NEWCASTLE (AW) Predictions and Picks Tuesday 9th December 2025
Racing Wizard offers free horse racing picks and betting tips from NEWCASTLE (AW) racetrack - International horse racing predictions.
| Newc - 3:18 - M. 2514 - Midnite Ain't Your Grandad's Bookie Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 3 | Noss Mayo | 56,7 | 0.00 | Archie Young | 1,92 | Edward Bethell | 2,75 | 13 | 50 | 20 | 0.00 | ||
| 4 11 | Vampire Slayer | 61,7 | -0.06 | Rowan Scott | 1,66 | Daragh Bourke | 1,46 | 26 | 76 | 35 | -0.80 | ||
| 2 6 | Rubellite | 61,2 | -2.01 | Conor Orr | 2,19 | Richard Fahey | 1,88 | 3 | 84 | 59 | -0.82 | ||
| 6 13 | Harswell Duke | 60,8 | 0.59 | NON-RUNNER | 1,50 | Liam Bailey | 1,51 | 13 | 40 | 36 | -0.96 | ||
| 12 5 | Violeta | 59 | -1.62 | Andrew Mullen | 1,42 | Ben Haslam | 2,03 | 15 | 30 | 53 | -2.37 | ||
| 9 9 | Ana Emaraaty | 60,3 | -3.82 | Paul Mulrennan | 2,26 | Jim Goldie | 2,31 | 19 | 61 | 61 | -2.48 | ||
| 3 1 | Speechman | 60,8 | -1.11 | Aiden Brookes | 1,60 | Philip Kirby | 1,40 | 21 | 20 | 54 | -2.53 | ||
| 14 7 | Tracker Issue | 59 | -3.38 | Ben Robinson | 1,84 | Adam Nicol | 2,11 | 15 | 50 | 63 | -2.88 | ||
| 5 14 | Whatacracker | 60,8 | -2.11 | Jack Garritty | 1,69 | Mark Walford | 1,84 | 18 | 10 | 50 | -3.27 | ||
| 10 8 | Sisterandbrother | 59,9 | -2.99 | Lewis Edmunds | 1,74 | Shaun Harris | 1,67 | 107 | 54 | 41 | -3.66 | ||
| 8 12 | Flying Scotsman | 60,3 | -5.02 | Cam Hardie | 1,02 | Ben Haslam | 2,03 | 76 | 49 | 17 | -6.92 | ||
| 7 10 | Rock Armour | 60,3 | -6.74 | Sean Kirrane | 1,63 | David Thompson | 1,24 | 13 | 50 | 51 | -7.79 | ||
| 1 4 | Royal Blaze | 62,6 | -8.25 | David Nolan | 1,93 | Ewan Whillans | 1,99 | 38 | 55 | 22 | -8.91 | ||
| 11 2 | Mr Zippi | 59 | -7.16 | Jonny Peate | 1,06 | Sara Ender | 1,37 | 55 | 36 | 16 | -10.03 | ||
| Newc - 3:55 - M. 1206 - Read Meg Nicholls' Blog At betmgm.co.uk Fillies' Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 3 | Yy Spirit | 58,1 | 0.00 | P J McDonald | 2,51 | Edward Bethell | 2,75 | 48 | 50 | 25 | 0.00 | ||
| 2 4 | Flowerpot | 58,1 | -2.24 | Rowan Scott | 1,66 | Edward Bethell | 2,75 | 15 | 50 | 50 | -2.43 | ||
| 4 1 | Princess Coco | 58,1 | -1.18 | Cam Hardie | 1,02 | Simon Whitaker | 0,93 | 35 | 50 | 50 | -4.07 | ||
| 3 6 | Get An Attitude | 58,1 | NE | Shane Gray | 2,31 | K R Burke | 3,48 | - | 50 | 50 | NE | ||
| 1 5 | Caileag Aisling | 58,1 | NE | Paul Mulrennan | 2,26 | Lucinda Russell & Michael Scudamore | 2,41 | - | 50 | 50 | NE | ||
| 5 2 | Quiet Serenade | 58,1 | NE | Tom Eaves | 1,42 | Ivan Furtado | 1,38 | - | 50 | 50 | NE | ||
| Newc - 4:30 - M. 1005 - Best Odds Guaranteed At BetMGM EBF Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 3 | Sound And Vision | 58,1 | 0.00 | Kieran Shoemark | 2,57 | Ed Walker | 3,02 | 14 | 50 | 50 | 0.00 | ||
| 4 5 | See That Spark | 60,3 | -1.05 | P J McDonald | 2,51 | Edward Bethell | 2,75 | 17 | 50 | 50 | -1.42 | ||
| 7 8 | Dolos Dream | 58,1 | 1.78 | Barry McHugh | 1,10 | Ivan Furtado | 1,38 | 22 | 50 | 50 | -1.64 | ||
| 6 2 | Thankfully Simmy | 60,3 | -1.59 | Harry Russell | 0,96 | Richard Fahey | 1,88 | 17 | 50 | 50 | -4.62 | ||
| 2 4 | Honorable Man | 60,3 | -2.79 | NON-RUNNER | 1,50 | Nigel Tinkler | 1,58 | 19 | 50 | 50 | -5.56 | ||
| 5 6 | Spirit Of Mara | 58,1 | -3.80 | Warren Fentiman | 1,84 | Richard Fahey | 1,88 | 85 | 50 | 50 | -5.86 | ||
| 3 1 | Liquid Cooled | 60,3 | -5.91 | Rowan Scott | 1,66 | Ben Haslam | 2,03 | 32 | 50 | 50 | -8.00 | ||
| 1 7 | Dandy Breeze | 60,3 | NE | Paul Mulrennan | 2,26 | Bryan Smart | 1,88 | - | 50 | 50 | NE | ||
| Newc - 5:00 - M. 1005 - Make The Move To Midnite Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 8 | Dark Cloud Rising | 61,2 | 0.00 | Mark Winn | 1,61 | David O'Meara | 2,62 | 19 | 65 | 65 | 0.00 | ||
| 9 7 | Oriental Prince | 52,6 | -1.59 | Lauren Young | 2,41 | Jim Goldie | 2,31 | 22 | 66 | 87 | -0.37 | ||
| 2 9 | Rhythm N Hooves | 61,2 | 0.30 | Tom Eaves | 1,42 | Robert Cowell | 2,10 | 18 | 63 | 59 | -0.70 | ||
| 6 5 | Lethal Nymph | 58,1 | -0.82 | P J McDonald | 2,51 | Paul Midgley | 1,60 | 19 | 56 | 77 | -0.77 | ||
| 7 1 | Arnhem | 55,3 | -0.10 | Harry Davies | 2,25 | Jim Goldie | 2,31 | 12 | 41 | 41 | -0.93 | ||
| 4 3 | The Caltonian | 59,9 | -0.68 | Paul Mulrennan | 2,26 | Linda Perratt | 1,27 | 22 | 53 | 82 | -1.18 | ||
| 3 6 | Badri | 60,3 | -0.52 | Lewis Edmunds | 1,74 | Michael Herrington | 1,98 | 19 | 52 | 53 | -1.70 | ||
| 8 4 | Monks Dream | 55,3 | -0.86 | Sean Kirrane | 1,63 | Tim Easterby | 1,80 | 19 | 44 | 69 | -2.04 | ||
| 5 2 | Paddy's Day | 58,1 | -1.16 | Alex Jary | 1,41 | Nigel Tinkler | 1,58 | 19 | 60 | 81 | -2.14 | ||
| Newc - 5:30 - M. 1609 - Bet £10 Get £40 With BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 6 | Eve's Boy | 61,2 | 0.00 | Paul Mulrennan | 2,26 | Michael Dods | 1,55 | 18 | 46 | 50 | 0.00 | ||
| 3 3 | Priapos | 59,4 | -1.28 | Rowan Scott | 1,66 | Phillip Makin | 1,82 | 13 | 80 | 80 | -0.06 | ||
| 6 5 | Coeur Jaune | 58,5 | -1.43 | Mark Winn | 1,61 | David O'Meara | 2,62 | 15 | 71 | 27 | -1.16 | ||
| 4 1 | Boubyan | 59,4 | -2.00 | Alistair Rawlinson | 1,97 | Michael Appleby | 2,26 | 14 | 74 | 31 | -1.55 | ||
| 8 4 | Sherlock | 53,1 | -1.68 | Josephine Gordon | 1,19 | Kevin Ryan | 2,36 | 13 | 50 | 59 | -1.62 | ||
| 2 8 | Political Power | 59,9 | -2.45 | Darragh Keenan | 1,50 | Charlie Clover | 2,33 | 35 | 56 | 58 | -1.99 | ||
| 7 2 | Storm The Dug | 57,6 | -3.83 | Tom Eaves | 1,42 | Lucinda Russell & Michael Scudamore | 2,41 | 21 | 50 | 50 | -3.73 | ||
| 9 7 | Wait For It | 53,1 | -5.52 | Andrew Mullen | 1,42 | Liam Bailey | 1,51 | 21 | 50 | 67 | -5.90 | ||
| 5 9 | American State | 58,5 | -7.41 | Kieran Shoemark | 2,57 | Ivan Furtado | 1,38 | 53 | 54 | 39 | -7.42 | ||
| Newc - 6:00 - M. 1609 - Win £250,000 With BetMGM's Golden Goals Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 11 | Concert Boy | 60,8 | 0.00 | Darragh Keenan | 1,50 | Katie Scott | 1,89 | 4 | 57 | 64 | 0.00 | ||
| 8 8 | Imola | 56,7 | -2.96 | Andrea Pinna | 1,38 | Joey Ramsden | 1,50 | 19 | 71 | 53 | -3.57 | ||
| 10 13 | Crownthorpe | 56,7 | -3.06 | Warren Fentiman | 1,84 | Alan Brown | 1,31 | 35 | 47 | 45 | -4.09 | ||
| 7 4 | Law Degree | 60,3 | -3.40 | Sean Kirrane | 1,63 | Tim Easterby | 1,80 | 21 | 36 | 50 | -4.20 | ||
| 4 6 | Typeface | 60,8 | -4.58 | Dougie Costello | 1,50 | Ian Williams | 2,00 | 17 | 75 | 30 | -5.12 | ||
| 5 3 | Cuban Fiesta | 60,8 | -5.88 | William Carson | 1,58 | Denis Quinn | 2,16 | 55 | 62 | 63 | -5.43 | ||
| 6 9 | Trais Fluors | 59,4 | -5.17 | Alex Jary | 1,41 | Linda Perratt | 1,27 | 106 | 43 | 75 | -5.90 | ||
| 14 7 | Galileo's Compass | 57,2 | -6.34 | Conor Orr | 2,19 | Simon Waugh | 0,46 | 43 | 44 | 26 | -8.55 | ||
| 2 10 | Northern Cracksman | 60,8 | -10.42 | Kieran Shoemark | 2,57 | Lawrence Mullaney | 1,71 | 32 | 76 | 57 | -9.27 | ||
| 9 14 | Space Raider | 59,4 | -6.49 | Tom Eaves | 1,42 | Ivan Furtado | 1,38 | 17 | 0 | 20 | -9.60 | ||
| 11 2 | Top Gun Tina | 58,5 | -8.98 | Alistair Rawlinson | 1,97 | David Thompson | 1,24 | 100 | 62 | 32 | -10.04 | ||
| 12 5 | Nanyuki | 58,5 | -8.76 | Joanna Mason | 1,80 | Ann Duffield | 1,33 | 33 | 50 | 25 | -10.36 | ||
| 1 1 | Smaoineamh Sile | 61,2 | -9.03 | James Ryan | 1,25 | Conor David Maxwell | 0,97 | 32 | 25 | 20 | -12.28 | ||
| 13 12 | Pave The Way | 58,5 | -13.22 | Paul Mulrennan | 2,26 | Mark Rimell | 1,57 | 88 | 44 | 44 | -13.60 | ||
| Newc - 6:30 - M. 1206 - Midnite Are Upping The Betting Game Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 8 | Superior Council | 56,7 | 0.00 | Archie Young | 1,92 | Iain Jardine | 1,74 | 4 | 68 | 66 | 0.00 | ||
| 2 7 | Up The Monk | 61,2 | -0.58 | Alistair Rawlinson | 1,97 | Michael Appleby | 2,26 | 12 | 56 | 56 | -0.50 | ||
| 4 4 | Uncle Sam | 59,9 | -1.04 | Joanna Mason | 1,80 | David Thompson | 1,24 | 13 | 71 | 71 | -1.51 | ||
| 3 3 | Green Valentine | 60,3 | 0.11 | Barry McHugh | 1,10 | Alan Brown | 1,31 | 21 | 57 | 44 | -2.15 | ||
| 7 1 | Glendown | 58,5 | -0.12 | Duran Fentiman | 1,21 | Tim Easterby | 1,80 | 21 | 46 | 19 | -2.69 | ||
| 11 12 | Platino Bianco | 57,2 | -1.48 | James Ryan | 1,25 | Conor David Maxwell | 0,97 | 39 | 70 | 50 | -3.51 | ||
| 8 5 | Bishop's Glory | 54,9 | -1.17 | Andrea Pinna | 1,38 | Joey Ramsden | 1,50 | 21 | 26 | 40 | -3.65 | ||
| 1 11 | What What What | 61,2 | -3.12 | Billy Garritty | 1,59 | Michael & David Easterby | 1,45 | 19 | 38 | 74 | -4.17 | ||
| 6 13 | Garifullina | 59 | -0.35 | Sean Kirrane | 1,63 | John Davies | 0,37 | 21 | 58 | 0 | -4.35 | ||
| 12 14 | She'sashambles | 57,2 | -4.24 | Andrew Elliott | 0,53 | Phillip Makin | 1,82 | 21 | 43 | 46 | -6.78 | ||
| 10 10 | Athollblair Boy | 57,6 | -5.45 | Faye McManoman | 1,00 | Nigel Tinkler | 1,58 | 4 | 47 | 63 | -7.15 | ||
| 9 6 | Nazca | 56,2 | -6.05 | Alex Jary | 1,41 | Linda Perratt | 1,27 | 13 | 68 | 60 | -7.31 | ||
| 13 2 | Sadiiki | 57,2 | -4.32 | Harry Russell | 0,96 | Fred Watson | 1,50 | 57 | 25 | 25 | -7.73 | ||
| 14 9 | Crackinthunder | 54,9 | -4.97 | Rhys Elliott | 1,01 | Jim Goldie | 2,31 | 13 | 20 | 0 | -8.29 | ||
| Newc - 7:00 - M. 1206 - Midnite Are Upping The Betting Game Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 1 | Yorkshire Glory | 57,6 | 0.00 | Andrew Mullen | 1,42 | Ben Haslam | 2,03 | 19 | 68 | 56 | 0.00 | ||
| 3 13 | Mister Sky Blue | 58,1 | 0.04 | Warren Fentiman | 1,84 | Gemma Tutty | 1,67 | 4 | 56 | 31 | -0.89 | ||
| 2 10 | Instant Bond | 60,8 | -1.74 | Kieran Shoemark | 2,57 | Michael Wigham | 1,56 | 19 | 41 | 46 | -1.83 | ||
| 6 2 | Korroor | 56,7 | -2.71 | Tom Kiely-Marshall | 1,29 | Julie Camacho | 2,05 | 21 | 61 | 60 | -2.85 | ||
| 11 4 | Yellow Lemons | 57,2 | -3.29 | Darragh Keenan | 1,50 | Katie Scott | 1,89 | 19 | 67 | 60 | -3.26 | ||
| 7 7 | Call Glory | 56,2 | -3.33 | Ryan Kavanagh | 1,49 | Ian Williams | 2,00 | 3 | 28 | 50 | -4.26 | ||
| 5 8 | Pinpoint | 59 | -3.02 | Greg Fairley | 1,11 | Ewan Whillans | 1,99 | 121 | 29 | 31 | -4.93 | ||
| 8 9 | A Lady Forever | 57,6 | -2.86 | Rowan Scott | 1,66 | Gary Harrison | 0,59 | 8 | 40 | 43 | -5.13 | ||
| 10 5 | Madame Plaintiff | 57,2 | -2.77 | Barry McHugh | 1,10 | Alan Brown | 1,31 | 21 | 50 | 0 | -5.95 | ||
| 4 14 | Run This Way | 59,4 | -3.95 | David Nolan | 1,93 | Paul Midgley | 1,60 | 21 | 46 | 0 | -5.98 | ||
| 13 6 | Northerner | 57,2 | -4.63 | NON-RUNNER | 1,50 | Brian Ellison | 1,85 | 13 | 20 | 38 | -6.24 | ||
| 12 12 | Lady Sonata | 57,2 | -5.49 | Tom Eaves | 1,42 | Ivan Furtado | 1,38 | 176 | 50 | 50 | -6.75 | ||
| 14 3 | Bernie The Bear | 55,8 | -7.42 | Alex Jary | 1,41 | Linda Perratt | 1,27 | 13 | 50 | 52 | -8.74 | ||
| 1 11 | Opal Storm | 61,2 | -7.37 | Paul Mulrennan | 2,26 | Brian Rothwell | 0,37 | 10 | 0 | 10 | -11.01 | ||
| Newc - 7:30 - M. 1005 - Midnite A Next Generation Betting App Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 10 | Arlington | 57,6 | 0.00 | Conor Orr | 2,19 | Bryan Smart | 1,88 | 48 | 55 | 64 | 0.00 | ||
| 4 9 | Ramon Di Loria | 59,4 | 0.81 | Rowan Scott | 1,66 | Ewan Whillans | 1,99 | 21 | 48 | 53 | -0.12 | ||
| 1 1 | Pockley | 61,2 | -0.26 | Paul Mulrennan | 2,26 | Linda Perratt | 1,27 | 12 | 44 | 78 | -0.65 | ||
| 5 2 | Digital | 59,4 | 0.45 | James Sullivan | 1,24 | Ruth Carr | 1,64 | 15 | 55 | 52 | -1.22 | ||
| 2 7 | Thank The Lord | 60,3 | 0.35 | Alistair Rawlinson | 1,97 | Gary Harrison | 0,59 | 10 | 54 | 50 | -1.76 | ||
| 11 6 | Shatin Venture | 54 | -1.68 | Aiden Brookes | 1,60 | Linda Perratt | 1,27 | 50 | 47 | 74 | -2.86 | ||
| 6 11 | Beneficiary | 59,4 | -1.43 | Billy Garritty | 1,59 | Liam Bailey | 1,51 | 196 | 44 | 58 | -2.90 | ||
| 8 3 | Genius Mistake | 55,8 | -1.27 | Tom Kiely-Marshall | 1,29 | Mike Sowersby | 1,13 | 14 | 47 | 47 | -3.76 | ||
| 9 5 | East Tyrone | 58,1 | -0.38 | Cam Hardie | 1,02 | Philip Kirby | 1,40 | 33 | 54 | 10 | -3.83 | ||
| 10 4 | Latin Five | 56,7 | -1.60 | Barry McHugh | 1,10 | Paul Midgley | 1,60 | 82 | 47 | 32 | -4.22 | ||
| 3 12 | Invincible Annice | 58,1 | -3.94 | Amie Waugh | 1,26 | Tracy Waggott | 1,48 | 13 | 52 | 46 | -6.00 | ||
| 12 8 | Badosa | 53,5 | -5.51 | Alex Jary | 1,41 | Patrick Morris | 1,61 | 19 | 50 | 44 | -7.36 | ||
