LINGFIELD (AW) Predictions and Picks Monday 8th December 2025
Racing Wizard offers free horse racing picks and betting tips from LINGFIELD (AW) racetrack - International horse racing predictions.
| Ling - 11:07 - M. 1206 - Read Meg Nicholls' Blog At betmgm.co.uk Nursery Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Green Dame | 61,2 | 0.00 | Billy Loughnane | 2,97 | George Boughey | 3,01 | 16 | 80 | 80 | 0.00 | ||
| 6 3 | Lord Harcourt | 59,4 | -1.55 | Kieran Shoemark | 2,57 | Ed Walker | 3,01 | 57 | 50 | 50 | -3.49 | ||
| 4 6 | Space Bear | 59,9 | -2.55 | Luke Morris | 1,94 | Marco Botti | 2,99 | 112 | 50 | 73 | -4.52 | ||
| 3 7 | Akabusi | 60,3 | -2.88 | Cieren Fallon | 2,90 | Dylan Cunha | 2,17 | 19 | 63 | 60 | -4.82 | ||
| 7 2 | Credit Forgedd It | 58,5 | -2.64 | Sean Levey | 2,66 | Richard Hannon | 2,58 | 19 | 50 | 50 | -4.95 | ||
| 5 5 | Davvy | 59,9 | -1.63 | Neil Callan | 2,58 | David Evans | 1,78 | 19 | 75 | 20 | -5.32 | ||
| 8 1 | My Dad Tom | 54,4 | -1.33 | Tyrese Cameron | 1,62 | Richard Hannon | 2,58 | 7 | 50 | 20 | -5.68 | ||
| 2 8 | Fermain | 61,2 | -3.16 | Grace McEntee | 1,04 | George Boughey | 3,01 | 12 | 73 | 50 | -6.32 | ||
| Ling - 11:37 - M. 1407 - Bet £10 Get £40 With BetMGM EBF Restricted Novice Stakes (For horses In Bands B, C And D) (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 9 | Five Cay | 60,3 | 0.00 | Neil Callan | 2,58 | Jack Morland | 1,98 | 16 | 50 | 50 | 0.00 | ||
| 5 10 | Oracle Mission | 60,3 | -0.34 | Pierre-Louis Jamin | 2,03 | Harry Eustace | 2,81 | 18 | 50 | 50 | -0.03 | ||
| 12 5 | Laughterintherain | 57,2 | -5.08 | Kieran Shoemark | 2,57 | Ed Walker | 3,01 | 18 | 50 | 50 | -3.96 | ||
| 4 7 | Marra Donna | 60,3 | -4.06 | Sean D Bowen | 1,48 | Ollie Sangster | 2,05 | 117 | 50 | 50 | -5.19 | ||
| 9 11 | Churchill's Spirit | 58,1 | -7.24 | Luke Morris | 1,94 | Tom Clover | 2,70 | 35 | 50 | 50 | -7.16 | ||
| 10 12 | Ibiza Lights | 58,1 | -7.20 | Rob Hornby | 1,95 | Michael Bell | 2,61 | 12 | 50 | 50 | -7.20 | ||
| 3 1 | Madjid | 58,1 | -8.02 | Millie Wonnacott | 1,16 | Harry Charlton | 2,79 | 123 | 50 | 50 | -8.69 | ||
| 6 4 | Montu | 59,4 | -6.95 | William Cox | 0,96 | Jack Jones | 1,95 | 18 | 50 | 50 | -8.77 | ||
| 7 3 | Fallacious Promise | 58,5 | -9.27 | Grace McEntee | 1,04 | John Butler | 1,56 | 12 | 50 | 50 | -11.43 | ||
| 11 8 | That's Enough | 58,1 | NE | Cieren Fallon | 2,90 | Dr Richard Newland & Jamie Insole | 2,18 | - | 50 | 50 | NE | ||
| 8 6 | All Worthwhile | 58,1 | NE | Rossa Ryan | 3,15 | David Loughnane | 1,75 | - | 50 | 50 | NE | ||
| 2 2 | Klammer Express | 57,2 | NE | Sorin Moldoveanu | 0,50 | Jane Chapple-Hyam | 2,24 | - | 50 | 50 | NE | ||
| Ling - 12:07 - M. 1609 - Best Odds Guaranteed At BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 6 | Sheikh Raj | 62,1 | 0.00 | Billy Loughnane | 2,97 | Richard Hughes | 2,91 | 11 | 35 | 64 | 0.00 | ||
| 9 10 | Towerlands | 59,9 | 0.04 | Rossa Ryan | 3,15 | Tony Carroll | 1,96 | 39 | 52 | 76 | -0.11 | ||
| 5 1 | H Key Lails | 58,1 | 1.92 | Ryan Kavanagh | 1,49 | Michael Attwater | 1,06 | 13 | 60 | 68 | -1.12 | ||
| 1 9 | Port Road | 62,6 | 1.46 | Paddy Bradley | 1,39 | Simon Dow | 1,42 | 13 | 72 | 53 | -1.50 | ||
| 2 8 | Dark Rosa | 62,1 | 0.20 | Rob Hornby | 1,95 | Georgina Nicholls | 2,65 | 14 | 50 | 39 | -1.66 | ||
| 7 5 | Riyadh Gem | 59,9 | -2.84 | Sean Levey | 2,66 | Faye Bramley | 3,19 | 19 | 48 | 60 | -2.74 | ||
| 10 4 | Simply Blue | 58,5 | -4.05 | Cieren Fallon | 2,90 | James Owen | 3,25 | 9 | 50 | 65 | -3.43 | ||
| 6 3 | Virtue Patience | 60,3 | -3.18 | Kieran Shoemark | 2,57 | Amanda Perrett | 1,67 | 103 | 54 | 80 | -4.12 | ||
| 8 7 | Thiscouldbefun | 59,9 | -3.00 | Luke Morris | 1,94 | J S Moore | 1,22 | 42 | 61 | 88 | -4.76 | ||
| 4 2 | Ernie's Valentine | 61,2 | -2.71 | Darragh Keenan | 1,48 | Ross Burdon | 2,25 | 14 | 34 | 64 | -5.10 | ||
| Ling - 12:37 - M. 3218 - Midnite A Next Generation Betting App Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Young Endless | 63,5 | 0.00 | Alec Voikhansky | 2,09 | Kevin Frost | 1,53 | 12 | 56 | 73 | 0.00 | ||
| 1 2 | The Truant | 62,1 | 0.14 | Ryan Kavanagh | 1,49 | Michael Attwater | 1,06 | 14 | 38 | 43 | -2.30 | ||
| 5 3 | Fascinating Shadow | 56,7 | -2.09 | Paddy Bradley | 1,39 | James Owen | 3,25 | 5 | 35 | 35 | -2.53 | ||
| 2 1 | Lunar Power | 63,5 | -4.78 | Sean D Bowen | 1,48 | James Owen | 3,25 | 14 | 48 | 29 | -5.04 | ||
| 4 4 | Potters Marmite | 59,9 | -7.48 | Luke Morris | 1,94 | Matt Crawley | 1,56 | 39 | 50 | 50 | -8.42 | ||
| Ling - 1:07 - M. 1206 - Make The Move To Midnite Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 11 | Whenthedealinsdone | 59 | 0.00 | Kieran Shoemark | 2,57 | Roger Teal | 2,36 | 92 | 64 | 92 | 0.00 | ||
| 2 5 | Sergeant Pep | 60,3 | 0.25 | Rossa Ryan | 3,15 | Clive Cox | 2,99 | 46 | 34 | 48 | -0.34 | ||
| 4 1 | Giorgio M | 59,4 | 1.37 | Billy Loughnane | 2,97 | Mark Loughnane | 1,59 | 194 | 23 | 31 | -1.69 | ||
| 9 9 | Way To Dubai | 55,3 | -0.44 | Pierre-Louis Jamin | 2,03 | Michael Appleby | 2,26 | 14 | 41 | 57 | -2.65 | ||
| 1 4 | Coronado King | 61,2 | -2.86 | Luke Morris | 1,94 | Archie Watson | 2,14 | 41 | 70 | 73 | -4.24 | ||
| 3 10 | Counsel | 59,9 | -1.83 | Darragh Keenan | 1,48 | Michael Appleby | 2,26 | 32 | 41 | 59 | -4.59 | ||
| 8 6 | Lightning Bear | 54,4 | -1.06 | Jack Dace | 1,83 | Jim Boyle | 1,88 | 4 | 29 | 20 | -5.27 | ||
| 11 8 | Harry Brown | 52,6 | -3.62 | Sean D Bowen | 1,48 | Peter Crate | 1,62 | 13 | 74 | 62 | -6.33 | ||
| 6 3 | Balon d'Or | 57,2 | -1.42 | Paddy Bradley | 1,39 | Simon Dow | 1,42 | 18 | 40 | 0 | -6.99 | ||
| 7 2 | Manhattan Chute | 56,7 | -5.49 | Sean Levey | 2,66 | Jim & Suzi Best | 1,70 | 164 | 50 | 50 | -7.66 | ||
| 10 7 | The Organiser | 54 | -4.93 | Tyler Heard | 1,14 | Mark Pattinson | 1,10 | 18 | 42 | 48 | -9.65 | ||
| Ling - 1:37 - M. 2413 - Midnite Aint Your Grandads Bookie Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Gifted Angel | 62,1 | 0.00 | Cieren Fallon | 2,90 | Jack Jones | 1,95 | 18 | 77 | 90 | 0.00 | ||
| 5 9 | Crackalackin | 59,9 | -3.11 | Rossa Ryan | 3,15 | Dr Richard Newland & Jamie Insole | 2,18 | 18 | 76 | 46 | -3.92 | ||
| 6 8 | Brodie's Boy | 59,9 | -3.43 | Marco Ghiani | 2,37 | Tony Carroll | 1,96 | 13 | 44 | 57 | -5.65 | ||
| 4 4 | Meet Me In Meraki | 60,8 | -3.90 | Billy Loughnane | 2,97 | David Evans | 1,78 | 13 | 45 | 31 | -6.42 | ||
| 8 6 | Party Island | 59,4 | -3.44 | George Bass | 1,82 | Denis Coakley | 1,41 | 18 | 53 | 66 | -6.42 | ||
| 9 5 | Twilight Moon | 59 | -3.99 | Rob Hornby | 1,95 | Marcus Tregoning | 1,03 | 49 | 58 | 50 | -7.62 | ||
| 1 2 | Civil Law | 62,1 | -5.86 | Kieran Shoemark | 2,57 | Roger Teal | 2,36 | 34 | 0 | 53 | -8.42 | ||
| 7 3 | Bobacious | 57,2 | -5.61 | Liam Wright | 1,68 | Nigel Hawke | 1,65 | 13 | 50 | 19 | -9.96 | ||
| 3 7 | Extra Beat | 61,2 | -9.63 | Pierre-Louis Jamin | 2,03 | Harry Derham | 3,50 | 530 | 50 | 20 | -11.53 | ||
| Ling - 2:07 - M. 1609 - Always Gamble Responsibly At BetMGM Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Dandy Khan | 61,2 | 0.00 | Billy Loughnane | 2,97 | Jim Boyle | 1,88 | 6 | 35 | 70 | 0.00 | ||
| 1 7 | Villalobos | 59,4 | 0.52 | Jack Dace | 1,83 | Simon Hodgson | 1,14 | 6 | 61 | 60 | -1.33 | ||
| 7 9 | Pink Socks | 56,7 | 0.91 | Ryan Kavanagh | 1,49 | Ian Williams | 2,01 | 2 | 45 | 37 | -1.36 | ||
| 5 10 | Jackson Street | 60,8 | 0.37 | Neil Callan | 2,58 | Michael Attwater | 1,06 | 12 | 0 | 50 | -2.26 | ||
| 8 4 | Eye Of The Water | 57,6 | -1.48 | Rob Hornby | 1,95 | Ronald Harris | 1,19 | 7 | 40 | 43 | -4.07 | ||
| 4 6 | Kessaar Power | 60,8 | -4.17 | Rossa Ryan | 3,15 | Phil McEntee | 1,54 | 47 | 76 | 41 | -4.39 | ||
| 3 12 | Volendam | 60,8 | -2.81 | Marco Ghiani | 2,37 | Tony Carroll | 1,96 | 12 | 10 | 47 | -4.57 | ||
| 6 3 | Whiskey Sunrise | 60,3 | -1.89 | Paddy Bradley | 1,39 | Pat Phelan | 1,37 | 13 | 25 | 25 | -5.74 | ||
| 10 8 | Laurentia | 54,9 | -3.60 | Liam Wright | 1,68 | Stephanie Cassidy | 1,24 | 34 | 57 | 45 | -6.04 | ||
| 12 2 | Mishy's Star | 56,7 | -3.67 | Josephine Gordon | 1,19 | Keiran Burke | 1,25 | 12 | 50 | 25 | -7.37 | ||
| 11 5 | Shades Of May | 54 | -4.53 | Alicia Perkins | 0,31 | Mark Usher | 1,23 | 110 | 0 | 39 | -9.80 | ||
| 9 11 | United Force | 57,6 | -6.70 | Sean D Bowen | 1,48 | Clare Hobson | 0,75 | 134 | 43 | 39 | -10.35 | ||
| Ling - 2:37 - M. 1609 - Always Gamble Responsibly At BetMGM Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | First Encounter | 59,9 | 0.00 | Rossa Ryan | 3,15 | John Gallagher | 1,35 | 11 | 71 | 69 | 0.00 | ||
| 3 7 | Kondratiev Wave | 60,3 | -0.65 | Marco Ghiani | 2,37 | Tony Carroll | 1,96 | 11 | 40 | 39 | -2.36 | ||
| 1 5 | Mount Mogan | 61,2 | -0.61 | Luke Morris | 1,94 | Laura Mongan | 0,85 | 13 | 36 | 54 | -3.64 | ||
| 7 8 | Monks Mead | 58,5 | -0.51 | George Bass | 1,82 | Mark Usher | 1,23 | 112 | 57 | 17 | -3.94 | ||
| 6 9 | Rainbow Sign | 59 | -2.09 | Kieran Shoemark | 2,57 | Mark Pattinson | 1,10 | 34 | 43 | 39 | -4.46 | ||
| 2 10 | Bear To Dream | 58,1 | -1.28 | Ryan Kavanagh | 1,49 | Michael Attwater | 1,06 | 13 | 52 | 29 | -5.00 | ||
| 8 3 | Saxon Kingdom | 57,6 | -4.66 | Paddy Bradley | 1,39 | James Owen | 3,25 | 12 | 70 | 37 | -5.49 | ||
| 4 12 | Zaltalla | 60,3 | -4.95 | Neil Callan | 2,58 | Michael Attwater | 1,06 | 13 | 35 | 59 | -6.92 | ||
| 9 2 | Weston Court | 57,2 | -4.01 | Rob Hornby | 1,95 | Ronald Harris | 1,19 | 7 | 55 | 10 | -7.59 | ||
| 11 1 | Mighty Real | 56,7 | -5.31 | Pierre-Louis Jamin | 2,03 | Hughie Morrison | 1,84 | 18 | 50 | 10 | -8.19 | ||
| 12 11 | Poke The Bear | 56,7 | -5.37 | Tyler Heard | 1,14 | Hayley Burton | 0,71 | 38 | 25 | 25 | -10.52 | ||
| 10 6 | Reel Power | 57,2 | -6.43 | Grace McEntee | 1,04 | Paddy Butler | 0,91 | 77 | 65 | 17 | -10.91 | ||
| Ling - 3:07 - M. 2011 - Midnite: Built For 2025 Not 2005 Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 7 | Amber Honey | 60,3 | 0.00 | Cieren Fallon | 2,90 | Ed Dunlop | 2,09 | 12 | 50 | 62 | 0.00 | ||
| 1 9 | Tortured Soul | 62,6 | -3.50 | Rossa Ryan | 3,15 | Tony Carroll | 1,96 | 18 | 20 | 84 | -3.31 | ||
| 3 6 | Ghaiyyath Park | 60,8 | -4.55 | Billy Loughnane | 2,97 | James Tate | 3,03 | 18 | 50 | 50 | -3.80 | ||
| 6 5 | Beta Reader | 59,4 | -2.15 | Luke Morris | 1,94 | Laura Mongan | 0,85 | 45 | 73 | 48 | -4.53 | ||
| 4 3 | Saturnalia | 60,3 | -3.96 | Sean Levey | 2,66 | J S Moore | 1,22 | 141 | 10 | 58 | -6.10 | ||
| 8 2 | Silkies Sib | 58,1 | -5.45 | Paddy Bradley | 1,39 | James Owen | 3,25 | 17 | 32 | 50 | -6.56 | ||
| 2 4 | Enough Already | 62,1 | -4.91 | Rob Hornby | 1,95 | Charlie Wallis | 1,26 | 60 | 48 | 47 | -7.36 | ||
| 9 10 | Haveagobeau | 52,2 | -6.51 | Jack Dace | 1,83 | Jim Boyle | 1,88 | 6 | 10 | 0 | -10.57 | ||
| 7 8 | Luisa | 59,4 | -11.89 | Marco Ghiani | 2,37 | Clare Hobson | 0,75 | 12 | 30 | 60 | -14.41 | ||
| 10 1 | Hannahs Story | 54 | -12.50 | Tyler Heard | 1,14 | Daniel Steele | 1,25 | 47 | 50 | 25 | -16.47 | ||
