HUNTINGDON Predictions and Picks Sunday 7th December 2025
Racing Wizard offers free horse racing picks and betting tips from HUNTINGDON racetrack - International horse racing predictions.
| Hunt - 12:10 - M. 4123 - Sky Bet Acca Freeze Conditional Jockeys' Handicap Hurdle - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Datsalrightcharlie | 69,9 | 0.00 | Isabelle Ryder | 2,99 | Jamie Snowden | 4,44 | 33 | 80 | 50 | 0.00 | ||
| 2 0 | Ilitch | 73,5 | 0.80 | Murray Dodd | 1,84 | Stuart Edmunds | 2,69 | 37 | 50 | 0 | -4.49 | ||
| 8 0 | Dearkeithandkaty | 68,9 | -2.70 | Benjamin Macey | 2,24 | Jonjo & A J O'Neill | 2,62 | 27 | 50 | 83 | -5.14 | ||
| 5 0 | The Secret Pearl | 72,6 | -2.16 | Toby McCain-Mitchell | 3,68 | Alex Hales | 1,88 | 34 | 29 | 21 | -6.11 | ||
| 7 0 | Tigga Time | 68,9 | -3.10 | Jamie Gambin | 2,10 | Sarah Humphrey | 2,26 | 26 | 54 | 50 | -7.00 | ||
| 9 0 | Youdecide | 69,4 | -5.15 | Callum Pritchard | 2,70 | Ben Pauling | 3,59 | 28 | 81 | 25 | -7.13 | ||
| 10 0 | Mistral Blue | 69,4 | -4.03 | Fern O'Brien | 2,47 | Fergal O'Brien | 2,76 | 26 | 63 | 28 | -7.45 | ||
| 4 0 | Bitsnbuckles | 71,7 | -6.23 | Lewis Saunders | 2,46 | Olly Murphy | 3,69 | 24 | 53 | 36 | -8.60 | ||
| 3 0 | Guchen | 70,3 | -5.16 | Aamilah Aswat | 1,50 | Kim Bailey & Mat Nicholls | 2,53 | 27 | 31 | 63 | -9.49 | ||
| 1 0 | Walden | 74,4 | -7.13 | Cameron Iles | 2,36 | Tom Lacey | 3,50 | 232 | 76 | 22 | -9.78 | ||
| Hunt - 12:42 - M. 4123 - Sky Bet Club Maiden Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Coastal Command | 71,7 | 0.00 | Nico de Boinville | 4,42 | Nicky Henderson | 4,05 | 37 | 50 | 50 | 0.00 | ||
| 8 0 | The Hawkstonian | 71,7 | -1.66 | Ben Jones | 3,76 | Ben Pauling | 3,59 | 31 | 50 | 50 | -2.89 | ||
| 6 0 | Maccarellu | 71,7 | -5.42 | Charlie Deutsch | 2,60 | Venetia Williams | 3,21 | 20 | 45 | 10 | -9.65 | ||
| 1 0 | Bel Ombre | 71,7 | -4.50 | Conor O'Farrell | 2,07 | Neil Mulholland | 2,29 | 16 | 50 | 25 | -9.77 | ||
| 5 0 | Luwdvig | 71,7 | -5.90 | Jack Quinlan | 2,28 | Neil King | 2,15 | 15 | 50 | 10 | -11.54 | ||
| 11 0 | Lisnamurrican | 68,5 | NE | James Bowen | 3,74 | Nicky Henderson | 4,05 | - | 50 | 50 | NE | ||
| 4 0 | Golly Gosh | 71,7 | NE | Gavin Sheehan | 3,79 | Billy Aprahamian | 2,79 | 228 | 50 | 50 | NE | ||
| 10 0 | Everlasting Pearl | 68,5 | NE | Bryan Carver | 2,86 | Alex Hales | 1,88 | 228 | 50 | 50 | NE | ||
| 12 0 | One Cool Mix | 68,5 | NE | Kielan Woods | 2,72 | Alex Hales | 1,88 | - | 50 | 50 | NE | ||
| 9 0 | Tom Desjy | 71,7 | NE | Sam Twiston-Davies | 3,27 | Warren Greatrex | 2,72 | - | 50 | 50 | NE | ||
| 7 0 | Monsun Climate | 71,7 | NE | Jonathan Burke | 2,99 | Alastair Ralph | 2,41 | 16 | 50 | 50 | NE | ||
| 3 0 | Draco Malfoy | 71,7 | NE | Tom Bellamy | 2,72 | Kim Bailey & Mat Nicholls | 2,53 | 304 | 50 | 50 | NE | ||
| Hunt - 1:15 - M. 3218 - Sky Bet Handicap Hurdle (Challenger Two Mile Hurdle Series Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Haas Boy | 70,3 | 0.00 | Harry Cobden | 4,17 | Chester Williams | 4,89 | 30 | 91 | 50 | 0.00 | ||
| 3 0 | Don't Mind If I Do | 74,8 | 0.53 | Tom Bellamy | 2,72 | Alan King | 2,93 | 29 | 69 | 81 | -2.73 | ||
| 10 0 | Graecia | 61,2 | 1.77 | Daire McConville | 2,50 | Charlie Longsdon | 2,77 | 26 | 46 | 24 | -4.08 | ||
| 4 0 | Clap Of Thunder | 73,9 | -1.34 | Sam Twiston-Davies | 3,27 | Nigel & Willy Twiston-Davies | 3,65 | 308 | 55 | 55 | -4.27 | ||
| 6 0 | We're Red And Blue | 73 | -2.32 | Jonjo O'Neill Jr | 3,48 | Jonjo & A J O'Neill | 2,62 | 29 | 54 | 68 | -5.77 | ||
| 7 0 | Time Interval | 71,2 | -1.91 | Jonathan Burke | 2,99 | David Dennis | 2,43 | 23 | 58 | 15 | -7.62 | ||
| 2 0 | Bluegrass | 75,8 | -3.33 | Charlie Hammond | 2,65 | Stuart Edmunds | 2,69 | 19 | 68 | 44 | -8.06 | ||
| 9 0 | Callin Baton Rouge | 67,1 | -2.41 | Charlie Todd | 1,89 | Charles & Adam Pogson | 2,71 | 23 | 51 | 28 | -8.78 | ||
| 5 0 | Benvoy | 73 | -6.16 | Gavin Sheehan | 3,79 | Jo Davis | 1,43 | 58 | 90 | 90 | -9.20 | ||
| 1 0 | Bust A Move | 76,2 | -5.25 | Jamie Hamilton | 1,88 | Michael & David Easterby | 1,45 | 22 | 92 | 58 | -11.29 | ||
| Hunt - 1:45 - M. 4726 - Sky Bet Build A Bet Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Isle Of Gold | 73,9 | 0.00 | Tom Bellamy | 2,72 | Kim Bailey & Mat Nicholls | 2,53 | 321 | 58 | 35 | 0.00 | ||
| 5 0 | Trapista | 68,9 | -2.70 | Jonjo O'Neill Jr | 3,48 | Jonjo & A J O'Neill | 2,62 | 46 | 30 | 41 | -2.15 | ||
| 1 0 | De Kingpin | 76,7 | -5.17 | Ben Jones | 3,76 | Ben Pauling | 3,59 | 40 | 29 | 47 | -3.08 | ||
| 4 0 | Jongleur d'Etoiles | 73,5 | -5.42 | Richie McLernon | 2,64 | Neil Mulholland | 2,29 | 30 | 100 | 90 | -3.29 | ||
| 2 0 | Fern Hill | 76,2 | -4.38 | Jack Quinlan | 2,28 | Ben Case | 2,11 | 1 | 44 | 37 | -5.55 | ||
| 6 0 | Zacony Rebel | 68 | -4.13 | James Best | 1,40 | Sarah-Jayne Davies | 0,92 | 26 | 24 | 30 | -8.19 | ||
| Hunt - 2:23 - M. 3218 - Sky Bet Super Sub Novices' Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 0 | Wondering Why | 70,8 | 0.00 | Ben Jones | 3,76 | Ben Pauling | 3,59 | 23 | 65 | 50 | 0.00 | ||
| 1 0 | Ambiente Friendly | 70,8 | 0.82 | Sam Twiston-Davies | 3,27 | James Owen | 3,25 | 21 | 68 | 41 | -0.30 | ||
| 10 0 | Eastern Shores | 67,6 | -5.81 | Jonathan Burke | 2,99 | Fergal O'Brien | 2,76 | 26 | 38 | 50 | -8.11 | ||
| 5 0 | Glenmuick | 70,8 | -7.06 | David Bass | 2,19 | Charlie Longsdon | 2,77 | 17 | 50 | 50 | -9.99 | ||
| 6 0 | Saachi | 70,8 | -8.46 | Charlie Todd | 1,89 | Ian Williams | 2,01 | 12 | 50 | 63 | -12.17 | ||
| 11 0 | Ever Ready | 67,6 | -10.31 | Paul O'Brien | 3,25 | Pam Sly | 1,87 | 740 | 25 | 25 | -14.32 | ||
| 3 0 | Bobajob | 70,8 | NE | Nico de Boinville | 4,42 | Nicky Henderson | 4,05 | 280 | 50 | 50 | NE | ||
| 7 0 | Sense Of Reason | 70,8 | NE | Tom Cannon | 3,08 | Charlie Fellowes | 2,22 | 81 | 50 | 68 | NE | ||
| 2 0 | Bamber | 70,8 | NE | Tom Bellamy | 2,72 | Alan King | 2,93 | 288 | 50 | 50 | NE | ||
| 8 0 | Trapper John | 70,8 | NE | Jack Quinlan | 2,28 | Harry Eustace | 2,81 | 45 | 50 | 50 | NE | ||
| 4 0 | For Old Times Sake | 70,8 | NE | Richie McLernon | 2,64 | Neil Mulholland | 2,29 | - | 50 | 50 | NE | ||
| Hunt - 3:00 - M. 4022 - Sky Bet Peterborough Chase (Grade 2) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Saint Sam | 74,4 | 0.00 | Harry Cobden | 4,17 | W P Mullins | 4,04 | 231 | 78 | 54 | 0.00 | ||
| 1 0 | Djelo | 74,4 | -1.16 | Charlie Deutsch | 2,60 | Venetia Williams | 3,21 | 36 | 72 | 74 | -3.32 | ||
| 4 0 | Boombawn | 73 | -2.50 | Harry Skelton | 3,97 | Dan Skelton | 3,65 | 43 | 51 | 43 | -4.02 | ||
| 5 0 | Edwardstone | 71,7 | -2.80 | Tom Cannon | 3,08 | Alan King | 2,93 | 23 | 50 | 66 | -5.42 | ||
| 2 0 | Hitman | 74,4 | -4.36 | Freddie Gingell | 3,23 | Paul Nicholls | 3,94 | 43 | 61 | 57 | -5.75 | ||
| Hunt - 3:30 - M. 3218 - Sky Bet, For The Fans Henrietta Knight Mares' Open National Hunt Flat Race (Listed Race) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 0 | Lune Brillante | 70,8 | 0.00 | Harry Skelton | 3,97 | Dan Skelton | 3,65 | 27 | 70 | 70 | 0.00 | ||
| 14 0 | Wonderful Everyday | 70,8 | -0.96 | Mr P W Mullins | 4,24 | W P Mullins | 4,04 | 223 | 70 | 70 | -0.23 | ||
| 9 0 | Kaydence | 70,8 | -1.02 | James Bowen | 3,74 | Olly Murphy | 3,69 | 37 | 60 | 70 | -1.43 | ||
| 7 0 | Great Dance | 70,8 | -4.20 | Harry Cobden | 4,17 | Chester Williams | 4,89 | 51 | 70 | 70 | -2.62 | ||
| 2 0 | Babs | 70,8 | 0.16 | Kielan Woods | 2,72 | Henry Oliver | 2,27 | 63 | 70 | 50 | -3.33 | ||
| 4 0 | Closutton | 70,8 | -1.12 | Brian Hayes | 2,18 | W P Mullins | 4,04 | 21 | 50 | 50 | -3.66 | ||
| 8 0 | Katios Queen | 70,8 | -1.86 | Charlie Todd | 1,89 | Dan Skelton | 3,65 | 43 | 70 | 70 | -4.15 | ||
| 1 0 | Aj's Diamond | 70,8 | -3.52 | Freddie Gordon | 3,88 | Chris Gordon | 2,80 | 52 | 58 | 50 | -5.39 | ||
| 10 0 | Ladies Day | 70,8 | -2.50 | Jack Andrews | 2,71 | T Ellis | 2,48 | 43 | 58 | 50 | -6.01 | ||
| 5 0 | Dotties Promise | 70,8 | -1.94 | Nathan Moscrop | 1,77 | Susan Corbett | 1,95 | 43 | 65 | 50 | -6.93 | ||
| 6 0 | Gidge | 70,8 | -4.62 | Jonathan Burke | 2,99 | Fergal O'Brien | 2,76 | 23 | 50 | 50 | -7.68 | ||
| 13 0 | Ti'mamzel | 70,8 | NE | Caoilin Quinn | 3,59 | Gary & Josh Moore | 2,48 | - | 50 | 50 | NE | ||
| 3 0 | Bunny Bee | 70,8 | NE | Brendan Powell | 3,44 | Henrietta C Knight | 2,52 | - | 50 | 50 | NE | ||
| 12 0 | One Dimensional | 70,8 | NE | David Bass | 2,19 | Max Comley | 1,68 | - | 50 | 50 | NE | ||
