WETHERBY Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from WETHERBY racetrack - International horse racing predictions.
| Weth - 11:10 - M. 3218 - racingtv.com Novices' Hurdle (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Caballo De Guerra | 70,8 | 0.00 | Jack Power | 3,04 | Lucinda Russell & Michael Scudamore | 2,38 | 43 | 59 | 58 | 0.00 | ||
| 5 0 | Killycarn | 69,9 | -5.97 | Peter Kavanagh | 1,88 | Joel Parkinson & Sue Smith | 2,92 | 12 | 50 | 50 | -7.08 | ||
| 4 0 | Gaelic Glow | 69,9 | -9.73 | Callum Bewley | 2,68 | Sam England | 2,49 | 26 | 25 | 50 | -10.93 | ||
| 8 0 | Melrose Jack | 67,6 | -8.37 | Charlie Maggs | 1,97 | Paula Smith | 1,50 | 237 | 50 | 50 | -10.94 | ||
| 11 0 | The Final Brig | 68,5 | -9.24 | Tom Midgley | 1,50 | Mark Walford | 1,83 | 10 | 50 | 25 | -12.71 | ||
| 10 0 | Starmount | 69,9 | NE | Kielan Woods | 2,70 | Ben Pauling | 3,53 | - | 50 | 50 | NE | ||
| 2 0 | Ade Boy | 69,9 | NE | David Bass | 2,28 | Charlie Longsdon | 2,78 | 78 | 70 | 70 | NE | ||
| 9 0 | Mr Mojo Risin | 69,9 | NE | Tom Cannon | 3,12 | Donald McCain | 2,25 | 354 | 50 | 50 | NE | ||
| 14 0 | Madame La Papillon | 65,3 | NE | Alice Stevens | 1,96 | Claire Dyson | 0,77 | 273 | 48 | 48 | NE | ||
| 6 0 | Liberty Coach | 69,9 | NE | Richie McLernon | 2,61 | John & Sean Quinn | 2,08 | 80 | 0 | 70 | NE | ||
| 3 0 | Colonel Jack | 69,9 | NE | Ryan Mania | 2,17 | Mark Walford | 1,83 | - | 50 | 50 | NE | ||
| 7 0 | Loulou Madrik | 69,9 | NE | Charlotte Jones | 1,84 | Mark Walford | 1,83 | - | 50 | 50 | NE | ||
| 12 0 | Two Brothers | 69,9 | NE | Patrick Wadge | 2,00 | Michael & David Easterby | 1,45 | 39 | 20 | 71 | NE | ||
| 13 0 | Yermanthere | 69,9 | NE | Nathan Moscrop | 1,78 | Tim Easterby | 1,80 | 31 | 0 | 41 | NE | ||
| Weth - 11:40 - M. 3922 - Wetherby Racecourse - Your Ideal Conference Venue Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Catchim | 76,2 | 0.00 | David Bass | 2,28 | Charles & Adam Pogson | 2,75 | 22 | 71 | 50 | 0.00 | ||
| 5 0 | Mutual Respect | 71,2 | -2.50 | Tom Cannon | 3,12 | Billy Aprahamian | 2,79 | 18 | 20 | 56 | -2.37 | ||
| 4 0 | Athair Mor | 71,7 | 0.17 | Ryan Mania | 2,17 | Paul Robson | 1,26 | 22 | 42 | 25 | -2.92 | ||
| 3 0 | The Jad Factor | 72,1 | -1.55 | Patrick Wadge | 2,00 | Sandy Thomson | 1,44 | 229 | 74 | 54 | -3.12 | ||
| 8 0 | Great Ballinboris | 64,4 | -2.91 | Callum Bewley | 2,68 | Micky Hammond | 1,45 | 54 | 39 | 0 | -6.04 | ||
| 6 0 | Ballywood | 69,9 | -2.96 | Tabitha Worsley | 0,94 | Georgie Howell | 0,25 | 17 | 53 | 40 | -7.84 | ||
| 2 0 | King Of Brazil | 73,5 | -6.10 | NON-RUNNER | 1,50 | Katy Price | 1,81 | 17 | 55 | 53 | -8.22 | ||
| 9 0 | Mademewhatiam | 64,4 | -5.97 | Nathan Moscrop | 1,78 | Annabelle Sowray | 1,50 | 170 | 25 | 25 | -9.56 | ||
| 7 0 | Irisante | 71,2 | -7.14 | Kielan Woods | 2,70 | D J Jeffreys | 1,03 | 21 | 20 | 50 | -9.59 | ||
| 10 0 | Stonegate | 62,1 | -7.03 | Charlie Maggs | 1,97 | Brian Rothwell | 0,37 | 15 | 25 | 25 | -11.66 | ||
| Weth - 12:17 - M. 4827 - Join Racing TV This Christmas Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Some Scope | 72,1 | 0.00 | Charlie Maggs | 1,97 | Richard Hobson | 3,34 | 24 | 64 | 53 | 0.00 | ||
| 2 0 | Kilbarry Hill | 71,7 | -2.08 | Lewis Stones | 1,93 | Olly Murphy | 3,71 | 34 | 48 | 57 | -1.92 | ||
| 3 0 | Geryville | 72,1 | -1.32 | Callum Bewley | 2,68 | Micky Hammond | 1,45 | 21 | 47 | 55 | -2.90 | ||
| 4 0 | If Not For Dylan | 70,3 | -3.01 | Alan Doyle | 1,94 | Lucinda Russell & Michael Scudamore | 2,38 | 28 | 50 | 68 | -3.93 | ||
| 7 0 | El Saviour | 70,8 | -6.08 | Tom Cannon | 3,12 | Lucy Wadham | 3,45 | 614 | 57 | 65 | -4.47 | ||
| 5 0 | Hudson De Grugy | 71,7 | -5.90 | Richie McLernon | 2,61 | Sam England | 2,49 | 14 | 0 | 44 | -7.69 | ||
| 6 0 | Carrig Kate | 70,8 | -10.30 | Kielan Woods | 2,70 | Oliver Greenall & Josh Guerriero | 2,37 | 259 | 88 | 88 | -9.03 | ||
| Weth - 12:50 - M. 3218 - William Hill Christmas Meeting Up Next Handicap Hurdle (Go North Sea Pigeon Series Qualifier) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Chase A Fortune | 71,7 | 0.00 | William Maggs | 1,66 | Chris Grant | 1,54 | 26 | 51 | 72 | 0.00 | ||
| 2 0 | Double Oban | 74,8 | -3.27 | Lewis Stones | 1,93 | Olly Murphy | 3,71 | 30 | 85 | 62 | -0.21 | ||
| 1 0 | Kingston Narcissus | 76,2 | -0.23 | Ross Chapman | 1,45 | Rebecca Menzies | 1,56 | 18 | 59 | 43 | -1.15 | ||
| 4 0 | Thereisnodoubt | 74,8 | -5.87 | Derek Fox | 3,33 | Lucinda Russell & Michael Scudamore | 2,38 | 35 | 58 | 41 | -3.90 | ||
| 3 0 | Justus | 74,8 | -5.65 | Callum Bewley | 2,68 | Micky Hammond | 1,45 | 221 | 57 | 32 | -5.71 | ||
| 6 0 | Hourless | 63,1 | -7.36 | Mr John Dixon | 0,61 | John Dixon | 0,43 | 43 | 40 | 0 | -12.11 | ||
| Weth - 1:25 - M. 4827 - Book William Hill Christmas Meeting Online Handicap Chase (Go North Red Rum Series Qualifier) (GBB) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Visual Impact | 76,2 | 0.00 | Derek Fox | 3,33 | Lucinda Russell & Michael Scudamore | 2,38 | 35 | 80 | 71 | 0.00 | ||
| 1 0 | Fern Hill | 73 | 2.45 | Mr Charlie Case | 2,55 | Ben Case | 2,15 | 25 | 46 | 38 | -0.33 | ||
| 3 0 | Gold Emery | 73 | 1.49 | Charlie Maggs | 1,97 | Donald McCain | 2,25 | 21 | 51 | 63 | -0.97 | ||
| 6 0 | Pachacuti | 73,5 | -0.66 | Tom Cannon | 3,12 | David Pipe | 2,33 | 27 | 58 | 46 | -2.14 | ||
| 7 0 | Express Surprise | 69,9 | -1.36 | Richie McLernon | 2,61 | Clive Boultbee-Brooks | 1,69 | 25 | 93 | 21 | -4.15 | ||
| 4 0 | Moonlight Flit | 73,5 | -6.30 | Jack Andrews | 2,67 | Fiona Needham | 4,15 | 1388 | 50 | 50 | -6.31 | ||
| 8 0 | One Last Glance | 66,2 | -3.64 | William Maggs | 1,66 | Tom Gretton | 2,16 | 19 | 51 | 46 | -7.05 | ||
| 9 0 | Ballylinch | 66,2 | -4.68 | Callum Bewley | 2,68 | Micky Hammond | 1,45 | 23 | 53 | 50 | -7.59 | ||
| 5 0 | The Scorpion King | 74,8 | -4.82 | David Bass | 2,28 | Oliver Signy | 1,40 | 27 | 62 | 31 | -8.62 | ||
| Weth - 1:57 - M. 3218 - Watch Racing TV In Stunning HD 'Junior' National Hunt Flat Race (Category 1 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Cotton Socks | 70,8 | 0.00 | Tom Cannon | 3,12 | Lucy Wadham | 3,45 | 14 | 50 | 50 | 0.00 | ||
| 7 0 | Striking Midnight | 68,5 | -0.08 | Jack Power | 3,04 | Joel Parkinson & Sue Smith | 2,92 | 22 | 50 | 50 | -0.75 | ||
| 3 0 | Mac's Max | 70,8 | -0.40 | Richie McLernon | 2,61 | Ben Haslam | 2,02 | 22 | 50 | 50 | -2.53 | ||
| 5 0 | Ringtone | 70,8 | -9.86 | Callum Bewley | 2,68 | Tim Easterby | 1,80 | 22 | 50 | 50 | -12.16 | ||
| 6 0 | Solly's Gold | 69,4 | NE | Jack Andrews | 2,67 | James Owen | 3,24 | - | 50 | 50 | NE | ||
| 4 0 | Masterfield | 67,6 | NE | Ben Smith | 1,75 | Oliver Greenall & Josh Guerriero | 2,37 | - | 50 | 50 | NE | ||
| 8 0 | Winston's Oath | 69,4 | NE | Tabitha Worsley | 0,94 | Dylan Cunha | 2,18 | - | 50 | 50 | NE | ||
| 1 0 | August Spring | 69,4 | NE | Tom Midgley | 1,50 | Michael & David Easterby | 1,45 | - | 50 | 50 | NE | ||
