SANDOWN Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from SANDOWN racetrack - International horse racing predictions.
| Sand - 12:10 - M. 3218 - Betfair Exchange Claremont Novices' Hurdle (Listed Race) (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Fresh Perspective | 71,2 | 0.00 | Gavin Sheehan | 3,78 | Jamie Snowden | 4,45 | 21 | 75 | 50 | 0.00 | ||
| 2 0 | Soldier Reeves | 71,2 | -0.94 | Harry Skelton | 3,98 | Dan Skelton | 3,66 | 20 | 75 | 75 | -0.84 | ||
| 5 0 | Sober Glory | 69,9 | -1.32 | Harry Cobden | 4,19 | Philip Hobbs & Johnson White | 3,35 | 31 | 75 | 75 | -1.33 | ||
| 4 0 | Shabalko d'Herm | 69,9 | -0.52 | Tom Bellamy | 2,73 | Nigel & Willy Twiston-Davies | 3,59 | 24 | 75 | 70 | -2.02 | ||
| 3 0 | Hurricane Pat | 69,9 | -2.16 | Caoilin Quinn | 3,54 | Gary & Josh Moore | 2,46 | 27 | 75 | 80 | -3.71 | ||
| Sand - 12:43 - M. 4022 - Betfair Supports Racing With Pride Mares' Handicap Hurdle (Challenger Mares' Hurdle Series Qual') - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Crazierthandaisy | 72,1 | 0.00 | Nico de Boinville | 4,39 | Nicky Henderson | 4,03 | 16 | 73 | 73 | 0.00 | ||
| 3 0 | Sunset Marquesa | 73,9 | -1.63 | Brendan Powell | 3,39 | Joe Tizzard | 3,83 | 29 | 50 | 55 | -3.95 | ||
| 5 0 | Dramatic Encore | 72,1 | -2.44 | Sean Bowen | 3,90 | Harry Derham | 3,52 | 16 | 65 | 49 | -4.42 | ||
| 6 0 | Looking As You Are | 72,1 | -0.50 | Bryan Carver | 2,87 | Alex Hales | 1,88 | 23 | 80 | 63 | -4.70 | ||
| 1 0 | Shantwopointfive | 76,2 | -5.43 | Caoilin Quinn | 3,54 | Warren Greatrex | 2,72 | 14 | 50 | 100 | -7.46 | ||
| 4 0 | Ring O Roses | 73 | -3.75 | Tom Bellamy | 2,73 | Henrietta C Knight | 2,52 | 353 | 47 | 31 | -9.01 | ||
| 9 0 | Masked Dance | 71,2 | -1.87 | NON-RUNNER | 1,50 | Mel Rowley | 1,69 | 51 | 49 | 42 | -9.04 | ||
| 10 0 | Northern Symphonie | 67,1 | -2.46 | Bradley Harris | 2,07 | Harriet Dickin | 1,34 | 176 | 68 | 19 | -9.69 | ||
| 7 0 | Miss Cynthia | 72,1 | -6.20 | NON-RUNNER | 1,50 | Dan Skelton | 3,66 | 234 | 65 | 70 | -10.04 | ||
| 2 0 | Just A Rose | 75,3 | -8.57 | NON-RUNNER | 1,50 | Paul Nicholls | 3,95 | 268 | 70 | 60 | -12.29 | ||
| Sand - 1:20 - M. 4726 - Pertemps Network Handicap Hurdle (Pertemps Hurdle Series Qualifier) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Ikarak | 71,2 | 0.00 | Sean Bowen | 3,90 | Olly Murphy | 3,71 | 25 | 80 | 77 | 0.00 | ||
| 6 0 | Kikijo | 69,9 | 1.08 | Callum Pritchard | 2,65 | Philip Hobbs & Johnson White | 3,35 | 21 | 70 | 70 | -1.10 | ||
| 3 0 | Green Book | 74,4 | 1.91 | Charlie Deutsch | 2,61 | Venetia Williams | 3,23 | 996 | 38 | 67 | -1.18 | ||
| 1 0 | Supremely West | 76,2 | -2.76 | Harry Skelton | 3,98 | Dan Skelton | 3,66 | 21 | 48 | 70 | -3.58 | ||
| 9 0 | Absolutely Doyen | 69,4 | -4.11 | Harry Cobden | 4,19 | Paul Nicholls | 3,95 | 14 | 80 | 58 | -4.10 | ||
| 8 0 | Lavender Hill Mob | 69,4 | -2.21 | Alex Chadwick | 3,73 | James Owen | 3,24 | 21 | 50 | 57 | -4.11 | ||
| 2 0 | Chasing Fire | 75,3 | -2.65 | NON-RUNNER | 1,50 | Olly Murphy | 3,71 | 28 | 61 | 73 | -5.79 | ||
| 4 0 | The Lord Maid | 73,5 | -2.64 | NON-RUNNER | 1,50 | Tom Lacey | 3,52 | 28 | 63 | 58 | -6.40 | ||
| 10 0 | Turndlightsdownlow | 62,1 | -2.75 | Freddie Keighley | 2,53 | Martin Keighley | 2,21 | 26 | 50 | 50 | -7.31 | ||
| 5 0 | Hititi | 72,6 | -5.14 | Harry Kimber | 1,83 | Robert Walford | 2,53 | 30 | 45 | 55 | -10.07 | ||
| Sand - 1:50 - M. 3117 - Betfair Henry VIII Novices' Chase (Grade 1) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Lulamba | 70,3 | 0.00 | Nico de Boinville | 4,39 | Nicky Henderson | 4,03 | 19 | 73 | 71 | 0.00 | ||
| 2 0 | Be Aware | 73 | -0.14 | Harry Skelton | 3,98 | Dan Skelton | 3,66 | 21 | 80 | 68 | -0.95 | ||
| 1 0 | Alnilam | 73 | -2.32 | Sean Bowen | 3,90 | Olly Murphy | 3,71 | 44 | 76 | 85 | -2.73 | ||
| 3 0 | Lump Sum | 73 | -3.74 | Dylan Johnston | 3,75 | Sam Thomas | 4,22 | 36 | 75 | 76 | -4.05 | ||
| Sand - 2:25 - M. 3218 - Bet At Your Best With Betfair Handicap Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Knickerbockerglory | 73 | 0.00 | Harry Skelton | 3,98 | Dan Skelton | 3,66 | 231 | 61 | 61 | 0.00 | ||
| 1 0 | Kateira | 73 | -0.10 | Harry Atkins | 1,79 | Dan Skelton | 3,66 | 14 | 77 | 68 | -1.98 | ||
| 5 0 | Glynn Brae | 68,5 | -3.73 | Toby McCain-Mitchell | 3,72 | Nigel & Willy Twiston-Davies | 3,59 | 27 | 81 | 81 | -3.09 | ||
| 9 0 | Afadil | 64,9 | -4.93 | Harry Cobden | 4,19 | Paul Nicholls | 3,95 | 35 | 53 | 67 | -4.36 | ||
| 10 0 | Dance And Glance | 64,4 | -2.76 | NON-RUNNER | 1,50 | Anthony Honeyball | 3,58 | 35 | 71 | 49 | -5.73 | ||
| 8 0 | Honky Tonk Highway | 68,5 | -6.49 | Brendan Powell | 3,39 | Dan Skelton | 3,66 | 24 | 80 | 67 | -6.58 | ||
| 7 0 | Go Dante | 69,4 | -6.96 | Sean Bowen | 3,90 | Olly Murphy | 3,71 | 24 | 66 | 61 | -6.89 | ||
| 6 0 | L'Astroboy | 70,3 | -6.40 | Gavin Sheehan | 3,78 | Evan Williams | 2,45 | 993 | 77 | 75 | -7.21 | ||
| 3 0 | Goshen | 72,6 | -6.84 | Caoilin Quinn | 3,54 | Gary & Josh Moore | 2,46 | 225 | 77 | 70 | -8.06 | ||
| 4 0 | Metier | 70,8 | -6.75 | Bryan Carver | 2,87 | Harry Fry | 3,27 | 28 | 29 | 38 | -9.73 | ||
| 11 0 | Lucky One | 61,2 | -11.75 | Roisin Leech | 0,50 | Sophie Leech | 1,35 | 15 | 57 | 28 | -19.19 | ||
| Sand - 3:00 - M. 3117 - Betfair Tingle Creek Chase (Grade 1) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Il Etait Temps | 74,4 | 0.00 | Paul Townend | 5,37 | W P Mullins | 4,02 | 30 | 70 | 74 | 0.00 | ||
| 3 0 | Jonbon | 74,4 | -3.70 | Nico de Boinville | 4,39 | Nicky Henderson | 4,03 | 22 | 73 | 70 | -4.83 | ||
| 4 0 | L'Eau du Sud | 74,4 | -4.60 | Harry Skelton | 3,98 | Dan Skelton | 3,66 | 22 | 67 | 74 | -6.58 | ||
| 5 0 | Libberty Hunter | 74,4 | -5.76 | Harry Cobden | 4,19 | Evan Williams | 2,45 | 22 | 75 | 70 | -8.81 | ||
| 1 0 | Boothill | 74,4 | -16.18 | Bryan Carver | 2,87 | Harry Fry | 3,27 | 14 | 79 | 60 | -20.00 | ||
| Sand - 3:35 - M. 5732 - Betfair Exchange London National Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Ask Brewster | 71,2 | 0.00 | Harry Cobden | 4,19 | Evan Williams | 2,45 | 57 | 92 | 24 | 0.00 | ||
| 2 0 | O'Connell | 72,6 | -2.58 | Gavin Sheehan | 3,78 | Joel Parkinson & Sue Smith | 2,92 | 34 | 50 | 54 | -2.45 | ||
| 7 0 | Rivers Corner | 66,2 | -3.38 | Brendan Powell | 3,39 | Joe Tizzard | 3,83 | 19 | 50 | 33 | -3.31 | ||
| 4 0 | Hung Jury | 70,8 | -2.48 | Sean Bowen | 3,90 | Martin Keighley | 2,21 | 21 | 80 | 20 | -3.43 | ||
| 1 0 | Tanganyika | 76,2 | -4.40 | Charlie Deutsch | 2,61 | Venetia Williams | 3,23 | 20 | 50 | 42 | -5.58 | ||
| 5 0 | Invincible Nao | 68,9 | -5.60 | Caoilin Quinn | 3,54 | Gary & Josh Moore | 2,46 | 27 | 62 | 65 | -5.67 | ||
| 6 0 | Jupiter Allen | 68 | -6.87 | Rex Dingle | 2,54 | Chester Williams | 4,89 | 1 | 38 | 55 | -6.15 | ||
