WOLVERHAMPTON (AW) Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from WOLVERHAMPTON (AW) racetrack - International horse racing predictions.
| Wolv - 4:30 - M. 1407 - Read Meg Nicholls' Blog At betmgm.co.uk Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Havana Sky | 61,2 | 0.00 | Hector Crouch | 2,81 | Ed Dunlop | 2,08 | 11 | 12 | 69 | 0.00 | ||
| 4 3 | Bint Havana Gold | 61,2 | -1.32 | Finley Marsh | 1,93 | Richard Hughes | 2,92 | 17 | 66 | 73 | -0.16 | ||
| 9 6 | The Caribbean | 59 | 1.12 | Darragh Keenan | 1,48 | Heather Main | 1,86 | 64 | 34 | 44 | -0.90 | ||
| 1 10 | Straight A | 61,7 | -0.91 | Alistair Rawlinson | 1,97 | Michael Appleby | 2,25 | 7 | 53 | 65 | -0.95 | ||
| 3 12 | Arnaz | 61,2 | -0.36 | Billy Loughnane | 2,97 | Mark Loughnane | 1,59 | 81 | 30 | 27 | -1.62 | ||
| 10 8 | Lessay | 58,5 | -0.97 | Paddy Bradley | 1,37 | Patrick Morris | 1,59 | 9 | 56 | 50 | -2.79 | ||
| 8 9 | Diddy Man | 59 | -2.14 | Robert Havlin | 2,61 | Thomas Faulkner | 1,32 | 64 | 47 | 54 | -2.95 | ||
| 11 1 | Book Of Life | 55,3 | -3.22 | Ryan Kavanagh | 1,49 | Patrick Morris | 1,59 | 14 | 100 | 74 | -3.30 | ||
| 5 7 | Dragon God | 59,4 | -3.44 | Ben Sanderson | 1,34 | Charles Hills | 2,95 | 90 | 50 | 50 | -3.91 | ||
| 12 5 | Ten Club | 54 | -1.93 | Donagh Murphy | 1,46 | Adrian Wintle | 1,46 | 11 | 38 | 43 | -4.35 | ||
| 6 11 | Token Gesture | 59,4 | -2.72 | Tyler Heard | 1,14 | Mark Usher | 1,23 | 12 | 74 | 46 | -4.94 | ||
| 7 2 | Dapper Gee Gee | 59,4 | -4.04 | Jack Doughty | 2,03 | Tony Carroll | 1,97 | 17 | 80 | 10 | -5.43 | ||
| Wolv - 5:00 - M. 1407 - Win £250,000 With BetMGM's Golden Goals EBF Fillies' Restricted Novice Stakes (Bands C and D) (GBB) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Galileo Charm | 57,2 | 0.00 | Robert Havlin | 2,61 | Marco Botti | 2,98 | 16 | 58 | 58 | 0.00 | ||
| 1 6 | Beckon | 58,1 | -3.69 | Billy Loughnane | 2,97 | Harry Charlton | 2,79 | 17 | 50 | 50 | -3.90 | ||
| 6 4 | Yorkshire Queen | 58,1 | -4.43 | Oliver Stammers | 1,82 | Grant Tuer | 1,75 | 18 | 50 | 50 | -7.05 | ||
| 2 9 | Euphonia | 58,1 | -7.51 | Kieran Shoemark | 2,56 | Ed Walker | 3,02 | 17 | 50 | 50 | -7.92 | ||
| 10 10 | Sweet Mabel | 57,2 | -7.98 | Rowan Scott | 1,63 | David Loughnane | 1,75 | 37 | 50 | 50 | -10.81 | ||
| 7 1 | Fair Y Isle | 57,2 | -7.98 | NON-RUNNER | 1,50 | James Evans | 1,65 | 33 | 50 | 50 | -11.06 | ||
| 3 7 | Go For Gold | 55,8 | -9.63 | Olivia Tubb | 1,48 | Jonathan Portman | 2,45 | 31 | 50 | 50 | -11.86 | ||
| 4 8 | Hamdania | 58,1 | NE | Rossa Ryan | 3,15 | James Horton | 1,49 | - | 50 | 50 | NE | ||
| 9 2 | Seeing Stars | 57,2 | NE | Luke Morris | 1,92 | William Knight | 2,34 | - | 50 | 50 | NE | ||
| 5 3 | Pink Diamond Girl | 58,1 | NE | Josephine Gordon | 1,20 | Keiran Burke | 1,27 | - | 50 | 50 | NE | ||
| Wolv - 5:30 - M. 1911 - Always Gamble Responsibly At BetMGM EBF Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Archers Bay | 60,3 | 0.00 | Marco Ghiani | 2,36 | Marco Botti | 2,98 | 48 | 50 | 50 | 0.00 | ||
| 8 1 | Shangri La | 58,1 | 0.13 | Luke Morris | 1,92 | David Simcock | 2,19 | 62 | 50 | 50 | -1.22 | ||
| 1 3 | Affettuoso | 60,3 | -4.12 | Cieren Fallon | 2,89 | Roger Varian | 3,47 | 44 | 50 | 50 | -3.00 | ||
| 3 5 | Joyful Lawyer | 60,3 | -5.28 | Pierre-Louis Jamin | 2,04 | K R Burke | 3,48 | 9 | 50 | 50 | -5.08 | ||
| 4 2 | Manbearpig | 60,3 | -3.32 | Oliver Stammers | 1,82 | Rebecca Menzies | 1,56 | 10 | 50 | 50 | -5.48 | ||
| 7 8 | Koala Rose | 58,1 | NE | Rossa Ryan | 3,15 | Ralph Beckett | 3,48 | - | 50 | 50 | NE | ||
| 6 7 | Eze Sur Mer | 58,1 | NE | Billy Loughnane | 2,97 | Dr Richard Newland & Jamie Insole | 2,18 | - | 50 | 50 | NE | ||
| 5 6 | Wedonttellthetruth | 60,3 | NE | Jonny Peate | 1,06 | Mark Loughnane | 1,59 | - | 50 | 50 | NE | ||
| Wolv - 6:00 - M. 1710 - Best Odds Guaranteed At BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 10 | R P McMurphy | 59,4 | 0.00 | Edward Greatrex | 2,32 | Michael Appleby | 2,25 | 16 | 50 | 80 | 0.00 | ||
| 2 1 | Desiderata | 61,2 | 1.21 | Robert Havlin | 2,61 | Thomas Faulkner | 1,32 | 221 | 50 | 56 | -0.22 | ||
| 6 8 | Quick Away | 59,9 | -0.85 | Rossa Ryan | 3,15 | Kevin Frost | 1,55 | 221 | 75 | 60 | -0.81 | ||
| 9 13 | Penny Ghent | 57,6 | 1.77 | Zak Wheatley | 1,49 | Simon Whitaker | 0,95 | 16 | 50 | 20 | -2.37 | ||
| 1 5 | Al Baahy | 61,2 | -1.15 | Billy Loughnane | 2,97 | Kevin Frost | 1,55 | 37 | 35 | 44 | -2.59 | ||
| 4 6 | Bona Verba | 57,6 | -0.81 | Ryan Kavanagh | 1,49 | David Evans | 1,79 | 11 | 50 | 25 | -3.88 | ||
| 3 11 | Princess Pw | 60,3 | -2.10 | Luke Morris | 1,92 | Gay Kelleway | 1,76 | 12 | 20 | 56 | -4.39 | ||
| 10 9 | Saved Lizzie | 59 | -1.96 | Darragh Keenan | 1,48 | Darryll Holland | 1,20 | 99 | 56 | 63 | -4.43 | ||
| 5 2 | Pink Socks | 59,9 | -1.51 | Paddy Bradley | 1,37 | Ian Williams | 2,01 | 48 | 46 | 22 | -4.64 | ||
| 8 12 | Limonata | 59,4 | -1.80 | Rowan Scott | 1,63 | David Loughnane | 1,75 | 11 | 25 | 25 | -5.26 | ||
| 11 3 | Keep Talking | 58,5 | -2.52 | Finley Marsh | 1,93 | J S Moore | 1,23 | 48 | 50 | 25 | -5.73 | ||
| 12 7 | Dash Power | 58,1 | -5.84 | Sean Kirrane | 1,62 | Lawrence Mullaney | 1,66 | 36 | 91 | 44 | -7.52 | ||
| 13 4 | Lady Ava | 58,1 | -6.38 | Callum Hutchinson | 1,69 | Max Young | 0,48 | 11 | 0 | 14 | -12.00 | ||
| Wolv - 6:30 - M. 1710 - Bet £10 Get £40 With BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 5 | Zryan | 63,1 | 0.00 | Jason Watson | 2,71 | David O'Meara | 2,64 | 28 | 50 | 86 | 0.00 | ||
| 8 3 | Tribal Wisdom | 60,3 | 0.47 | Billy Loughnane | 2,97 | Ian Williams | 2,01 | 11 | 43 | 68 | -0.62 | ||
| 4 8 | Borgi | 61,7 | 0.21 | Robert Havlin | 2,61 | S Woods | 1,86 | 15 | 77 | 61 | -0.97 | ||
| 9 1 | Hitched | 59,9 | -0.23 | Luke Morris | 1,92 | David Simcock | 2,19 | 11 | 63 | 60 | -2.11 | ||
| 1 9 | Mr Baloo | 63,1 | -2.72 | Alec Voikhansky | 2,10 | Richard Hannon | 2,58 | 28 | 55 | 78 | -3.60 | ||
| 6 2 | Cephalus | 60,3 | -1.29 | Joey Haynes | 1,24 | Chelsea Banham | 1,43 | 51 | 70 | 84 | -3.90 | ||
| 5 4 | Shihoku | 61,2 | -4.31 | Cieren Fallon | 2,89 | James Owen | 3,24 | 17 | 50 | 65 | -4.08 | ||
| 10 11 | Rajapour | 59,4 | -1.67 | Ben Robinson | 1,85 | David O'Meara | 2,64 | 15 | 48 | 20 | -4.64 | ||
| 7 6 | Farasi Lane | 57,2 | -2.56 | Charlie Bell | 1,50 | Dr Richard Newland & Jamie Insole | 2,18 | 15 | 61 | 49 | -5.29 | ||
| 11 7 | Giant | 56,2 | -2.31 | Zak Wheatley | 1,49 | Ian Williams | 2,01 | 10 | 40 | 50 | -5.63 | ||
| 3 10 | Kolsai | 62,6 | -4.37 | Finley Marsh | 1,93 | Richard Hughes | 2,92 | 31 | 33 | 50 | -6.34 | ||
| Wolv - 7:00 - M. 3319 - Midnite, Building The Future Of Betting Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 8 | Billy Bathgate | 61,2 | 0.00 | Rowan Scott | 1,63 | Ewan Whillans | 1,99 | 10 | 48 | 52 | 0.00 | ||
| 4 9 | Zooks | 60,3 | -2.17 | Billy Loughnane | 2,97 | Ian Williams | 2,01 | 10 | 17 | 45 | -1.51 | ||
| 7 5 | Prince Hector | 55,8 | -1.88 | Tom Kiely-Marshall | 1,30 | Jessica Bedi | 1,14 | 10 | 43 | 49 | -3.37 | ||
| 3 4 | Corsican Caper | 60,3 | -4.33 | Rossa Ryan | 3,15 | Kevin Frost | 1,55 | 4 | 33 | 23 | -4.32 | ||
| 5 7 | Doddington Guy | 59 | -5.49 | Sean Levey | 2,68 | David Menuisier | 1,85 | 37 | 25 | 25 | -5.76 | ||
| 10 3 | Yurinov | 57,2 | -3.22 | Cam Hardie | 1,02 | Philip Kirby | 1,39 | 12 | 20 | 27 | -5.86 | ||
| 8 11 | Damzon | 58,1 | -6.35 | Jack Doughty | 2,03 | Tony Carroll | 1,97 | 12 | 36 | 31 | -6.80 | ||
| 6 6 | Man Of Riddles | 58,5 | -5.74 | Callum Hutchinson | 1,69 | Max Young | 0,48 | 33 | 52 | 48 | -7.38 | ||
| 1 2 | Tuba | 61,2 | -7.46 | Gina Mangan | 1,37 | Fergal O'Brien | 2,76 | 14 | 10 | 50 | -7.72 | ||
| 9 10 | Apache Eagle | 57,2 | -8.56 | Stevie Donohoe | 1,75 | Jessica Bedi | 1,14 | 12 | 50 | 50 | -9.38 | ||
| 11 1 | Mostly Mozart | 57,2 | -11.86 | Sean D Bowen | 1,49 | Richard Phillips | 1,07 | 48 | 0 | 54 | -13.93 | ||
| Wolv - 7:30 - M. 2413 - Midnite A Next Generation Betting App Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 9 | So Alex | 63,1 | 0.00 | Billy Loughnane | 2,97 | Dr Richard Newland & Jamie Insole | 2,18 | 7 | 70 | 61 | 0.00 | ||
| 2 6 | Educate | 63,5 | -0.02 | Rossa Ryan | 3,15 | Jim Goldie | 2,30 | 18 | 49 | 62 | -0.08 | ||
| 6 8 | Different Tone | 62,6 | 0.13 | Jason Watson | 2,71 | Rebecca Menzies | 1,56 | 18 | 80 | 63 | -0.58 | ||
| 9 5 | Hackney Diamonds | 57,6 | 0.02 | Edward Greatrex | 2,32 | Ian Williams | 2,01 | 7 | 53 | 39 | -1.89 | ||
| 8 10 | Rubellite | 59,9 | -1.45 | Conor Orr | 2,25 | Richard Fahey | 1,89 | 35 | 95 | 60 | -2.09 | ||
| 4 4 | Damascus Steel | 63,1 | -0.66 | Darragh Keenan | 1,48 | Denis Quinn | 2,12 | 33 | 65 | 58 | -2.56 | ||
| 1 11 | Three Yorkshiremen | 63,5 | -1.56 | Callum Hutchinson | 1,69 | Barry Brennan | 1,66 | 33 | 40 | 41 | -4.74 | ||
| 3 3 | Oman | 63,5 | -1.74 | William Carson | 1,59 | Tony Carroll | 1,97 | 43 | 38 | 20 | -5.36 | ||
| 7 12 | Prince Ali | 59,4 | -2.18 | Zoe Lewis | 0,79 | Thomas Faulkner | 1,32 | 48 | 24 | 64 | -6.36 | ||
| 12 7 | Havachoc | 54,4 | -3.08 | Cam Hardie | 1,02 | Patrick Morris | 1,59 | 12 | 54 | 54 | -6.40 | ||
| 11 1 | Ice Opera | 53,5 | -5.51 | Jack Dace | 1,83 | Grace Harris | 1,60 | 32 | 39 | 61 | -8.02 | ||
| 10 2 | Busby | 54,4 | -6.22 | Aiden Brookes | 1,58 | Philip Kirby | 1,39 | 10 | 36 | 63 | -9.23 | ||
| Wolv - 8:00 - M. 1206 - Create Your Bet Builders At Midnite Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 2 | Woodhay Whisper | 64,4 | 0.00 | Hector Crouch | 2,81 | Jack Jones | 1,95 | 7 | 93 | 52 | 0.00 | ||
| 3 4 | Roman Emperor | 58,1 | -0.35 | Donagh Murphy | 1,46 | John Ryan | 1,46 | 138 | 41 | 53 | -3.38 | ||
| 5 3 | Profit Street | 59,4 | -3.57 | Luke Morris | 1,92 | James Owen | 3,24 | 33 | 36 | 59 | -4.06 | ||
| 10 11 | Sisters In The Sky | 54,9 | -1.41 | Jack Dace | 1,83 | Grace Harris | 1,60 | 11 | 44 | 41 | -4.18 | ||
| 8 1 | Under Curfew | 57,6 | -2.23 | Jack Doughty | 2,03 | Tony Carroll | 1,97 | 11 | 41 | 33 | -4.67 | ||
| 2 7 | Gilt Edge | 61,2 | -2.36 | Gina Mangan | 1,37 | Christopher Mason | 2,80 | 39 | 41 | 24 | -4.89 | ||
| 7 10 | Piperstown | 58,1 | -4.31 | Billy Loughnane | 2,97 | Kevin Frost | 1,55 | 65 | 55 | 58 | -5.15 | ||
| 9 5 | Rogue Thunder | 57,2 | -3.70 | Paddy Bradley | 1,37 | Patrick Morris | 1,59 | 11 | 58 | 49 | -6.47 | ||
| 4 8 | Isla Bella | 58,1 | -4.89 | Andrea Pinna | 1,37 | Joey Ramsden | 1,54 | 40 | 74 | 50 | -7.36 | ||
| 6 6 | Triple Charged | 59 | -7.82 | Sean Levey | 2,68 | Faye Bramley | 3,24 | 158 | 39 | 58 | -7.44 | ||
| 11 9 | Symbol Of Hope | 57,2 | -4.68 | Finley Marsh | 1,93 | Adrian Wintle | 1,46 | 11 | 19 | 0 | -9.22 | ||
| 12 12 | Dequinto | 54 | -4.99 | Matthew Lloyd Slater | 1,50 | Tony Carroll | 1,97 | 416 | 0 | 0 | -9.83 | ||
| Wolv - 8:30 - M. 1206 - Create Your Bet Builders At Midnite Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 9 | I Can Imagine | 60,8 | 0.00 | Hector Crouch | 2,81 | Jack Jones | 1,95 | 5 | 68 | 34 | 0.00 | ||
| 6 8 | Call Glory | 58,5 | -1.15 | Billy Loughnane | 2,97 | Ian Williams | 2,01 | 11 | 29 | 52 | -1.15 | ||
| 1 4 | Havana Club | 59,4 | -0.17 | Donagh Murphy | 1,46 | Adrian Wintle | 1,46 | 5 | 29 | 49 | -2.52 | ||
| 10 2 | Back Tomorrow | 57,2 | -3.79 | Greg Fairley | 1,15 | Ewan Whillans | 1,99 | 18 | 57 | 72 | -4.65 | ||
| 4 5 | Forever Noah | 56,7 | -1.87 | Andrea Pinna | 1,37 | Joey Ramsden | 1,54 | 7 | 10 | 41 | -4.85 | ||
| 5 6 | Autumn Angel | 59,4 | -4.49 | Jack Doughty | 2,03 | Tony Carroll | 1,97 | 14 | 48 | 47 | -5.33 | ||
| 11 7 | Ziva's Star | 55,8 | -2.11 | Zak Wheatley | 1,49 | Simon Whitaker | 0,95 | 16 | 0 | 37 | -5.94 | ||
| 7 10 | Lady Bouquet | 56,7 | -3.77 | Aiden Brookes | 1,58 | Philip Kirby | 1,39 | 5 | 19 | 57 | -6.03 | ||
| 8 3 | Tommytwohoots | 57,2 | -3.35 | Thomas Greatrex | 0,99 | Shaun Harris | 1,67 | 30 | 41 | 36 | -6.14 | ||
| 9 11 | Sultan Of Oj | 57,2 | -4.99 | Robert Havlin | 2,61 | Thomas Faulkner | 1,32 | 33 | 25 | 50 | -6.28 | ||
| 2 1 | Mythical Isle | 61,2 | -5.39 | Paddy Bradley | 1,37 | Patrick Morris | 1,59 | 16 | 50 | 25 | -8.00 | ||
