NAVAN Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from NAVAN racetrack - International horse racing predictions.
| Nava - 11:33 - M. 3419 - Irish Stallion Farms EBF Academy Hurdle - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 0 | Ritz Plan | 66,7 | 0.00 | J J Slevin | 2,56 | Joseph Patrick O'Brien | 3,04 | 23 | 50 | 50 | 0.00 | ||
| 9 0 | Kilbarry Lizzy | 66,7 | -3.08 | Danny Mullins | 2,42 | C O'Keeffe | 1,53 | 23 | 50 | 50 | -4.90 | ||
| 8 0 | Copper Rocker | 66,7 | -4.14 | Tom Buckley | 0,88 | Edward Buckley | 1,39 | 23 | 50 | 50 | -7.80 | ||
| 5 0 | Trocadero Trouble | 69,9 | -10.63 | Phillip Enright | 1,56 | N Stokes | 0,73 | 32 | 50 | 50 | -14.27 | ||
| 6 0 | Baby Pearl | 66,7 | NE | Darragh O'Keeffe | 2,92 | Henry De Bromhead | 3,15 | - | 50 | 50 | NE | ||
| 3 0 | I'm All In | 69,9 | NE | Jack Kennedy | 3,85 | Gordon Elliott | 3,30 | 13 | 50 | 50 | NE | ||
| 7 0 | Coole Cafe | 66,7 | NE | Conor Stone-Walsh | 2,08 | Gavin Cromwell | 2,53 | - | 50 | 50 | NE | ||
| 4 0 | Lynches Knock | 69,9 | NE | Jordan Gainford | 2,07 | Gordon Elliott | 3,30 | - | 50 | 50 | NE | ||
| 1 0 | Champ Young | 69,9 | NE | Daniel King | 1,62 | James M Barrett | 0,69 | - | 50 | 50 | NE | ||
| 2 0 | Chief Josef | 69,9 | NE | E Walsh | 0,83 | Ciaran Murphy | 1,24 | - | 50 | 50 | NE | ||
| Nava - 12:03 - M. 3218 - Mervyn Gray Construction Maiden Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 0 | Le Moulin Rouge | 73 | 0.00 | Sean Flanagan | 2,45 | Paul Nolan | 2,15 | 40 | 50 | 50 | 0.00 | ||
| 21 0 | Latopix | 69,9 | -2.87 | Darragh O'Keeffe | 2,92 | Henry De Bromhead | 3,15 | 28 | 42 | 50 | -1.41 | ||
| 10 0 | Grey Gardens | 73 | -5.60 | Richard Deegan | 1,20 | Paul Nolan | 2,15 | 18 | 50 | 50 | -6.98 | ||
| 7 0 | Daymer Bay | 73 | -4.86 | E Walsh | 0,83 | Ciaran Murphy | 1,24 | 9 | 50 | 67 | -7.13 | ||
| 3 0 | Blow Wind Blow | 73 | -6.30 | Shane Fitzgerald | 1,29 | E Bolger | 2,32 | 28 | 50 | 50 | -7.39 | ||
| 8 0 | Fighting Falcon | 73 | -4.70 | Ryan Treacy | 0,44 | Josh Halley | 0,84 | 340 | 50 | 50 | -8.35 | ||
| 9 0 | Global Skies | 73 | -7.66 | Kieren Buckley | 1,72 | Ross O'Sullivan | 2,00 | 13 | 50 | 50 | -8.63 | ||
| 6 0 | Danny The Champ | 73 | -7.76 | Alex Harvey | 2,03 | John C McConnell | 1,25 | 19 | 50 | 50 | -9.21 | ||
| 22 0 | Malikanna | 68,5 | -7.63 | Aidan Kelly | 1,46 | Padraig Roche | 1,31 | 20 | 38 | 50 | -9.88 | ||
| 11 0 | Las Brisas Boy | 73 | -8.18 | Tom Buckley | 0,88 | Edward Buckley | 1,39 | 28 | 50 | 50 | -10.74 | ||
| 28 0 | Head To Capri | 73 | -10.02 | 1,50 | John C McConnell | 1,25 | 71 | 50 | 50 | -12.06 | |||
| 27 0 | Silent Guardian | 73 | -10.34 | 1,50 | Anthony McCann | 1,24 | 10 | 50 | 50 | -12.39 | |||
| 5 0 | Coup d'Essay | 73 | -11.94 | Conor Stone-Walsh | 2,08 | Gavin Cromwell | 2,53 | 7 | 25 | 50 | -12.43 | ||
| 25 0 | Soldiers Lady | 69,9 | -11.07 | Ben Harvey | 0,99 | Gavin Cromwell | 2,53 | 7 | 25 | 50 | -12.75 | ||
| 26 0 | Thirsty Work | 69,9 | -13.79 | Phillip Enright | 1,56 | Oliver McKiernan | 1,25 | 19 | 50 | 50 | -15.76 | ||
| 12 0 | Lazare de Star | 73 | NE | Jack Kennedy | 3,85 | Gordon Elliott | 3,30 | - | 50 | 50 | NE | ||
| 19 0 | Sense Of Occasion | 73 | NE | Mark Walsh | 3,76 | Henry De Bromhead | 3,15 | - | 50 | 50 | NE | ||
| 18 0 | Saint Baco | 73 | NE | Danny Mullins | 2,42 | W P Mullins | 4,02 | 449 | 50 | 50 | NE | ||
| 14 0 | Lord Tobin | 73 | NE | Danny Gilligan | 2,75 | Gordon Elliott | 3,30 | 231 | 50 | 50 | NE | ||
| 4 0 | City Of Cork | 73 | NE | J J Slevin | 2,56 | Joseph Patrick O'Brien | 3,04 | - | 50 | 50 | NE | ||
| 29 0 | Let It Settle | 69,9 | NE | 1,50 | Gavin Cromwell | 2,53 | 104 | 50 | 50 | NE | |||
| 24 0 | Rathbawn Soldier | 69,9 | NE | Simon Torrens | 1,57 | Patrick T Foley | 1,99 | - | 50 | 50 | NE | ||
| 15 0 | Parkland | 69,9 | NE | Eoghan Finegan | 1,39 | Anthony McCann | 1,24 | 205 | 50 | 50 | NE | ||
| 20 0 | War Rooms | 73 | NE | Brian Hayes | 2,21 | Gerard Keane | 1,88 | 40 | 50 | 50 | NE | ||
| 23 0 | Mary Mammon | 69,9 | NE | Ricky Doyle | 1,67 | Mark Michael McNiff | 0,96 | 149 | 42 | 50 | NE | ||
| 1 0 | Anightaway | 73 | NE | Philip Byrnes | 2,07 | Sean Davis | 1,46 | 17 | 50 | 50 | NE | ||
| 2 0 | Atlantic Gamble | 71,7 | NE | Philip Donovan | 1,28 | Paul John Gilligan | 1,04 | 51 | 50 | 70 | NE | ||
| 17 0 | Richwood | 71,7 | NE | John Shinnick | 1,89 | Josh Halley | 0,84 | 37 | 50 | 50 | NE | ||
| 16 0 | Playing The Field | 73 | NE | Daniel King | 1,62 | A J Martin | 1,33 | - | 50 | 50 | NE | ||
| Nava - 12:35 - M. 3218 - Timeless Sash Windows Maiden Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 17 0 | Road Exile | 75,3 | 0.00 | Jack Kennedy | 3,85 | Gordon Elliott | 3,30 | 35 | 76 | 70 | 0.00 | ||
| 8 0 | Coyote Spirit | 75,3 | -1.32 | Sam Ewing | 3,05 | Gordon Elliott | 3,30 | 19 | 80 | 50 | -2.72 | ||
| 6 0 | Colcannon | 75,3 | 0.74 | Donagh Meyler | 2,51 | Noel Meade | 2,41 | 23 | 63 | 28 | -3.23 | ||
| 4 0 | Centreofattention | 75,3 | -2.72 | Mark Walsh | 3,76 | E Bolger | 2,32 | 23 | 57 | 50 | -4.88 | ||
| 13 0 | I Started A Joke | 75,3 | -0.68 | Philip Byrnes | 2,07 | C Byrnes | 1,82 | 74 | 20 | 50 | -5.99 | ||
| 5 0 | Coded Welder | 73,9 | 0.20 | Tiernan Power Roche | 1,95 | Paul Mulligan | 0,41 | 119 | 50 | 50 | -6.19 | ||
| 24 0 | Madame Masque | 68,9 | -4.24 | Ethan O'Sullivan | 0,54 | Henry De Bromhead | 3,15 | 28 | 50 | 50 | -9.17 | ||
| 23 0 | Fedneys Park | 72,1 | -5.57 | Mike O'Connor | 1,23 | Henry De Bromhead | 3,15 | 23 | 50 | 50 | -9.74 | ||
| 3 0 | Campbell Black | 75,3 | -5.28 | Jordan Gainford | 2,07 | William Harvey | 1,50 | 43 | 50 | 50 | -10.34 | ||
| 1 0 | Ardgillan | 75,3 | -7.22 | Alex Harvey | 2,03 | M M Lynch | 1,50 | 23 | 25 | 50 | -12.82 | ||
| 27 0 | Annilogs Flame | 72,1 | -7.07 | 1,50 | Riceal Dunne | 0,78 | 183 | 50 | 50 | -13.55 | |||
| 22 0 | Can't Catch Molly | 68,9 | -8.54 | Alix Balfe | 1,77 | Patrick Downey | 0,70 | 20 | 50 | 50 | -14.81 | ||
| 20 0 | Whatafoolbelieves | 75,3 | -8.48 | Ben Harvey | 0,99 | John C McConnell | 1,25 | 19 | 50 | 50 | -15.00 | ||
| 9 0 | Diamond Island | 75,3 | -9.66 | Kieren Buckley | 1,72 | Edward Buckley | 1,39 | 28 | 50 | 50 | -15.22 | ||
| 25 0 | Marions Diva | 72,1 | -10.51 | Sean O'Keeffe | 2,00 | Shane Crawley | 1,00 | 35 | 50 | 50 | -16.20 | ||
| 15 0 | Lunar Landscape | 75,3 | -9.28 | Phillip Enright | 1,56 | Thomas Coyle | 0,87 | 23 | 50 | 20 | -16.49 | ||
| 18 0 | Sneddy Eddie | 75,3 | -12.78 | Gavin Brouder | 1,72 | Noel C Kelly | 1,43 | 7 | 51 | 51 | -18.25 | ||
| 7 0 | Copacabana | 75,3 | NE | Danny Mullins | 2,42 | W P Mullins | 4,02 | 221 | 48 | 70 | NE | ||
| 26 0 | Peppers Corner | 68,9 | NE | Josh Younge | 1,50 | Edward F Power | 2,16 | 919 | 50 | 50 | NE | ||
| 14 0 | Kikadi | 75,3 | NE | Darragh O'Keeffe | 2,92 | Henry De Bromhead | 3,15 | - | 50 | 50 | NE | ||
| 21 0 | Bet On Beauty | 69,9 | NE | Carl Millar | 1,74 | Noel C Kelly | 1,43 | - | 50 | 50 | NE | ||
| 2 0 | Burrows Drive | 75,3 | NE | Danny Gilligan | 2,75 | J P Dempsey | 2,07 | 259 | 75 | 50 | NE | ||
| 12 0 | Good Option | 75,3 | NE | Conor Stone-Walsh | 2,08 | Gavin Cromwell | 2,53 | - | 50 | 50 | NE | ||
| 19 0 | Under Cover | 72,1 | NE | Eoghan Finegan | 1,39 | Anthony McCann | 1,24 | 57 | 50 | 50 | NE | ||
| 10 0 | Genepi George | 75,3 | NE | Sean Flanagan | 2,45 | M M Lynch | 1,50 | 268 | 50 | 50 | NE | ||
| 16 0 | Patsy's Pride | 73 | NE | James Smith | 1,77 | Ms Claire O'Connell | 0,95 | 15 | 50 | 50 | NE | ||
| 11 0 | Genuine Article | 75,3 | NE | Brian Hayes | 2,21 | Gerard Keane | 1,88 | 34 | 33 | 50 | NE | ||
| Nava - 1:10 - M. 4022 - Tote Guarantee, Never Beaten By SP Navan Novice Hurdle (Grade 2) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Kovanis | 71,2 | 0.00 | Jack Kennedy | 3,85 | Gordon Elliott | 3,30 | 30 | 70 | 50 | 0.00 | ||
| 1 0 | Classical Creek | 71,2 | 0.26 | Sam Ewing | 3,05 | Gordon Elliott | 3,30 | 19 | 70 | 70 | -0.02 | ||
| 3 0 | Doctor Steinberg | 71,2 | -0.52 | Danny Mullins | 2,42 | W P Mullins | 4,02 | 42 | 70 | 50 | -1.30 | ||
| 5 0 | Port Authority | 71,2 | -0.30 | Danny Gilligan | 2,75 | Gordon Elliott | 3,30 | 27 | 50 | 70 | -1.31 | ||
| 6 0 | Thedeviluno | 71,2 | 0.20 | Sean O'Keeffe | 2,00 | Paul Nolan | 2,15 | 28 | 78 | 70 | -2.34 | ||
| 2 0 | Daydream Nation | 71,2 | -1.14 | Ben Harvey | 0,99 | William Harvey | 1,50 | 64 | 70 | 50 | -6.27 | ||
| Nava - 1:42 - M. 5129 - Bective Stud, Tea Rooms & Apartments Handicap Hurdle (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 0 | Grimaud | 63,5 | 0.00 | Sam Ewing | 3,05 | Gordon Elliott | 3,30 | 20 | 67 | 50 | 0.00 | ||
| 4 0 | Yeats Star | 67,6 | -1.35 | Jack Kennedy | 3,85 | Gordon Elliott | 3,30 | 49 | 42 | 50 | -0.97 | ||
| 8 0 | Ayiko | 64 | 0.07 | J J Slevin | 2,56 | S R B Crawford | 2,16 | 229 | 86 | 50 | -1.34 | ||
| 3 0 | Fascile Mode | 67,6 | 1.59 | Danny Mullins | 2,42 | Thomas Mullins | 1,26 | 20 | 83 | 20 | -1.93 | ||
| 14 0 | Paddy's Milestone | 60,3 | -1.71 | Mr S Connor | 2,44 | S R B Crawford | 2,16 | 20 | 70 | 54 | -3.46 | ||
| 13 0 | Gringo d'Aubrelle | 60,3 | -1.89 | Michael Kenneally | 2,11 | Gordon Elliott | 3,30 | 20 | 32 | 50 | -3.63 | ||
| 11 0 | Buachaillbocht | 61,2 | -3.06 | Shane O'Callaghan | 1,39 | T M Walsh | 2,56 | 231 | 46 | 93 | -4.83 | ||
| 6 0 | I Love My Baie | 65,8 | -2.84 | Sean O'Keeffe | 2,00 | S R B Crawford | 2,16 | 14 | 16 | 50 | -6.27 | ||
| 2 0 | Ashdale Bob | 70,8 | -3.02 | Sean Flanagan | 2,45 | Mrs John Harrington | 2,20 | 130 | 33 | 24 | -6.35 | ||
| 7 0 | Eagles Reign | 62,1 | -4.26 | Shane Markey | 1,16 | Ross O'Sullivan | 2,00 | 27 | 44 | 87 | -7.12 | ||
| 5 0 | Timmy Tuesday | 67,1 | -5.70 | Jordan Gainford | 2,07 | Gordon Elliott | 3,30 | 13 | 22 | 50 | -7.68 | ||
| 9 0 | Ottizzini | 64 | -6.13 | Conor Stone-Walsh | 2,08 | S R B Crawford | 2,16 | 13 | 71 | 50 | -8.37 | ||
| 10 0 | Koori Star | 63,5 | -6.70 | Jake Coen | 1,44 | Peter Fahey | 1,61 | 43 | 50 | 50 | -10.67 | ||
| 1 0 | Buddy One | 75,3 | -7.37 | Danny Gilligan | 2,75 | Paul John Gilligan | 1,04 | 42 | 39 | 20 | -11.65 | ||
| Nava - 2:17 - M. 4123 - Download The Tote App Foxrock Handicap Chase (Listed Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Inthepocket | 75,3 | 0.00 | Mark Walsh | 3,76 | Henry De Bromhead | 3,15 | 27 | 70 | 80 | 0.00 | ||
| 8 0 | Search For Glory | 68,9 | 0.36 | James Smith | 1,77 | Gordon Elliott | 3,30 | 20 | 46 | 57 | -2.84 | ||
| 3 0 | Harry Des Ongrais | 73 | -1.66 | Darragh O'Keeffe | 2,92 | Henry De Bromhead | 3,15 | 230 | 90 | 51 | -3.05 | ||
| 5 0 | Backtonormal | 72,6 | -1.08 | Kieren Buckley | 1,72 | Gavin Cromwell | 2,53 | 27 | 65 | 24 | -5.79 | ||
| 4 0 | Tullyhill | 73 | -6.58 | Danny Mullins | 2,42 | W P Mullins | 4,02 | 40 | 70 | 80 | -7.10 | ||
| 6 0 | Grandero Bello | 71,2 | -3.81 | Ricky Doyle | 1,67 | Eddie & Patrick Harty | 2,28 | 19 | 43 | 57 | -8.29 | ||
| 2 0 | Down Memory Lane | 73 | -9.46 | Jack Kennedy | 3,85 | Gordon Elliott | 3,30 | 130 | 50 | 50 | -10.49 | ||
| 9 0 | The Gradual Slope | 60,3 | -6.24 | Calum Hogan | 1,84 | Sean O O'Brien | 1,50 | 181 | 30 | 58 | -11.63 | ||
| 7 0 | Hartur d'Arc | 71,2 | -9.57 | Alex Harvey | 2,03 | John C McConnell | 1,25 | 222 | 65 | 90 | -13.36 | ||
| Nava - 2:52 - M. 4123 - Watch Danny's Diary @ToteRacing Beginners Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Kopeck De Mee | 75,3 | 0.00 | Mark Walsh | 3,76 | W P Mullins | 4,02 | 247 | 65 | 50 | 0.00 | ||
| 11 0 | Slade Steel | 75,3 | -4.60 | Darragh O'Keeffe | 2,92 | Henry De Bromhead | 3,15 | 355 | 72 | 70 | -5.74 | ||
| 14 0 | Wingmen | 75,3 | -10.08 | Jack Kennedy | 3,85 | Gordon Elliott | 3,30 | 20 | 67 | 50 | -10.73 | ||
| 10 0 | Predators Gold | 75,3 | -9.38 | Danny Mullins | 2,42 | W P Mullins | 4,02 | 583 | 37 | 50 | -11.41 | ||
| 4 0 | Great Universe | 75,3 | -10.44 | Ricky Doyle | 1,67 | Martin Brassil | 1,79 | 42 | 76 | 90 | -13.77 | ||
| 5 0 | Karl Des Tourelles | 75,3 | -10.96 | Brian Hayes | 2,21 | Philip Fenton | 1,41 | 20 | 67 | 93 | -14.21 | ||
| 1 0 | Ballybow | 75,3 | -14.20 | Danny Gilligan | 2,75 | Gordon Elliott | 3,30 | 19 | 90 | 56 | -15.42 | ||
| 12 0 | Uncle Pat | 75,3 | -13.90 | Sean O'Keeffe | 2,00 | W P Mullins | 4,02 | 73 | 63 | 50 | -15.88 | ||
| 7 0 | My Trump Card | 75,3 | -15.72 | Sam Ewing | 3,05 | Gordon Elliott | 3,30 | 20 | 48 | 100 | -16.13 | ||
| 13 0 | Win Some Lose Some | 75,3 | -13.06 | Simon Torrens | 1,57 | Padraig Roche | 1,31 | 20 | 73 | 50 | -18.29 | ||
| 9 0 | Park Of Kings | 75,3 | -13.36 | Richard Deegan | 1,20 | Paul Nolan | 2,15 | 27 | 46 | 50 | -18.61 | ||
| 8 0 | Mywayofthinkin | 75,3 | -15.02 | Sean Flanagan | 2,45 | Gavin Cromwell | 2,53 | 14 | 50 | 38 | -18.76 | ||
| 2 0 | Born Braver | 75,3 | -15.00 | Conor Stone-Walsh | 2,08 | Gavin Cromwell | 2,53 | 7 | 40 | 50 | -18.99 | ||
| 3 0 | Dont Tell Jack | 75,3 | -15.12 | Phillip Enright | 1,56 | E Bolger | 2,32 | 14 | 50 | 50 | -19.71 | ||
| 16 0 | Butter Fingers | 71,7 | -19.43 | Donagh Meyler | 2,51 | Ross O'Sullivan | 2,00 | 28 | 35 | 0 | -25.13 | ||
| 15 0 | Angels Halo | 72,1 | -27.47 | Ryan Treacy | 0,44 | Mrs Julie Cashin | 0,81 | 9 | 50 | 50 | -34.95 | ||
| Nava - 3:27 - M. 3218 - Tote Always SP Or Better INH Flat Race - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Treasure Memory | 73,9 | 0.00 | Miss M O'Sullivan | 2,82 | A J Martin | 1,33 | 13 | 50 | 50 | 0.00 | ||
| 4 0 | Gillane | 76,2 | -4.22 | Mr P W Mullins | 4,23 | Kevin F O'Donnell | 1,50 | 28 | 50 | 50 | -2.48 | ||
| 10 0 | Clash Gold | 73 | -1.73 | Mr Finian Maguire | 1,87 | Francis J Flood | 0,53 | 340 | 50 | 50 | -3.66 | ||
| 5 0 | Native Deal | 76,2 | -2.20 | Miss A B O'Connor | 1,29 | Anthony McCann | 1,24 | 580 | 50 | 50 | -3.98 | ||
| 9 0 | With Nolimit | 73,9 | NE | Mr J H Williamson | 2,78 | Gordon Elliott | 3,30 | - | 50 | 50 | NE | ||
| 2 0 | Detroit Maverick | 73 | NE | Mr A J Lord | 1,50 | Gordon Elliott | 3,30 | - | 50 | 50 | NE | ||
| 3 0 | Fixios | 73 | NE | Mr D McGill | 2,27 | Noel Meade | 2,41 | 19 | 50 | 50 | NE | ||
| 1 0 | Charismatic Kid | 73,9 | NE | Mr R W Barron | 1,79 | Colm Ryan | 1,87 | - | 50 | 50 | NE | ||
| 7 0 | Touch The Clouds | 73 | NE | Mr L P Shanahan | 0,92 | Ross O'Sullivan | 2,00 | - | 50 | 50 | NE | ||
| 6 0 | Royal Soldier | 76,2 | NE | Mr D G Lavery | 1,53 | Mrs Gillian Callaghan | 0,56 | - | 50 | 50 | NE | ||
