AINTREE Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from AINTREE racetrack - International horse racing predictions.
| Aint - 11:48 - M. 3419 - Daily Bet Boosts At William Hill Novices' Hurdle (Novices' Championship Hurdle Series Qual') (GBB) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Taurus Bay | 72,6 | 0.00 | Ben Jones | 3,79 | Ben Pauling | 3,53 | 37 | 70 | 70 | 0.00 | ||
| 1 0 | Captain Hugo | 72,6 | -0.30 | Sean Houlihan | 1,68 | Philip Hobbs & Johnson White | 3,35 | 30 | 75 | 70 | -2.72 | ||
| 2 0 | Race To Base | 72,6 | -4.06 | Sam Twiston-Davies | 3,24 | Nigel & Willy Twiston-Davies | 3,59 | 25 | 65 | 50 | -5.30 | ||
| Aint - 12:24 - M. 4928 - William Hill Each Way Extra Novices' Handicap Hurdle (GBBRace) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 0 | Princesse Milania | 70,3 | 0.00 | Jamie Hamilton | 1,86 | Mark Walford | 1,83 | 15 | 70 | 80 | 0.00 | ||
| 1 0 | Glance Of Glory | 76,2 | -0.95 | James Best | 1,40 | Martin Keighley | 2,21 | 46 | 50 | 50 | -2.33 | ||
| 6 0 | Sandscape | 70,8 | -2.61 | Sam Twiston-Davies | 3,24 | Henry Daly | 3,02 | 23 | 0 | 27 | -2.77 | ||
| 5 0 | Top Guy | 69,9 | -5.94 | Tristan Durrell | 2,60 | Dan Skelton | 3,66 | 22 | 50 | 40 | -4.72 | ||
| 3 0 | The Great Escape | 73,9 | -6.34 | Jonjo O'Neill Jr | 3,53 | Jonjo & A J O'Neill | 2,66 | 32 | 50 | 50 | -4.89 | ||
| 2 0 | The Clonmel Kid | 73,5 | -6.63 | Joe Williamson | 1,98 | Philip Kirby | 1,39 | 53 | 50 | 50 | -8.28 | ||
| 4 0 | Dixie Mafia | 73,9 | -10.50 | Jack Tudor | 2,54 | Christian Williams | 1,86 | 27 | 50 | 50 | -11.02 | ||
| 8 0 | Bombay Pete | 65,8 | -8.19 | Mr J J Murphy-Knight | 0,50 | Christian Williams | 1,86 | 24 | 50 | 25 | -11.70 | ||
| Aint - 12:58 - M. 4022 - William Hill Novices' Limited Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Captain Butler | 70,8 | 0.00 | Craig Nichol | 2,21 | Ruth Jefferson | 3,44 | 24 | 50 | 60 | 0.00 | ||
| 2 0 | Inedit Star | 71,2 | 1.26 | Tom Broughton | 2,42 | Nick Kent | 1,74 | 36 | 78 | 53 | -0.03 | ||
| 4 0 | Guard The Moon | 72,1 | -2.40 | Sam Twiston-Davies | 3,24 | Nigel & Willy Twiston-Davies | 3,59 | 226 | 80 | 43 | -1.01 | ||
| 3 0 | Kdeux Saint Fray | 72,1 | -2.50 | Jonathan Burke | 2,98 | Anthony Honeyball | 3,58 | 20 | 61 | 53 | -1.49 | ||
| 1 0 | Pleasington | 73,5 | -2.72 | James Bowen | 3,76 | Olly Murphy | 3,71 | 21 | 50 | 20 | -1.92 | ||
| 6 0 | It's Hard To Know | 70,8 | -7.22 | Ben Jones | 3,79 | Ben Pauling | 3,53 | 273 | 63 | 39 | -5.75 | ||
| Aint - 1:30 - M. 4022 - William Hill Racing Winnings Boost Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Margaret's Legacy | 71,2 | 0.00 | James Bowen | 3,76 | Warren Greatrex | 2,72 | 24 | 81 | 82 | 0.00 | ||
| 3 0 | Uncle Bert | 73 | -4.77 | Sam Twiston-Davies | 3,24 | Nigel & Willy Twiston-Davies | 3,59 | 267 | 50 | 61 | -5.64 | ||
| 1 0 | The Kalooki Kid | 76,2 | -6.06 | Danny McMenamin | 3,14 | Nicky Richards | 3,47 | 34 | 66 | 58 | -6.94 | ||
| 2 0 | Richmond Lake | 74,4 | -4.97 | Theo Gillard | 1,92 | Donald McCain | 2,25 | 24 | 58 | 64 | -8.51 | ||
| 7 0 | Ned Tanner | 67,6 | -9.02 | Sean Quinlan | 2,18 | N W Alexander | 2,04 | 28 | 64 | 63 | -12.41 | ||
| 5 0 | Bleu d'Enfer | 70,8 | -10.10 | Brian Hughes | 2,82 | Donald McCain | 2,25 | 28 | 56 | 38 | -13.48 | ||
| 6 0 | Gaelic Arc | 68 | -12.69 | Cian Quirke | 1,71 | John Patrick Ryan | 1,86 | 27 | 33 | 32 | -18.35 | ||
| Aint - 2:05 - M. 3419 - William Hill Best Odds Guaranteed Wirral Juvenile Hurdle (Listed Race) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Bibe Mus | 69,9 | 0.00 | James Bowen | 3,76 | Ross O'Sullivan | 2,00 | 35 | 80 | 57 | 0.00 | ||
| 4 0 | Lord | 69,9 | 0.12 | Brian Hughes | 2,82 | Donald McCain | 2,25 | 21 | 75 | 80 | -0.05 | ||
| 6 0 | Treasure Planet | 69,9 | -1.18 | Freddie Gingell | 3,24 | Paul Nicholls | 3,95 | 30 | 64 | 50 | -0.14 | ||
| 7 0 | Only One Blue | 66,7 | 0.13 | Tom Broughton | 2,42 | Max Comley | 1,66 | 25 | 80 | 50 | -1.93 | ||
| 5 0 | Scarlet Moon | 69,9 | 0.70 | Ben Poste | 1,45 | Archie Watson | 2,15 | 32 | 58 | 50 | -2.33 | ||
| 2 0 | Diamond Jim | 69,9 | -0.32 | Craig Nichol | 2,21 | Oliver Greenall & Josh Guerriero | 2,37 | 24 | 50 | 50 | -2.43 | ||
| 3 0 | Edelak | 69,9 | NE | Tristan Durrell | 2,60 | Dan Skelton | 3,66 | 130 | 50 | 82 | NE | ||
| Aint - 2:40 - M. 5229 - William Hill Half A Mill Becher Handicap Chase (Premier Handicap) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Mr Vango | 76,2 | 0.00 | Jack Tudor | 2,54 | Mrs Sara V Bradstock | 5,15 | 266 | 58 | 67 | 0.00 | ||
| 5 0 | Bill Baxter | 70,3 | -0.55 | Sam Twiston-Davies | 3,24 | Warren Greatrex | 2,72 | 30 | 47 | 63 | -2.80 | ||
| 10 0 | Excello | 67,6 | -3.70 | James Bowen | 3,76 | Nicky Henderson | 4,03 | 28 | 18 | 39 | -5.23 | ||
| 3 0 | Monbeg Genius | 72,6 | -3.80 | Jonjo O'Neill Jr | 3,53 | Jonjo & A J O'Neill | 2,66 | 225 | 65 | 65 | -5.37 | ||
| 4 0 | Twig | 69,9 | -2.44 | Beau Morgan | 1,75 | Ben Pauling | 3,53 | 27 | 69 | 23 | -6.19 | ||
| 6 0 | Roi Mage | 69,9 | -5.70 | James Reveley | 3,53 | Patrick Griffin | 3,70 | 91 | 57 | 61 | -6.40 | ||
| 9 0 | Mahons Glory | 68 | -3.67 | Lee Edwards | 2,42 | Dylan Cunha | 2,18 | 28 | 69 | 55 | -7.21 | ||
| 13 0 | Gaboriot | 64,4 | -3.91 | Robert Dunne | 2,16 | Oliver Greenall & Josh Guerriero | 2,37 | 28 | 62 | 60 | -7.51 | ||
| 11 0 | Westerninthepark | 66,2 | -5.28 | Brian Hughes | 2,82 | Olly Murphy | 3,71 | 34 | 27 | 44 | -7.87 | ||
| 8 0 | Galia Des Liteaux | 66,7 | -5.45 | Tristan Durrell | 2,60 | Dan Skelton | 3,66 | 34 | 33 | 41 | -8.30 | ||
| 12 0 | Val Dancer | 66,2 | -7.12 | Charlie Hammond | 2,62 | Mel Rowley | 1,69 | 34 | 77 | 60 | -10.67 | ||
| 2 0 | Bioluminescence | 73,9 | -9.78 | Keith Donoghue | 2,89 | Gavin Cromwell | 2,53 | 30 | 50 | 67 | -12.44 | ||
| 7 0 | White Rhino | 69,4 | -9.63 | Craig Nichol | 2,21 | Oliver Greenall & Josh Guerriero | 2,37 | 28 | 36 | 64 | -13.58 | ||
| Aint - 3:15 - M. 4022 - New William Hill Racing Bet Builder Handicap Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Wellington Arch | 70,8 | 0.00 | Jonjo O'Neill Jr | 3,53 | Jonjo & A J O'Neill | 2,66 | 218 | 81 | 81 | 0.00 | ||
| 4 0 | Act Of Authority | 70,8 | -0.48 | Lewis Saunders | 2,45 | Olly Murphy | 3,71 | 30 | 67 | 72 | -1.06 | ||
| 2 0 | Rambo T | 75,3 | -2.25 | James Bowen | 3,76 | Olly Murphy | 3,71 | 57 | 78 | 68 | -1.29 | ||
| 6 0 | Stream Of Stars | 68,5 | -3.06 | Sam Twiston-Davies | 3,24 | Nigel & Willy Twiston-Davies | 3,59 | 19 | 62 | 66 | -3.18 | ||
| 1 0 | Brewin'upastorm | 76,2 | -4.70 | Brian Hughes | 2,82 | Olly Murphy | 3,71 | 589 | 61 | 50 | -5.65 | ||
| 10 0 | Sunray Shadow | 63,1 | -8.84 | Tristan Durrell | 2,60 | Dan Skelton | 3,66 | 30 | 57 | 50 | -10.18 | ||
| 8 0 | Kepler's Law | 65,8 | -7.56 | Jack Tudor | 2,54 | Christian Williams | 1,86 | 7 | 54 | 20 | -11.90 | ||
| 3 0 | Cracking Rhapsody | 73 | -9.53 | Craig Nichol | 2,21 | Ewan Whillans | 1,99 | 20 | 50 | 80 | -12.37 | ||
| 9 0 | Bear Market | 64,4 | -8.22 | Toby Wynne | 2,40 | Mel Rowley | 1,69 | 22 | 35 | 35 | -12.83 | ||
| 7 0 | Rubber Ball | 68 | -12.49 | Jack Quinlan | 2,30 | Neil King | 2,21 | 20 | 50 | 75 | -15.14 | ||
