CHELMSFORD (AW) Predictions and Picks Thursday 4th December 2025
Racing Wizard offers free horse racing picks and betting tips from CHELMSFORD (AW) racetrack - International horse racing predictions.
| Chel - 4:30 - M. 1005 - Sky Bet For The Fans Nursery Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 3 | Mad Unicorn | 57,6 | 0.00 | Rossa Ryan | 3,17 | Michael Keady | 1,24 | 12 | 88 | 88 | 0.00 | ||
| 1 1 | Beach Partee | 63,1 | -1.07 | Cieren Fallon | 2,90 | William Knight | 2,35 | 9 | 80 | 80 | -0.55 | ||
| 5 4 | Sunlit Sea | 58,5 | -0.94 | Luke Morris | 1,91 | Sir Mark Prescott Bt | 3,14 | 12 | 50 | 50 | -2.14 | ||
| 3 8 | Filly Foden | 59,4 | 0.43 | Kieran O'Neill | 1,43 | Alice Haynes | 1,42 | 3 | 44 | 75 | -2.55 | ||
| 4 5 | Solar Invincible | 58,5 | -1.82 | Billy Loughnane | 2,96 | Roger Teal | 2,35 | 9 | 50 | 50 | -2.73 | ||
| 2 2 | Baileys Ontherocks | 61,2 | -3.20 | Hector Crouch | 2,81 | James Tate | 3,01 | 38 | 38 | 50 | -3.79 | ||
| 8 7 | Saeculamation | 54,4 | -2.47 | J F Egan | 1,65 | George Margarson | 1,53 | 12 | 50 | 50 | -5.72 | ||
| 7 6 | Ken Brulee | 57,2 | -4.07 | Tyler Heard | 1,15 | Mark Usher | 1,22 | 38 | 50 | 50 | -8.22 | ||
| Chel - 5:00 - M. 1206 - Sky Bet EBF 'Confined' Fillies' Restricted Novice Stakes (Bands B/C/D, No More Than 3 Runs) (GBB) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 9 | Zoustar Dreams | 58,1 | 0.00 | Rossa Ryan | 3,17 | Ed Dunlop | 2,10 | 8 | 50 | 50 | 0.00 | ||
| 2 2 | Ealhswith | 58,1 | -2.38 | Robert Havlin | 2,59 | John & Thady Gosden | 3,91 | 195 | 50 | 50 | -1.03 | ||
| 5 8 | Cool Molly | 57,2 | -2.39 | Billy Loughnane | 2,96 | Ollie Sangster | 2,06 | 15 | 50 | 58 | -2.42 | ||
| 6 10 | Escape Magic | 54,9 | -4.16 | Owen Lewis | 0,79 | Owen Burrows | 3,72 | 15 | 50 | 50 | -4.99 | ||
| 9 1 | Princess Of Limnos | 56,2 | -4.42 | Rob Hornby | 1,95 | Daniel & Claire Kubler | 2,27 | 10 | 50 | 50 | -5.57 | ||
| 1 7 | Angel Summer | 58,1 | -3.28 | Darragh Keenan | 1,47 | Conrad Allen | 1,55 | 31 | 50 | 50 | -5.76 | ||
| 10 5 | Untilwemeetagain | 56,2 | -3.92 | Marco Ghiani | 2,36 | Michael Keady | 1,24 | 10 | 50 | 50 | -5.76 | ||
| 8 3 | Three Non Blondes | 57,2 | NE | Pierre-Louis Jamin | 1,98 | K R Burke | 3,47 | - | 50 | 50 | NE | ||
| 3 6 | Luna Celeste | 58,1 | NE | Jack Mitchell | 2,67 | Tom Clover | 2,69 | - | 50 | 50 | NE | ||
| 7 4 | Sirhana | 54 | NE | Ethan Tindall | 1,94 | Richard Fahey | 1,89 | - | 50 | 50 | NE | ||
| Chel - 5:30 - M. 1609 - British Stallion Studs EBF Fillies' Novice Stakes (GBB/GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 8 | Venetia | 58,1 | 0.00 | Rossa Ryan | 3,17 | Ralph Beckett | 3,48 | 29 | 50 | 50 | 0.00 | ||
| 4 4 | Capichera | 58,1 | 0.34 | Kieran Shoemark | 2,55 | Ed Walker | 2,96 | 33 | 50 | 50 | -0.91 | ||
| 3 7 | Blackisthenewblack | 58,1 | -2.86 | Jason Watson | 2,71 | Andrew Balding | 3,48 | 16 | 50 | 50 | -3.37 | ||
| 5 3 | Cherry Baker | 58,1 | -1.88 | Pat Cosgrave | 1,83 | James Owen | 3,24 | 69 | 50 | 50 | -3.62 | ||
| 1 9 | Al Amirah | 58,1 | -5.08 | Sean D Bowen | 1,52 | Ismail Mohammed | 1,91 | 56 | 50 | 50 | -8.62 | ||
| 9 10 | Symbol Of Majesty | 58,1 | NE | Robert Havlin | 2,59 | John & Thady Gosden | 3,91 | - | 50 | 50 | NE | ||
| 8 5 | Siam Ruby | 58,1 | NE | Hector Crouch | 2,81 | Ralph Beckett | 3,48 | - | 50 | 50 | NE | ||
| 7 1 | Molly O'Mally | 58,1 | NE | Rob Hornby | 1,95 | Andrew Balding | 3,48 | - | 50 | 50 | NE | ||
| 2 2 | Alice De Clare | 58,1 | NE | NON-RUNNER | 1,50 | James Fanshawe | 2,62 | - | 50 | 50 | NE | ||
| 6 6 | Love Me Bae | 58,1 | NE | Kieran O'Neill | 1,43 | Alice Haynes | 1,42 | - | 50 | 50 | NE | ||
| Chel - 6:00 - M. 1005 - 'Timeform Sprint Series Qualifier' Handicap (Timeform Sprint Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 3 | Cherry Cobbler | 59,4 | 0.00 | Rossa Ryan | 3,17 | Stuart Williams | 2,51 | 50 | 70 | 68 | 0.00 | ||
| 7 4 | Havana Rum | 56,2 | 2.42 | Ethan Tindall | 1,94 | Richard Fahey | 1,89 | 42 | 50 | 47 | -0.64 | ||
| 3 1 | Nemov | 60,8 | -0.16 | Marco Ghiani | 2,36 | Stuart Williams | 2,51 | 419 | 50 | 90 | -0.79 | ||
| 1 12 | Fidelius | 61,7 | 0.93 | NON-RUNNER | 1,50 | Robert Cowell | 2,08 | 16 | 61 | 78 | -1.26 | ||
| 10 11 | Merrimack | 54,4 | -1.76 | Olivia Haines | 3,28 | Stuart Williams | 2,51 | 59 | 54 | 48 | -2.56 | ||
| 5 6 | Almaty Star | 60,3 | -1.75 | Jack Mitchell | 2,67 | Robert Cowell | 2,08 | 92 | 56 | 83 | -2.60 | ||
| 2 8 | Cressida Wildes | 61,2 | -0.99 | Billy Loughnane | 2,96 | Phil McEntee | 1,51 | 33 | 56 | 57 | -2.93 | ||
| 9 2 | Panelli | 59,4 | -3.32 | Sean Levey | 2,66 | Stuart Williams | 2,51 | 73 | 50 | 76 | -4.04 | ||
| 4 7 | Twilight Fun | 60,3 | -0.15 | Joey Haynes | 1,23 | Chelsea Banham | 1,44 | 83 | 44 | 64 | -4.10 | ||
| 6 5 | Solvency | 59,9 | -4.44 | Sean D Bowen | 1,52 | James Owen | 3,24 | 14 | 88 | 53 | -5.54 | ||
| 12 10 | Winchurch | 56,2 | -2.64 | NON-RUNNER | 1,50 | Michael Appleby | 2,24 | 14 | 51 | 41 | -5.96 | ||
| 11 9 | Ancient Times | 56,7 | -3.77 | Pierre-Louis Jamin | 1,98 | Harry Eustace | 2,79 | 14 | 47 | 23 | -6.58 | ||
| Chel - 6:30 - M. 1206 - 'Timeform Sprint Series Qualifier' Handicap (Timeform Sprint Series Qualifier) (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 6 | Danger Alert | 59,9 | 0.00 | Jason Watson | 2,71 | George Baker | 1,68 | 9 | 27 | 54 | 0.00 | ||
| 1 4 | Baba Reza | 61,2 | -2.18 | Cieren Fallon | 2,90 | Julie Camacho | 2,07 | 43 | 53 | 67 | -0.63 | ||
| 4 8 | Fantasy Master | 60,8 | -1.37 | Billy Loughnane | 2,96 | Robert Cowell | 2,08 | 8 | 35 | 14 | -1.70 | ||
| 3 5 | Supreme King | 61,2 | -2.10 | Neil Callan | 2,57 | David Evans | 1,78 | 15 | 61 | 38 | -1.95 | ||
| 7 9 | Invincible Melody | 58,5 | -4.82 | Rossa Ryan | 3,17 | Stuart Williams | 2,51 | 85 | 37 | 49 | -3.35 | ||
| 2 3 | Spring Bloom | 61,2 | -2.40 | Darragh Keenan | 1,47 | Darryll Holland | 1,19 | 33 | 45 | 20 | -4.96 | ||
| 9 2 | Juno Star | 49,9 | -4.26 | Ethan Tindall | 1,94 | Philip McBride | 1,54 | 3 | 29 | 47 | -5.43 | ||
| 8 7 | Moostar | 57,6 | -5.79 | Pat Cosgrave | 1,83 | James Owen | 3,24 | 31 | 49 | 20 | -5.62 | ||
| 6 1 | Koge | 59,9 | -7.92 | Sean Levey | 2,66 | John Butler | 1,57 | 43 | 50 | 25 | -8.51 | ||
| Chel - 7:00 - M. 1206 - 'Timeform Sprint Series Qualifier' Handicap (Timeform Sprint Series Qualifier) (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Dark Side Thunder | 61,2 | 0.00 | Lewis Edmunds | 1,74 | Jessica Macey | 1,69 | 43 | 56 | 64 | 0.00 | ||
| 8 4 | Havana Gila | 57,2 | -1.34 | Pierre-Louis Jamin | 1,98 | Harry Eustace | 2,79 | 10 | 30 | 25 | -1.55 | ||
| 3 7 | El Bufalo | 60,8 | 0.23 | Kieran O'Neill | 1,43 | Thomas Faulkner | 1,31 | 9 | 19 | 50 | -1.69 | ||
| 4 8 | Due Date | 59,9 | -1.22 | Rob Hornby | 1,95 | Charlie Wallis | 1,27 | 35 | 64 | 48 | -1.77 | ||
| 1 2 | Lightning Bear | 61,2 | -2.70 | Jack Mitchell | 2,67 | Jim Boyle | 1,88 | 14 | 36 | 50 | -2.29 | ||
| 5 6 | Emperor's Son | 58,5 | -1.78 | Conor Orr | 2,25 | Richard Fahey | 1,89 | 28 | 20 | 40 | -2.44 | ||
| 6 3 | Ezra Cee | 59,9 | -2.68 | Darragh Keenan | 1,47 | Dr Richard Newland & Jamie Insole | 2,17 | 38 | 70 | 31 | -3.16 | ||
| 7 5 | Mu Mu Land | 57,6 | -4.61 | Dylan Hogan | 1,68 | Julie Camacho | 2,07 | 33 | 33 | 46 | -5.26 | ||
| Chel - 7:30 - M. 1407 - 'Seamus Hazlett 25 Not Out' Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 10 | Onemorenomore | 63,5 | 0.00 | Jason Watson | 2,71 | Philip McBride | 1,54 | 8 | 48 | 44 | 0.00 | ||
| 8 12 | Diligent Henry | 59,4 | -1.32 | Lewis Edmunds | 1,74 | Jessica Macey | 1,69 | 30 | 75 | 53 | -1.41 | ||
| 3 6 | Edergole's Gift | 59,9 | -0.49 | Connor Planas | 1,35 | Conrad Allen | 1,55 | 38 | 45 | 33 | -2.36 | ||
| 9 8 | Bad Habits | 58,1 | -0.77 | James Sullivan | 1,24 | Ruth Carr | 1,64 | 8 | 39 | 34 | -2.76 | ||
| 5 5 | Tam Lin | 61,2 | -2.07 | Kieran O'Neill | 1,43 | Alice Haynes | 1,42 | 8 | 59 | 53 | -3.12 | ||
| 2 9 | Toussarok | 61,2 | -4.27 | Jack Doughty | 2,05 | Tony Carroll | 1,98 | 38 | 54 | 45 | -4.36 | ||
| 10 11 | Vitalline | 55,3 | -2.84 | Josephine Gordon | 1,21 | Keiran Burke | 1,27 | 3 | 64 | 47 | -4.38 | ||
| 6 3 | Nubough | 60,8 | -3.19 | William Carson | 1,58 | Mark Pattinson | 1,11 | 64 | 44 | 55 | -4.66 | ||
| 4 4 | Cill Mocheallog | 61,2 | -2.35 | J F Egan | 1,65 | Dean Ivory | 0,91 | 14 | 49 | 19 | -4.93 | ||
| 11 1 | Chloe's Courage | 54,9 | -4.65 | Sean D Bowen | 1,52 | John Ryan | 1,33 | 2 | 53 | 53 | -5.82 | ||
| 7 7 | Respectable Jack | 58,1 | -8.19 | Jack Callan | 2,08 | Matt Crawley | 1,56 | 45 | 41 | 65 | -8.37 | ||
| 12 2 | Sold Out | 54,9 | -6.65 | Tyler Heard | 1,15 | John Mackie | 1,91 | 9 | 25 | 25 | -8.99 | ||
| Chel - 8:00 - M. 2011 - Sky Bet Build A Bet Fillies' Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 4 | Golden Phase | 59 | 0.00 | Rossa Ryan | 3,17 | Denis Coakley | 1,43 | 148 | 76 | 56 | 0.00 | ||
| 1 3 | Lady Of Arabia | 62,6 | -0.78 | Billy Loughnane | 2,96 | Eve Johnson Houghton | 2,27 | 30 | 25 | 79 | -0.42 | ||
| 3 10 | Beauty By My Side | 61,2 | -1.11 | Cieren Fallon | 2,90 | Joseph Parr | 1,18 | 43 | 50 | 100 | -0.88 | ||
| 12 1 | Amica | 55,3 | -0.96 | George Bass | 1,83 | Jack Channon | 2,94 | 29 | 50 | 50 | -1.48 | ||
| 8 8 | Life Is Rosie | 59,4 | -1.86 | Kieran Shoemark | 2,55 | Ollie Sangster | 2,06 | 8 | 54 | 56 | -2.29 | ||
| 5 5 | Brave Byreflection | 60,8 | -0.39 | Kieran O'Neill | 1,43 | Alice Haynes | 1,42 | 15 | 20 | 49 | -3.65 | ||
| 11 2 | Live Each Day | 58,1 | -4.29 | Sean Levey | 2,66 | Stuart Williams | 2,51 | 43 | 26 | 60 | -4.55 | ||
| 7 12 | Kathleen Mary | 58,1 | -3.93 | Taryn Langley | 1,66 | Peter Chapple-Hyam | 1,60 | 137 | 75 | 80 | -4.71 | ||
| 4 6 | Bint Al Daar | 60,8 | -3.97 | Jack Mitchell | 2,67 | Kevin Frost | 1,54 | 31 | 81 | 32 | -5.02 | ||
| 2 9 | Alpine Oasis | 62,1 | -3.07 | Dylan Hogan | 1,68 | Darryll Holland | 1,19 | 48 | 20 | 44 | -6.46 | ||
| 10 7 | Flaine | 57,6 | -5.24 | Connor Planas | 1,35 | David Loughnane | 1,74 | 9 | 66 | 64 | -6.87 | ||
| 6 11 | Yokkell | 60,3 | -5.70 | Grace McEntee | 1,04 | Adrian Wintle | 1,46 | 15 | 47 | 61 | -8.44 | ||
| Chel - 8:30 - M. 2011 - Flutter Proudly Supporting Pancreatic Cancer UK Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 9 | Dingwall | 60,3 | 0.00 | Cara Tuke | 2,56 | Iain Jardine | 1,72 | 3 | 58 | 64 | 0.00 | ||
| 4 14 | Al Shabab | 60,3 | -1.64 | Neil Callan | 2,57 | David Evans | 1,78 | 38 | 80 | 54 | -1.42 | ||
| 7 3 | Lady Aiyana | 59,9 | -4.06 | Rob Hornby | 1,95 | Daniel & Claire Kubler | 2,27 | 31 | 50 | 44 | -4.89 | ||
| 2 4 | Seconds Count | 60,8 | -5.33 | Billy Loughnane | 2,96 | Dr Richard Newland & Jamie Insole | 2,17 | 60 | 50 | 50 | -4.98 | ||
| 3 5 | Beachborough Girl | 60,8 | -4.05 | Kieran O'Neill | 1,43 | Alice Haynes | 1,42 | 41 | 63 | 55 | -5.79 | ||
| 11 6 | Muhib | 58,1 | -2.95 | Sean D Bowen | 1,52 | Olly Williams | 0,43 | 28 | 38 | 58 | -6.10 | ||
| 9 2 | Queen Sansa | 59 | -5.20 | Sean Levey | 2,66 | Stuart Williams | 2,51 | 50 | 50 | 0 | -6.30 | ||
| 5 7 | Rosemary's Rose | 59,9 | -6.38 | Rossa Ryan | 3,17 | Alice Haynes | 1,42 | 58 | 50 | 50 | -6.62 | ||
| 12 11 | Tommy's Promise | 57,6 | -5.92 | Darragh Keenan | 1,47 | John Ryan | 1,33 | 2 | 90 | 69 | -6.76 | ||
| 8 10 | Ribston Pippin | 59,4 | -5.67 | Lewis Edmunds | 1,74 | Lemos De Souza | 1,35 | 38 | 39 | 29 | -8.41 | ||
| 6 13 | Newfire | 59,9 | -8.56 | Jack Mitchell | 2,67 | Kevin Frost | 1,54 | 42 | 73 | 50 | -8.76 | ||
| 13 1 | Clipsham Noble | 54 | -6.90 | Oliver Carmichael | 1,41 | Alice Haynes | 1,42 | 30 | 70 | 18 | -9.63 | ||
| 10 12 | Mary Rose | 58,5 | -7.35 | Jack Doughty | 2,05 | Stephanie Cassidy | 1,24 | 30 | 50 | 25 | -9.77 | ||
| 14 8 | Stormy Lady | 56,7 | -11.08 | Jason Watson | 2,71 | Dan Horsford | 2,37 | 73 | 50 | 50 | -10.78 | ||
