LINGFIELD (AW) Predictions and Picks Wednesday 3rd December 2025
Racing Wizard offers free horse racing picks and betting tips from LINGFIELD (AW) racetrack - International horse racing predictions.
| Ling - 11:30 - M. 1407 - Always Gamble Responsibly At BetMGM Nursery Handicap - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 4 | Sovereign Wealth | 61,2 | 0.00 | Ryan Moore | 3,96 | George Boughey | 2,98 | 7 | 61 | 50 | 0.00 | ||
| 4 3 | Blue Nguru | 60,8 | 1.49 | Luke Morris | 1,93 | Archie Watson | 2,17 | 99 | 50 | 50 | -1.85 | ||
| 3 1 | Balthamos | 61,2 | -1.24 | Kieran Shoemark | 2,55 | Simon & Ed Crisford | 3,55 | 25 | 40 | 50 | -2.58 | ||
| 2 2 | Chale Chalo | 61,2 | 0.02 | Jason Hart | 2,38 | Tom Dascombe | 2,03 | 25 | 50 | 50 | -2.98 | ||
| 5 5 | Hello It's Me | 56,7 | -0.09 | NON-RUNNER | 1,50 | Hugo Palmer | 2,47 | 14 | 50 | 50 | -3.58 | ||
| Ling - 12:00 - M. 1206 - Join The Midnite Movement Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Lazzar | 60,3 | 0.00 | Ryan Moore | 3,96 | Richard Hughes | 2,91 | 61 | 54 | 54 | 0.00 | ||
| 4 1 | Tokyo Joe | 60,3 | -0.88 | Kieran Shoemark | 2,55 | Ed Walker | 2,97 | 42 | 50 | 67 | -2.05 | ||
| 1 3 | Kyoto | 57,2 | -1.61 | Alfie Redman | 1,07 | Mike Murphy | 1,37 | 51 | 50 | 50 | -6.68 | ||
| 3 2 | Potters Prince | 60,3 | -6.44 | Jonny Peate | 1,05 | Matt Crawley | 1,57 | 27 | 50 | 50 | -11.32 | ||
| 5 5 | Seven Fires | 58,1 | NE | Rob Hornby | 1,95 | Jack Channon | 2,95 | - | 50 | 50 | NE | ||
| Ling - 12:30 - M. 2614 - Midnite, Building The Future Of Betting Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 2 | Black Smoke | 56,7 | 0.00 | Jack Dace | 1,83 | Mark Loughnane | 1,61 | 81 | 43 | 43 | 0.00 | ||
| 4 7 | Fascinating Shadow | 60,3 | -0.66 | Paddy Bradley | 1,36 | James Owen | 3,23 | 4 | 26 | 24 | -0.31 | ||
| 8 6 | Sir Patchy | 57,2 | -0.97 | Rhys Clutterbuck | 1,21 | Pat Phelan | 1,49 | 37 | 50 | 43 | -1.64 | ||
| 1 1 | See Paris | 63,5 | -1.99 | Jason Hart | 2,38 | Ivan Furtado | 1,39 | 9 | 50 | 34 | -1.76 | ||
| 9 9 | Late Claim | 57,2 | -2.73 | Marco Ghiani | 2,35 | John Mackie | 1,84 | 37 | 50 | 20 | -2.46 | ||
| 2 3 | Night Bear | 61,2 | -3.25 | Jack Doughty | 2,04 | Tony Carroll | 1,99 | 12 | 24 | 28 | -3.43 | ||
| 3 5 | Nasim | 60,8 | -2.41 | Thomas Greatrex | 0,99 | Mark Pattinson | 1,11 | 51 | 50 | 47 | -3.63 | ||
| 5 10 | Koko Blue | 57,2 | -3.65 | Ryan Kavanagh | 1,48 | William Muir & Chris Grassick | 1,89 | 30 | 50 | 25 | -4.13 | ||
| 7 4 | Compton Bay | 58,1 | -5.66 | William Carson | 1,58 | Michael Madgwick | 1,10 | 51 | 50 | 36 | -6.56 | ||
| 10 8 | Certain Style | 57,2 | -7.29 | Luke Morris | 1,93 | Laura Mongan | 0,85 | 29 | 38 | 46 | -8.03 | ||
| 11 11 | Mount Of Gold | 55,3 | -6.56 | Kieran O'Neill | 1,43 | Rachel Cook & John Bridger | 1,04 | 51 | 50 | 0 | -8.78 | ||
| Ling - 1:00 - M. 2614 - Midnite, Building The Future Of Betting Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 10 | Arenas Del Tiempo | 61,2 | 0.00 | Luke Morris | 1,93 | Jim & Suzi Best | 1,75 | 96 | 95 | 34 | 0.00 | ||
| 8 6 | Knight Of Magic | 57,2 | -2.14 | Jason Hart | 2,38 | James Owen | 3,23 | 29 | 62 | 33 | -0.71 | ||
| 1 1 | Taranjerine | 61,7 | -1.25 | Rob Hornby | 1,95 | Jim Boyle | 1,87 | 7 | 50 | 65 | -1.07 | ||
| 7 9 | Thundering Breeze | 58,5 | -2.18 | Jason Watson | 2,71 | Gary & Josh Moore | 2,41 | 37 | 50 | 45 | -1.17 | ||
| 5 4 | Jack Langley | 59,9 | -1.00 | Paddy Bradley | 1,36 | Simon Dow | 1,37 | 42 | 50 | 53 | -2.37 | ||
| 6 3 | Bloodhound | 59,4 | -1.95 | Sean D Bowen | 1,54 | Shaun Lycett | 1,68 | 7 | 50 | 18 | -3.83 | ||
| 3 7 | Gearing's Point | 59 | -2.77 | Rose Dawes | 1,63 | Sheena West | 1,40 | 13 | 61 | 22 | -4.53 | ||
| 9 2 | Abstract | 54 | -6.03 | Matthew Lloyd Slater | 1,52 | Tony Carroll | 1,99 | 82 | 48 | 18 | -7.64 | ||
| 4 8 | Another Beautiful | 58,5 | -6.46 | Elle-May Croot | 1,39 | Ivan Furtado | 1,39 | 328 | 50 | 30 | -8.47 | ||
| 10 5 | Dizziwizzbang | 57,2 | -6.16 | Gina Mangan | 1,38 | Camilla Poulton | 0,58 | 7 | 50 | 25 | -9.22 | ||
| Ling - 1:30 - M. 1609 - Win £250,000 With BetMGM's Golden Goals EBF Restricted Maiden Fillies' Stakes (Bands C/D) (GBB) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 11 | Sweep In Time | 57,2 | 0.00 | Jason Watson | 2,71 | Tom Clover | 2,68 | 52 | 50 | 50 | 0.00 | ||
| 8 6 | Supplicate | 58,1 | -4.51 | Jack Mitchell | 2,66 | Roger Varian | 3,44 | 35 | 50 | 50 | -3.73 | ||
| 4 9 | Exquisite Skye | 58,1 | -1.41 | Kieran O'Neill | 1,43 | Alice Haynes | 1,43 | 40 | 50 | 50 | -4.19 | ||
| 9 3 | Kokoluna | 57,2 | -3.00 | Charles Bishop | 1,91 | Eve Johnson Houghton | 2,24 | 34 | 50 | 50 | -4.36 | ||
| 5 12 | Maria Da Silva | 58,1 | -5.11 | Rob Hornby | 1,95 | Andrew Balding | 3,48 | 61 | 50 | 50 | -5.06 | ||
| 1 8 | Adores | 58,1 | -4.43 | Marco Ghiani | 2,35 | Roger Teal | 2,37 | 14 | 50 | 50 | -5.17 | ||
| 7 1 | Spirit Of Athene | 58,1 | -5.45 | Kieran Shoemark | 2,55 | Ed Walker | 2,97 | 27 | 50 | 50 | -5.31 | ||
| 11 4 | Somethingintheair | 57,2 | -3.96 | J F Egan | 1,67 | J S Moore | 1,21 | 13 | 50 | 50 | -6.72 | ||
| 2 5 | Echo That | 58,1 | -8.23 | Sean D Bowen | 1,54 | Patrick Owens | 0,83 | 34 | 50 | 50 | -11.55 | ||
| 10 2 | Lesley Buckley | 57,2 | -7.78 | Cam Hardie | 1,02 | Hayley Burton | 0,73 | 13 | 50 | 50 | -11.78 | ||
| 3 10 | Evening Fades | 58,1 | NE | Ryan Moore | 3,96 | William Haggas | 3,97 | - | 50 | 50 | NE | ||
| 6 7 | Miss Malone To You | 58,1 | NE | Luke Morris | 1,93 | Michael Bell | 2,54 | - | 50 | 50 | NE | ||
| Ling - 2:00 - M. 2011 - BetMGM Winter Oaks Trial Fillies' Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Frances Ethel | 61,7 | 0.00 | Jason Hart | 2,38 | William Haggas | 3,97 | 16 | 25 | 50 | 0.00 | ||
| 4 2 | Music Piece | 55,8 | -0.67 | Jason Watson | 2,71 | Andrew Balding | 3,48 | 41 | 25 | 50 | -0.85 | ||
| 1 9 | Morrophore | 62,6 | -4.53 | Ryan Moore | 3,96 | John & Thady Gosden | 3,89 | 61 | 80 | 80 | -0.88 | ||
| 5 5 | Winter Flower | 54,4 | -3.72 | Joanna Mason | 1,81 | William Haggas | 3,97 | 26 | 64 | 80 | -2.67 | ||
| 6 3 | True Colors | 54 | -3.46 | Marco Ghiani | 2,35 | Marco Botti | 2,98 | 30 | 80 | 75 | -2.73 | ||
| 9 7 | Wilhelmina | 51,7 | -3.42 | Nicola Currie | 1,19 | Kevin Philippart De Foy | 2,36 | 14 | 50 | 87 | -4.89 | ||
| 8 8 | Suzette Defoye | 52,6 | -5.13 | Sean D Bowen | 1,54 | Simon & Ed Crisford | 3,55 | 57 | 50 | 70 | -5.41 | ||
| 7 6 | Quamby | 53,5 | -6.33 | Luke Morris | 1,93 | David Simcock | 2,16 | 42 | 50 | 50 | -8.32 | ||
| 3 1 | Helmsley | 56,2 | -6.65 | Kieran O'Neill | 1,43 | Ivan Furtado | 1,39 | 37 | 70 | 26 | -10.35 | ||
| Ling - 2:30 - M. 1407 - Read Meg Nicholls' Blog At betmgm.co.uk Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 10 | Invited | 59,4 | 0.00 | Ryan Moore | 3,96 | George Boughey | 2,98 | 14 | 88 | 81 | 0.00 | ||
| 5 4 | Legal Reform | 60,3 | 2.20 | Jason Hart | 2,38 | Michael Herrington | 1,99 | 34 | 81 | 77 | -0.89 | ||
| 7 8 | Uncle Don | 57,2 | 4.64 | Warren Fentiman | 1,83 | Richard Fahey | 1,89 | 16 | 16 | 50 | -1.28 | ||
| 10 3 | Diamondonthehill | 58,1 | 2.86 | Luke Morris | 1,93 | Dr Richard Newland & Jamie Insole | 2,19 | 9 | 58 | 49 | -1.81 | ||
| 3 7 | Dapper Guest | 61,2 | 2.03 | J F Egan | 1,67 | George Margarson | 1,55 | 34 | 74 | 90 | -2.07 | ||
| 9 9 | Flag Of St George | 58,1 | 1.44 | Marco Ghiani | 2,35 | Jane Chapple-Hyam | 2,19 | 25 | 66 | 31 | -3.14 | ||
| 1 1 | Arctic Dawn | 62,1 | 1.11 | Rob Hornby | 1,95 | Daniel & Claire Kubler | 2,28 | 28 | 56 | 56 | -3.26 | ||
| 6 5 | Society Man | 59,9 | -0.17 | Neil Callan | 2,56 | Charlie Johnston | 2,66 | 57 | 39 | 50 | -3.97 | ||
| 4 6 | Gallant | 60,8 | 0.11 | Jonny Peate | 1,05 | Oli Rix | 1,50 | 159 | 80 | 90 | -4.61 | ||
| 2 2 | Christian David | 59,9 | -0.35 | Alec Voikhansky | 2,06 | Richard Hannon | 2,56 | 41 | 57 | 32 | -4.99 | ||
| Ling - 3:05 - M. 1206 - Make The Move To Midnite Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 5 | Goldmoyne | 56,7 | 0.00 | Kieran Shoemark | 2,55 | James Owen | 3,23 | 13 | 22 | 50 | 0.00 | ||
| 1 3 | Lahina Bay | 63,5 | 0.97 | Rhys Clutterbuck | 1,21 | Rachel Cook & John Bridger | 1,04 | 8 | 64 | 36 | -2.50 | ||
| 4 9 | Gundogan | 57,2 | -0.18 | Matthew Lloyd Slater | 1,52 | Tony Carroll | 1,99 | 1 | 40 | 32 | -2.86 | ||
| 8 11 | Pinjarra | 59,4 | -2.44 | Jason Hart | 2,38 | John & Sean Quinn | 2,05 | 41 | 65 | 46 | -3.19 | ||
| 3 6 | Twilight Madness | 60,8 | -2.21 | Alistair Rawlinson | 1,91 | Simon Hodgson | 1,06 | 29 | 51 | 67 | -4.21 | ||
| 5 4 | Alashos | 59,9 | -2.68 | Charles Bishop | 1,91 | Chris Gordon | 2,86 | 37 | 35 | 20 | -4.43 | ||
| 2 1 | Alshimali | 61,2 | -3.00 | William Carson | 1,58 | Tony Carroll | 1,99 | 37 | 49 | 28 | -5.55 | ||
| 7 2 | Nordic Glory | 57,2 | -3.74 | Ryan Kavanagh | 1,48 | Michael Attwater | 1,07 | 37 | 55 | 62 | -6.28 | ||
| 6 12 | Happier | 59,4 | -6.18 | Jack Doughty | 2,04 | Martin Keighley | 2,15 | 36 | 31 | 70 | -7.15 | ||
| 9 10 | Flicka's Girl | 58,5 | -3.76 | Paddy Bradley | 1,36 | Michael Attwater | 1,07 | 36 | 10 | 43 | -7.90 | ||
| 12 8 | Sarabi | 55,3 | -6.78 | Marco Ghiani | 2,35 | Michael Keady | 1,24 | 8 | 66 | 40 | -8.61 | ||
| 11 7 | World Of Darcy | 56,2 | -10.96 | Luke Morris | 1,93 | John Ryan | 1,33 | 34 | 39 | 0 | -14.89 | ||
| Ling - 3:35 - M. 1005 - Midnite A Next Generation Betting App Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 9 | Solar Edge | 61,2 | 0.00 | Gina Mangan | 1,38 | Christopher Mason | 2,91 | 13 | 59 | 56 | 0.00 | ||
| 2 6 | Ziggy's Triton | 61,2 | -0.42 | Jason Watson | 2,71 | David O'Meara | 2,64 | 13 | 52 | 16 | -0.59 | ||
| 7 5 | Beaumadier | 56,7 | 0.44 | Jack Dace | 1,83 | Mark Loughnane | 1,61 | 25 | 57 | 53 | -0.62 | ||
| 1 10 | Nazron | 61,2 | -0.64 | Jason Hart | 2,38 | Ivan Furtado | 1,39 | 15 | 65 | 30 | -1.87 | ||
| 5 1 | Mc Loven | 59,9 | -0.83 | Paddy Bradley | 1,36 | Simon Dow | 1,37 | 13 | 53 | 66 | -2.37 | ||
| 8 4 | Mick's Spirit | 57,2 | -0.81 | Grace McEntee | 1,05 | Conrad Allen | 1,55 | 27 | 57 | 60 | -2.59 | ||
| 9 2 | Toolatetonegotiate | 54,9 | -1.59 | Millie Wonnacott | 1,06 | Daisy Hitchins | 2,18 | 30 | 59 | 61 | -2.60 | ||
| 6 7 | Faustus | 57,2 | -1.33 | Ryan Kavanagh | 1,48 | Rachel Cook & John Bridger | 1,04 | 13 | 46 | 72 | -3.06 | ||
| 4 3 | Diamond Dreamer | 59,9 | -5.11 | Rob Hornby | 1,95 | Patrick Chamings | 1,41 | 7 | 61 | 66 | -5.79 | ||
| 10 8 | Desdemona | 56,7 | -5.72 | Luke Morris | 1,93 | Michael Attwater | 1,07 | 27 | 49 | 50 | -7.52 | ||
