KEMPTON (AW) Predictions and Picks Wednesday 3rd December 2025
Racing Wizard offers free horse racing picks and betting tips from KEMPTON (AW) racetrack - International horse racing predictions.
| Kemp - 4:05 - M. 1407 - Racing TV Fillies' Novice Stakes (GBB Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 5 | Serenetta | 58,1 | 0.00 | Colin Keane | 3,34 | Ralph Beckett | 3,48 | 32 | 50 | 50 | 0.00 | ||
| 2 8 | Al Qaysiyya | 58,1 | -6.04 | Billy Loughnane | 2,95 | Charlie Appleby | 4,66 | 83 | 50 | 50 | -5.17 | ||
| 7 1 | Karisma's Angel | 58,1 | -7.38 | George Downing | 1,40 | Ed Walker | 2,97 | 55 | 50 | 50 | -10.08 | ||
| 5 3 | Dream Camp | 58,1 | NE | Oisin Murphy | 3,81 | Andrew Balding | 3,48 | - | 50 | 50 | NE | ||
| 12 7 | Vizija | 58,1 | NE | Cieren Fallon | 2,90 | William Haggas | 3,97 | - | 50 | 50 | NE | ||
| 1 10 | Able Astra | 58,1 | NE | Rossa Ryan | 3,18 | Clive Cox | 2,99 | - | 50 | 50 | NE | ||
| 4 12 | Delevingne Dream | 58,1 | NE | George Wood | 2,07 | Harry Eustace | 2,80 | - | 50 | 50 | NE | ||
| 3 2 | Angry Ant | 58,1 | NE | Saffie Osborne | 2,56 | Jamie Osborne | 2,21 | - | 50 | 50 | NE | ||
| 6 6 | Feisty Minx | 58,1 | NE | Robert Havlin | 2,59 | Amanda Perrett | 1,66 | - | 50 | 50 | NE | ||
| 9 11 | Life After Love | 58,1 | NE | Daniel Muscutt | 2,13 | Ollie Sangster | 2,08 | - | 50 | 50 | NE | ||
| 10 4 | Merry | 58,1 | NE | Sean Levey | 2,67 | James Horton | 1,47 | - | 50 | 50 | NE | ||
| 8 9 | La Mariposa | 58,1 | NE | NON-RUNNER | 1,50 | P Charalambous & J Clutterbuck | 1,46 | - | 50 | 50 | NE | ||
| Kemp - 4:40 - M. 1609 - Unibet/EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race) (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Zennor Storm | 62,1 | 0.00 | Cieren Fallon | 2,90 | William Haggas | 3,97 | 43 | 50 | 70 | 0.00 | ||
| 11 10 | Valkyrie Storm | 56,7 | 0.74 | Saffie Osborne | 2,56 | Eve Johnson Houghton | 2,24 | 35 | 50 | 50 | -2.13 | ||
| 4 7 | Senior Awareness | 59 | -1.08 | Pat Cosgrave | 1,83 | James Owen | 3,23 | 14 | 50 | 50 | -3.67 | ||
| 9 4 | Dijon Gone | 56,7 | -2.66 | NON-RUNNER | 1,50 | Denis Coakley | 1,43 | 45 | 50 | 50 | -7.59 | ||
| 6 3 | Al Za'ama | 57,2 | -7.27 | Daniel Muscutt | 2,13 | Andrew Balding | 3,48 | 56 | 50 | 50 | -9.26 | ||
| 5 5 | Nando's Pride | 58,1 | -8.30 | Edward Greatrex | 2,32 | Mark Loughnane | 1,61 | 25 | 50 | 50 | -12.14 | ||
| 3 8 | Cranachan | 59 | NE | Rossa Ryan | 3,18 | Ralph Beckett | 3,48 | - | 50 | 50 | NE | ||
| 8 2 | Roserunner | 57,2 | NE | Harry Davies | 2,27 | Marco Botti | 2,98 | - | 50 | 50 | NE | ||
| 2 11 | Alba Gu Brath | 59 | NE | Hector Crouch | 2,80 | Charlie Johnston | 2,66 | - | 50 | 50 | NE | ||
| 10 6 | Northern Bea | 56,7 | NE | Sean Levey | 2,67 | Tom Ward | 1,66 | - | 50 | 50 | NE | ||
| 7 9 | My Mate Mackley | 57,2 | NE | Tyler Heard | 1,16 | Alice Haynes | 1,43 | - | 50 | 50 | NE | ||
| Kemp - 5:10 - M. 1609 - Unibet/EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race) (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Only In Manila | 60,3 | 0.00 | Oisin Murphy | 3,81 | Simon & Ed Crisford | 3,55 | 49 | 75 | 50 | 0.00 | ||
| 10 11 | Plaid | 58,1 | -0.34 | George Wood | 2,07 | James Fanshawe | 2,62 | 50 | 50 | 50 | -3.78 | ||
| 4 8 | Brave Leader | 60,3 | -4.08 | Sean Levey | 2,67 | Tom Ward | 1,66 | 30 | 50 | 50 | -7.91 | ||
| 9 1 | High Boltage | 58,5 | -4.50 | Lewis Edmunds | 1,74 | Roger Teal | 2,37 | 98 | 50 | 50 | -8.57 | ||
| 8 7 | Galileo Blue | 58,5 | -6.02 | Cieren Fallon | 2,90 | Hugo Palmer | 2,47 | 47 | 50 | 50 | -8.71 | ||
| 1 3 | African Gib | 60,3 | -5.36 | Robert Havlin | 2,59 | David Menuisier | 1,86 | 35 | 50 | 50 | -9.06 | ||
| 2 5 | Al Khawaaneej | 60,3 | -7.12 | Daniel Muscutt | 2,13 | Andrew Balding | 3,48 | 30 | 50 | 50 | -9.55 | ||
| 7 9 | Hove Ranger | 59,4 | -7.15 | Darragh Keenan | 1,49 | Gary & Josh Moore | 2,41 | 41 | 50 | 50 | -11.46 | ||
| 3 10 | Always A Saint | 60,3 | -8.60 | Hector Crouch | 2,80 | Charlie Fellowes | 2,21 | 42 | 50 | 50 | -11.69 | ||
| 11 4 | Space Alexander | 58,1 | -6.12 | Tyler Heard | 1,16 | Alice Haynes | 1,43 | 35 | 50 | 50 | -11.87 | ||
| 5 2 | My Mate Roger | 60,3 | NE | Billy Loughnane | 2,95 | Tom Clover | 2,68 | - | 50 | 50 | NE | ||
| Kemp - 5:40 - M. 1609 - Try Unibet's New Improved Acca Boosts Nursery Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 3 | Elan d'Or | 61,7 | 0.00 | Rossa Ryan | 3,18 | Stuart Williams | 2,49 | 7 | 50 | 80 | 0.00 | ||
| 2 1 | Miss Honey | 61,2 | -2.00 | Robert Havlin | 2,59 | John & Thady Gosden | 3,89 | 70 | 50 | 70 | -1.41 | ||
| 5 2 | Zipwire | 54 | 0.00 | Edward Greatrex | 2,32 | J S Moore | 1,21 | 14 | 72 | 50 | -2.81 | ||
| 4 4 | Mariotto | 55,3 | -2.28 | Jack Callan | 2,08 | Charlie Johnston | 2,66 | 9 | 50 | 50 | -4.20 | ||
| 3 5 | Uniter | 59 | -6.71 | Oisin Murphy | 3,81 | Andrew Balding | 3,48 | 48 | 42 | 50 | -5.99 | ||
| Kemp - 6:10 - M. 1609 - Try Unibet's New Smartview Racecards Handicap (London Mile Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | King Of Fury | 59,4 | 0.00 | Lewis Edmunds | 1,74 | Michael Dods | 1,56 | 36 | 67 | 76 | 0.00 | ||
| 11 2 | Post Rider | 59 | -1.01 | Daniel Muscutt | 2,13 | Oliver Cole | 2,81 | 33 | 89 | 27 | -0.23 | ||
| 5 4 | Brasil Power | 61,2 | -2.74 | Billy Loughnane | 2,95 | George Boughey | 2,98 | 25 | 24 | 65 | -1.04 | ||
| 12 11 | Rey De La Batalla | 58,5 | -2.73 | Oisin Murphy | 3,81 | Simon Dow | 1,37 | 35 | 61 | 52 | -1.50 | ||
| 2 10 | Plantadream | 62,6 | -1.75 | Robert Havlin | 2,59 | Karen Jewell | 1,07 | 32 | 56 | 69 | -1.79 | ||
| 1 7 | Talis Evolvere | 63,1 | -3.67 | Sean Levey | 2,67 | Richard Hannon | 2,56 | 25 | 49 | 71 | -2.06 | ||
| 3 5 | Madame De Sevigne | 61,7 | -1.88 | Dylan Hogan | 1,69 | Darryll Holland | 1,19 | 32 | 34 | 90 | -2.58 | ||
| 10 12 | Caph Star | 59 | -2.31 | Darragh Keenan | 1,49 | Gordon Treacy | 1,50 | 1219 | 75 | 70 | -2.67 | ||
| 4 1 | Clouds Hill | 59,4 | -4.30 | Jack Callan | 2,08 | Charlie Johnston | 2,66 | 15 | 75 | 70 | -2.74 | ||
| 9 9 | Great Blasket | 59,4 | -6.74 | Hector Crouch | 2,80 | Dr Richard Newland & Jamie Insole | 2,19 | 25 | 54 | 55 | -5.77 | ||
| 6 8 | Gilet | 59,9 | -6.84 | Edward Greatrex | 2,32 | Warren Greatrex | 2,64 | 75 | 25 | 74 | -5.92 | ||
| 8 3 | Longlai | 59,4 | -5.36 | NON-RUNNER | 1,50 | George Baker | 1,68 | 28 | 43 | 45 | -6.90 | ||
| Kemp - 6:40 - M. 1206 - Unibet/British Stallion Studs EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 10 | Alasrae | 60,3 | 0.00 | Billy Loughnane | 2,95 | George Boughey | 2,98 | 98 | 50 | 50 | 0.00 | ||
| 3 5 | Because We Can | 59,4 | -2.67 | Georgia Dobie | 1,37 | Clive Cox | 2,99 | 45 | 50 | 50 | -4.40 | ||
| 12 3 | South Coast Star | 56,2 | -3.75 | Harry Davies | 2,27 | Hugo Palmer | 2,47 | 13 | 50 | 50 | -5.06 | ||
| 8 12 | Grand Vista | 58,5 | -3.38 | NON-RUNNER | 1,50 | William Muir & Chris Grassick | 1,89 | 14 | 50 | 50 | -6.17 | ||
| 10 8 | Frankali | 58,1 | -6.89 | Pierre-Louis Jamin | 1,98 | Ollie Sangster | 2,08 | 8 | 50 | 50 | -8.94 | ||
| 6 4 | Sun Path | 59,4 | -5.53 | Dougie Costello | 1,54 | Marcus Tregoning | 1,04 | 14 | 50 | 50 | -9.21 | ||
| 7 6 | Calabrian Soldato | 58,5 | -6.74 | Darragh Keenan | 1,49 | Lemos De Souza | 1,36 | 162 | 50 | 50 | -10.12 | ||
| 4 2 | Horwich | 59,4 | NE | Rossa Ryan | 3,18 | Clive Cox | 2,99 | - | 50 | 50 | NE | ||
| 5 9 | Justice Court | 59,4 | NE | Saffie Osborne | 2,56 | Jamie Osborne | 2,21 | - | 50 | 50 | NE | ||
| 11 1 | In Denial | 57,2 | NE | Edward Greatrex | 2,32 | Mark Loughnane | 1,61 | - | 50 | 50 | NE | ||
| 2 7 | Million Gold | 60,3 | NE | Robert Havlin | 2,59 | Michael Appleby | 2,22 | - | 50 | 50 | NE | ||
| 9 11 | Savvi Row | 58,5 | NE | George Wood | 2,07 | Rod Millman | 2,05 | - | 50 | 50 | NE | ||
| Kemp - 7:10 - M. 3218 - Unibet London Stayers' Series (Final) Handicap (Series Final - Qualified Horses Only) (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 8 | Sax Appeal | 59 | 0.00 | Daniel Muscutt | 2,13 | Charlie Johnston | 2,66 | 40 | 75 | 60 | 0.00 | ||
| 6 1 | Artisan Dancer | 56,2 | -0.77 | Jack Callan | 2,08 | Charlie Johnston | 2,66 | 25 | 60 | 69 | -0.85 | ||
| 9 3 | Zoran | 55,3 | -0.46 | Callum Hutchinson | 1,67 | Emma Lavelle | 3,22 | 13 | 46 | 56 | -1.05 | ||
| 3 12 | Sheradann | 61,7 | -1.50 | Edward Greatrex | 2,32 | Ian Williams | 2,01 | 43 | 79 | 84 | -1.20 | ||
| 2 7 | Duke Of Oxford | 62,1 | -2.41 | Hector Crouch | 2,80 | Michael Bell | 2,54 | 43 | 75 | 76 | -1.33 | ||
| 1 10 | Enemy | 62,6 | -2.00 | Billy Loughnane | 2,95 | Ian Williams | 2,01 | 43 | 35 | 92 | -1.66 | ||
| 12 6 | Fair Dinkum | 49,4 | -1.44 | Molly Gunn | 1,00 | Jeremy Scott | 3,59 | 50 | 58 | 54 | -2.18 | ||
| 7 11 | Caprelo | 56,7 | -3.04 | Oisin Murphy | 3,81 | Hughie Morrison | 1,79 | 54 | 74 | 57 | -2.26 | ||
| 4 2 | Master Milliner | 60,8 | -4.05 | Sean Levey | 2,67 | Emma Lavelle | 3,22 | 43 | 70 | 69 | -2.67 | ||
| 8 9 | Another Run | 55,8 | -2.25 | Harry Davies | 2,27 | Rod Millman | 2,05 | 35 | 49 | 52 | -3.53 | ||
| 10 5 | Francesco Baracca | 52,6 | -3.94 | Saffie Osborne | 2,56 | Eve Johnson Houghton | 2,24 | 25 | 61 | 69 | -3.94 | ||
| 11 4 | Poncho | 52,2 | -2.23 | Tyler Heard | 1,16 | Gary & Josh Moore | 2,41 | 30 | 66 | 49 | -4.08 | ||
| Kemp - 7:40 - M. 1206 - Unibet 3 Uniboosts A Day (London Sprint Series Qualifier) Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mesaafi | 59,4 | 0.00 | Rossa Ryan | 3,18 | Ross Burdon | 2,29 | 35 | 66 | 71 | 0.00 | ||
| 1 1 | Carbine Harvester | 62,1 | -2.95 | Cieren Fallon | 2,90 | William Haggas | 3,97 | 28 | 65 | 79 | -1.19 | ||
| 4 4 | Valley Ofthe Kings | 60,8 | -0.83 | George Wood | 2,07 | Dylan Cunha | 2,20 | 27 | 55 | 66 | -2.52 | ||
| 7 8 | Fifty Nifty | 59,4 | -1.06 | Hector Crouch | 2,80 | Michael Appleby | 2,22 | 15 | 38 | 50 | -2.74 | ||
| 9 3 | Buccabay | 58,1 | -1.41 | Edward Greatrex | 2,32 | Eve Johnson Houghton | 2,24 | 13 | 34 | 49 | -3.71 | ||
| 5 11 | Trouble Man | 59,9 | -2.02 | Daniel Muscutt | 2,13 | Oli Rix | 1,50 | 41 | 65 | 81 | -3.77 | ||
| 2 10 | Twilight Jet | 62,1 | -2.81 | Sean Levey | 2,67 | Jim & Suzi Best | 1,75 | 33 | 24 | 50 | -5.44 | ||
| 8 9 | Mr Cool | 59 | -5.45 | Billy Loughnane | 2,95 | Charlie Johnston | 2,66 | 16 | 63 | 58 | -5.74 | ||
| 11 12 | How Impressive | 57,2 | -4.02 | NON-RUNNER | 1,50 | Hugo Palmer | 2,47 | 2 | 37 | 64 | -6.46 | ||
| 3 7 | Fresh | 58,1 | -3.89 | Arron D'Arcy | 1,50 | James Fanshawe | 2,62 | 34 | 47 | 43 | -6.60 | ||
| 12 5 | Northcliff | 57,2 | -4.12 | NON-RUNNER | 1,50 | Thomas Faulkner | 1,31 | 62 | 55 | 41 | -8.17 | ||
| 10 2 | Zero Carbon | 57,6 | -5.55 | Finley Marsh | 1,93 | Mark Loughnane | 1,61 | 42 | 35 | 71 | -8.29 | ||
| Kemp - 8:10 - M. 2212 - Unibet Supports Safer Gambling Handicap (London Middle Distance Series Qualifier) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 2 | Wyld Bill | 62,1 | 0.00 | Jack Callan | 2,08 | Denis Quinn | 2,07 | 8 | 50 | 72 | 0.00 | ||
| 9 8 | Romantic Spirit | 59,9 | -2.99 | Sean Levey | 2,67 | David Menuisier | 1,86 | 34 | 61 | 85 | -1.96 | ||
| 2 11 | Al Rufaa | 63,5 | -3.14 | Saffie Osborne | 2,56 | Daniel & Claire Kubler | 2,28 | 8 | 50 | 66 | -2.56 | ||
| 3 1 | Cannon Rock | 62,6 | -4.31 | Pat Cosgrave | 1,83 | James Owen | 3,23 | 13 | 70 | 60 | -3.27 | ||
| 6 7 | Arcturus Flame | 62,1 | -4.22 | Finley Marsh | 1,93 | Richard Hughes | 2,91 | 40 | 67 | 50 | -3.78 | ||
| 5 9 | Woodstock City | 62,1 | -4.76 | Billy Loughnane | 2,95 | Ian Williams | 2,01 | 34 | 48 | 72 | -3.91 | ||
| 7 3 | Albus Anne | 58,5 | -3.52 | Tyrese Cameron | 1,62 | Jimmy Fox | 1,39 | 14 | 49 | 0 | -6.95 | ||
| 8 6 | Lenny's Spirit | 61,7 | -4.96 | Darragh Keenan | 1,49 | Denis Quinn | 2,07 | 159 | 43 | 22 | -7.25 | ||
| 4 4 | Shahbaz | 62,1 | -6.52 | William Cox | 0,97 | Archie Watson | 2,17 | 14 | 56 | 44 | -8.35 | ||
| 10 10 | El Ghaawy | 58,5 | -9.82 | Edward Greatrex | 2,32 | Mark Loughnane | 1,61 | 175 | 50 | 50 | -10.72 | ||
| 11 5 | Montpellier Green | 56,2 | -11.51 | Callum Hutchinson | 1,67 | Ian Williams | 2,01 | 35 | 65 | 10 | -13.59 | ||
