LINGFIELD (AW) Predictions and Picks Tuesday 2nd December 2025
Racing Wizard offers free horse racing picks and betting tips from LINGFIELD (AW) racetrack - International horse racing predictions.
| Ling - 11:30 - M. 1407 - Read Meg Nicholls' Blog At betmgm.co.uk "Hands And Heels" Apprentice Handicap (RE Series) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Blue Empress | 58,1 | 0.00 | Conor Whiteley | 3,05 | Archie Watson | 2,18 | 7 | 50 | 56 | 0.00 | ||
| 2 7 | Groundsman | 61,7 | -0.89 | Alfie Redman | 1,09 | Mark Loughnane | 1,60 | 44 | 67 | 90 | -2.33 | ||
| 8 6 | Dandy Khan | 56,7 | -0.99 | Donagh Murphy | 1,34 | Jim Boyle | 1,85 | 7 | 73 | 49 | -2.98 | ||
| 6 3 | Gundogan | 60,3 | -0.80 | Matthew Lloyd Slater | 1,57 | Tony Carroll | 2,00 | 11 | 58 | 35 | -3.09 | ||
| 4 11 | Luminous Warrior | 59,9 | -0.69 | Lillie Dingle | 1,48 | Dylan Cunha | 2,21 | 34 | 0 | 50 | -3.56 | ||
| 1 2 | Spirit Of Breeze | 63,5 | -2.47 | NON-RUNNER | 1,50 | Gary & Josh Moore | 2,41 | 28 | 90 | 41 | -3.57 | ||
| 9 8 | Chloe's Courage | 53,5 | -2.40 | Kyle McHugh | 1,01 | John Ryan | 1,33 | 7 | 60 | 67 | -5.04 | ||
| 3 10 | Sands Of Havana | 59,4 | -3.04 | Oliver Hoodless | 1,50 | Richard Hughes | 2,92 | 44 | 50 | 10 | -5.31 | ||
| 7 5 | Amarachi | 56,2 | -2.84 | Zacharia Clarke | 0,74 | Joseph Parr | 1,17 | 43 | 50 | 50 | -6.67 | ||
| 10 9 | My Boy Jack | 52,6 | -4.79 | Phoebe Edwards | 1,16 | Kevin Frost | 1,58 | 12 | 35 | 50 | -8.01 | ||
| 11 1 | Miraflores | 52,6 | -11.37 | Isobelle Chalmers | 0,77 | Rachel Cook & John Bridger | 1,03 | 90 | 50 | 25 | -16.07 | ||
| Ling - 12:00 - M. 2011 - Midnite A Next Generation Betting App Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 7 | Banyan | 57,2 | 0.00 | Robert Havlin | 2,58 | John & Thady Gosden | 3,88 | 395 | 50 | 50 | 0.00 | ||
| 5 3 | Everest | 58,1 | -4.19 | Rhys Clutterbuck | 1,20 | Gary & Josh Moore | 2,41 | 6 | 50 | 50 | -7.32 | ||
| 7 4 | Shanty Baba | 57,2 | -8.40 | Hector Crouch | 2,81 | Edward Bethell | 2,78 | 41 | 50 | 50 | -9.36 | ||
| 1 6 | Marine | 60,3 | -7.59 | Rob Hornby | 1,96 | Gary & Josh Moore | 2,41 | 4 | 50 | 50 | -9.89 | ||
| 4 5 | Belle Of Kt | 58,1 | -8.49 | Kieran O'Neill | 1,43 | J S Moore | 1,20 | 36 | 50 | 50 | -12.70 | ||
| 3 1 | Ted Le Saux | 59,4 | NE | Jason Watson | 2,71 | Andrew Balding | 3,48 | - | 50 | 50 | NE | ||
| 2 2 | Imperial Decision | 59,4 | NE | Josephine Gordon | 1,18 | Keiran Burke | 1,27 | - | 50 | 50 | NE | ||
| Ling - 12:30 - M. 3218 - Midnite Aint Your Grandads Bookie Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 5 | Prince Quattro | 64,4 | 0.00 | Pat Cosgrave | 1,84 | James Owen | 3,23 | 8 | 47 | 56 | 0.00 | ||
| 8 4 | Smith | 56,7 | -1.68 | Charles Bishop | 1,91 | Lydia Richards | 1,87 | 28 | 57 | 62 | -2.72 | ||
| 5 8 | Girls Night Out | 59 | -4.12 | Saffie Osborne | 2,56 | Owen Burrows | 3,74 | 83 | 50 | 50 | -2.89 | ||
| 9 9 | Sapphire Sirocco | 56,7 | -1.12 | Paddy Bradley | 1,36 | Pat Phelan | 1,45 | 28 | 90 | 49 | -2.96 | ||
| 7 2 | Captain Robert | 58,5 | -4.73 | Daniel Muscutt | 2,13 | James Fanshawe | 2,61 | 33 | 50 | 54 | -5.10 | ||
| 6 3 | Corsican Caper | 59 | -3.78 | Jack Mitchell | 2,66 | Kevin Frost | 1,58 | 40 | 35 | 24 | -5.90 | ||
| 4 6 | Nunc Est Bibendum | 60,8 | -5.26 | Lewis Edmunds | 1,74 | Gary & Josh Moore | 2,41 | 33 | 50 | 50 | -6.39 | ||
| 2 7 | Further Measure | 64,4 | -5.66 | Sean D Bowen | 1,54 | Mike Murphy | 1,36 | 24 | 99 | 53 | -7.10 | ||
| 3 1 | The Craftymaster | 62,1 | -11.86 | William Carson | 1,59 | Tony Carroll | 2,00 | 12 | 64 | 69 | -12.76 | ||
| Ling - 1:00 - M. 1609 - Bet £10 Get £40 With BetMGM EBF Restricted Maiden Stakes (For Horses In Bands C And D) (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 11 | Knight Of Glory | 59,4 | 0.00 | Rossa Ryan | 3,17 | David Menuisier | 1,83 | 26 | 50 | 50 | 0.00 | ||
| 11 10 | Room Fourteen | 58,1 | -0.43 | Kyle Strydom | 2,11 | James Fanshawe | 2,61 | 26 | 50 | 50 | -0.74 | ||
| 6 5 | Rum Diamond | 59,4 | -1.22 | Pat Cosgrave | 1,84 | James Owen | 3,23 | 13 | 50 | 50 | -1.14 | ||
| 10 12 | Ma Leila | 58,1 | -1.39 | Luke Morris | 1,93 | Tom Clover | 2,69 | 34 | 50 | 50 | -1.81 | ||
| 12 3 | Crazy Plan | 57,2 | -1.22 | Rob Hornby | 1,96 | Dan Horsford | 2,45 | 72 | 50 | 50 | -1.87 | ||
| 8 1 | Three Socks On | 59,4 | -3.70 | Lewis Edmunds | 1,74 | Roger Teal | 2,38 | 29 | 50 | 50 | -4.67 | ||
| 2 6 | Ten Cuidado | 60,3 | -2.49 | Tyler Heard | 1,16 | Mark Usher | 1,21 | 29 | 50 | 50 | -5.38 | ||
| 5 2 | Lord Mayor | 59,4 | -6.82 | Callum Hutchinson | 1,71 | Andrew Balding | 3,48 | 13 | 50 | 50 | -6.61 | ||
| 9 8 | Hauteluce | 58,1 | NE | Kieran Shoemark | 2,54 | Ed Walker | 2,97 | - | 50 | 50 | NE | ||
| 3 4 | Hot To Hot | 59,4 | NE | Hector Crouch | 2,81 | James Tate | 3,03 | - | 50 | 50 | NE | ||
| 1 9 | Gatehouse | 60,3 | NE | Robert Havlin | 2,58 | S Woods | 1,86 | - | 50 | 50 | NE | ||
| 7 7 | Terranoble | 59,4 | NE | George Bass | 1,84 | Denis Coakley | 1,46 | - | 50 | 50 | NE | ||
| Ling - 1:30 - M. 1609 - Best Odds Guaranteed At BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 11 | Chico Dulce | 57,6 | 0.00 | Jack Dace | 1,85 | Michael Madgwick | 1,13 | 28 | 80 | 57 | 0.00 | ||
| 5 5 | Quite Sweet | 59,9 | -4.14 | Marco Ghiani | 2,35 | Tony Carroll | 2,00 | 40 | 65 | 80 | -2.24 | ||
| 9 8 | Villalobos | 57,2 | -2.35 | Finley Marsh | 1,93 | Simon Hodgson | 0,97 | 76 | 56 | 55 | -2.98 | ||
| 8 1 | Rovinia | 59 | -3.54 | Lewis Edmunds | 1,74 | Roger Teal | 2,38 | 7 | 50 | 37 | -3.49 | ||
| 7 12 | Mr Fustic | 59,9 | -3.74 | Daniel Muscutt | 2,13 | Andi Brown | 1,69 | 12 | 37 | 59 | -3.62 | ||
| 4 6 | Warrnambool | 59,9 | -5.50 | Rossa Ryan | 3,17 | Michael Keady | 1,25 | 36 | 43 | 53 | -4.78 | ||
| 3 10 | Jet Packer | 57,2 | -5.33 | Donagh Murphy | 1,34 | Jim Boyle | 1,85 | 58 | 54 | 50 | -5.83 | ||
| 11 2 | Haveagobeau | 55,8 | -5.90 | Rob Hornby | 1,96 | Jim Boyle | 1,85 | 28 | 20 | 0 | -7.89 | ||
| 10 3 | Celtic John | 56,7 | -6.67 | Rhys Clutterbuck | 1,20 | Pat Phelan | 1,45 | 44 | 46 | 0 | -9.42 | ||
| 2 9 | Mighty Ruler | 60,8 | -9.11 | Robert Havlin | 2,58 | Michael Attwater | 1,07 | 86 | 0 | 50 | -10.18 | ||
| 1 4 | Dios De La Guerra | 61,2 | -9.64 | Paddy Bradley | 1,36 | Simon Dow | 1,37 | 114 | 50 | 35 | -11.18 | ||
| 12 7 | Invincible Storm | 54,4 | -11.25 | Luke Morris | 1,93 | Ed de Giles | 1,33 | 33 | 32 | 45 | -12.26 | ||
| Ling - 2:00 - M. 2413 - Midnite Are Upping The Betting Game Handicap (GBBPlus Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 5 | Likealot | 61,7 | 0.00 | Rossa Ryan | 3,17 | Ralph Beckett | 3,47 | 28 | 81 | 84 | 0.00 | ||
| 1 3 | Vice President | 62,1 | -1.26 | Finley Marsh | 1,93 | Richard Hughes | 2,92 | 179 | 31 | 50 | -5.24 | ||
| 6 1 | Charlie's Choice | 57,2 | -0.99 | Luke Morris | 1,93 | David Simcock | 2,16 | 7 | 40 | 57 | -5.43 | ||
| 3 6 | Ludo's Landing | 61,2 | -3.59 | Neil Callan | 2,58 | Charlie Johnston | 2,67 | 13 | 37 | 37 | -7.41 | ||
| 7 7 | Ocean Heights | 52,6 | -3.29 | Jack Dace | 1,85 | David Pipe | 2,35 | 107 | 51 | 46 | -7.71 | ||
| 4 4 | Kimeko Glory | 58,5 | -4.47 | Hector Crouch | 2,81 | Charles Hills | 2,95 | 40 | 50 | 24 | -7.86 | ||
| 5 2 | Raintown | 57,6 | -3.21 | Rob Hornby | 1,96 | J S Moore | 1,20 | 7 | 44 | 58 | -8.55 | ||
| Ling - 2:30 - M. 2011 - Midnite: Built For 2025 Not 2005 Handicap (Div I) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Bintazzo | 59,9 | 0.00 | Jack Mitchell | 2,66 | Roger Varian | 3,44 | 26 | 50 | 25 | 0.00 | ||
| 5 6 | Salaria | 61,2 | 0.36 | Kieran Shoemark | 2,54 | Charlie Clover | 2,22 | 26 | 91 | 34 | -0.03 | ||
| 4 7 | Uzincso | 61,7 | 0.91 | Neil Callan | 2,58 | John Butler | 1,57 | 29 | 35 | 53 | -0.70 | ||
| 3 3 | Hoornblower | 62,1 | -0.15 | Rob Hornby | 1,96 | Denis Coakley | 1,46 | 64 | 50 | 68 | -1.81 | ||
| 2 2 | Masqool | 62,6 | -1.06 | Sean D Bowen | 1,54 | James Evans | 1,64 | 29 | 66 | 63 | -2.81 | ||
| 1 4 | Ciotog | 62,6 | -2.20 | Edward Greatrex | 2,32 | Mark Loughnane | 1,60 | 33 | 21 | 43 | -4.64 | ||
| 8 9 | Muy Muy Loco | 58,1 | -3.05 | Paddy Bradley | 1,36 | Simon Dow | 1,37 | 50 | 70 | 47 | -5.70 | ||
| 9 1 | Marchetti | 54 | -4.21 | Kieran O'Neill | 1,43 | Jimmy Fox | 1,46 | 49 | 0 | 40 | -8.30 | ||
| 7 8 | Nekazari | 58,5 | NE | Pat Cosgrave | 1,84 | George Boughey | 2,99 | 267 | 50 | 50 | NE | ||
| Ling - 3:00 - M. 2011 - Midnite: Built For 2025 Not 2005 Handicap (Div II) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 7 | Shalfa | 62,1 | 0.00 | Charles Bishop | 1,91 | Lydia Richards | 1,87 | 93 | 65 | 22 | 0.00 | ||
| 2 4 | Bownder | 59,4 | -1.80 | Olivia Tubb | 1,30 | Jonathan Portman | 2,42 | 32 | 50 | 59 | -1.06 | ||
| 7 2 | Judge Frank | 58,1 | -1.08 | William Carson | 1,59 | John & Rhys Flint | 1,39 | 7 | 50 | 20 | -2.32 | ||
| 4 8 | Time Turner | 61,2 | -4.99 | Hector Crouch | 2,81 | Edward Bethell | 2,78 | 14 | 50 | 50 | -2.46 | ||
| 6 6 | Photon | 59 | -3.73 | Lewis Edmunds | 1,74 | Roger Teal | 2,38 | 29 | 19 | 42 | -3.67 | ||
| 5 5 | Tatmeen | 57,6 | -4.21 | Jack Dace | 1,85 | Luke Dace | 1,45 | 155 | 64 | 42 | -4.16 | ||
| 3 1 | City Of York | 61,7 | -5.38 | Luke Morris | 1,93 | David Simcock | 2,16 | 28 | 50 | 38 | -4.86 | ||
| 8 3 | Tommy's Promise | 54 | -5.61 | Sean D Bowen | 1,54 | John Ryan | 1,33 | 7 | 80 | 53 | -5.38 | ||
| Ling - 3:30 - M. 1005 - Make The Move To Midnite Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 1 | Stash The Cash | 60,3 | 0.00 | Hector Crouch | 2,81 | Martin Dunne | 1,82 | 35 | 50 | 50 | 0.00 | ||
| 7 2 | South Shore Island | 57,6 | -1.37 | Jason Watson | 2,71 | Amanda Perrett | 1,67 | 7 | 60 | 52 | -1.38 | ||
| 6 9 | Alafdhal | 59,4 | -1.32 | Luke Morris | 1,93 | Phil McEntee | 1,48 | 7 | 52 | 57 | -2.41 | ||
| 4 3 | Roman Spring | 60,8 | -0.44 | Kieran O'Neill | 1,43 | Rachel Cook & John Bridger | 1,03 | 7 | 90 | 19 | -2.95 | ||
| 1 7 | Bluebells Boy | 61,2 | -1.48 | Cam Hardie | 1,01 | Hayley Burton | 0,61 | 7 | 71 | 51 | -4.34 | ||
| 3 8 | Knightmare | 61,2 | -4.62 | Kyle Strydom | 2,11 | Dylan Cunha | 2,21 | 12 | 50 | 25 | -5.71 | ||
| 10 6 | Second Collection | 51,7 | -5.39 | Matthew Lloyd Slater | 1,57 | Tony Carroll | 2,00 | 88 | 52 | 41 | -6.78 | ||
| 2 4 | Wedgewood | 61,2 | -6.74 | William Carson | 1,59 | Tony Carroll | 2,00 | 180 | 59 | 74 | -6.99 | ||
| 8 10 | Forest Gunner | 57,2 | -7.16 | Pat Cosgrave | 1,84 | David Evans | 1,78 | 1 | 46 | 40 | -8.65 | ||
| 9 5 | Sarabi | 55,3 | -6.66 | Saffie Osborne | 2,56 | Michael Keady | 1,25 | 7 | 0 | 40 | -8.87 | ||
