SOUTHWELL Predictions and Picks Tuesday 2nd December 2025
Racing Wizard offers free horse racing picks and betting tips from SOUTHWELL racetrack - International horse racing predictions.
| Sout - 12:52 - M. 4123 - Grace And Dotty Country Clothing Handicap Chase (GBB Race) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | As Legends Have It | 74,8 | 0.00 | Callum Pritchard | 2,71 | Ben Pauling | 3,56 | 18 | 74 | 76 | 0.00 | ||
| 3 0 | The Bluesman | 74,4 | -8.60 | Sean Bowen | 3,93 | Olly Murphy | 3,70 | 222 | 53 | 83 | -7.32 | ||
| 6 0 | Planned Paradise | 67,1 | -4.94 | Mr J J Murphy-Knight | 1,50 | Christian Williams | 1,90 | 17 | 52 | 46 | -9.44 | ||
| 2 0 | Bowenspark | 76,2 | -8.58 | Sam Twiston-Davies | 3,24 | Henry Daly | 3,01 | 36 | 41 | 63 | -9.65 | ||
| 4 0 | Dunstall Rambler | 73 | -7.15 | Jonathan Burke | 2,98 | Tom George | 2,04 | 24 | 10 | 44 | -10.76 | ||
| 5 0 | Kayce Dutton | 71,7 | -8.75 | Charlie Todd | 1,88 | Charles & Adam Pogson | 2,71 | 18 | 55 | 43 | -11.96 | ||
| Sout - 1:22 - M. 3218 - Join Southwell Golf Club Handicap Chase - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | We Got Your Back | 74,4 | 0.00 | Brian Hughes | 2,79 | L J Morgan | 2,16 | 25 | 63 | 67 | 0.00 | ||
| 6 0 | Livy's Lad | 71,2 | -0.81 | James Davies | 1,85 | Nick Gifford | 2,49 | 18 | 70 | 65 | -1.40 | ||
| 1 0 | Glajou | 73 | -1.54 | Harriet Tucker | 1,69 | Neil Mulholland | 2,27 | 14 | 41 | 44 | -3.76 | ||
| 3 0 | Flash In The Park | 73,9 | -3.31 | Robert Dunne | 2,16 | Charles & Adam Pogson | 2,71 | 32 | 80 | 36 | -3.99 | ||
| 4 0 | Take Centre Stage | 73,9 | -1.73 | Ross Chapman | 1,40 | Rebecca Menzies | 1,54 | 18 | 48 | 23 | -5.56 | ||
| 8 0 | Chateau Du Lys | 64,9 | -3.71 | Lee Edwards | 2,40 | Tom Gretton | 2,10 | 16 | 25 | 25 | -6.23 | ||
| 7 0 | Zara's Universe | 64 | -5.66 | Joe Williamson | 1,81 | Andrew Crook | 2,29 | 18 | 48 | 37 | -7.80 | ||
| 5 0 | Texard | 70,8 | -7.36 | Philip Armson | 1,87 | Richard Armson | 0,46 | 8 | 28 | 53 | -11.36 | ||
| Sout - 1:52 - M. 3218 - attheraces.com/marketmover National Hunt Flat Race (Conditional/Amateurs') (Cat 1 Elimination) (GBB) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Typhoon Warrior | 69,4 | 0.00 | Tristan Durrell | 2,54 | Dan Skelton | 3,66 | 49 | 50 | 50 | 0.00 | ||
| 6 0 | Pretty Darn Quick | 69,4 | -3.14 | Mr James King | 2,81 | Sarah Hollinshead | 1,00 | 32 | 50 | 50 | -5.77 | ||
| 1 0 | Bluey Bay | 67,6 | -6.43 | Harry Atkins | 1,83 | Martin Keighley | 2,19 | 49 | 50 | 50 | -8.83 | ||
| 9 0 | Madmoiselle Moss | 66,2 | -6.03 | Callum Pritchard | 2,71 | Tracey Leeson | 0,74 | 32 | 50 | 50 | -9.06 | ||
| 5 0 | Old Habits | 68,5 | NE | Lewis Saunders | 2,36 | Olly Murphy | 3,70 | - | 50 | 50 | NE | ||
| 7 0 | That'll Be Oxo | 67,6 | NE | Isabelle Ryder | 3,09 | Kim Bailey & Mat Nicholls | 2,45 | - | 50 | 50 | NE | ||
| 4 0 | Lucky Bailly | 67,6 | NE | Freddie Keighley | 2,62 | Martin Keighley | 2,19 | - | 50 | 50 | NE | ||
| 3 0 | Cool Customer | 68,5 | NE | Fern O'Brien | 2,47 | Fergal O'Brien | 2,74 | - | 50 | 50 | NE | ||
| 2 0 | C'Mon So | 67,6 | NE | Miss Megan Davies | 1,50 | Lucinda Russell & Michael Scudamore | 2,38 | - | 50 | 50 | NE | ||
| Sout - 2:22 - M. 3218 - Golf And Gallop Maiden Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Escort'kheops | 71,7 | 0.00 | Kevin Brogan | 1,74 | Laura Horsfall | 1,40 | 16 | 42 | 50 | 0.00 | ||
| 1 0 | Aim Straight | 71,7 | -1.86 | Ciaran Gethings | 2,01 | Alastair Ralph | 2,38 | 32 | 50 | 25 | -1.08 | ||
| 12 0 | Sutherland | 70,3 | -6.36 | Jack Andrews | 2,69 | T Ellis | 2,51 | 23 | 38 | 38 | -4.54 | ||
| 11 0 | Sugar Road | 71,7 | -7.08 | Richie McLernon | 2,58 | Jonjo & A J O'Neill | 2,62 | 41 | 50 | 50 | -4.65 | ||
| 13 0 | Vinnie O'Neil | 71,7 | -6.24 | Toby Wynne | 2,43 | Sam Allwood | 1,28 | 47 | 25 | 50 | -5.95 | ||
| 5 0 | Littletown Lad | 71,7 | -7.52 | Jack Quinlan | 2,29 | Sam England | 2,53 | 18 | 25 | 50 | -6.01 | ||
| 7 0 | Manhattan Valley | 68,5 | -6.63 | Mr J J Murphy-Knight | 1,50 | Christian Williams | 1,90 | 369 | 50 | 50 | -6.19 | ||
| 10 0 | Roland Garros | 71,7 | -8.06 | Craig Nichol | 2,22 | Hayley Burton | 0,61 | 14 | 50 | 20 | -9.14 | ||
| 8 0 | Moyganny Phil | 71,7 | NE | Sean Bowen | 3,93 | Olly Murphy | 3,70 | - | 50 | 50 | NE | ||
| 2 0 | Big Wigg | 71,7 | NE | Stan Sheppard | 2,90 | Tom Lacey | 3,47 | 209 | 60 | 50 | NE | ||
| 4 0 | Le Fabuleux Buck's | 68,5 | NE | Freddie Keighley | 2,62 | Martin Keighley | 2,19 | 39 | 50 | 50 | NE | ||
| 6 0 | Looping d'Arc | 71,7 | NE | James Bowen | 3,70 | Warren Greatrex | 2,61 | 26 | 50 | 50 | NE | ||
| 14 0 | Lunar Lily | 68,5 | NE | Robert Dunne | 2,16 | Tom Gretton | 2,10 | - | 50 | 50 | NE | ||
| 9 0 | River Glance | 71,7 | NE | Lilly Pinchin | 2,35 | Emma-Jane Bishop | 1,00 | 27 | 25 | 50 | NE | ||
| Sout - 2:52 - M. 4928 - Download The At The Races App Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 0 | Duel Au Soleil | 70,8 | 0.00 | Callum Pritchard | 2,71 | Ben Pauling | 3,56 | 32 | 50 | 50 | 0.00 | ||
| 7 0 | My Cullen | 68,5 | 0.42 | Brendan Powell | 3,37 | Henrietta C Knight | 2,54 | 21 | 50 | 47 | -0.06 | ||
| 4 0 | Eaton Anne | 73,5 | -3.12 | Sean Bowen | 3,93 | Olly Murphy | 3,70 | 18 | 35 | 50 | -1.92 | ||
| 1 0 | I Spy A Diva | 76,2 | -0.84 | Tom Bellamy | 2,77 | Kim Bailey & Mat Nicholls | 2,45 | 18 | 38 | 45 | -2.38 | ||
| 5 0 | Stone's Throw | 72,1 | -6.10 | Gavin Sheehan | 3,75 | Billy Aprahamian | 2,80 | 36 | 66 | 45 | -5.62 | ||
| 2 0 | Ebony Warrior | 74,8 | -5.68 | Kielan Woods | 2,74 | David Killahena & Graeme McPherson | 2,81 | 25 | 50 | 51 | -6.44 | ||
| 3 0 | Bridge North | 73,9 | -6.65 | Jonathan Burke | 2,98 | James Owen | 3,23 | 17 | 18 | 48 | -7.42 | ||
| Sout - 3:23 - M. 4123 - Sky Sports Racing Sky 415 Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Ballyhiho | 76,2 | 0.00 | Richie McLernon | 2,58 | D J Jeffreys | 1,02 | 49 | 87 | 50 | 0.00 | ||
| 3 0 | Feet On The Ground | 75,8 | -6.62 | Jonathan Burke | 2,98 | Fergal O'Brien | 2,74 | 17 | 50 | 47 | -5.12 | ||
| 6 0 | Lennie Godber | 72,1 | -7.79 | Sam Twiston-Davies | 3,24 | Nigel & Willy Twiston-Davies | 3,65 | 21 | 25 | 50 | -5.41 | ||
| 5 0 | Warner's Cross | 73,9 | -5.40 | Gavin Sheehan | 3,75 | Clare Hobson | 0,75 | 19 | 74 | 10 | -5.87 | ||
| 2 0 | Ami Bondhu | 76,2 | -5.84 | James Davies | 1,85 | Nick Gifford | 2,49 | 33 | 51 | 41 | -6.02 | ||
| 8 0 | Classic Lady | 70,8 | -4.34 | Jamie Hamilton | 1,86 | Mark Walford | 1,82 | 850 | 41 | 21 | -6.05 | ||
| 9 0 | Cher Monsieur | 69,9 | -5.48 | Conor O'Farrell | 2,11 | Neil Mulholland | 2,27 | 181 | 50 | 0 | -6.86 | ||
| 4 0 | Always A Reason | 74,4 | -5.95 | Ross Chapman | 1,40 | Rebecca Menzies | 1,54 | 22 | 25 | 25 | -8.66 | ||
| 10 0 | Catboy | 68,5 | -8.48 | NON-RUNNER | 1,50 | Christian Williams | 1,90 | 26 | 47 | 55 | -9.35 | ||
| 7 0 | Walk The Plank | 71,2 | -7.60 | Ben Poste | 1,47 | Clare Hobson | 0,75 | 19 | 25 | 50 | -10.36 | ||
