NEWCASTLE (AW) Predictions and Picks Tuesday 2nd December 2025
Racing Wizard offers free horse racing picks and betting tips from NEWCASTLE (AW) racetrack - International horse racing predictions.
| Newc - 3:12 - M. 2514 - Make The Move To Midnite Handicap (GBBPlus Race) - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Machete | 63,5 | 0.00 | David Nolan | 1,96 | David O'Meara | 2,64 | 25 | 30 | 100 | 0.00 | ||
| 3 7 | Trojan Sun | 62,1 | 0.54 | Paul Mulrennan | 2,25 | Jim Goldie | 2,31 | 41 | 50 | 50 | -0.61 | ||
| 6 5 | Loving Look | 61,2 | -1.12 | Oisin McSweeney | 1,94 | Adrian Paul Keatley | 2,45 | 56 | 55 | 89 | -1.18 | ||
| 2 9 | Return To Dubai | 63,5 | -2.78 | Kevin Stott | 3,08 | Roger Fell | 1,57 | 15 | 50 | 61 | -3.50 | ||
| 10 6 | Miners Gamble | 55,8 | -1.98 | Ben Robinson | 1,84 | Brian Ellison | 1,83 | 206 | 72 | 54 | -3.55 | ||
| 11 2 | Annandale | 53,5 | -2.20 | Lauren Young | 2,43 | Jim Goldie | 2,31 | 36 | 39 | 26 | -4.09 | ||
| 9 10 | Relocal | 56,7 | -6.43 | Billy Loughnane | 2,94 | Roger Varian | 3,44 | 29 | 50 | 50 | -5.57 | ||
| 8 11 | Zephlyn | 57,2 | -4.74 | P J McDonald | 2,52 | Ewan Whillans | 1,99 | 176 | 5 | 73 | -6.15 | ||
| 5 4 | Haveyoumissedme | 61,2 | -4.56 | Andrew Mullen | 1,44 | Iain Jardine | 1,74 | 28 | 51 | 44 | -7.38 | ||
| 4 3 | Promethean | 62,1 | -6.96 | Tom Eaves | 1,45 | Sam England | 2,53 | 62 | 0 | 50 | -9.75 | ||
| 7 8 | Atlantic Sunset | 59,9 | -9.32 | Jason Hart | 2,38 | Charlie Johnston | 2,67 | 60 | 50 | 53 | -9.83 | ||
| Newc - 3:43 - M. 1407 - Read Meg Nicholls' Blog At betmgm.co.uk Restricted Novice Stakes (Horses In Bands B, C And D) (GBB) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 1 | Art Gallery | 58,1 | 0.00 | P J McDonald | 2,52 | James Ferguson | 2,38 | 29 | 50 | 50 | 0.00 | ||
| 3 10 | Viking Glory | 60,3 | 0.08 | Barry McHugh | 1,01 | Adrian Paul Keatley | 2,45 | 54 | 50 | 50 | -1.50 | ||
| 8 2 | Diamond Aura | 58,1 | -3.36 | Jason Hart | 2,38 | Hugo Palmer | 2,48 | 29 | 50 | 50 | -3.40 | ||
| 9 4 | Riddikulus | 57,2 | -3.56 | George Wood | 2,08 | Grant Tuer | 1,75 | 14 | 50 | 50 | -4.74 | ||
| 1 6 | Full Gas | 60,3 | -5.96 | Kevin Stott | 3,08 | Kevin Ryan | 2,37 | 121 | 50 | 50 | -5.35 | ||
| 6 3 | Vietnorm | 58,5 | -4.91 | Oisin McSweeney | 1,94 | Adrian Paul Keatley | 2,45 | 6 | 50 | 50 | -5.47 | ||
| 2 8 | Okiru | 60,3 | -5.94 | William Cox | 0,97 | Archie Watson | 2,18 | 29 | 50 | 50 | -7.86 | ||
| 10 9 | Thunder Pants | 53,1 | NE | Ethan Tindall | 1,96 | Richard Fahey | 1,89 | - | 50 | 50 | NE | ||
| 5 5 | Raven's View | 58,5 | NE | Sean Kirrane | 1,63 | Michael Dods | 1,56 | - | 50 | 50 | NE | ||
| 4 7 | Clonquest | 59,4 | NE | Tom Eaves | 1,45 | David & Nicola Barron | 1,35 | - | 50 | 50 | NE | ||
| Newc - 4:15 - M. 1609 - Bet £10 Get £40 With BetMGM Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 5 | Crown The Future | 57,6 | 0.00 | Jack Callan | 2,09 | Jack Morland | 1,96 | 7 | 50 | 80 | 0.00 | ||
| 2 6 | Popty Ping | 59,9 | -2.68 | David Nolan | 1,96 | David O'Meara | 2,64 | 15 | 50 | 58 | -2.73 | ||
| 1 4 | Archangel Josepi | 61,2 | -2.10 | Ben Robinson | 1,84 | Brian Ellison | 1,83 | 15 | 50 | 10 | -4.62 | ||
| 8 7 | Lope Harswell | 54,9 | -3.10 | Mark Winn | 1,61 | Roger Fell | 1,57 | 8 | 50 | 50 | -4.96 | ||
| 5 3 | Dalamara | 58,5 | -5.41 | Jason Hart | 2,38 | Ben Haslam | 2,02 | 60 | 50 | 50 | -5.92 | ||
| 4 8 | Time For Action | 59,4 | -4.90 | Darragh Keenan | 1,48 | David Flood | 1,18 | 26 | 80 | 20 | -7.63 | ||
| 7 2 | Harswell River | 58,1 | -5.44 | Joanna Mason | 1,81 | Roger Fell | 1,57 | 8 | 65 | 20 | -7.67 | ||
| 6 1 | Mick The Vest | 56,7 | -6.27 | Aiden Brookes | 1,59 | Bryan Smart | 1,86 | 10 | 50 | 50 | -7.83 | ||
| Newc - 4:45 - M. 1407 - Win £250,000 With BetMGM's Golden Goals Novice Stakes (GBB Race) - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Forest Caper | 60,3 | 0.00 | Kevin Stott | 3,08 | David O'Meara | 2,64 | 14 | 50 | 70 | 0.00 | ||
| 1 3 | Bowfell | 60,3 | -3.28 | Billy Loughnane | 2,94 | Daniel & Claire Kubler | 2,26 | 228 | 50 | 50 | -4.45 | ||
| 6 5 | Power Quest | 60,3 | -6.30 | William Cox | 0,97 | Archie Watson | 2,18 | 18 | 50 | 50 | -9.73 | ||
| 5 1 | Ned Broy | 60,3 | -6.44 | Andrew Mullen | 1,44 | Iain Jardine | 1,74 | 14 | 50 | 50 | -9.83 | ||
| 9 4 | Cordelin | 58,1 | -5.86 | Mark Winn | 1,61 | John Norton | 0,12 | 553 | 50 | 50 | -10.85 | ||
| 4 9 | Muddy Marvellous | 60,3 | -16.72 | Dale Swift | 1,03 | Seb Spencer | 1,28 | 40 | 50 | 25 | -21.82 | ||
| 8 7 | Cerelia | 58,1 | NE | Cieren Fallon | 2,90 | William Haggas | 3,97 | - | 50 | 50 | NE | ||
| 3 6 | Furdy | 60,3 | NE | Joanna Mason | 1,81 | Tina Jackson | 2,75 | - | 50 | 50 | NE | ||
| 7 8 | Avalon Mill Mehmas | 58,1 | NE | James Sullivan | 1,24 | Nick Kent | 1,79 | - | 50 | 50 | NE | ||
| Newc - 5:15 - M. 1206 - Best Odds Guaranteed At BetMGM Nursery Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Somebody | 60,8 | 0.00 | George Wood | 2,08 | Richard Spencer | 2,29 | 50 | 64 | 80 | 0.00 | ||
| 2 1 | Up The Agenda | 61,2 | -3.43 | Billy Loughnane | 2,94 | Jack Morland | 1,96 | 41 | 50 | 50 | -4.03 | ||
| 1 2 | Houndhill | 61,2 | -1.77 | Rowan Scott | 1,64 | Nigel Tinkler | 1,57 | 12 | 50 | 50 | -4.23 | ||
| 4 4 | Mister Moet | 58,5 | -1.83 | Joey Haynes | 1,23 | Scott Dixon | 1,13 | 14 | 64 | 50 | -4.94 | ||
| Newc - 5:45 - M. 1609 - Always Gamble Responsibly At BetMGM Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 2 | Concert Boy | 58,5 | 0.00 | Jason Hart | 2,38 | Katie Scott | 1,86 | 12 | 56 | 63 | 0.00 | ||
| 4 4 | Coramento | 60,8 | -1.10 | George Wood | 2,08 | David Thompson | 1,25 | 26 | 62 | 60 | -2.07 | ||
| 7 7 | Typeface | 58,5 | -3.86 | Billy Loughnane | 2,94 | Ian Williams | 2,00 | 10 | 75 | 30 | -3.70 | ||
| 9 3 | Aisling Oscar | 54,9 | -3.27 | Barry McHugh | 1,01 | Adrian Paul Keatley | 2,45 | 5 | 24 | 72 | -4.50 | ||
| 2 9 | Tasever | 59 | -2.96 | Cian Horgan | 1,09 | Patrick Morris | 1,56 | 5 | 53 | 57 | -4.95 | ||
| 1 1 | Good Karma | 61,2 | -2.85 | Sean Kirrane | 1,63 | John David Riches | 1,55 | 36 | 0 | 37 | -5.92 | ||
| 3 5 | Coloane | 61,2 | -4.51 | Mark Winn | 1,61 | Roger Fell | 1,57 | 12 | 45 | 60 | -5.99 | ||
| 5 10 | Sophiesticate | 60,8 | -5.98 | Rowan Scott | 1,64 | R Mike Smith | 1,36 | 27 | 38 | 50 | -8.09 | ||
| 6 8 | Pallas Lord | 60,3 | -10.00 | Paul Mulrennan | 2,25 | Donald Whillans | 1,17 | 10 | 51 | 62 | -11.04 | ||
| 10 6 | Lady Delila | 54,9 | -10.55 | Andrew Mullen | 1,44 | Iain Jardine | 1,74 | 44 | 50 | 50 | -12.23 | ||
| Newc - 6:15 - M. 1407 - Win £250,000 With BetMGM's Golden Goals Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 2 | Jesmond Dawn | 58,5 | 0.00 | Oliver Stammers | 1,83 | Grant Tuer | 1,75 | 8 | 46 | 63 | 0.00 | ||
| 4 9 | Flying Fletcher | 57,6 | -0.10 | Ethan Tindall | 1,96 | Richard Fahey | 1,89 | 24 | 24 | 61 | -0.30 | ||
| 2 11 | King's School | 59 | -0.65 | Warren Fentiman | 1,83 | Gemma Tutty | 1,68 | 28 | 76 | 57 | -0.31 | ||
| 5 10 | Gressington | 60,3 | -1.13 | Jason Hart | 2,38 | Katie Scott | 1,86 | 5 | 69 | 41 | -0.60 | ||
| 7 7 | Asian Journey | 58,5 | -1.36 | Tom Eaves | 1,45 | Sam England | 2,53 | 65 | 50 | 50 | -1.23 | ||
| 1 1 | Novak | 59 | -2.53 | Archie Young | 1,91 | Iain Jardine | 1,74 | 10 | 55 | 59 | -2.39 | ||
| 9 3 | Bajan Bandit | 58,5 | -4.30 | Billy Loughnane | 2,94 | Patrick Morris | 1,56 | 8 | 75 | 37 | -3.49 | ||
| 11 6 | Wilde And Dandy | 55,3 | -2.99 | Joey Haynes | 1,23 | Ivan Furtado | 1,38 | 70 | 65 | 66 | -3.58 | ||
| 3 8 | Maxi Boy | 59,9 | -5.01 | Conor Orr | 2,18 | Fionn McSharry | 2,01 | 14 | 49 | 66 | -4.19 | ||
| 10 4 | The Cookstown Cafu | 57,6 | -4.82 | Oisin McSweeney | 1,94 | Fionn McSharry | 2,01 | 35 | 33 | 44 | -5.24 | ||
| 6 5 | Bobby Joe Leg | 59 | -5.63 | James Sullivan | 1,24 | Ruth Carr | 1,64 | 191 | 57 | 62 | -6.21 | ||
| Newc - 6:45 - M. 1206 - Midnite: Built For 2025 Not 2005 Handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 4 | Kirkdale | 60,8 | 0.00 | Kevin Stott | 3,08 | Edward Bethell | 2,78 | 10 | 80 | 53 | 0.00 | ||
| 1 2 | Monsieur Kodi | 58,1 | 2.78 | Ethan Tindall | 1,96 | Richard Fahey | 1,89 | 27 | 60 | 30 | -0.52 | ||
| 3 9 | Hunky Dory | 60,3 | 0.08 | Alistair Rawlinson | 1,90 | Michael Appleby | 2,22 | 42 | 50 | 80 | -1.62 | ||
| 5 3 | Brazilian Rose | 57,6 | 0.94 | Tom Kiely-Marshall | 1,31 | Rebecca Menzies | 1,54 | 12 | 53 | 62 | -2.64 | ||
| 10 1 | I Need Your Love | 58,5 | 1.07 | Billy Garritty | 1,63 | Michael & David Easterby | 1,48 | 33 | 41 | 50 | -2.82 | ||
| 8 11 | State Of Madness | 59 | 0.51 | Darragh Keenan | 1,48 | Charlie Clover | 2,22 | 43 | 69 | 28 | -2.84 | ||
| 4 10 | Valentine Catcher | 60,3 | 0.24 | Sean Kirrane | 1,63 | Tim Easterby | 1,80 | 11 | 55 | 40 | -3.32 | ||
| 6 7 | Mart | 59,9 | -1.39 | George Wood | 2,08 | Dylan Cunha | 2,21 | 7 | 59 | 58 | -3.39 | ||
| 7 5 | Lord Abama | 59,9 | -1.71 | Paul Mulrennan | 2,25 | Michael Dods | 1,56 | 10 | 55 | 58 | -4.31 | ||
| 11 8 | Thunderstorm Katie | 56,2 | -2.10 | Billy Loughnane | 2,94 | Jim Goldie | 2,31 | 36 | 24 | 33 | -4.49 | ||
| 9 6 | Hiatus | 56,7 | -2.59 | Elle-May Croot | 1,41 | Ivan Furtado | 1,38 | 41 | 49 | 39 | -7.00 | ||
