PLUMPTON Predictions and Picks Monday 1st December 2025
Racing Wizard offers free horse racing picks and betting tips from PLUMPTON racetrack - International horse racing predictions.
| Plum - 12:35 - M. 4022 - Extech Cloud Conditional Jockeys' Handicap Chase - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Birdman Bob | 75,3 | 0.00 | Freddie Mitchell | 2,53 | Andy Irvine | 1,96 | 28 | 34 | 38 | 0.00 | ||
| 2 0 | King Of Highways | 75,8 | -5.81 | Freddie Gordon | 3,84 | Chris Gordon | 2,81 | 13 | 50 | 25 | -3.50 | ||
| 1 0 | Atreides | 76,2 | -4.17 | Bradley Harris | 1,85 | Neil Mulholland | 2,26 | 15 | 68 | 46 | -3.66 | ||
| 4 0 | Crac De Megaudais | 70,3 | -2.96 | Tom Hutsby | 1,50 | Tom Gretton | 2,18 | 20 | 49 | 0 | -4.69 | ||
| 5 0 | Hilltown | 69,9 | -5.30 | Daniel Sansom | 2,21 | Seamus Mullins | 1,73 | 14 | 69 | 40 | -5.15 | ||
| Plum - 1:05 - M. 4123 - East Sussex Farmers Benevolent Fund Maiden Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Fresh Kicks | 71,7 | 0.00 | James Bowen | 3,69 | Nicky Henderson | 4,02 | 21 | 50 | 50 | 0.00 | ||
| 5 0 | The Two Harrys | 71,7 | -7.36 | Brendan Powell | 3,36 | Harry Derham | 3,62 | 26 | 50 | 25 | -8.91 | ||
| 6 0 | Kill The Groove | 68,5 | -6.67 | Marc Goldstein | 1,51 | Karen Jewell | 1,06 | 161 | 50 | 50 | -12.33 | ||
| 1 0 | Crest Of Valour | 71,7 | NE | Sam Twiston-Davies | 3,25 | Anthony Honeyball | 3,67 | 37 | 50 | 50 | NE | ||
| 4 0 | Hillwalk | 71,7 | NE | Conor O'Farrell | 2,08 | Neil Mulholland | 2,26 | 309 | 50 | 75 | NE | ||
| 3 0 | Fury Lad | 71,7 | NE | James Davies | 1,80 | Richard Rowe | 1,28 | 600 | 50 | 50 | NE | ||
| Plum - 1:35 - M. 3218 - Theo's Charm Memorial Novices' Hurdle (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Cueros | 73 | 0.00 | Brendan Powell | 3,36 | Harry Derham | 3,62 | 16 | 80 | 53 | 0.00 | ||
| 3 0 | General Briar | 69,9 | -1.41 | Freddie Gordon | 3,84 | Chris Gordon | 2,81 | 28 | 50 | 50 | -2.46 | ||
| 8 0 | Suzy Wood | 66,7 | -4.06 | Caoilin Quinn | 3,39 | Andy Irvine | 1,96 | 28 | 25 | 50 | -7.04 | ||
| 7 0 | My Lovely Horse | 64,4 | -5.24 | James Turner | 1,46 | David Bridgwater | 1,64 | 24 | 50 | 50 | -10.19 | ||
| 4 0 | Lord Of The Glance | 69,9 | -9.85 | Kielan Woods | 2,74 | Alex Hales | 1,90 | 32 | 25 | 50 | -13.61 | ||
| 2 0 | Crest Of Stars | 69,9 | NE | Sam Twiston-Davies | 3,25 | Anthony Honeyball | 3,67 | 33 | 48 | 73 | NE | ||
| 6 0 | Celtic Queen | 66,7 | NE | Conor O'Farrell | 2,08 | Tim Vaughan | 2,06 | 225 | 56 | 50 | NE | ||
| 5 0 | Major Major | 69,9 | NE | James Best | 1,42 | Cynthia Woods | 0,15 | 56 | 29 | 20 | NE | ||
| Plum - 2:05 - M. 3419 - Chailey Classic & Vintage Tractor Club Handicap Chase (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Jorebel | 76,7 | 0.00 | Freddie Gordon | 3,84 | Chris Gordon | 2,81 | 13 | 73 | 20 | 0.00 | ||
| 4 0 | Touquet | 70,8 | -1.13 | James Davies | 1,80 | Nick Gifford | 2,41 | 13 | 62 | 64 | -2.72 | ||
| 2 0 | Jackpot Cash | 75,8 | -5.03 | Sam Twiston-Davies | 3,25 | James Owen | 3,24 | 20 | 38 | 23 | -5.82 | ||
| 3 0 | Iskar d'Airy | 75,3 | -5.54 | Caoilin Quinn | 3,39 | Gary & Josh Moore | 2,41 | 33 | 46 | 14 | -7.20 | ||
| 5 0 | Kitsilano | 69,9 | -4.01 | Brendan Powell | 3,36 | David Bridgwater | 1,64 | 24 | 20 | 0 | -7.48 | ||
| 6 0 | Miss Fedora | 63,5 | -7.71 | Ellis Collier | 1,87 | Seamus Mullins | 1,73 | 24 | 42 | 33 | -11.30 | ||
| Plum - 2:35 - M. 4123 - Weatherbys & Birdie Calendars Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Jackstell | 72,1 | 0.00 | Gavin Sheehan | 3,77 | Jamie Snowden | 4,41 | 28 | 73 | 71 | 0.00 | ||
| 3 0 | Believitanducan | 74,4 | 0.88 | Tom Bellamy | 2,73 | Alan King | 2,97 | 25 | 70 | 82 | -1.58 | ||
| 1 0 | Bourbali | 73,9 | 0.87 | Ben Bromley | 2,37 | Joe Tizzard | 3,77 | 23 | 69 | 52 | -2.03 | ||
| 2 0 | Sixty Plus | 75,8 | -2.54 | Sam Twiston-Davies | 3,25 | James Owen | 3,24 | 21 | 92 | 50 | -4.65 | ||
| 7 0 | Grenadier Jed | 70,8 | -0.86 | Harry Kimber | 1,82 | Robert Walford | 2,58 | 24 | 90 | 68 | -4.77 | ||
| 8 0 | Twist Of Fatecatch | 70,8 | -0.20 | Conor O'Farrell | 2,08 | Neil Mulholland | 2,26 | 24 | 100 | 32 | -5.05 | ||
| 4 0 | American Sniper | 69,4 | -0.38 | Rian Corcoran | 1,77 | David Pipe | 2,34 | 39 | 31 | 30 | -6.93 | ||
| 6 0 | Royal Way | 71,2 | -4.21 | Sean Houlihan | 1,68 | Gary & Josh Moore | 2,41 | 22 | 50 | 68 | -9.26 | ||
| Plum - 3:05 - M. 3218 - Kalm Kitchen Christmas Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | No More Bolero | 70,8 | 0.00 | Harry Cobden | 4,17 | James Owen | 3,24 | 7 | 46 | 0 | 0.00 | ||
| 4 0 | Hill Station | 70,8 | 0.64 | Luke Scott | 2,99 | Dr Richard Newland & Jamie Insole | 2,19 | 14 | 58 | 14 | -1.15 | ||
| 2 0 | Low Expectations | 73,9 | 0.37 | James Davies | 1,80 | Nick Gifford | 2,41 | 8 | 37 | 53 | -1.74 | ||
| 7 0 | Voix De Bocelli | 71,2 | -2.74 | Brendan Powell | 3,36 | Henrietta C Knight | 2,56 | 11 | 14 | 32 | -4.06 | ||
| 1 0 | Inferno Sacree | 74,4 | -3.24 | Bryan Carver | 2,88 | Nigel Hawke | 1,61 | 7 | 48 | 60 | -4.62 | ||
| 3 0 | Thankyouandplease | 73 | -5.27 | Conor O'Farrell | 2,08 | Syd Hosie | 0,95 | 33 | 67 | 50 | -8.17 | ||
| 6 0 | Gregorians Star | 71,7 | -3.93 | Marc Goldstein | 1,51 | Sheena West | 1,40 | 14 | 34 | 10 | -8.82 | ||
| 5 0 | Castle Quarter | 70,3 | -5.45 | Bradley Harris | 1,85 | Neil Mulholland | 2,26 | 24 | 33 | 14 | -8.92 | ||
| Plum - 3:35 - M. 3620 - Tommy, Sweaty, Creaky, Sleepy, Grumpy, Waffly Open NH Flat Race (Category 2 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 0 | Mescalero | 70,8 | 0.00 | Jack Quinlan | 2,30 | Harry Eustace | 2,79 | 41 | 50 | 50 | 0.00 | ||
| 7 0 | Saint Invictus | 70,8 | -3.68 | Harry Cobden | 4,17 | Syd Hosie | 0,95 | 22 | 50 | 50 | -3.65 | ||
| 4 0 | Jet Steel | 70,8 | -5.08 | James Bowen | 3,69 | Tim Vaughan | 2,06 | 26 | 50 | 50 | -4.35 | ||
| 2 0 | Five Bar Gate | 70,8 | -5.42 | Conor O'Farrell | 2,08 | Neil Mulholland | 2,26 | 33 | 50 | 50 | -6.25 | ||
| 6 0 | Road To Nirvana | 69,4 | -10.50 | Tabitha Worsley | 0,98 | Michael Keady | 1,26 | 22 | 50 | 50 | -13.64 | ||
| 3 0 | Gettingawaywithit | 69,4 | NE | Bradley Harris | 1,85 | Neil Mulholland | 2,26 | - | 50 | 50 | NE | ||
| 8 0 | Soldier Poet | 70,8 | NE | James Davies | 1,80 | Nick Gifford | 2,41 | - | 50 | 50 | NE | ||
| 1 0 | Elusive Pb | 70,8 | NE | Harry Reed | 2,02 | Nick Scholfield | 1,53 | - | 50 | 50 | NE | ||
