AYR Predictions and Picks Monday 1st December 2025
Racing Wizard offers free horse racing picks and betting tips from AYR racetrack - International horse racing predictions.
| Ayr - 12:15 - M. 4827 - 2026 Ayr Racecourse Memberships Now Available Novices' Handicap Chase (Go North Forgive 'N Forget) - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 0 | Tory Hill | 71,7 | 0.00 | Jonathon Bewley | 2,67 | George Bewley | 2,63 | 293 | 50 | 50 | 0.00 | ||
| 2 0 | Swallows Song | 73,9 | 0.77 | Danny McMenamin | 3,12 | Iain Jardine | 1,74 | 38 | 28 | 50 | -0.15 | ||
| 3 0 | Jirko | 73 | 1.32 | Bruce Lynn | 1,68 | N W Alexander | 2,06 | 23 | 50 | 50 | -0.40 | ||
| 8 0 | Wainwright | 69,4 | -1.48 | Callum Bewley | 2,78 | Nicky Richards | 3,46 | 293 | 50 | 50 | -0.44 | ||
| 6 0 | Lewa House | 69,9 | 2.65 | Ross Chapman | 1,42 | Catch Bissett | 1,10 | 30 | 16 | 66 | -0.61 | ||
| 1 0 | Wholly Boley | 76,2 | -1.47 | Sean Bowen | 3,92 | Daragh Bourke | 1,41 | 38 | 67 | 50 | -1.10 | ||
| 10 0 | Didntgotwenty | 66,2 | 0.29 | Sean Quinlan | 2,20 | Martin Todhunter | 1,82 | 30 | 20 | 50 | -1.72 | ||
| 9 0 | Worth The Walk | 67,6 | -0.81 | Brian Hughes | 2,81 | Micky Hammond | 1,42 | 309 | 50 | 50 | -1.98 | ||
| 11 0 | Knightphase | 64,4 | 0.22 | Peter Kavanagh | 1,93 | Stuart Coltherd | 1,15 | 23 | 50 | 50 | -2.22 | ||
| 7 0 | Joie More | 69,9 | -1.13 | Jamie Hamilton | 1,84 | Jackie Stephen | 0,92 | 23 | 20 | 50 | -4.52 | ||
| 5 0 | Red Ned | 70,3 | -2.88 | Craig Nichol | 2,21 | Sandy Thomson | 1,44 | 30 | 50 | 50 | -4.70 | ||
| Ayr - 12:45 - M. 3218 - Western House Hotel Vouchers For Christmas Novices' Hurdle (Go North Night Nurse Series) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | One Mill Harbour | 69,9 | 0.00 | Charlotte Jones | 1,91 | James Moffatt | 1,75 | 752 | 66 | 90 | 0.00 | ||
| 1 0 | Upon Tweed | 73 | -2.47 | Danny McMenamin | 3,12 | Nicky Richards | 3,46 | 30 | 75 | 50 | -0.28 | ||
| 10 0 | Takenasred | 69,9 | -2.98 | J J Slevin | 2,59 | S R B Crawford | 2,19 | 30 | 40 | 50 | -3.47 | ||
| 9 0 | Stede Bonnet | 69,9 | -6.44 | Sean Bowen | 3,92 | Gordon Elliott | 3,29 | 122 | 75 | 50 | -3.56 | ||
| 11 0 | The Coffey Boy | 69,9 | -9.96 | Callum Bewley | 2,78 | Ian Duncan | 2,09 | 19 | 50 | 50 | -10.15 | ||
| 12 0 | Wherearethejudges | 69,9 | -8.64 | Sean Quinlan | 2,20 | Daragh Bourke | 1,41 | 1 | 50 | 50 | -10.22 | ||
| 6 0 | L'Arme de Bonheur | 69,9 | -12.04 | Bruce Lynn | 1,68 | N W Alexander | 2,06 | 30 | 50 | 50 | -13.47 | ||
| 4 0 | Ck O'Mara | 66,7 | -12.83 | Ben Smith | 1,85 | R Mike Smith | 1,38 | 30 | 50 | 50 | -14.82 | ||
| 3 0 | Chiefman | 69,9 | -15.92 | Nathan Moscrop | 1,76 | R Mike Smith | 1,38 | 58 | 50 | 50 | -18.01 | ||
| 5 0 | Defying Gravity | 68,5 | -16.48 | Alan Doyle | 1,93 | Andrew Hamilton | 1,35 | 19 | 50 | 50 | -18.42 | ||
| 7 0 | Like Minded | 69,9 | NE | Derek Fox | 3,30 | Lucinda Russell & Michael Scudamore | 2,35 | - | 50 | 50 | NE | ||
| 2 0 | Ballyedward | 69,9 | NE | Brian Hughes | 2,81 | S R B Crawford | 2,19 | 31 | 50 | 50 | NE | ||
| Ayr - 1:15 - M. 4928 - Book New Years Day Lunch @WesternHouseHotel Handicap Hurdle - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 0 | Zeezee | 64,4 | 0.00 | Sean Quinlan | 2,20 | Adam Nicol | 2,09 | 25 | 50 | 50 | 0.00 | ||
| 5 0 | Take A Hike | 66,7 | 0.20 | Jamie Brace | 3,15 | D J Jeffreys | 1,02 | 23 | 39 | 50 | -0.15 | ||
| 1 0 | Our Sam | 71,7 | -0.60 | Leah Noreci | 0,92 | James Moffatt | 1,75 | 10 | 54 | 28 | -2.96 | ||
| 3 0 | Shoeshine Boy | 72,1 | -2.00 | Charlie Maggs | 1,97 | Donald Whillans | 1,12 | 24 | 60 | 50 | -3.12 | ||
| 9 0 | Solway Primrose | 64,4 | -4.18 | Danny McMenamin | 3,12 | Lisa Harrison | 1,35 | 82 | 56 | 70 | -3.26 | ||
| 4 0 | Bollin Matilda | 70,8 | -4.26 | Richie McLernon | 2,60 | Donald Whillans | 1,12 | 24 | 63 | 80 | -3.72 | ||
| 2 0 | Kelvin Forlonge | 75,8 | -5.72 | Patrick Wadge | 1,96 | Lucinda Russell & Michael Scudamore | 2,35 | 23 | 50 | 50 | -5.69 | ||
| 7 0 | Boolamore Classic | 66,7 | -5.12 | Bruce Lynn | 1,68 | N W Alexander | 2,06 | 23 | 24 | 50 | -6.25 | ||
| 6 0 | Coventry | 68,5 | -6.19 | Peter Kavanagh | 1,93 | Lisa Harrison | 1,35 | 42 | 35 | 58 | -7.37 | ||
| 10 0 | Euchan Falls | 64,4 | -6.22 | Nathan Moscrop | 1,76 | R Mike Smith | 1,38 | 136 | 51 | 47 | -7.56 | ||
| Ayr - 1:45 - M. 3319 - Ayr Racecourse Racing Club Only £50 Handicap Chase (Go North One Man Series Qualifier) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Heads Or Harps | 73,5 | 0.00 | Derek Fox | 3,30 | Lucinda Russell & Michael Scudamore | 2,35 | 23 | 80 | 50 | 0.00 | ||
| 3 0 | Rock On Jet | 73,5 | -0.20 | Jonathon Bewley | 2,67 | George Bewley | 2,63 | 251 | 66 | 50 | -0.87 | ||
| 1 0 | Arthur's Quay | 76,2 | -1.12 | Richie McLernon | 2,60 | Ben Haslam | 2,01 | 17 | 55 | 50 | -2.76 | ||
| 7 0 | Truckers Cruising | 68 | -4.69 | Sean Bowen | 3,92 | Gordon Elliott | 3,29 | 15 | 25 | 50 | -4.07 | ||
| 4 0 | My Kiwi Girl | 73 | -3.31 | Brian Hughes | 2,81 | N W Alexander | 2,06 | 1 | 58 | 50 | -4.61 | ||
| 5 0 | Langdale Lane | 68 | -0.65 | Ben Smith | 1,85 | R Mike Smith | 1,38 | 19 | 10 | 50 | -4.71 | ||
| 6 0 | Southey | 69,4 | -5.51 | J J Slevin | 2,59 | S R B Crawford | 2,19 | 99 | 50 | 50 | -7.06 | ||
| Ayr - 2:15 - M. 3922 - Festive Dining At Western House Hotel Handicap Hurdle (Div I) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 0 | Fostered Phil | 76,2 | 0.00 | Derek Fox | 3,30 | William Young Jnr | 1,15 | 30 | 75 | 50 | 0.00 | ||
| 3 0 | Cher Tara | 73,9 | -1.74 | NON-RUNNER | 1,50 | Gordon Elliott | 3,29 | 19 | 56 | 50 | -1.74 | ||
| 7 0 | Laddie Cooper Mia | 66,2 | -2.02 | Brian Hughes | 2,81 | Adam Nicol | 2,09 | 25 | 55 | 50 | -1.93 | ||
| 2 0 | Forest Blaze | 75,8 | -1.92 | Jamie Hamilton | 1,84 | Mark Walford | 1,81 | 24 | 84 | 50 | -2.62 | ||
| 4 0 | So Many Roads | 73 | -3.99 | Richie McLernon | 2,60 | Donald Whillans | 1,12 | 19 | 59 | 55 | -4.97 | ||
| 5 0 | Love That | 66,2 | -5.10 | Ben Smith | 1,85 | R Mike Smith | 1,38 | 19 | 30 | 50 | -7.34 | ||
| 9 0 | Flying Sandpiper | 64,4 | -5.73 | Peter Kavanagh | 1,93 | Jackie Stephen | 0,92 | 23 | 25 | 50 | -8.49 | ||
| 8 0 | Rock N Roll Champ | 63,5 | -5.88 | Edward Austin | 0,95 | Sandy Forster | 0,96 | 21 | 25 | 50 | -9.68 | ||
| 6 0 | Beat The Retreat | 69,4 | -9.63 | Bruce Lynn | 1,68 | N W Alexander | 2,06 | 152 | 56 | 50 | -10.79 | ||
| Ayr - 2:45 - M. 3922 - Festive Dining At Western House Hotel Handicap Hurdle (Div II) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 0 | Red Cadillac | 75,8 | 0.00 | Callum Bewley | 2,78 | Nicky Richards | 3,46 | 21 | 51 | 50 | 0.00 | ||
| 6 0 | Velvet Vulcan | 64,4 | -0.42 | Ben Smith | 1,85 | R Mike Smith | 1,38 | 30 | 55 | 50 | -3.66 | ||
| 9 0 | King Gris | 64,4 | -5.68 | Sean Bowen | 3,92 | Gordon Elliott | 3,29 | 188 | 50 | 50 | -4.64 | ||
| 5 0 | Holly Bird | 71,2 | -5.24 | Danny McMenamin | 3,12 | Sandy Thomson | 1,44 | 19 | 20 | 50 | -7.70 | ||
| 3 0 | Grand Voyage | 72,1 | -4.32 | Joshua Thompson | 2,01 | Stuart Coltherd | 1,15 | 23 | 43 | 50 | -7.87 | ||
| 1 0 | Ozzy Cosmo | 76,2 | -5.08 | Patrick Wadge | 1,96 | N W Alexander | 2,06 | 30 | 0 | 50 | -8.54 | ||
| 8 0 | Bray Dale | 65,3 | -5.01 | Bruce Lynn | 1,68 | Catch Bissett | 1,10 | 19 | 50 | 50 | -8.84 | ||
| 7 0 | Breadalbane Lass | 66,2 | -6.76 | NON-RUNNER | 1,50 | R Mike Smith | 1,38 | 19 | 50 | 50 | -10.47 | ||
| 4 0 | En Avant | 73,5 | -7.14 | Kevin Brogan | 1,77 | Hannah McMahon | 0,01 | 17 | 49 | 50 | -12.08 | ||
| Ayr - 3:15 - M. 3218 - Ayr Racecourse Gift Vouchers For Christmas Open NH Flat Race (Category 1 Elimination) (GBB Race) - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 0 | Dubhain | 70,8 | 0.00 | J J Slevin | 2,59 | S R B Crawford | 2,19 | 30 | 50 | 50 | 0.00 | ||
| 7 0 | Am I Bovvered | 65,3 | -2.33 | Aaron Anderson | 0,97 | Sandy Forster | 0,96 | 21 | 50 | 50 | -5.47 | ||
| 1 0 | Broadway Ted | 70,8 | NE | Sean Bowen | 3,92 | Gordon Elliott | 3,29 | - | 50 | 50 | NE | ||
| 2 0 | Coniston Commander | 70,8 | NE | Danny McMenamin | 3,12 | Nicky Richards | 3,46 | - | 50 | 50 | NE | ||
| 9 0 | Culzean | 66,2 | NE | Alan Doyle | 1,93 | Ian Duncan | 2,09 | - | 50 | 50 | NE | ||
| 8 0 | Berwick Law | 67,6 | NE | Brian Hughes | 2,81 | Iain Jardine | 1,74 | - | 50 | 50 | NE | ||
| 5 0 | Johnny Two Jets | 67,6 | NE | Ben Smith | 1,85 | R Mike Smith | 1,38 | - | 50 | 50 | NE | ||
| 4 0 | Hidden Mountain | 70,8 | NE | Craig Nichol | 2,21 | Ewan Whillans | 1,97 | - | 50 | 50 | NE | ||
| 6 0 | L'Appel Du Large | 70,8 | NE | Bruce Lynn | 1,68 | N W Alexander | 2,06 | - | 50 | 50 | NE | ||
