Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TURF PARADISE Predictions and Picks Tuesday 7th March 2023

Racing Wizard offers free horse racing picks and betting tips from TURF PARADISE racetrack - American horse racing predictions.

TUP R1 - 12:55 MT - M. 364 - (Quarter Horse) ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Mr Is On Fire57,2 0,00Martin Osuna2,41Rigoberto Guillen2,39 75510,00 0,00 (0,00) 0,00
5Pjs Power Play57,2 0,84Kody Kellenberger1,85William Harris1,44 54830,57 0,35 (0,00) -0,10
8Cowboy Bar Cartel56,2 -1,03Michael Ybarra1,49Juvencio Canales3,81 8302-0,44 0,00 (0,00) -0,97
4Bh Free Drop Billy57,2 1,44Rodolfo Arvizu1,04Eloy Navarro1,71 4134-0,41 0,00 (0,00) -1,02
6Bully Girl57,2 -0,35Kevin Carbajal1,99Torres1,43 61940,69 0,00 (0,00) -1,04
3Chings Pumba57,2 -1,33Richard Birdrattler1,41Clifton Dennis1,36 31330,88 0,00 (0,00) -2,48
2Paint Your Tequila57,2 -0,37Jose Arriola-Serrano0,82Eloy Navarro1,71 23220,00 0,00 (0,00) -2,64
1Jesse Go Streakin57,2 -1,50Ron Beverly Jr.0,99Pedro Urias Soto1,05 1312-0,11 0,00 (0,00) -4,37
TUP R2 - 1:25 MT - M. 1206 - MAIDEN CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3I'm Noble54,9 0,00Jose Zunino2,26Kenneth Person2,52 31931,28 0,00 (0,00) 0,00
6He's Init to Winit54,9 -1,01Harry Hernandez3,50Mike Chambers3,27 62810,00 0,00 (0,00) -0,30
5Mister Mafioso54,9 -0,16Alex Cruz2,96Robert Baze1,51 5950,48 0,00 (0,00) -1,27
2John's Kid54,9 -6,29Kody Kellenberger1,85Scott Rollins1,72 25220,34 0,30 (0,00) -8,44
1Capacity54,9 -7,10Luis Valenzuela1,85Matthew Fales1,57 11510,77 0,00 (0,00) -8,97
4Northern Cocktail54,9 -10,72Alexis Valdes1,80Bennie Woolley Jr.1,97 41920,44 0,00 (0,00) -12,57
TUP R3 - 1:55 MT - M. 1609 - CLAIMING $8,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Joker Matt56,2 0,00Alexander Marti2,14James Brown2,76 31940,60 0,60 (0,00) 0,00
2Club Mesquite56,2 -1,71Karlo Lopez2,41Matt Williams2,99 21940,09 -0,10 (0,00) -1,72
4Political Riot56,2 0,20Leslie Mawing2,03Jeffrey Metz2,12 4145-0,98 0,80 (0,00) -2,13
1Gallant Oak56,2 -3,07Alex Cruz2,96Jared Brown2,99 11940,33 -0,90 (0,00) -2,29
5Cibertruck56,2 -3,71Harry Hernandez3,50Satchell Stevens1,37 52520,51 0,80 (0,00) -3,83
6Provost56,2 -4,76Enrique Garcia1,97Sergio Alvarez1,97 6163-0,21 0,00 (0,00) -6,53
TUP R4 - 2:25 MT - M. 1206 - CLAIMING $8,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Fury Kap53,1 0,00D Berrios-Lopez1,50Jose Silva Jr.3,31 45120,17 0,00 (0,00) 0,00
2Lead Off56,2 -2,26Harry Hernandez3,50Gregory Eidschun2,02 22421,12 0,00 (0,00) -0,60
3Majestic Street55,3 -3,79Alex Cruz2,96Jared Brown2,99 32730,00 0,05 (0,00) -2,82
1Paul Vincents Poem55,3 -2,61Crystal Conning1,46Rosemary Trela0,92 1512-0,92 0,00 (0,00) -6,13
5General Thayer56,2 -7,83Ezequiel Lara1,75Travis Wheeler1,05 51630,21 0,00 (0,00) -9,80
6Trinni Valantine56,2 -9,63Leslie Mawing2,03Johnathon Feron0,65 62411,50 0,00 (0,00) -10,43
TUP R5 - 2:54 MT - M. 1609 - CLAIMING $8,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Light Cruiser55,3 0,00Alex Cruz2,96Michael Bullene1,53 61050,26 -2,10 (0,00) 0,00
3Bold Voyager55,3 -3,52Luis Valenzuela1,85Frank Lucarelli2,39 3281-1,50 -0,05 (0,00) -5,53
2Forgotten Vows55,3 -4,84Ajhari Williams1,79Clifton Dennis1,36 21760,53 0,00 (0,00) -5,91
7Warriors Hero55,3 -6,14Alexis Valdes1,80M. Pierce2,45 7761-0,39 0,05 (0,00) -7,03
4Mr Love Muffin55,3 -7,45Jose Leon1,99Jack McCartney1,89 41740,75 0,00 (0,00) -7,57
5Bel Ragazzo56,2 -13,52Fausto Da Silva3,01Edward Kereluk2,88 51440,98 0,40 (0,00) -11,40
1Champs Success55,3 -15,34Harry Hernandez3,50Carlos Moreno1,61 1551-1,38 0,10 (0,30) -16,36
TUP R6 - 3:23 MT - M. 1005 - MAIDEN CLAIMING $4,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5What a Way to Go56,2 0,00Barrington Harvey2,11W. Whitehouse2,02 53631,04 0,00 (0,00) 0,00
4Phoenician Magic53,5 1,06Allyssa Morales1,58Miguel Hernandez3,16 4154-0,77 0,00 (0,00) -0,14
1Rousing You Babe56,2 -0,24Karlo Lopez2,41Daniel Kenney2,29 133700,00 0,00 (0,00) -0,71
2Above the Stars53,5 -2,06Luis Negron2,54Justin Evans3,27 2502-1,50 0,00 (0,00) -2,92
3Lotsa Lou53,5 -2,63Crystal Conning1,46Kenneth Person2,52 33130,58 0,00 (0,00) -3,24
7Daddy'sfavoriteson56,2 -4,64Alexander Marti2,14Gabriel Silva Rodriguez2,31 7173-0,32 0,00 (0,00) -5,68
8Penny's Annie56,2 -5,64Aldo Arboleda1,98Edward Sepich Jr.1,18 8273-0,87 0,00 (0,00) -8,52
6Dreamingofbling56,2 -7,54Leslie Mawing2,03Heath Lawrence0,91 681-0,45 0,00 (0,00) -10,22
TUP R7 - 3:52 MT - M. 1508 - ALLOWANCE OPTIONAL CLAIMING $25,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Bridleuptothebar55,3 0,00Leslie Mawing2,03Niccolo Troiani3,50 13831,13 0,00 (0,00) 0,00
8Golden Ale55,3 0,30Alex Cruz2,96Frank Lucarelli2,39 85420,86 1,25 (0,00) -0,15
6Unmachable55,3 1,15Jose Leon1,99Jack McCartney1,89 62830,32 0,00 (0,00) -1,31
4My Indy55,3 -0,71Harry Hernandez3,50David Van Winkle2,13 42430,26 0,10 (0,00) -1,48
5Tactical Attack55,3 -1,48Jose Zunino2,26Edward Sepich Jr.1,18 51030,29 0,00 (0,00) -4,41
2Brix55,3 -2,32Aldo Arboleda1,98Jose Silva Jr.3,31 2243-0,83 0,00 (0,00) -4,52
3Mongolian Memory55,3 -4,22Karlo Lopez2,41Jeffrey Metz2,12 32421,04 0,00 (0,00) -5,31
7The Right Stuff55,3 -6,99Glenn Corbett2,64Bart Hone2,68 714900,00 0,00 (0,00) -8,33
TUP R8 - 4:21 MT - M. 1307 - MAIDEN CLAIMING $8,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Knight Eyes56,2 0,00Alex Cruz2,96Jeffrey Metz2,12 3212-0,81 0,00 (0,00) 0,00
8Sassy Tinkerbell53,5 -4,24Harry Hernandez3,50Vann Belvoir3,15 8252-0,61 0,00 (0,00) -2,47
4Boosical Lady56,2 -3,02Jose Leon1,99Jack McCartney1,89 43610,27 0,00 (0,00) -3,14
7Keepmeinpower56,2 -4,46Leslie Mawing2,03Rick Hedge2,71 71740,17 0,00 (0,00) -3,82
2K P Harry Kitty56,2 -2,65Karlo Lopez2,41Jeffrey Metz2,12 2382-1,50 0,40 (0,00) -3,89
6Ask the King56,2 -4,47Luis Valenzuela1,85Frank Lucarelli2,39 62120,22 0,00 (0,00) -4,28
5The Comrie Rule53,5 -5,94Crystal Conning1,46Gabriel Silva Rodriguez2,31 57110,00 0,00 (0,00) -6,44
1Paulina's Star56,2 -5,90Alexander Marti2,14James Brown2,76 1101-1,50 0,00 (0,00) -6,77
9Mobileagilehostile56,2 NVRichard Birdrattler1,41Dayson LaVanway0,68 9-00,00 0,00 (0,00) NE