Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SUNLAND PARK Predictions and Picks Sunday 8th January 2023

Racing Wizard offers free horse racing picks and betting tips from SUNLAND PARK racetrack - American horse racing predictions.

SUN R1 - 12:25 MT - M. 1106 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Laugh of the Party54,9 0,00Alfredo Juarez Jr.3,32Casey Lambert2,27 31930,78 0,00 (0,00) 0,00
1Perfect Image54,9 -0,34Ken Tohill2,34Jackie Riddle1,68 14810,75 0,00 (0,00) -1,94
5Moniker54,9 -0,51Joree Scriver2,12Simon Buechler2,42 5332-0,79 0,00 (0,00) -3,13
4Ojo Feliz54,9 -6,57Jaime Lopez1,39Bernadette Barrios0,83 41940,55 0,00 (0,00) -10,17
6Brother Ben54,9 NVOscar Ceballos2,72Gary Cross2,77 66810,00 0,00 (0,00) NE
2Let Em Rip54,9 NVEnrique Gomez2,38Simon Buechler2,42 2-00,00 0,00 (0,00) NE
SUN R2 - 12:51 MT - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Silver Daddy56,2 0,00Alfredo Juarez Jr.3,32Jeff Hudson1,57 12610,08 0,00 (0,00) 0,00
3Just Awesome M56,2 0,79Jose Vazquez1,61Emily Cardenas1,61 3201-0,05 0,00 (0,00) -1,01
6Tequila56,2 -0,11Ken Tohill2,34Andres Gonzalez2,12 6771-1,50 0,00 (0,00) -2,12
4Wildcat Echo56,2 -4,66Enrique Gomez2,38Valdez3,23 47710,50 0,15 (0,00) -3,52
5Rio Hato56,2 -5,13Robby Albarado1,36Valdez3,23 52720,09 0,00 (0,00) -5,42
2Zach Who54,9 NVOscar Ceballos2,72Luis Rojero2,01 25521,01 0,00 (0,00) NE
SUN R3 - 1:17 MT - M. 1206 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Bob'sallwicked56,2 0,00Enrique Gomez2,38Bart Hone2,93 5392-0,44 0,00 (0,00) 0,00
3I Am the Juan56,2 -1,09Joree Scriver2,12Nancy Summers3,36 3204-0,27 0,40 (0,00) -0,75
1Illuminate D Storm56,2 -1,99Alejandro Medellin2,09Raul Vega1,96 13320,20 0,00 (0,00) -2,61
4Jewel of Navarone56,2 -3,42Jose Vazquez1,61Emily Cardenas1,61 42631,27 0,00 (0,00) -3,80
6Coming Abstraction56,2 -0,83Jose Torres1,46Danny Martinez1,57 6261-1,20 0,00 (0,00) -3,87
2Zesty Jazzman56,2 -4,20Gabriel Arredondo0,79Miguel Villalobos0,79 23921,50 0,00 (0,00) -5,99
7Mr Charlie King56,2 -7,35Chad Lindsay1,76Jose Marquez1,01 7192-0,43 0,00 (0,00) -9,88
SUN R4 - 1:43 MT - M. 1106 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Credit Card Fraud55,8 0,00Alejandro Medellin2,09Andres Gonzalez2,12 13920,32 0,00 (0,00) 0,00
6Fi Fi d'Oro55,8 -0,21Miguel Fuentes Jr.1,58Luis Rojero2,01 63430,05 0,00 (0,00) -1,10
5Premeditated Lily55,8 -1,32Felipe Valdez1,86Sherry Armstrong2,51 54820,18 0,00 (0,00) -1,30
7Tiz My Hour53,5 -0,60Teresa Salazar0,65Robert Crowell1,76 7191-0,76 0,00 (0,00) -3,48
2Shake Rag55,8 -3,71Casey Chavez1,47Robert Crowell1,76 22650,89 0,00 (0,00) -4,12
4Hot Lil Mess55,8 -2,69Jose Torres1,46Jose Marquez1,01 4342-0,54 0,00 (0,00) -5,29
3Jedi Jennie55,8 -4,01Jaime Lopez1,39Bernadette Barrios0,83 3191-0,39 0,00 (0,00) -6,71
SUN R5 - 2:09 MT - M. 1206 - CLAIMING $12,500 – $10,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Our Southern Girl56,2 0,00Alfredo Juarez Jr.3,32Casey Lambert2,27 6192-0,21 -0,40 (0,00) 0,00
3Noble Miss56,2 -1,89Luis Fuentes3,62Casey Lambert2,27 3332-1,50 0,00 (0,00) -2,88
5Leave It56,2 -4,12Ken Tohill2,34Nancy Summers3,36 53420,92 0,00 (0,00) -2,88
4Girona56,2 -1,70Jose Vazquez1,61Filiberto Quiroz1,74 41930,55 0,00 (0,00) -3,18
2Gran Manna56,2 -0,98Miguel Fuentes Jr.1,58Luis Rojero2,01 2472-0,63 0,10 (0,00) -3,40
1Platinum Greek54 -2,44Teresa Salazar0,65Michelle Salazar1,01 110300,00 0,00 (0,00) -6,16
7Zippin by U56,2 -4,39Casey Chavez1,47Robert Crowell1,76 7740,08 0,00 (1,00) -6,46
SUN R6 - 2:37 MT - M. 1609 - STARTER OPTIONAL CLAIMING $8,000 – $6,250 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Daddy What If53,5 0,00Ken Tohill2,34Gary Cross2,77 28511,20 0,00 (0,00) 0,00
1Stryder53,5 -1,47Alfredo Juarez Jr.3,32Dick Cappellucci2,95 12040,08 0,00 (0,00) -1,43
7Franks Dehere53,5 -0,80Alejandro Medellin2,09Sherry Armstrong2,51 72020,26 0,00 (0,00) -2,25
6Arch City54,4 -3,95Oscar Ceballos2,72Simon Buechler2,42 66920,92 0,00 (0,00) -4,20
3Dom Wayne53,5 -3,00Robby Albarado1,36Nancy Summers3,36 31070-0,59 0,00 (0,00) -5,18
4Destiny Who51,3 -2,89Miguel Fuentes Jr.1,58Luis Rojero2,01 42720,00 0,00 (0,00) -5,61
5Color Me Gone53,5 -3,13Jose Vazquez1,61Jose Gonzalez1,25 5203-0,27 0,00 (0,00) -6,85
SUN R7 - 3:04 MT - M. 1307 - CLAIMING $6,250 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Unthrottled55,8 0,00Luis Fuentes3,62Dick Cappellucci2,95 3622-1,05 -0,05 (0,00) 0,00
8Not Today Satan55,8 -3,29Alfredo Juarez Jr.3,32Sherry Armstrong2,51 8271-0,74 0,50 (0,00) -3,72
1Vodka Twist55,8 -4,59Enrique Gomez2,38Valdez3,23 1761-0,09 0,20 (0,00) -4,59
2Totally Tiger55,8 -2,94Alejandro Medellin2,09Andres Gonzalez2,12 2551-0,89 0,00 (2,05) -5,14
5Memory Taker55,8 -6,11Francisco Amparan2,43Sherry Armstrong2,51 52711,34 0,00 (1,10) -5,35
9Leatherneck55,8 -3,68Joree Scriver2,12Jose Gonzalez Jr.2,11 9393-0,64 0,00 (0,00) -5,61
6Finglas Lad54,9 -4,94Miguel Fuentes Jr.1,58Luis Rojero2,01 6334-0,69 0,00 (0,00) -7,56
7Inquisiteur55,8 -5,09Jose Torres1,46Jose Marquez1,01 72630,42 0,00 (0,00) -7,72
4Bear Brian55,8 -7,09Jose Vazquez1,61Frankie Martinez1,41 42530,57 0,00 (0,00) -9,02
SUN R8 - 3:32 MT - M. 1206 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Antonios Mark54,9 0,00Oscar Ceballos2,72Dallas Barton4,48 62720,47 0,00 (0,00) 0,00
7Thruthestorm54,9 -1,38Luis Fuentes3,62Todd Fincher4,03 7272-0,22 1,35 (0,00) -1,62
4George Who54,9 -1,88Alfredo Juarez Jr.3,32Todd Fincher4,03 42720,36 0,00 (0,00) -1,84
8New Cut Road54,9 -1,90Felipe Valdez1,86Todd Fincher4,03 8272-0,57 0,00 (0,00) -4,25
1Beach Runner54,9 -1,67Joree Scriver2,12Dick Cappellucci2,95 1273-0,13 0,00 (0,00) -4,40
3New Mexico Jeremy54,9 -1,79Alejandro Medellin2,09Andres Gonzalez2,12 32720,54 0,00 (0,00) -4,71
9Smartsrealgood54,9 -2,92Francisco Amparan2,43Greg Green2,45 92730,54 0,00 (0,00) -5,17
5Ol' McClintock54,9 -5,49Enrique Gomez2,38Casey Lambert2,27 52720,59 0,00 (0,00) -7,92
2Clue54,9 -6,01Ken Tohill2,34Sal Gonzalez1,90 22740,87 0,00 (0,00) -8,57
SUN R9 - 4:00 MT - M. 1106 - STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
10Ari Oakley56,2 0,00Alfredo Juarez Jr.3,32Steven Asmussen3,49 102220,10 0,00 (0,00) 0,00
9Flyin Falynn55,3 -0,70Luis Fuentes3,62Chris Zamora2,38 91920,46 0,00 (0,00) -1,15
5Outside the Law55,3 0,18Michael Ybarra1,48Stacy Campo2,42 5182-0,10 0,75 (0,00) -2,93
1Revenoor Woman55,3 -3,48Alejandro Medellin2,09Andres Gonzalez2,12 11920,23 0,00 (0,00) -5,95
7Brave Cinderella54,4 -2,68Felipe Valdez1,86Andres Gonzalez2,12 7331-1,11 0,00 (0,00) -6,72
2Ize a Crafty Gal54,9 -4,04Alexis Centeno2,46Alvaro Hinojos2,07 272-0,33 0,00 (0,00) -6,75
6Unique Babe54,9 -5,38Ken Tohill2,34Joel Marr2,96 628700,00 0,00 (0,00) -6,99
8Staci's Red Dress54,9 -5,07Joree Scriver2,12Greg Green2,45 8191-0,67 -0,65 (0,00) -8,08
4Tyler's Dream54,4 -6,81Miguel Perez2,39Greg Green2,45 43930,07 0,25 (0,00) -8,81
3Respect the Ride52,6 -10,58Robby Albarado1,36Vilma De La Cruz1,68 310700,62 0,00 (0,00) -13,83