Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

SAM HOUSTON RACE PARK Predictions and Picks Friday 17th March 2023

Racing Wizard offers free horse racing picks and betting tips from SAM HOUSTON RACE PARK racetrack - American horse racing predictions.

HOU R1 - 1:00 CT - M. 1609 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2She's Fire and Ice55,8 0,00Floyd Wethey Jr.2,63Scott Young2,53 2331-1,09 0,00 (2,15) 0,00
4Paintbrush55,8 -5,26Lane Luzzi2,47J. Caldwell2,56 42121,08 0,65 (0,00) -3,22
3High Value Target55,8 -6,19Stewart Elliott3,38Karl Broberg3,03 32130,26 0,00 (0,00) -3,59
6Nora's Legacy55,8 -2,98Ernesto Valdez-Jiminez2,49Ronnie Cravens III1,94 6261-1,14 0,75 (-2,50) -3,76
7Bows N Lace55,8 -7,32Rene Diaz2,13Karl Broberg3,03 72120,75 0,00 (0,35) -5,48
5Suffragette55,8 -6,53Anardis Rodriguez2,29Cesar Govea2,15 575-0,02 -0,10 (1,25) -6,18
1Shesmybroker55,8 -5,40Iram Diego2,03Sarah Davidson1,40 1213-0,37 0,25 (0,00) -6,41
HOU R2 - 1:30 CT - M. 1709 - STARTER OPTIONAL CLAIMING $10,000 – $5,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Skykat55,8 0,00Ernesto Valdez-Jiminez2,49Ronnie Cravens III1,94 72531,50 0,40 (0,00) 0,00
6Pretty in Pink54 -0,89Stewart Elliott3,38H. Ashford Jr.2,50 63330,18 0,45 (0,00) -0,76
1Malibu Midnight54 -1,76Floyd Wethey Jr.2,63Allen Dupuy2,04 13321,21 -0,15 (0,00) -1,81
5Legendarys First54 -2,46Charle Oliveros2,69Wilfrido Montano1,60 53311,50 1,15 (0,00) -2,60
4Pressly's Hope54 -3,71Jose Alvarez2,91Robertino Diodoro3,69 4251-0,33 2,50 (0,00) -3,37
2Platinum Queen54 -4,43Rene Diaz2,13Karl Broberg3,03 2201-0,10 0,20 (0,65) -5,30
3Faded Memories54 -4,24Iram Diego2,03Paul Duhon1,52 31230,62 -0,70 (0,00) -6,00
9Super Legs54 -5,82Gerardo Mora2,16M. Davidson1,72 9691-0,05 -2,50 (0,00) -7,92
8Lil Ashley B.54 -5,91Weston Hamilton1,94Danny Pish1,93 8332-1,50 0,40 (0,00) -9,47
HOU R3 - 2:00 CT - M. 1106 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Village Way51,3 0,00Stewart Elliott3,38Steven Asmussen3,51 53530,14 0,00 (0,00) 0,00
3Lucky Promise54 -6,54Rene Diaz2,13Karl Broberg3,03 35511,24 0,45 (0,65) -7,17
2Eurorockstar54 -6,73Gerardo Mora2,16Lee Rossi2,56 2143-0,27 0,00 (0,00) -9,31
1Will the Thrill55,8 -9,05Lane Luzzi2,47J. Caldwell2,56 12031,33 0,00 (0,00) -9,72
7Stans Home Run54 -7,86Freddy Manrrique1,78Austin Gustafson2,40 723700,00 0,00 (0,00) -10,71
4Josh's Dream55,8 -9,84Iram Diego2,03Alan Love Sr.1,69 4141-1,14 0,00 (0,00) -14,29
6Just Hangin Ridge55,8 -17,61Alfredo Contreras1,26Ronald Kotara0,81 62031,16 0,00 (0,00) -21,41
HOU R4 - 2:29 CT - M. 1609 - CLAIMING $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Requisition55,8 0,00Stewart Elliott3,38Steven Asmussen3,51 42630,00 0,50 (0,00) 0,00
7Brazil Nut55,8 -1,25Charle Oliveros2,69Wilfrido Montano1,60 71320,00 -0,25 (0,00) -3,85
2Wings for Eno55,8 -5,34Lane Luzzi2,47Danny Payne1,72 2491-0,15 0,15 (0,00) -8,19
8Strictly Confident52,2 -8,74Gerardo Mora2,16Danny Pish1,93 82721,50 0,00 (0,00) -10,04
5Liberty Spirit55,8 -6,48John Jude1,44L Horton1,50 52520,12 0,00 (0,00) -10,31
3Gist55,8 -10,45Jansen Melancon1,62Sarah Davidson1,40 36110,95 1,25 (0,00) -13,37
1L L Cool Grey53,5 -11,92Iram Diego2,03Sarah Davidson1,40 11940,83 0,55 (0,00) -14,55
6Accrual52,2 -10,77Floyd Wethey Jr.2,63Danny Pish1,93 6561-1,50 0,00 (0,00) -14,60
HOU R5 - 2:58 CT - M. 1609 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Oil N Candy55,3 0,00Stewart Elliott3,38Steven Asmussen3,51 74910,00 0,00 (0,00) 0,00
8Fame Street55,3 0,52Jose Alvarez2,91W. Calhoun3,91 8282-0,96 0,75 (0,00) -0,51
2Nubility55,3 0,35Leandro Goncalves2,75Shawn Davis2,59 23610,00 0,00 (0,00) -1,20
6Tiz a Knockout55,3 -3,70Iram Diego2,03Karen Jacks2,31 62821,10 0,00 (0,00) -5,15
10Dashyns Dream55,3 -4,02Gerardo Mora2,16Jayde Gelner3,09 10352-1,27 0,00 (0,00) -6,93
1Tequila Empire55,3 -4,60Lane Luzzi2,47J. Caldwell2,56 1143-1,50 0,00 (0,00) -7,96
4Lo Profile55,3 -6,70Weston Hamilton1,94Lee Rossi2,56 41410,00 0,00 (0,00) -9,09
9Gold Memories55,3 -8,60Ernesto Valdez-Jiminez2,49Ronnie Cravens III1,94 97010,27 0,00 (0,00) -10,79
3Breezy Bay55,3 -14,79Charle Oliveros2,69Rachelle Russell1,52 31310,00 0,00 (0,00) -17,47
5Bobbie O55,3 NVFloyd Wethey Jr.2,63Mindy Willis2,56 525200,00 0,00 (0,00) NE
HOU R6 - 3:26 CT - M. 1407 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Hard Gold55,3 0,00Lane Luzzi2,47J. Caldwell2,56 4124-0,13 0,00 (0,00) 0,00
2Farm Dog55,3 -0,56Rene Diaz2,13Austin Gustafson2,40 223800,00 0,00 (0,00) -0,93
7My Boy Bling55,3 -0,16Freddy Manrrique1,78Alejandro Baldillez Jr.2,21 71930,00 0,00 (0,00) -1,07
8American Forest55,3 -3,53Charle Oliveros2,69Danny Pish1,93 81211,50 0,00 (0,00) -2,31
5Hyperion North55,3 -6,96Ernesto Valdez-Jiminez2,49Jerenesto Torrez3,99 5124-0,32 -1,25 (0,00) -5,70
6Little Jony55,3 -3,36Iram Diego2,03Raul Rangel0,87 6483-0,68 0,00 (0,00) -6,04
1Mr. Valentino55,3 -6,53Weston Hamilton1,94Dallas Keen2,05 12110,00 0,00 (0,00) -7,44
3Xander S55,3 NVGerardo Mora2,16Carlos Padilla2,23 3-00,00 0,00 (0,00) NE
HOU R7 - 3:54 CT - M. 1709 - ALLOWANCE OPTIONAL CLAIMING $30,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
7Celerity54 0,00Stewart Elliott3,38Steven Asmussen3,51 71421,50 -0,05 (0,00) 0,00
2Freedom Factor54 2,66Anardis Rodriguez2,29Cesar Govea2,15 21440,73 0,40 (0,00) -0,56
3Cliff Diver54 2,56Lane Luzzi2,47J. Caldwell2,56 31320,00 1,40 (0,00) -0,80
1Kokokomo54 3,42Jansen Melancon1,62Danny Pish1,93 12130,41 -0,75 (0,00) -1,01
6Shady McGee54 2,28Rene Diaz2,13Karl Broberg3,03 6142-0,64 0,35 (0,00) -1,59
8Fred'stwirlincandy54 1,20Ernesto Valdez-Jiminez2,49Ronnie Cravens III1,94 81230,40 0,10 (0,00) -2,36
10Whiskey Not Wine55,8 -0,28Floyd Wethey Jr.2,63Mindy Willis2,56 102620,14 0,00 (0,00) -3,34
4Gordon Anthony54 0,88Iram Diego2,03Paul Duhon1,52 4561-0,02 -0,40 (0,00) -3,98
5Newport Beach54 0,85Gerardo Mora2,16Joe Offolter2,82 5351-1,50 0,30 (0,00) -4,06
9Witch's Vow55,8 -3,57Andres Sanchez III0,52Antonio Alberto2,13 91321,50 0,80 (0,00) -7,81
HOU R8 - 4:22 CT - M. 1407 - (Arabian) STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2DIAMOND GEM AA55,8 0,00Anardis Rodriguez2,29Jerenesto Torrez3,99 22110,09 0,00 (0,00) 0,00
6QUICK SAND AA55,8 -4,46Rodolfo Guerra2,00Jerenesto Torrez3,99 69201,46 0,00 (0,00) -3,38
3RB TEXAS HOLD EM55,8 -3,58Jose Alvarez2,91Nicole Ruggeri2,23 35610,00 0,00 (0,00) -4,81
7RB MONEY MAKER55,8 -4,97Ernesto Valdez-Jiminez2,49Jerenesto Torrez3,99 7211-0,07 0,00 (0,00) -4,93
1LIKE MOULIN ROUGE55,8 -8,16Jansen Melancon1,62Ken Danyluk1,97 1920-1,06 0,00 (0,00) -12,00
5KISSOUUR55,8 -8,45Gerber Pivaral0,99Thunder Johnson1,65 5920-1,50 0,00 (0,00) -13,68
4FOUR HUNDRED PROOF AA55,8 -8,55Alfredo Contreras1,26Juan Ascencio0,22 4213-0,25 0,30 (0,00) -13,69
HOU R9 - 4:50 CT - M. 1407 - (Arabian) STAKES - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2RB BLAIR HOPE55,8 0,00Ernesto Valdez-Jiminez2,49Jerenesto Torrez3,99 2212-1,20 0,20 (0,00) 0,00
4RS JEWEL CROWN55,8 -4,48Jose Alvarez2,91Nicole Ruggeri2,23 42121,50 0,00 (0,00) -3,12
6UPTOWN LADY ARABELLA55,8 -5,57Alfredo Contreras1,26Carlos Padilla2,23 66810,31 0,00 (0,00) -7,05
5RB MADELINE KATE55,8 -9,36Anardis Rodriguez2,29Jerenesto Torrez3,99 5212-1,28 0,00 (0,00) -9,64
7TM PURNCESS55,8 -9,81Gerardo Mora2,16Rachelle Russell1,52 7531,00 0,55 (0,00) -10,41
1WMA BIG BABY55,8 -10,38John Jude1,44Rita Deleon1,45 12130,24 -0,35 (2,05) -12,53
3UPTOWN SANDY GIRL55,8 -10,67Iram Diego2,03Carlos Padilla2,23 3681-1,50 0,00 (0,00) -13,19
8KD DERBY GIRL55,8 -15,68Gerber Pivaral0,99Ken Danyluk1,97 817300,00 0,00 (0,00) -18,00