Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

MAHONING VALLEY RACE COURSE Predictions and Picks Monday 16th January 2023

Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.

MVR R1 - 12:45 ET - M. 1609 - CLAIMING $7,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Question Authority57,2 0,00L A Batista2,42Jay Bernardini2,42 71420,61 0,15 (0,00) 0,00
1ASilver G T O54,9 -1,11Yan Aviles2,51Rodney Faulkner1,88 5750,62 0,00 (0,15) -1,55
4Gizmo Jones57,2 -1,12Yarmarie Correa2,34Johanna Urieta2,59 4692-0,46 0,00 (0,70) -2,10
3Enjoy Baseball57,2 -1,27Victor Severino2,52Richard Zielinski2,11 2142-0,56 0,00 (0,10) -2,65
2Arazi Like Move57,2 -4,15Fernando Salazar Becerra2,46Joshua Langley1,68 11931,50 0,25 (0,00) -3,96
5Debdurite57,2 -3,38Angel Diaz2,64Nestor Rivera2,54 6135-0,49 0,30 (-1,10) -4,14
7Auger57,2 -4,44Guillermo Rodriguez2,15Richard Vickers1,73 81950,77 -0,70 (1,15) -5,24
1Adano57,2 -5,18T. Houghton1,92Rodney Faulkner1,88 3134-0,13 0,15 (0,00) -6,96
MVR R2 - 1:13 ET - M. 1106 - CLAIMING $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Carmen Ohio57,2 0,00Erik Barbaran3,03Jeffrey Radosevich3,28 31130,81 0,00 (1,40) 0,00
1Diva Power54,9 -0,77Mauro Cedillo2,23Gary Johnson2,95 11741,50 0,05 (0,20) -1,21
4Cat's Rhythm57,2 0,51T. Houghton1,92Danny Bird1,86 41130,79 -0,35 (2,35) -2,04
5Rainbow Ship57,2 0,15Diogdinabi Smith1,39Candace Diehl1,77 5171-0,16 0,00 (0,00) -3,97
6Cliftons Ballerina57,2 -2,37Angel Diaz2,64Jevon Crumley2,15 61150,66 0,30 (-1,60) -4,04
7Cut Rates57,2 -1,82Fernando Salazar Becerra2,46Stephen Trevino2,27 726400,00 0,00 (0,00) -4,21
2Dyna's Holiday57,2 -9,97L A Batista2,42Julie Pappada2,08 228700,00 0,00 (0,00) -12,59
MVR R3 - 1:41 ET - M. 1206 - CLAIMING $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Big Bad Beast56,2 0,00Luis Gonzalez2,45Kevin Buttigieg2,51 73420,71 0,00 (0,00) 0,00
7Doctor Wu56,2 -0,35Victor Severino2,52Richard Zielinski2,11 83430,28 -0,10 (0,00) -1,11
1Onemorandthecheck54 -3,59Mauro Cedillo2,23Gary Johnson2,95 22560,21 0,95 (0,00) -3,87
5Hurts So Bad56,2 -3,67L A Batista2,42Antonio Meraz2,76 61760,27 0,45 (0,00) -3,89
1APrivate Connie54 -4,69Mauro Cedillo2,23Gary Johnson2,95 33120,47 0,05 (0,00) -4,71
4Templeman Alley56,2 -6,87Guillermo Rodriguez2,15Timothy Hamm2,86 5343-1,50 0,00 (2,40) -9,03
2Bayou Shack57,2 -10,96Jose Bracho2,60Jeff Zook1,91 11431,50 0,10 (1,60) -10,62
3Farmhand56,2 -11,73Kevin Gonzalez1,48Danny Bird1,86 46320,88 -0,30 (0,00) -13,18
MVR R4 - 2:09 ET - M. 1609 - ALLOWANCE - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Gold N Silver56,2 0,00Jose Bracho2,60David Wolochuk4,96 4393-1,50 0,55 (0,00) 0,00
3Kingdom Diamond56,2 -0,66Frank Reyes2,34Shane Meyers2,59 31840,00 0,00 (0,00) -1,79
5Into Gold56,2 -2,33Diogdinabi Smith1,39Candace Diehl1,77 52821,50 0,00 (0,00) -3,73
2Rollin So Perfect56,2 -3,47Eder Martinez2,12Richard Estvanko2,35 23530,46 0,15 (0,00) -4,60
1Unbridled Cause56,2 -4,95Fernando Salazar Becerra2,46Saul Morales1,73 111901,50 0,40 (0,00) -5,32
6Lino's Kid56,2 -5,59Victor Severino2,52Richard Zielinski2,11 6283-0,97 0,00 (0,00) -7,99
MVR R5 - 2:37 ET - M. 1106 - CLAIMING $15,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Run Bubba Run57,2 0,00Guillermo Rodriguez2,15Larry Smith3,81 72010,69 0,00 (0,00) 0,00
10Mannford57,2 1,19Frank Reyes2,34Alejandro Murillo Rodriguez2,36 10202-1,47 0,05 (0,00) -2,23
4Reanimate57,2 -1,15Fernando Salazar Becerra2,46Raquel Castro1,58 42030,50 0,00 (1,15) -3,26
6Midnight Mikey57,2 -0,22T. Houghton1,92Louis Ruberto Jr.2,41 6351-0,80 0,00 (0,00) -3,34
8Ronni's Storm57,2 -1,06Hector Rosario Jr.2,14Francisco Ramos2,42 8164-1,27 0,05 (0,00) -4,42
1Henry the Cat57,2 -4,40Luis Perez3,18Shane Meyers2,59 1201-0,28 0,55 (0,00) -5,56
9Foreign57,2 -5,77Angel Diaz2,64Candace Diehl1,77 92731,02 -0,50 (2,45) -6,99
2Dynamite Cloud54,9 -4,04Mauro Cedillo2,23Gary Johnson2,95 2182-1,50 -0,25 (0,85) -7,01
5Pecks Not Bad57,2 -5,73L A Batista2,42Robin Schuster1,06 5651-0,49 0,60 (-1,45) -9,39
3Country Ruckus57,2 -7,86Edgar Paucar1,97Rachael Maddox0,74 31850,11 0,00 (0,00) -11,69
MVR R6 - 3:05 ET - M. 1206 - CLAIMING $6,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Sweet Empire54 0,00Yan Aviles2,51Penny Rone3,98 2171-0,35 -0,20 (0,90) 0,00
3Beeblegee56,2 -2,23Jose Bracho2,60Jeffrey Radosevich3,28 3423-0,12 -0,25 (1,25) -2,61
8Dial Again56,2 -0,62Angel Diaz2,64Hugo Andrade2,10 8174-0,73 -0,10 (0,40) -2,75
6Check Out Line56,2 -1,81Frank Reyes2,34R C Cline2,06 64210,28 0,50 (-1,25) -3,27
1Happy as You Go56,2 -1,89Luis Perez3,18Shane Meyers2,59 1342-1,44 0,30 (-0,85) -3,70
4Best of You56,2 -2,61Guillermo Rodriguez2,15Alejandro Murillo Rodriguez2,36 4115-0,70 0,30 (-2,15) -4,94
7Sarah Jane56,2 -3,26Alex Gonzalez2,69C. Bates2,06 7341-0,38 -0,25 (1,60) -5,03
5St Patty's Song54,9 -3,45Mauro Cedillo2,23Danny Bird1,86 52550,40 0,05 (0,00) -5,10
MVR R7 - 3:33 ET - M. 1206 - CLAIMING $4,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8The Cookie Man57,2 0,00Brandon Tapara Quispe2,23Nestor Rivera2,54 8135-0,42 0,25 (-1,70) 0,00
7Ruling Empire57,2 -3,50Angel Diaz2,64Ivan Calderon2,76 7333-0,08 0,00 (0,50) -2,53
1Le General57,2 0,06Noel Vigil1,09Crystal Richison2,12 1950-1,50 0,05 (-1,20) -2,58
6Gemo57,2 -2,82L A Batista2,42Shane Spiess2,26 6334-0,09 0,30 (-1,45) -2,58
4Boo Be Right57,2 -2,90Edgar Paucar1,97Karl Meeks1,96 43550,23 0,00 (0,00) -3,09
5Tentwelvefourteen54,9 -3,98Mauro Cedillo2,23Andrew Tumblin1,32 53330,04 -0,20 (1,80) -4,74
9Cape Marco Drive57,2 -6,75Victor Severino2,52Carlos Lopez3,05 9142-0,53 0,05 (0,00) -6,06
2Jovial John57,2 -7,49Kevin Gonzalez1,48Crystal Richison2,12 23521,31 0,15 (0,85) -6,93
3Nano57,2 -8,50Fernando Salazar Becerra2,46Joshua Langley1,68 3352-0,37 0,25 (-1,25) -9,08
MVR R8 - 4:01 ET - M. 1206 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Seeyouinmotown55,3 0,00Luis Gonzalez2,45Penny Rone3,98 1174-1,31 0,35 (0,00) 0,00
3Savesomeforme55,3 -1,08Erik Barbaran3,03Robert Gorham2,74 3172-0,57 0,00 (0,00) -1,00
11No More Margs55,3 -4,32L A Batista2,42Robin Schuster1,06 111720,25 0,00 (0,00) -5,71
10Total Smokeshow55,3 -4,85Kevin Gonzalez1,48Kelsie Calvo1,17 101540,29 -0,40 (0,00) -7,03
2Bonnie's Best55,3 -6,28Brian Hollingsworth0,66Jeff Fletcher1,11 21721,22 0,00 (0,00) -8,41
5Thelma Lucille53,1 -13,25Mauro Cedillo2,23Ivan Vazquez1,72 52030,18 0,00 (0,00) -14,24
9Canela Fina55,3 -16,44Luciano Hernandez2,01Joshua Langley1,68 92020,38 0,00 (0,00) -17,49
8Larry's Angel55,3 NVJose Bracho2,60William Cowans3,84 8-00,00 0,00 (0,00) NE
7My Pink Bunny Tale55,3 NVHector Rosario Jr.2,14R C Cline2,06 7-00,00 0,00 (0,00) NE
4Pronto Charli55,3 NVEdgar Paucar1,97R C Cline2,06 4-00,00 0,00 (0,00) NE
12Wicked Reese55,3 NVNoel Vigil1,09Jay Bernardini2,42 12-00,00 0,00 (0,00) NE
6Ohio Lady55,3 NVGuillermo Rodriguez2,15Robin Schuster1,06 6-00,00 0,00 (0,00) NE