Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

LAUREL PARK Predictions and Picks Saturday 4th March 2023

Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.

LRL R1 - 12:25 ET - M. 1809 - CLAIMING $8,000 – $6,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Northern Thunder53,5 0,00Jeiron Barbosa3,19Hugh McMahon2,70 263-0,44 0,00 (0,00) 0,00
3Assembly Point55,8 -2,10Carlos Lopez3,05Kieron Magee3,38 3630,00 0,85 (-1,45) -1,12
4Erawan52,6 -3,00Axel Concepcion3,19Phillip Capuano3,63 4142-0,59 0,40 (-1,40) -2,22
2Mystic Link55,8 -4,51Jaime Rodriguez3,91Jamie Ness4,21 1183-0,79 0,00 (0,00) -2,63
1ACrush It54,9 -4,06Jeiron Barbosa3,19Hugh McMahon2,70 6302-1,19 0,20 (-1,15) -4,81
7Lost My Vowcher54 -4,55Luis Rivera Cuadrado1,64Claudio Gonzalez3,20 82830,14 0,00 (0,00) -5,02
6Excalibur54 -6,76Denis Araujo2,51Kevin Dove Jr.1,27 71541,35 0,05 (-0,10) -7,08
5Motagally55,8 -6,08Kevin Gomez1,91Norman Cash2,99 5255-0,64 0,35 (0,00) -7,27
LRL R2 - 12:54 ET - M. 1609 - CLAIMING $16,000 – $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Majestic Frontier57,2 0,00Xavier Perez3,31John Robb3,74 1341-0,49 0,00 (0,00) 0,00
5Divine Law54,9 -4,55Jeiron Barbosa3,19Carlos Mancilla2,66 53530,64 0,65 (0,00) -4,62
3Aristocat54 -5,05Luis Rivera Cuadrado1,64Anthony Farrior3,57 373-0,05 -0,30 (0,00) -6,45
2Mr. Mosley50,8 -4,23Jadiel Zambrana0,45Jose Corrales2,30 2135-0,30 0,00 (0,00) -8,34
4Remembering Wilbur57,2 -6,30Kevin Gomez1,91R Sanchez-Salomon1,50 4102-1,50 1,80 (0,00) -10,95
6Dimmi Quando55,3 -16,37Jean Briceno1,48Jose Corrales2,30 6381-1,50 0,00 (0,00) -20,65
LRL R3 - 1:23 ET - M. 1206 - MAIDEN CLAIMING $20,000 – $16,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
7Collect Redemption56,2 0,00Jean Alvelo2,78Timothy Keefe2,29 7223-1,10 0,00 (0,00) 0,00
8Expect Lucky54 -4,03Jeiron Barbosa3,19Emanuel Geralis4,61 823300,00 0,00 (0,00) -0,20
6Inspired Irish53,1 -1,88Justin Lewis2,28Madison Meyers1,71 62220,80 0,00 (0,00) -1,06
1Sheriff Ronnie56,2 -3,73Reshawn Latchman2,89David Howard2,19 12221,03 0,00 (0,00) -1,59
2Sir Smoak56,2 -6,88Richard Monterrey2,45Mario Serey Jr.2,50 2224-0,09 0,00 (0,00) -5,99
4Moon Sign54,4 -8,25Horacio Karamanos3,19Sergio Pradenas2,65 41230,00 -0,70 (0,00) -6,38
3Wilderzar53,1 -11,20Luis Rivera Cuadrado1,64Norman Cash2,99 373-1,13 0,00 (0,00) -11,67
5Sergeant Sherman56,2 NVAlexander Crispin1,67David Howard2,19 5-00,00 0,00 (0,00) NE
LRL R4 - 1:55 ET - M. 1609 - CLAIMING $5,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Hot N Spicy Love57,2 0,00Jaime Rodriguez3,91Kieron Magee3,38 52250,68 0,05 (0,70) 0,00
6Ekati's Verve57,2 -4,35Richard Monterrey2,45Carlos Mancilla2,66 62240,38 -0,35 (0,75) -6,83
1Seanow55,8 -5,96Carlos Lopez3,05Kieron Magee3,38 124400,00 0,15 (-2,50) -7,50
3Camp Pendleton55,8 -3,71Jean Alvelo2,78R Sanchez-Salomon1,50 3224-0,63 0,20 (0,00) -8,03
2Baptize the Boy51,3 -6,54Jadiel Zambrana0,45David Howard2,19 22220,84 -0,05 (0,30) -11,03
4Miracle Silver55,8 -8,85Alexander Crispin1,67Pedro Nazario1,74 42240,25 -0,25 (0,00) -13,16
LRL R5 - 2:23 ET - M. 1709 - CLAIMING $10,000 – $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Torre Branca57,2 0,00Jaime Rodriguez3,91Hamilton Smith2,94 62130,81 0,90 (0,00) 0,00
5Hov Lane57,2 1,15Charlie Marquez2,01Kenneth Cox2,82 52131,40 1,45 (0,00) -0,28
8Nibbles54,9 0,22Jeiron Barbosa3,19R Sanchez-Salomon1,50 8214-0,39 -0,80 (0,00) -3,14
7Semiramis52,2 -1,40Axel Concepcion3,19Claudio Gonzalez3,20 7851-0,67 0,00 (0,00) -3,34
9Water Witch57,2 -2,46Lauralea Glaser4,19Richard Sillaman3,20 9174-1,03 0,10 (0,00) -3,76
10Red Wine Time57,2 1,04Kevin Gomez1,91R Sanchez-Salomon1,50 1083-0,70 0,00 (0,00) -3,91
1Holding Court52,2 -4,21Luis Rivera Cuadrado1,64Kieron Magee3,38 1291-0,84 0,05 (0,00) -7,69
2Bad Temper57,2 -2,44Alberto Delgado0,78Horace Parker1,68 2212-0,44 0,05 (0,00) -8,08
4She So Cool55,3 -5,65Yomar Ortiz1,79Jesus Rodriguez0,66 42211,50 0,30 (0,00) -9,36
3C Two55,3 -10,54Tais Lyapustina1,68Robin Graham1,71 32031,32 -0,35 (1,15) -13,49
LRL R6 - 2:51 ET - M. 1206 - STARTER OPTIONAL CLAIMING $20,000 – $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Rominski51,7 0,00Jeiron Barbosa3,19Michael Trombetta3,01 52120,22 0,00 (0,00) 0,00
4Free Dancer55,8 -2,62Arnaldo Bocachica4,02Anthony Farrior3,57 4303-0,82 0,00 (0,25) -2,27
3Charge to Victory55,8 -2,93Xavier Perez3,31Carlos Mancilla2,66 34920,32 0,00 (0,00) -3,06
6Bigmancan55,8 -2,92Denis Araujo2,51Damon Dilodovico3,53 62150,14 0,05 (0,00) -3,16
8Money Ride55,8 -2,61Johan Rosado2,13Lacey Gaudet3,13 83420,59 0,25 (0,25) -3,18
9Berks55,8 -4,49Jaime Rodriguez3,91Jamie Ness4,21 9323-0,76 0,00 (0,00) -3,55
2The Sicarii55,8 -3,27Jean Alvelo2,78Michael Gorham2,71 22230,53 -0,35 (2,30) -3,67
1Aristocratic55,8 -2,70Yomar Ortiz1,79A. Allen III2,00 14320,45 0,00 (0,25) -4,88
10Forth55,3 -5,83Richard Monterrey2,45Mario Serey Jr.2,50 102241,50 0,35 (-0,85) -5,80
7Rahmer55,8 -4,12Tais Lyapustina1,68Donald Barr1,65 71240,50 0,00 (0,00) -6,71
11Alpha Chi Rho55,8 -8,59Carlos Lopez3,05Kieron Magee3,38 112230,01 0,00 (2,00) -8,57
LRL R7 - 3:20 ET - M. 1106 - ALLOWANCE OPTIONAL CLAIMING $62,500 – $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Putthepastbehind52,6 0,00Jeiron Barbosa3,19Gerald Brooks2,41 5142-0,70 0,00 (0,00) 0,00
3On the Mark54,9 -5,69Richard Monterrey2,45Joanne Shankle2,67 32041,50 0,00 (0,00) -3,97
4Roan Burgundy54,9 -5,10Kevin Gomez1,91Brittany Russell4,06 412900,00 0,00 (0,00) -4,03
6Lost Weekend54,9 -4,98Carlos Lopez3,05Phillip Capuano3,63 6204-1,15 0,00 (0,00) -4,35
2Landon Jack53,1 -5,62Jaime Rodriguez3,91John Salzman Jr.2,88 2352-0,74 0,00 (0,00) -4,47
1Where Is Mike54 -5,97Marshall Mendez2,82Michael Jones Jr.2,32 11710,99 0,00 (0,00) -4,74
7Indybound54,9 -8,27Denis Araujo2,51Jose Corrales2,30 79701,50 0,00 (0,00) -6,86
LRL R8 - 3:50 ET - M. 1106 - ALLOWANCE OPTIONAL CLAIMING $40,000 – $32,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Chocolate Shake55,8 0,00Johan Rosado2,13Lacey Gaudet3,13 38311,50 0,00 (0,00) 0,00
6H P Moon57,2 -1,41Jaime Rodriguez3,91Lacey Gaudet3,13 64111,05 0,00 (0,00) -0,08
4Going to the Lead53,5 -0,55Jeiron Barbosa3,19Norman Cash2,99 4770,11 0,05 (0,00) -1,02
2Casanova Kitten52,6 0,47Luis Rivera Cuadrado1,64Raymond Ginter Jr.1,68 2233-0,68 -0,25 (0,00) -3,65
1Holy Synchronicity57,2 -3,17Jean Alvelo2,78R Sanchez-Salomon1,50 1841,50 0,50 (0,00) -4,15
5All Threes55,8 -3,68Kevin Gomez1,91Hamilton Smith2,94 526700,00 -0,20 (1,85) -5,59
LRL R9 - 4:20 ET - M. 1609 - CLAIMING $40,000 – $32,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
4Oh Mrs. Maisel53,1 0,00Jeiron Barbosa3,19Horacio DePaz3,17 44310,97 0,40 (0,00) 0,00
2Blueberry Indygo55,3 -2,38Forest Boyce3,06Benjamin Perkins Jr.3,28 2292-1,16 -0,45 (0,00) -4,53
6Flimsy57,2 -3,02Horacio Karamanos3,19A. Allen III2,00 6292-0,66 -0,70 (0,00) -5,82
5Paris Kentucky55,3 -6,12Jaime Rodriguez3,91Jamie Ness4,21 5212-0,64 0,65 (0,00) -5,97
7Proper Storm55,3 -3,79Jean Alvelo2,78Timothy Keefe2,29 7292-0,71 -0,40 (0,00) -6,76
3Isabella's Glory57,2 -7,88Jean Briceno1,48Jose Corrales2,30 34121,50 0,45 (0,00) -9,93
1Rationalmillennial55,3 -10,82Jorge Hernandez1,83Jose Corrales2,30 12030,73 0,05 (0,15) -13,29