Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Friday 3rd March 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:10 ET - M. 1609 - MAIDEN CLAIMING $20,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Spirit of Power54,9 0,00Edgard Zayas3,21Saffie Joseph Jr.3,82 6302-0,29 0,00 (0,00) 0,00
3Girly the Butcher54,9 -1,56Edgar Perez2,62Claudio Gonzalez3,20 3263-0,02 1,35 (0,00) -2,50
4Rita Marga54,9 -1,96Julien Leparoux2,89Kelsey Danner2,90 4132-0,45 0,00 (0,00) -3,36
7Ramadhaan54,9 -3,45Luis Saez3,46Anna Meah1,85 72630,19 -0,55 (0,00) -4,69
2Hot Bottom Girl54,9 -4,25Junior Alvarado3,11Blake Kelly1,17 24111,50 0,00 (0,00) -5,21
1Starship Babe54,9 -3,97Chantal Sutherland2,24Steven Dwoskin2,41 118300,00 0,00 (0,00) -6,06
8Pomona's Bullet54,9 -7,13Jose Morelos1,84Collin Maragh2,09 81321,50 0,00 (0,00) -8,44
5Ria Formosa54,9 -4,88Shaun Bridgmohan1,78Melanie Giddings0,91 5263-0,74 0,00 (0,00) -9,67
GP R2 - 12:39 ET - M. 1709 - CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Souper Legacy55,3 0,00Jose Ortiz3,34Jose D'Angelo2,77 3302-0,28 0,35 (0,00) 0,00
6El Segundo55,3 -2,22Jorge Ruiz3,12James Toner2,89 64930,92 0,90 (0,00) -1,12
4Watch the Music55,3 -3,70Irad Ortiz Jr.3,96Jeff Hiles2,82 42021,50 1,15 (0,00) -1,25
2Cupid's Dude55,3 -2,07Javier Castellano3,36Michael De Paulo2,48 23020,05 0,30 (0,00) -2,01
1No Needs Never55,3 -2,98Sonny Leon2,73J. Sweezey2,33 11320,14 0,00 (0,00) -3,61
5T Ville55,3 -5,36Heriberto Figueroa1,61Leon McKanas1,79 53030,40 0,10 (0,00) -7,39
7Trizmo55,3 -8,63Keveh Nicholls1,86Patrick County Jr.4,31 7302-1,24 2,50 (0,00) -9,53
GP R3 - 1:08 ET - M. 1005 - MAIDEN CLAIMING $35,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
6Camilla53,5 0,00Luis Saez3,46Michael Trombetta3,01 62831,50 0,00 (0,00) 0,00
1Yooou Know53,5 0,21Jose Ortiz3,34Jane Cibelli2,33 12931,03 0,00 (0,00) -1,06
5Weld Hall53,5 0,84Edgard Zayas3,21Edward Plesa Jr.3,33 5442-1,38 0,00 (0,00) -1,97
2Megan Makin Money53,5 -2,15Tyler Gaffalione3,46Ron Potts3,03 21630,69 0,00 (0,00) -2,94
4Mo Rissa53,5 -1,12Javier Castellano3,36Jose D'Angelo2,77 42910,00 0,00 (0,00) -2,96
3Asknotwhatyoucando53,5 NVIrad Ortiz Jr.3,96Michael Trombetta3,01 3-00,00 0,00 (0,00) NE
7Novellie53,5 NVLeonel Reyes2,45Saffie Joseph Jr.3,82 7-00,00 0,00 (0,00) NE
GP R4 - 1:38 ET - M. 1709 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
11Expect More53,5 0,00Luis Saez3,46Todd Pletcher3,83 11302-0,89 0,00 (0,00) 0,00
3Jeby53,5 -4,41Miguel Vasquez2,84Kelsey Danner2,90 38310,98 0,00 (0,00) -4,09
8Mutaawid53,5 -5,16Jose Ortiz3,34Todd Pletcher3,83 8272-0,31 0,00 (0,00) -4,70
9Scramble53,5 -4,73Javier Castellano3,36Barclay Tagg2,47 9411-1,50 0,00 (0,00) -6,80
10Carlin Clan53,5 -6,37Shaun Bridgmohan1,78Robert Falcone Jr.3,20 10271-0,75 0,85 (0,00) -8,54
12Ganado53,5 -10,46Irad Ortiz Jr.3,96Chad Brown4,18 125510,00 0,00 (0,00) -8,72
1Ghost Coast53,5 -8,17Leonel Reyes2,45Brendan Walsh3,14 12710,00 0,00 (0,00) -8,98
13Lyte Crude53,5 -11,37Paco Lopez3,82Ralph Nicks2,66 132821,35 0,00 (0,00) -9,94
14Cumberland53,5 -11,11Joel Rosario3,63George Weaver3,18 143610,00 0,00 (0,00) -10,70
2One Fast Dream53,5 -10,98Emisael Jaramillo2,71Mark Casse3,25 2342-1,50 0,00 (0,00) -12,92
7Equal Protection53,5 -15,61Tyler Gaffalione3,46Chad Brown4,18 7481-1,50 0,00 (0,00) -15,87
6Covet53,5 NVJoel Rosario3,63William Mott3,36 6-00,00 0,00 (0,00) NE
4Operation Torch53,5 NVEdgard Zayas3,21Claude McGaughey III3,58 4-00,00 0,00 (0,00) NE
5Exude53,5 NVJunior Alvarado3,11William Mott3,36 5-00,00 0,00 (0,00) NE
GP R5 - 2:08 ET - M. 1307 - CLAIMING $8,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
2Ghostly Night55,3 0,00Emisael Jaramillo2,71Rohan Crichton3,27 25131,50 1,70 (0,00) 0,00
6Mabee Luckynwild55,3 -1,64Jose Ortiz3,34Kelsey Danner2,90 61420,00 0,00 (0,00) -2,88
3Awesome Apeal55,3 -0,86Leonel Reyes2,45Nagib Aboughaida1,73 32841,25 0,00 (0,00) -2,91
4Rain55,3 -1,59Irad Ortiz Jr.3,96Pedro Garcia1,47 42830,07 0,00 (0,00) -3,57
5Dignified55,3 -1,87Tyler Gaffalione3,46Jose Garoffalo2,08 51450,17 0,00 (0,00) -3,64
7Kentucky Pride54,4 -1,39Sonny Leon2,73Richard Silvestri0,72 783-0,35 0,40 (0,00) -5,77
1Domineering54,4 -1,50Luca Panici1,68Frederick Labo1,50 11630,00 -0,05 (0,00) -5,80
GP R6 - 2:38 ET - M. 1005 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
2Gamble's Orb55,3 0,00Javier Castellano3,36Josie Carroll3,37 24110,00 0,00 (0,00) 0,00
4Feline55,3 -2,61Jose Ortiz3,34Juan Alvarado3,07 42830,44 0,00 (0,00) -2,49
1Queen of Light55,3 -1,47Daniel Centeno3,14Robert O'Connor II2,21 18410,00 0,00 (0,00) -2,85
3Plaisante55,3 -2,32Joel Rosario3,63Christophe Clement3,81 3562-1,50 0,00 (0,00) -3,11
6Cindylouwho55,3 0,50Leonel Reyes2,45Nicholas Palmer1,30 6411-1,50 0,00 (0,00) -3,98
7Mrs Whistler55,3 -3,49Paco Lopez3,82J. Sweezey2,33 7282-0,84 0,65 (0,00) -4,91
5She's Stormy55,3 -4,29Luis Saez3,46James Jerkens1,75 5282-1,23 0,00 (0,00) -7,04
8Run for the Hills55,3 NVTyler Gaffalione3,46Mark Casse3,25 838000,00 0,00 (0,00) NE
GP R7 - 3:07 ET - M. 1407 - CLAIMING $6,250 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Joe Di Baggio54,4 0,00Miguel Vasquez2,84Gary Jackson2,21 52331,50 0,25 (-2,50) 0,00
4Small Reason55,3 -1,27Luis Saez3,46Shamir Maragh3,24 41531,10 0,20 (0,00) -0,02
7Almashriq54,4 1,10Leonel Reyes2,45Daniel Pita1,28 77611,37 0,50 (0,00) -0,35
2Bobby's Gift55,3 -1,32Sonny Leon2,73Bobby Dibona3,68 21520,50 0,00 (0,00) -0,96
1Here Comes Bullet54,4 0,59Luca Panici1,68Robert Hess Jr.2,30 12320,01 0,00 (0,00) -1,97
3Handsome Prince52,2 0,05Angel Morales1,43Jennifer Young1,54 31950,38 0,00 (1,30) -3,15
6New York's Finest54,4 -2,25Jesus Rios1,82Peter Walder2,70 6432-0,28 -0,25 (0,00) -4,56
GP R8 - 3:37 ET - M. 1609 - ALLOWANCE OPTIONAL CLAIMING $20,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
8My Sunny Valentine54,4 0,00Emisael Jaramillo2,71John Kimmel3,13 832900,00 0,00 (0,00) 0,00
4Riveting Spirit55,3 -2,81Irad Ortiz Jr.3,96Saffie Joseph Jr.3,82 42820,14 1,95 (0,00) -0,73
3Tamarindo54,4 -2,87Edgard Zayas3,21Saffie Joseph Jr.3,82 32820,40 -0,85 (0,00) -1,28
1Judge Judith54,4 -1,38Jose Ortiz3,34Kathleen O'Connell2,32 1282-0,17 2,50 (0,00) -1,73
5Mia Camila54,4 -4,13Javier Castellano3,36Jose D'Angelo2,77 52810,60 0,00 (0,00) -3,24
6Prettykeen54,4 -4,30Miguel Vasquez2,84Laura Cazares2,37 62810,26 0,50 (0,00) -4,67
7Lookinlikeaqueen54,4 -3,87Edgar Perez2,62Monica McGoey1,56 7284-0,38 0,70 (0,00) -5,91
2Any Port55,3 -6,17Luis Saez3,46Roy Lerman1,72 25820,51 0,80 (0,00) -6,32
9Yes I'm Spiteful54,4 NVLuca Panici1,68Joseph Catanese III2,53 949000,00 0,00 (0,00) NE
GP R9 - 4:06 ET - M. 1909 - MAIDEN SPECIAL WEIGHT - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
3Red Hot and Blue55,3 0,00Jorge Ruiz3,12James Toner2,89 37811,50 0,00 (0,00) 0,00
1Sinfiltre55,3 -1,53Jose Ortiz3,34Todd Pletcher3,83 14820,30 0,00 (0,00) -1,57
8Mystical Journey55,3 -2,69Javier Castellano3,36Mark Casse3,25 87910,71 0,00 (0,00) -2,88
7Arroblue55,3 -1,29Edgard Zayas3,21J. Sweezey2,33 7481-0,06 0,00 (0,00) -3,32
4Never Been Wrong55,3 -2,29Luis Saez3,46Jack Sisterson2,35 44110,00 0,00 (0,00) -3,99
5Cappy55,3 -2,51Irad Ortiz Jr.3,96Anna Meah1,85 5132-0,44 0,00 (0,00) -4,65
2Friendship Road55,3 -6,56Tyler Gaffalione3,46Claude McGaughey III3,58 2411-1,50 0,25 (0,00) -8,53
6Ballroom Eyes55,3 -7,05Miguel Vasquez2,84Blake Kelly1,17 64121,50 0,00 (0,00) -9,05