Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

GULFSTREAM PARK Predictions and Picks Thursday 19th January 2023

Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.

GP R1 - 12:10 ET - M. 1106 - MAIDEN OPTIONAL CLAIMING $50,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Vanishing Interest53,5 0,00Edgar Perez2,64Gustavo Delgado2,14 82730,95 0,00 (0,00) 0,00
4Capture the Lion53,5 -3,35Emisael Jaramillo2,79Mark Casse3,24 42410,00 0,00 (0,00) -3,05
2Uncaptured Star53,5 -4,15Paco Lopez3,79Arnoud Dobber1,19 22410,76 0,00 (0,00) -4,14
7Silver Style53,5 -7,75Edgard Zayas3,32Juan Arriagada3,09 72630,00 0,00 (0,00) -7,07
6Catalina Express50,3 -6,44Angel Morales1,24Angel Rodriguez1,52 6214-1,50 0,40 (0,00) -10,91
3Eventful53,5 -12,85Luis Saez3,43Antonio Sano2,42 31221,50 0,00 (0,00) -11,23
5Mooncapture53,5 -10,51Jose Morelos1,85Ramon Minguet2,20 52710,00 0,00 (0,00) -12,19
9No Ill Will53,5 NVJose Ortiz3,44Christopher Davis2,47 9-00,00 0,00 (0,00) NE
1Natural Vibes53,5 NVSonny Leon2,81Jose Pinchin2,85 1-00,00 0,00 (0,00) NE
GP R2 - 12:39 ET - M. 1673 - MAIDEN CLAIMING $12,500 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Principia53,5 0,00Miguel Arroyo1,25Angel Rodriguez1,52 84330,92 0,40 (0,00) 0,00
7Black Ice53,5 -0,73Edgar Perez2,64Armando De La Cerda2,43 7144-0,73 0,00 (0,00) -0,08
1Pasajera53,5 -4,43Sonny Leon2,81Rodolfo Garcia1,86 14321,38 0,00 (0,00) -2,07
4Royal Jubilee53,5 -4,99Emisael Jaramillo2,79Jose D'Angelo2,91 43520,25 0,00 (0,00) -2,73
3Sprint Breaker53,5 -6,54Miguel Vasquez2,90Steve Budhoo1,51 3552-1,24 0,00 (0,00) -7,06
5Marissatheprincess53,5 -11,88Luis Saez3,43Antonio Sano2,42 52030,41 0,00 (0,00) -9,31
6Caravana53,5 -12,52Jesus Rios1,74Rodolfo Garcia1,86 6432-0,14 0,00 (0,00) -12,75
2Antrim50,3 -13,78Angel Morales1,24Antonio Sano2,42 21030-0,75 0,00 (0,00) -14,56
GP R3 - 1:09 ET - M. 1106 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
8Aunt Nadine54,4 0,00Emisael Jaramillo2,79Victor Barboza Jr.3,11 86920,42 -0,40 (0,00) 0,00
9Six Feet Apart54,4 -2,46Luis Saez3,43Carlos David3,34 92720,56 0,70 (0,00) -1,45
5Dreaming of Audrey55,3 -1,90Tyler Gaffalione3,48Jose D'Angelo2,91 5134-0,53 0,70 (0,00) -2,36
6Onezy's Dream55,3 -2,50Edgar Perez2,64Michael McDonald2,67 66321,08 0,05 (0,00) -2,43
1Hardly Social54,4 -2,42Paco Lopez3,79Samantha Dobles1,41 12140,65 -0,50 (0,00) -2,89
3Queen Calypso51,3 -0,79Jaime Torres1,62Jose Garoffalo1,99 3153-0,37 0,15 (0,00) -3,87
7She's Classy55,3 -4,53Jose Ortiz3,44Jose D'Angelo2,91 72720,36 0,25 (0,95) -4,14
4Red Wind54,4 -2,90Junior Alvarado3,18Monica McGoey1,53 41530,30 -0,30 (0,00) -4,21
2Bali Baby55,3 -3,06Jose Morelos1,85Claudio Gonzalez3,28 2671-0,21 -1,25 (0,00) -4,46
GP R4 - 1:39 ET - M. 1709 - MAIDEN SPECIAL WEIGHT - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
3Victoria's Chief53,5 0,00Luis Saez3,43Mark Casse3,24 3821-1,50 0,00 (0,00) 0,00
7Shankar53,5 -10,08Tyler Gaffalione3,48Saffie Joseph Jr.3,78 7292-0,18 0,00 (0,00) -8,17
8Cutie53,5 -11,46Joel Rosario3,74Fernando Abreu2,15 82941,50 0,00 (0,00) -9,24
4Chromotion53,5 -8,03Ivan Pimentel Jr.1,06Kathy Mongeon1,18 41310,00 0,00 (0,00) -10,96
6Holiday Fantasy53,5 -11,64Junior Alvarado3,18Kathleen O'Connell2,42 6212-0,53 0,00 (0,00) -11,74
2For the Chief53,5 -14,40Jose Ortiz3,44Fernando Abreu2,15 22920,79 0,00 (0,00) -13,19
5First Place G53,5 -14,53Miguel Vasquez2,90David Fawkes2,60 52710,00 0,00 (0,00) -14,20
1Get Khozy53,5 -15,32Javier Castellano3,33Jose D'Angelo2,91 1291-0,03 0,00 (0,00) -14,28
GP R5 - 2:08 ET - M. 1709 - CLAIMING $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
1Duchossois51,3 0,00Jaime Torres1,62Fausto Gutierrez3,49 12120,00 0,00 (0,00) 0,00
4Cash Call Kitten54,4 -0,53Paco Lopez3,79Joseph Orseno2,58 4551-0,88 0,20 (0,00) -0,15
11Dazzling Truths54,4 -1,57Tyler Gaffalione3,48Frank Russo2,86 11213-0,40 -1,55 (0,00) -0,74
12King Theo54,4 -1,93Sonny Leon2,81Bobby Dibona3,53 12214-0,40 0,75 (0,00) -1,10
2Prince Maior54,4 -1,21Jorge Ruiz3,25Marcial Navarro2,62 2431-0,86 0,25 (0,00) -1,31
9Officer Country54,4 -1,60Jose Ortiz3,44Monica McGoey1,53 91530,22 0,15 (0,00) -1,52
10Heat of the Night54,4 -1,85Edgar Perez2,64Armando De La Cerda2,43 102130,00 0,15 (0,00) -1,89
7New York's Finest54,4 -3,43Miguel Vasquez2,90Peter Walder2,78 72930,07 -0,15 (0,00) -2,79
8Silent Chaos54,4 -3,67Leonel Reyes2,43Murat Sancal2,81 8222-0,01 0,00 (0,00) -3,55
5Moon Over Montana54,4 -5,21Luis Saez3,43Martin Drexler3,53 5461-0,75 0,20 (0,00) -4,11
13Peerless Court54,4 -5,07Shaun Bridgmohan1,77Jeff Hiles2,86 1312800,00 0,00 (0,00) -5,55
6Incitatus54,4 -5,38Ivan Pimentel Jr.1,06Edgar Bayeh1,28 62121,50 0,25 (0,00) -6,65
3Hrothgar55,3 -6,29Edwin Gonzalez2,77Javier Morzan1,86 3123-0,49 0,50 (0,00) -7,26
GP R6 - 2:37 ET - M. 1508 - CLAIMING $20,000 – $16,000 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
1Calibrator55,3 0,00Edgard Zayas3,32Saffie Joseph Jr.3,78 1462-1,50 0,60 (0,00) 0,00
6Bourbon Thunder54,4 -2,83Jose Ortiz3,44Ian Wilkes2,81 61930,00 0,00 (0,00) -2,18
11Exult54,4 -4,01Luis Saez3,43Michael Maker3,49 11154-0,53 0,00 (0,00) -3,22
10Land Mark Deal55,3 -5,54Leonel Reyes2,43James Gulick2,92 10541-0,25 -0,15 (0,45) -6,04
9Quite Ready54,4 -6,61Luis Saez3,43Rohan Crichton3,37 9342-0,75 0,00 (0,00) -6,16
8Guildsman55,3 -7,73Tyler Gaffalione3,48Michael Maker3,49 8421-0,68 -0,20 (0,00) -7,04
7Pleasecallmeback53,5 -10,81Jorge Ruiz3,25Keri Brion3,83 71541,50 0,00 (0,00) -7,83
3Causalistic54,4 -7,41Junior Alvarado3,18Anthony Margotta Jr.2,37 3203-0,53 0,00 (0,00) -7,99
2No Man Left Behind54,4 -8,49Edgar Perez2,64Fernando Abreu2,15 21950,25 0,00 (0,00) -9,05
5Robintakincharge54,4 -8,33Shaun Bridgmohan1,77Susan Ditter0,70 522200,00 -0,60 (0,00) -11,46
4No Needs Never54,4 NVJoel Rosario3,74Philip Antonacci2,72 464500,00 0,00 (0,00) NE
GP R7 - 3:07 ET - M. 1206 - ALLOWANCE OPTIONAL CLAIMING $20,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Gitana54,4 0,00Edgard Zayas3,32Saffie Joseph Jr.3,78 54810,00 0,10 (0,00) 0,00
4Adios Baby54,4 -1,12Edgar Perez2,64John Vinson3,52 42920,61 0,00 (0,00) -1,45
6To a T54,4 -1,64Joel Rosario3,74Orlando Noda2,45 6413-0,78 0,40 (0,00) -3,33
8Awesome Annmarie54,4 -3,74Jose Morelos1,85Herbert Miller2,16 82920,42 0,00 (0,00) -6,41
1Bion Magic51,3 -4,68Angel Morales1,24Herbert Miller2,16 12930,00 0,00 (0,00) -8,38
7My Sassenach54,4 -5,90Luca Panici1,74J. Braddy1,58 73310,00 0,00 (0,00) -9,68
3Dreamster54,4 -11,05Tyler Gaffalione3,48Mary Lightner3,42 33611,09 0,00 (0,00) -10,16
2Frankly My Dear54,4 -9,82Miguel Vasquez2,90Garry Lee2,72 2291-0,53 0,00 (0,00) -11,83
GP R8 - 3:36 ET - M. 1005 - ALLOWANCE OPTIONAL CLAIMING $62,500 - TURF
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Heavy)Total Rating
6Agent Peter Graves54,4 0,00Junior Alvarado3,18William Mott3,39 62620,00 1,10 (0,00) 0,00
2Panther Island54,4 -1,42Leonel Reyes2,43Ruben Gracida3,26 28210,05 0,00 (0,00) -2,25
5Maya Prince54,4 -2,16Edwin Gonzalez2,77Michael Trombetta3,15 52920,27 0,00 (0,00) -2,54
12Matta55,3 -2,81Paco Lopez3,79Michael Trombetta3,15 12262-0,12 0,00 (0,00) -2,56
3Our Shot54,4 -3,21Javier Castellano3,33John Terranova II3,87 324500,00 0,00 (0,00) -2,58
9Mamba On Three54,4 -2,69Luis Saez3,43Carlos David3,34 9532-0,09 0,50 (0,00) -2,58
8Charmed54,4 -3,42Tyler Gaffalione3,48Jose D'Angelo2,91 81410,25 0,00 (0,00) -3,35
1City Drifter55,3 -3,24Jose Ortiz3,44Christopher Davis2,47 14210,32 0,75 (0,00) -3,58
7Yes I Am Free55,3 -3,50Emisael Jaramillo2,79Laura Cazares2,52 720100,00 0,00 (0,00) -4,76
4Chess Master55,3 -3,61Jose Ferrer2,62Kerri Raven2,46 4112-0,18 0,40 (0,00) -5,28
10Airspeed Velocity54,4 -5,34Jorge Ruiz3,25James Toner2,92 10751-0,21 0,00 (0,00) -5,95
11Warp Ride54,4 -7,16Miguel Vasquez2,90Martin Drexler3,53 11821-1,50 -0,50 (0,00) -8,80
GP R9 - 4:05 ET - M. 1407 - CLAIMING $12,500 – $10,000 - DIRT
N.HorseKgHorse ratingJockeyJockey ratingTrainerTrainer ratingDrawDaysRun 90 days Form Going att. (Sloppy)Total Rating
5Divine Connection55,3 0,00Edgar Perez2,64Carlos David3,34 59800,29 0,00 (0,00) 0,00
6Blustery55,3 0,93Miguel Vasquez2,90Daniel Hurtak1,99 62120,17 0,00 (0,00) -0,28
2Tank Top55,3 -1,80Leonel Reyes2,43Bobby Dibona3,53 26711,50 0,25 (0,00) -0,61
8Perfect Provision55,3 -2,53Jose Ortiz3,44Saffie Joseph Jr.3,78 82230,57 0,00 (0,00) -1,01
1Heiresstray55,3 -4,35Tyler Gaffalione3,48Teresa Pompay3,26 13511,50 0,00 (0,00) -2,38
7Alice Harper55,3 -2,59Luis Saez3,43Mark Casse3,24 7132-0,37 0,00 (0,00) -2,56
4Bali Moon55,3 -4,41Sonny Leon2,81Diane Morici1,96 41830,41 0,00 (0,00) -5,50
9Bullet On Tap55,3 -5,50Edgard Zayas3,32Elizabeth Dobles3,06 9223-0,65 0,00 (0,00) -6,04
3Kukaro52,2 -11,86Angel Morales1,24Antonio Sano2,42 31321,50 0,00 (0,00) -12,97