WILL ROGERS DOWNS Predictions and Picks Tuesday 14th April 2026
Racing Wizard offers free horse racing picks and betting tips from WILL ROGERS DOWNS racetrack - American horse racing predictions.
| Will R1 - 1:15 PM CT - M. 1106 - Maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Maritude | 57,2 | 0.00 | Alberto Pusac | 2,28 | M. Davidson | 1,55 | 21 | 80 | 46 | 0.00 | ||
| 2 2 | Mazarn | 57,2 | -3.36 | Floyd Wethey Jr. | 2,87 | Scott Young | 2,41 | 24 | 50 | 25 | -2.04 | ||
| 5 5 | Gospel Darlene | 54,4 | -3.65 | Richard Eramia | 2,04 | Steve Williams | 1,56 | 29 | 25 | 25 | -3.85 | ||
| 6 6 | Tizzlin | 54,4 | -6.19 | Roman Cruz | 2,65 | Shon Dunlap | 2,18 | 42 | 50 | 33 | -5.29 | ||
| 7 7 | Oh My Vron | 57,2 | -7.00 | Weston Hamilton | 1,60 | J. Williams | 1,84 | 21 | 50 | 32 | -7.34 | ||
| 3 3 | Irish Writ | 57,2 | -7.40 | Emanuel Zabala | 1,05 | Marti Rodriguez | 1,11 | 42 | 63 | 31 | -8.88 | ||
| 1 1 | Dialed Into You | 52,2 | NE | Ronnie Huckaby | 1,63 | Tyanna Lechtenberg | 1,88 | - | 50 | 50 | NE | ||
| Will R2 - 1:42 PM CT - M. 1106 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Blame Da Stoops | 57,2 | 0.00 | Weston Hamilton | 1,60 | Logan Ashford | 2,24 | 29 | 44 | 56 | 0.00 | ||
| 7 7 | Warhammer | 57,2 | -1.66 | Alberto Pusac | 2,28 | Cruz | 2,94 | 17 | 20 | 56 | -0.42 | ||
| 4 4 | Social Sooner | 57,2 | -3.46 | David Cabrera | 3,04 | Patrick Swan | 2,00 | 17 | 68 | 37 | -2.38 | ||
| 3 3 | Den's Dynasty | 57,2 | -3.40 | Floyd Wethey Jr. | 2,87 | Boyd Caster | 1,80 | 50 | 25 | 50 | -2.66 | ||
| 5 5 | Tough Trooper | 57,2 | -2.70 | Leandro Goncalves | 2,19 | Steve Williams | 1,56 | 29 | 29 | 39 | -2.78 | ||
| 2 2 | General Jimbo | 57,2 | -3.66 | Richard Eramia | 2,04 | Tyanna Lechtenberg | 1,88 | 29 | 90 | 52 | -3.58 | ||
| 6 6 | Eurostormsurvivor | 57,2 | -7.28 | Isaiah Wiseman | 1,52 | Tyanna Lechtenberg | 1,88 | 50 | 42 | 43 | -7.66 | ||
| Will R3 - 2:09 PM CT - M. 1609 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Miss Code Red | 57,2 | 0.00 | Lindsey Hebert | 1,83 | J. Williams | 1,84 | 22 | 50 | 65 | 0.00 | ||
| 5 5 | Lil Miss Brisket | 54,4 | -2.89 | Leandro Goncalves | 2,19 | Kari Craddock | 2,40 | 22 | 50 | 34 | -2.05 | ||
| 1 1 | Chicks Night Out | 57,2 | -2.84 | Emanuel Zabala | 1,05 | Spencer Leddy | 1,63 | 8 | 49 | 41 | -3.72 | ||
| 3 3 | Chitoz's Blur | 57,2 | -4.44 | Alberto Pusac | 2,28 | Lynn Chleborad | 2,01 | 22 | 50 | 40 | -3.86 | ||
| 4 4 | Plain Flat Out | 52,2 | -4.93 | Ronnie Huckaby | 1,63 | Lynn Chleborad | 2,01 | 7 | 70 | 34 | -4.95 | ||
| Will R4 - 2:36 PM CT - M. 1106 - Maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Grand Circle | 57,2 | 0.00 | Leandro Goncalves | 2,19 | Kari Craddock | 2,40 | 35 | 50 | 50 | 0.00 | ||
| 5 5 | Myrna | 54,4 | -0.51 | Larren Delorme | 2,12 | Tim Dixon | 1,42 | 21 | 50 | 56 | -1.45 | ||
| 4 4 | Overthrow | 54,4 | -2.77 | Obed Sanchez | 1,59 | Scott Corderman | 2,29 | 21 | 50 | 50 | -3.41 | ||
| 3 3 | Irish Lass | 54,4 | -3.69 | Emanuel Zabala | 1,05 | Jerry Stephens | 1,77 | 35 | 50 | 25 | -5.29 | ||
| 2 2 | Sasa | 54,4 | -5.61 | Isaiah Wiseman | 1,52 | J. Williams | 1,84 | 21 | 50 | 50 | -6.71 | ||
| 6 6 | Promises | 54,4 | NE | Richard Eramia | 2,04 | Jesse Oberlander | 2,07 | - | 50 | 50 | NE | ||
| Will R5 - 3:03 PM CT - M. 1106 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Rainbow Angel | 56,7 | 0.00 | Belen Quinonez | 2,17 | Tristan Ashford | 3,07 | 21 | 85 | 67 | 0.00 | ||
| 3 3 | Strikethreeyourout | 54,4 | 0.03 | Travis Cunningham | 2,23 | Scott Corderman | 2,29 | 21 | 32 | 47 | -0.63 | ||
| 7 7 | Because | 55,3 | -0.74 | Alberto Pusac | 2,28 | M. Davidson | 1,55 | 21 | 59 | 60 | -2.02 | ||
| 6 6 | Crystal Claire | 54,4 | -2.61 | Obed Sanchez | 1,59 | C. Trout | 4,00 | 42 | 24 | 51 | -2.31 | ||
| 5 5 | Fella's Sister | 54,4 | -2.51 | Floyd Wethey Jr. | 2,87 | Scott Young | 2,41 | 17 | 43 | 41 | -2.49 | ||
| 4 4 | Ms. Hillary | 54,4 | -3.59 | Emanuel Zabala | 1,05 | Scott Corderman | 2,29 | 21 | 67 | 49 | -5.31 | ||
| 1 1 | She's a Bond Too | 55,3 | -4.44 | Weston Hamilton | 1,60 | M. Davidson | 1,55 | 28 | 45 | 44 | -6.34 | ||
| Will R6 - 3:30 PM CT - M. 1609 - Allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Hillbilly Up | 57,2 | 0.00 | Floyd Wethey Jr. | 2,87 | Francisco Bravo | 2,71 | 36 | 74 | 54 | 0.00 | ||
| 5 5 | Mr Oklahoma | 57,2 | -0.16 | David Cabrera | 3,04 | Scott Young | 2,41 | 36 | 54 | 53 | -0.28 | ||
| 3 3 | Code Jorgie | 57,2 | -2.34 | Curtis Kimes | 2,34 | Joe Offolter | 3,58 | 36 | 42 | 60 | -2.04 | ||
| 4 4 | Get Dreamy | 57,2 | -1.02 | Alberto Pusac | 2,28 | Miguel Silva | 1,81 | 7 | 46 | 53 | -2.38 | ||
| 6 6 | Out to Party | 57,2 | -2.44 | Belen Quinonez | 2,17 | Tristan Ashford | 3,07 | 21 | 90 | 47 | -2.76 | ||
| 2 2 | Mo Town Gold | 54,4 | -3.69 | Jose Alvarez | 2,85 | Joe Offolter | 3,58 | 17 | 50 | 49 | -2.93 | ||
| 7 7 | Gonnabeagoodday | 57,2 | -3.52 | Leandro Goncalves | 2,19 | Francisco Bravo | 2,71 | 17 | 80 | 53 | -4.14 | ||
| Will R7 - 3:57 PM CT - M. 1106 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Woman's Intuition | 57,2 | 0.00 | Floyd Wethey Jr. | 2,87 | Jody Pruitt | 2,02 | 21 | 69 | 63 | 0.00 | ||
| 8 8 | Belle Blaze | 54,9 | -1.73 | Ronnie Huckaby | 1,63 | Juan Padilla | 2,40 | 28 | 80 | 50 | -2.49 | ||
| 1 1 | Railey Jean | 57,2 | -2.66 | Curtis Kimes | 2,34 | Tim Dixon | 1,42 | 28 | 80 | 39 | -3.66 | ||
| 5 5 | Norma Jean Bling | 57,2 | -2.76 | Larren Delorme | 2,12 | Tim Dixon | 1,42 | 43 | 42 | 38 | -3.96 | ||
| 3 3 | Girls a Legacy | 57,2 | -5.56 | Roman Cruz | 2,65 | Mike Abney | 2,24 | 199 | 39 | 40 | -5.54 | ||
| 2 2 | Bee a Queen | 57,2 | -4.04 | Obed Sanchez | 1,59 | M. Davidson | 1,55 | 43 | 0 | 38 | -5.60 | ||
| 6 6 | Cowgirlslikebling | 57,2 | -4.22 | Emanuel Zabala | 1,05 | Steve Davis | 1,22 | 278 | 52 | 43 | -6.56 | ||
| 4 4 | Presleys Volley | 57,2 | -10.78 | Ezequiel Lara | 1,50 | George Blatchford | 1,45 | 28 | 41 | 21 | -12.52 | ||
| Will R8 - 4:29 PM CT - M. 1206 - Allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Mi Saturday | 57,2 | 0.00 | Jose Alvarez | 2,85 | Joe Offolter | 3,58 | 17 | 73 | 75 | 0.00 | ||
| 7 7 | Big Kitty | 54,9 | -1.38 | Ronnie Huckaby | 1,63 | Tristan Ashford | 3,07 | 28 | 42 | 59 | -2.94 | ||
| 9 9 | Salt Creek Kid | 57,2 | -0.34 | Larren Delorme | 2,12 | J. Hunt | 1,15 | 17 | 53 | 51 | -3.18 | ||
| 3 3 | Paynt Ball | 57,2 | -4.36 | David Cabrera | 3,04 | C. Trout | 4,00 | 42 | 50 | 61 | -3.80 | ||
| 4 4 | Send the Boss | 57,2 | -2.68 | Ezequiel Lara | 1,50 | Juan Padilla | 2,40 | 17 | 83 | 51 | -4.96 | ||
| 2 2 | Big Muckity | 57,2 | -5.04 | Floyd Wethey Jr. | 2,87 | Logan Ashford | 2,24 | 43 | 87 | 67 | -6.24 | ||
| 8 8 | Tzedakah | 57,2 | -4.76 | Weston Hamilton | 1,60 | Patrick Swan | 2,00 | 17 | 29 | 53 | -7.30 | ||
| 1 1 | Our Cornerstone | 57,2 | -5.52 | Alberto Pusac | 2,28 | Jerry Stephens | 1,77 | 130 | 50 | 69 | -7.68 | ||
| 6 6 | Guapo | 57,2 | -6.18 | Leandro Goncalves | 2,19 | Scott Young | 2,41 | 50 | 45 | 54 | -7.84 | ||
| Will R9 - 4:56 PM CT - M. 1106 - Maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Sandthefloor | 54,4 | 0.00 | Travis Cunningham | 2,23 | Randy Swango | 1,86 | 28 | 50 | 42 | 0.00 | ||
| 3 3 | Twoshai S G A | 54,4 | -0.36 | Curtis Kimes | 2,34 | Jory Ferrell | 2,14 | 123 | 50 | 25 | 0.00 | ||
| 7 7 | Captain Flatter | 54,4 | -1.88 | Floyd Wethey Jr. | 2,87 | Scott Young | 2,41 | 35 | 72 | 46 | -0.80 | ||
| 2 2 | Love U Father | 54,4 | -0.64 | Leandro Goncalves | 2,19 | Juliana Goncalves | 1,50 | 28 | 50 | 42 | -1.00 | ||
| 9 9 | A Wild Posse | 52,2 | -3.66 | Ronnie Huckaby | 1,63 | Logan Ashford | 2,24 | 23 | 50 | 25 | -3.84 | ||
| 10 10 | Luckyblingmountain | 54,4 | -7.70 | Obed Sanchez | 1,59 | Jody Pruitt | 2,02 | 28 | 50 | 25 | -8.12 | ||
| 6 6 | Metric Man | 54,4 | NE | David Cabrera | 3,04 | Francisco Bravo | 2,71 | - | 50 | 50 | NE | ||
| 4 4 | Worth a Try | 54,4 | NE | Richard Eramia | 2,04 | Francisco Bravo | 2,71 | - | 50 | 50 | NE | ||
| 5 5 | West Azteca | 54,4 | NE | Ezequiel Lara | 1,50 | Juan Padilla | 2,40 | - | 50 | 50 | NE | ||
| 11 11 | Okie Ranger | 54,4 | NE | Garrett Steinberg | 0,41 | Scott Young | 2,41 | - | 50 | 50 | NE | ||
| 8 8 | Pokey | 57,2 | NE | Cassidy Fletcher | 1,02 | David Cummins | 1,50 | 278 | 50 | 50 | NE | ||
