TURF PARADISE Predictions and Picks Tuesday 14th April 2026
Racing Wizard offers free horse racing picks and betting tips from TURF PARADISE racetrack - American horse racing predictions.
| Turp R1 - 1:15 PM PT - M. 315 - Allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Ruff an Rowdy | 58,1 | 0.00 | Mark Jasso | 2,92 | Matthew Fales | 2,77 | 68 | 52 | 48 | 0.00 | ||
| 2 2 | Imm Beyond the Stars | 58,1 | 0.74 | Blake Nunnally | 2,21 | Heraclio Botello | 2,24 | 24 | 68 | 67 | -0.38 | ||
| 4 4 | Tell America | 58,1 | 0.50 | Jayden Ironeyes | 1,69 | Orlando Guerrero | 2,87 | 21 | 59 | 58 | -0.52 | ||
| 5 5 | Cm Panama Playboy | 58,1 | -0.04 | Manuel Americano | 2,61 | Jesus Ortega Sr. | 1,83 | 28 | 64 | 52 | -1.18 | ||
| 1 1 | Az Heat | 58,1 | 0.84 | Francisco Zamora | 1,87 | Jesus Olivas | 0,69 | 28 | 58 | 56 | -2.00 | ||
| 7 7 | Cuz Im Pepe | 58,1 | -0.16 | Manuel Garcia | 1,98 | Ramiro Barraza Sosa | 1,54 | 28 | 31 | 37 | -2.14 | ||
| 6 6 | Im Apollitcal Two | 58,1 | -0.28 | Cerapio Figueroa | 1,55 | Rigoberto Guillen | 1,69 | 29 | 45 | 55 | -2.50 | ||
| Turp R2 - 1:42 PM PT - M. 270 - Maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Hp Ridge Runner | 58,1 | 0.00 | Mark Jasso | 2,92 | Tim Holdaway | 2,63 | 38 | 40 | 37 | 0.00 | ||
| 11 11 | Andres S Boots | 56,7 | 0.08 | Manuel Americano | 2,61 | Anibar Vega | 1,50 | 19 | 25 | 25 | -1.22 | ||
| 4 4 | Daddys a Cartel | 56,7 | 0.44 | Blake Nunnally | 2,21 | Luis Padilla | 1,27 | 19 | 50 | 25 | -1.42 | ||
| 2 2 | Tm Louisiana Beduino | 58,1 | 0.28 | Kevin Carbajal | 2,35 | Antonio Soto | 0,69 | 26 | 50 | 38 | -1.98 | ||
| 8 8 | Sign Fire | 56,7 | -0.02 | Francisco Zamora | 1,87 | A J Torres-Casas | 1,50 | 29 | 19 | 38 | -1.98 | ||
| 10 10 | Colossal Affect | 56,7 | -0.16 | Cerapio Figueroa | 1,55 | Rigoberto Guillen | 1,69 | 47 | 50 | 38 | -2.24 | ||
| 12 12 | Quemados Jm | 58,1 | -0.24 | Jose Herrera | 1,76 | Roberto Fournier | 1,17 | 312 | 0 | 35 | -2.60 | ||
| 9 9 | Tell Annee Gl | 56,7 | -0.12 | Jose Olivo | 1,60 | Luis Diaz | 0,93 | 20 | 10 | 38 | -2.84 | ||
| 5 5 | Relentless Fyre | 58,1 | -0.86 | Emilio Tapia | 1,73 | L F Marquez | 1,58 | 26 | 25 | 39 | -2.88 | ||
| 3 3 | Top Gunn Maverick | 58,1 | -3.24 | Cash Ramey | 1,89 | Tyler Gibbs | 1,91 | 26 | 25 | 25 | -4.80 | ||
| 7 7 | First Down Chilito | 56,7 | -1.66 | Ronald Richard | 0,19 | Roy Ronquillo | 1,50 | 26 | 50 | 50 | -5.14 | ||
| 1 1 | Amada Eagle | 56,7 | -1.14 | Maurisio Murrufo | 0,90 | Alvaro Monteverde | 0,18 | 27 | 35 | 35 | -5.18 | ||
| Turp R3 - 2:11 PM PT - M. 1609 - Claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Thirsty Vision | 57,2 | 0.00 | Adrian Castellanos | 2,41 | Jose Silva Jr. | 3,59 | 15 | 37 | 0 | 0.00 | ||
| 1 1 | Sark | 57,2 | -2.44 | Isaias Enriquez | 2,55 | Frank Lucarelli | 2,68 | 21 | 75 | 75 | -3.14 | ||
| 3 3 | My Vino | 57,2 | -2.42 | Karlo Lopez | 1,98 | Frank Lucarelli | 2,68 | 29 | 28 | 67 | -3.64 | ||
| 2 2 | Prince of Memphis | 57,2 | -2.74 | Manuel Americano | 2,61 | James Gilmour | 2,11 | 21 | 83 | 80 | -3.90 | ||
| 5 5 | Pure Cane Sugar | 57,2 | -2.70 | Frank Alvarado | 2,17 | Joe Toye | 2,10 | 21 | 46 | 49 | -4.26 | ||
| 4 4 | Yellow Jacket | 57,2 | -4.02 | Alex Cruz | 1,89 | M. Pierce | 3,82 | 21 | 0 | 25 | -4.28 | ||
| 8 8 | Cruel Endeavor | 57,2 | -4.34 | Kiaman McGregor | 1,85 | Neil Koch | 1,57 | 15 | 50 | 50 | -6.68 | ||
| 7 7 | Zen It | 57,2 | -6.22 | Daniel Vergara | 2,14 | Sheena Axmaker | 2,10 | 15 | 50 | 90 | -7.80 | ||
| Turp R4 - 2:40 PM PT - M. 905 - Maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | West Fresno | 57,2 | 0.00 | Geovanni Franco | 2,14 | Robertino Diodoro | 3,80 | 25 | 50 | 25 | 0.00 | ||
| 7 7 | Denada | 57,2 | -2.22 | Karlo Lopez | 1,98 | Gary Greiner | 1,96 | 21 | 80 | 50 | -4.02 | ||
| 8 8 | Aguila Azul | 54,4 | -3.95 | Daniel Vergara | 2,14 | Jose Valdez | 1,66 | 31 | 67 | 35 | -5.87 | ||
| 5 5 | Wild Ruler | 57,2 | -5.70 | Patrick Valenzuela | 2,39 | Vann Belvoir | 2,00 | 297 | 50 | 40 | -7.10 | ||
| 2 2 | Aunt Dee | 57,2 | -9.72 | Allyssa Morales | 1,17 | Mark Esquibel | 1,42 | 27 | 50 | 25 | -12.74 | ||
| 1 1 | Pleasebelievemeray | 54,4 | NE | Cerapio Figueroa | 1,55 | Ruby Thomas | 2,80 | - | 50 | 50 | NE | ||
| 3 3 | Guitar Town | 54,4 | NE | Manuel Americano | 2,61 | Mary Tate | 0,60 | - | 50 | 50 | NE | ||
| 4 4 | Peanut Bar | 57,2 | NE | Kiaman McGregor | 1,85 | Jack McCartney | 1,38 | - | 50 | 50 | NE | ||
| Turp R5 - 3:09 PM PT - M. 905 - Maiden optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Whiskeywithatwist | 57,2 | 0.00 | Blake Nunnally | 2,21 | Jennifer Nunnally | 1,57 | 20 | 50 | 42 | 0.00 | ||
| 5 5 | Sweet Cindi Lulu | 57,2 | -1.46 | Patrick Valenzuela | 2,39 | Gordon Weaver | 1,50 | 50 | 50 | 50 | -1.36 | ||
| 1 1 | Princess Breanna | 54,4 | -2.13 | Alex Cruz | 1,89 | Shannon Simpson | 1,04 | 5 | 50 | 50 | -2.89 | ||
| 3 3 | Mistysingstheblues | 57,2 | -4.56 | Karlo Lopez | 1,98 | Heath Lawrence | 0,97 | 50 | 50 | 50 | -5.30 | ||
| 7 7 | Majestic Lace | 54,4 | -7.35 | Kody Kellenberger | 1,74 | Shannon Simpson | 1,04 | 20 | 50 | 25 | -8.23 | ||
| 2 2 | Jumponthistrack | 54,4 | NE | Manuel Americano | 2,61 | Jon Zimmerman | 2,14 | - | 50 | 50 | NE | ||
| 6 6 | Mo Sassy | 54,4 | NE | Allyssa Morales | 1,17 | James Gilmour | 2,11 | - | 50 | 50 | NE | ||
| 4 4 | Page | 52,2 | NE | Sachin Parris | 0,79 | Ryan Kenney | 2,17 | - | 50 | 50 | NE | ||
| Turp R6 - 3:38 PM PT - M. 905 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Upright | 56,2 | 0.00 | Kiaman McGregor | 1,85 | Kendra Lyons | 2,66 | 14 | 80 | 56 | 0.00 | ||
| 4 4 | Brazen Now | 56,2 | -0.30 | Blake Nunnally | 2,21 | Rafael Barraza | 2,15 | 26 | 41 | 63 | -0.44 | ||
| 1 1 | Goddard | 56,2 | -0.56 | Glenn Corbett | 2,64 | Wendell Matt | 1,86 | 19 | 50 | 54 | -0.56 | ||
| 7 7 | Son o' Sanpete | 56,2 | -1.28 | Manuel Americano | 2,61 | Allan Brown | 1,75 | 14 | 55 | 72 | -1.40 | ||
| 5 5 | Reconciling Force | 56,2 | -3.80 | Alex Cruz | 1,89 | James Crotts | 2,75 | 72 | 38 | 45 | -3.68 | ||
| 6 6 | Sonic Brees | 56,2 | -5.58 | Kody Kellenberger | 1,74 | Michael Hop | 1,50 | 26 | 59 | 54 | -6.72 | ||
| 3 3 | Fight Me | 56,2 | -8.64 | Jayden Ironeyes | 1,69 | Juan Figueroa | 0,25 | 349 | 40 | 37 | -10.96 | ||
| 2 2 | Scopello | 54 | -9.90 | Sachin Parris | 0,79 | Moreno | 1,98 | 26 | 59 | 47 | -11.46 | ||
| Turp R7 - 4:09 PM PT - M. 1609 - Allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Logical Myth | 57,2 | 0.00 | Orlando Mojica | 3,10 | Robertino Diodoro | 3,80 | 26 | 77 | 60 | 0.00 | ||
| 5 5 | Benandonner | 56,2 | -0.50 | Carlos Montalvo | 2,29 | Wade Rarick | 3,18 | 42 | 71 | 36 | -1.78 | ||
| 3 3 | Eye On Ry | 56,2 | 0.10 | Karlo Lopez | 1,98 | Ryan Kenney | 2,17 | 24 | 51 | 55 | -2.38 | ||
| 6 6 | Wood Ceiling | 56,2 | -3.00 | Isaias Enriquez | 2,55 | Frank Lucarelli | 2,68 | 22 | 50 | 50 | -4.50 | ||
| 2 2 | My Cairo Kid | 56,2 | -2.60 | Glenn Corbett | 2,64 | Rick Soto | 2,07 | 24 | 57 | 66 | -4.58 | ||
| 4 4 | Found My Ball | 56,2 | -5.18 | Geovanni Franco | 2,14 | Jose Silva Jr. | 3,59 | 33 | 80 | 63 | -6.22 | ||
| 7 7 | I Am Freaky Fast | 56,2 | -6.52 | Manuel Americano | 2,61 | Curt Ferguson | 0,56 | 26 | 60 | 54 | -9.88 | ||
| Turp R8 - 4:43 PM PT - M. 1106 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Sharp Attitude | 56,2 | 0.00 | Manuel Americano | 2,61 | Jose Silva Jr. | 3,59 | 13 | 73 | 66 | 0.00 | ||
| 1 1 | Bobby's Genie | 56,2 | -3.06 | Blake Nunnally | 2,21 | Howard Gibson | 2,51 | 20 | 69 | 56 | -4.40 | ||
| 2 2 | A Real Jewel | 56,2 | -2.54 | Karlo Lopez | 1,98 | Jorge Maravilla | 1,83 | 21 | 30 | 60 | -4.70 | ||
| 7 7 | Dads Estrella | 56,2 | -3.22 | Patrick Valenzuela | 2,39 | Kasey Kemper | 2,17 | 15 | 57 | 53 | -4.70 | ||
| 3 3 | Lotsa Lace | 56,2 | -2.96 | Isaias Enriquez | 2,55 | Susan Denning | 1,50 | 13 | 100 | 43 | -4.90 | ||
| 5 5 | Embraceable You | 56,2 | -4.88 | Adrian Castellanos | 2,41 | Jose Silva Jr. | 3,59 | 20 | 61 | 73 | -5.06 | ||
| 8 8 | Hippie Trail | 56,2 | -4.02 | Allyssa Morales | 1,17 | Rick Soto | 2,07 | 38 | 75 | 64 | -6.70 | ||
| 6 6 | Guide My Steps | 56,2 | -5.08 | Kevin Krigger | 2,75 | Shelly Crowe | 1,26 | 28 | 54 | 64 | -7.06 | ||
| 4 4 | Charmz | 56,2 | -5.04 | Kiaman McGregor | 1,85 | Jack McCartney | 1,38 | 34 | 50 | 63 | -7.72 | ||
