Horse racing predictions and picks | Parx Racing Tuesday 14th April 2026
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

PARX RACING Predictions and Picks Tuesday 14th April 2026

Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.

Parx R1 - 12:40 PM ET - M. 1672 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 Thegoddessofsnakes 56,7 0.00 Dexter Haddock 2,48 J. Guerrero 3,00 15 41 46 0.00
5 5 Breezy Dance 55,3 -2.33 Andy Hernandez 3,24 Michael Moore 3,99 42 67 47 -0.75
4 4 Zoning Order 55,3 -1.09 Ruben Silvera 2,53 Louis Linder Jr. 2,82 15 59 47 -1.21
3 3 Obstinate 55,3 -1.51 Eliseo Ruiz 3,16 Felix Flores 1,96 7 59 65 -1.83
6 6 Classy Miss 55,3 -1.93 Anthony Nunez 1,90 Jordan Bullock 2,37 7 49 54 -3.01
1 1 Girlfromouterspace 52,2 -4.65 Dalila Rivera 2,13 Elias Tapsas 1,72 8 44 46 -6.11
2 2 Waitwaitdonttellme 55,3 -5.71 Patrick Henry Jr. 1,56 Leslye Bouchard 2,07 7 36 53 -7.37
Parx R2 - 1:07 PM ET - M. 1307 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Faytastic 52,2 0.00 Dalila Rivera 2,13 Elias Tapsas 1,72 13 90 43 0.00
5 5 Lady Annabelle 55,3 -2.07 Silvestre Gonzalez 2,35 Padilla 3,79 34 25 42 -0.01
2 2 Wild Girl 55,3 -0.53 Luis Ocasio 1,70 James Nicholson Jr. 1,31 15 56 44 -1.29
6 6 Mikey's Song 55,3 -4.75 Dexter Haddock 2,48 Trevor Gallimore 1,52 8 40 44 -4.61
1 1 Shudabeenacowgirl 55,3 -4.35 Angel Castillo 1,95 Trevor Gallimore 1,52 21 10 46 -4.69
4 4 Azure Lady 55,3 -7.07 Jermaine Burke 1,00 James Nicholson Jr. 1,31 21 50 46 -8.47
Parx R3 - 1:34 PM ET - M. 1206 - Maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Alastar 54,4 0.00 Mychel Sanchez 3,75 Michael Pino 3,76 40 50 45 0.00
2 2 Penn Franklin 52,6 -2.48 Yedsit Hazlewood 3,98 Harold Wyner 2,37 15 50 40 -3.50
3 3 Very Bad Guy 56,7 -2.72 Frankie Pennington 3,14 Scott Lake 2,24 15 50 25 -4.62
1 1 Arch Competitor 54,9 -3.76 Carol Cedeno 2,24 Alfredo Velazquez 3,20 302 50 25 -5.60
6 6 Slew of Fortune 54,4 -4.44 Joezer Rangel 1,79 Ramon Martin 1,16 28 50 50 -8.54
5 5 Magic Bay 51,7 -7.39 Noel Herman 1,10 Daniel Velazquez 2,18 26 50 25 -11.19
Parx R4 - 2:01 PM ET - M. 1307 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Brave Blend 53,1 0.00 Yedsit Hazlewood 3,98 Josue Arce 2,42 13 68 44 0.00
4 4 Reelin N Dealin 55,3 -4.15 Eliseo Ruiz 3,16 Jorge Diaz 1,82 20 22 44 -5.43
6 6 Southern Dream 55,3 -3.55 Ruben Silvera 2,53 Santaella 1,25 14 57 40 -5.91
1 1 Keeping the Faith 55,3 -4.93 Dexter Haddock 2,48 Jacinto Solis 2,64 20 38 42 -6.07
3 3 Mr. Mendelssohn 55,3 -4.65 Silvestre Gonzalez 2,35 Santaella 1,25 20 50 35 -7.17
5 5 Badbadbobby 55,3 -7.95 Abner Adorno 2,78 Michael Aro 1,31 35 23 39 -10.03
Parx R5 - 2:28 PM ET - M. 1307 - Maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Chuck's Law 55,3 0.00 Andy Hernandez 3,24 Jacinto Solis 2,64 15 50 25 0.00
8 8 Quick to Judge 55,3 0.30 Abner Adorno 2,78 Jennifer Truehart 1,42 57 50 25 -1.24
7 7 Lucky Capo 55,3 -0.34 Dexter Haddock 2,48 Melecio Guerrero 1,95 15 50 45 -1.66
1 1 Disco Rhodes 55,3 -1.62 Yan Rodriguez 1,86 Robert Reid Jr. 3,68 28 50 50 -1.94
3 3 Point Barrow 54,4 -1.00 Andrew Wolfsont 2,62 Jack Abrams 2,15 17 50 25 -2.02
5 5 Festivities 53,5 -2.68 Mychel Sanchez 3,75 Philip Aristone 2,66 30 50 50 -2.22
4 4 Supernova Dream 55,3 -2.08 Francisco Martinez 2,43 Louis Linder Jr. 2,82 22 50 25 -2.66
6 6 Global Winner 52,2 -2.84 Dalila Rivera 2,13 Uriah St. Lewis 1,39 57 50 50 -4.98
9 9 Top of D Agenda 55,3 -3.42 Adam Bowman 1,08 Carl Jones 1,12 22 50 25 -6.76
Parx R6 - 2:55 PM ET - M. 1672 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 More Ransom 54,4 0.00 Yedsit Hazlewood 3,98 Jamie Ness 4,09 22 64 65 0.00
6 6 Center Stage 55,3 -1.05 Joezer Rangel 1,79 Robert Mosco 2,94 28 42 51 -4.07
5 5 Peach Perfect 55,3 -2.27 Eliseo Ruiz 3,16 Thomas Iannotti IV 1,58 22 65 70 -5.27
3 3 Racey Ruby 56,7 -5.28 Mychel Sanchez 3,75 Josue Arce 2,42 13 50 63 -7.00
2 2 Date Night Kisses 55,3 -6.33 Melvis Gonzalez 2,37 J. Guerrero 3,00 33 60 58 -8.77
4 4 Volatility 55,3 -5.63 Francisco Martinez 2,43 Susan Crowell 1,23 41 50 49 -9.61
1 1 I'm a Lucky Girl 55,3 -7.07 Yan Rodriguez 1,86 Howard Brown Jr. 1,79 55 85 50 -11.05
8 8 Extremely Gruntled 55,3 -9.55 Andrew Wolfsont 2,62 Thomas Iannotti IV 1,58 13 53 41 -13.05
Parx R7 - 3:22 PM ET - M. 1106 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Sittin Chilly 55,3 0.00 Frankie Pennington 3,14 Ronald Dandy 1,51 14 50 39 0.00
5 5 Munyhungry 55,3 -0.72 Dexter Haddock 2,48 Jacinto Solis 2,64 21 16 45 -0.32
6 6 Drake Drive 55,3 -1.24 Francisco Martinez 2,43 Louis Linder Jr. 2,82 14 0 34 -0.72
1 1 Sergeant Sinatra 55,3 -2.10 Ruben Silvera 2,53 Ernesto Ochoa 1,13 14 72 41 -3.00
2 2 Airman Trevor 55,3 -2.92 Silvestre Gonzalez 2,35 Trevor Gallimore 1,52 14 67 34 -3.64
8 8 Fastidious 52,2 -2.54 Dalila Rivera 2,13 Santaella 1,25 14 67 30 -3.68
4 4 Tiz the Coast 55,3 -2.44 Angel Castillo 1,95 Ernesto Ochoa 1,13 14 57 35 -3.86
7 7 Coach Clint 55,3 -3.84 Adam Bowman 1,08 Farrel Mann 0,72 14 50 32 -6.42
Parx R8 - 3:49 PM ET - M. 1407 - Allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 6 Sweet Laura 54,4 0.00 Mychel Sanchez 3,75 Jamie Ness 4,09 17 62 79 0.00
4 4 Pachelbel 56,7 0.66 Jorge Vargas Jr. 2,87 Michael Moore 3,99 28 74 76 -0.24
5 5 Jeanne Marie 56,7 -0.28 Eliseo Ruiz 3,16 Robert Reid Jr. 3,68 28 50 59 -1.18
3 3 Irish Maxima 56,7 -0.78 Frankie Pennington 3,14 John Servis 3,44 24 79 79 -1.92
1 1 Eclair Blanc 52,2 -5.47 Yedsit Hazlewood 3,98 Louis Linder Jr. 2,82 104 41 54 -6.41
2 2 Beach Daze 54,4 -2.56 Adam Bowman 1,08 Farrel Mann 0,72 28 64 69 -8.02
Parx R9 - 4:16 PM ET - M. 1672 - Claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
9 9 Amity Road 53,1 0.00 Yedsit Hazlewood 3,98 Juan Guerrero 2,69 14 50 58 0.00
13 13 Majestic Tiger 53,1 -2.06 Yedsit Hazlewood 3,98 Jamie Ness 4,09 23 37 51 -0.80
10 10 Roan Burgundy 55,3 0.25 Angel Castillo 1,95 Angel Castillo Jr. 1,50 14 43 52 -2.67
7 7 This Run's for You 55,3 -1.87 Melvis Gonzalez 2,37 Josue Arce 2,42 14 50 44 -3.57
11 11 Admiral's Wave 55,3 -2.31 Luis Ocasio 1,70 Scott Lake 2,24 63 54 59 -4.77
3 3 Uninvited Guest 55,3 -5.21 Mychel Sanchez 3,75 Thomas Iannotti IV 1,58 35 48 39 -6.41
1 1 Liberty Runner 55,3 -2.81 Patrick Henry Jr. 1,56 Carlos Leung 0,88 42 44 39 -6.63
14 14 Sir Cupid 55,3 -4.21 Angel Castillo 1,95 Abdul Williams 1,34 27 50 35 -7.25
4 4 Cattin 55,3 -3.91 Adam Bowman 1,08 Alexis Romero 0,52 14 43 44 -8.49
2 2 What a Blast 55,3 -5.95 Francisco Martinez 2,43 Alan Bedard 0,98 15 43 48 -8.89
5 5 Doctor Doom 55,3 -5.67 Julio Correa 1,44 Joann Bertone 1,21 20 43 45 -9.31
6 6 Tiempo Perfecto 53,1 -6.22 Kendry Rivera 1,87 Timothy Smylie 0,88 14 50 38 -9.76
12 12 Modern Midas 55,3 -6.87 Luis Avila 1,50 Elias Tapsas 1,72 41 50 39 -9.99
8 8 Brindisi 55,3 -7.65 Silvestre Gonzalez 2,35 James Nicholson Jr. 1,31 14 44 47 -10.37