MOUNTAINEER CASINO RACETRACK & RESORT Predictions and Picks Tuesday 14th April 2026
Racing Wizard offers free horse racing picks and betting tips from MOUNTAINEER CASINO RACETRACK & RESORT racetrack - American horse racing predictions.
| Moun R1 - 7:00 PM ET - M. 1005 - Maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Bonita Vida | 55,8 | 0.00 | Yuri Yaranga | 1,94 | Claudie Godsey Jr. | 2,60 | 205 | 50 | 50 | 0.00 | ||
| 4 4 | Catrina Zar | 54 | -4.02 | Francisco Garcia | 1,31 | Juan Vazquez | 2,61 | 40 | 50 | 25 | -4.56 | ||
| 2 2 | La Pacifica | 54 | -3.40 | Luis Batista | 2,24 | Kelly Fernandez | 0,99 | 46 | 50 | 38 | -4.58 | ||
| 6 6 | Rockin' Lioness | 54 | -6.28 | Sunday Diaz Jr. | 1,96 | Anthony Farrior | 3,56 | 33 | 50 | 50 | -5.38 | ||
| 3 3 | Last Call Jenna | 54 | -7.10 | Bailey Weatherly | 1,89 | John Brown | 1,58 | 28 | 50 | 25 | -8.04 | ||
| 5 5 | Feisty Mama | 55,8 | -7.78 | Luis Tapara | 1,87 | Alysha Robillard | 1,30 | 128 | 50 | 25 | -9.00 | ||
| Moun R2 - 7:25 PM ET - M. 1609 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Pasajera | 52,2 | 0.00 | Michael Pagan | 2,25 | Randy Bayley | 3,15 | 53 | 78 | 50 | 0.00 | ||
| 1 1 | As Lucky | 54,4 | -2.09 | Bailey Weatherly | 1,89 | Eric Reed | 2,35 | 50 | 95 | 32 | -3.15 | ||
| 2 2 | Co Heart | 54,4 | -4.21 | Luis Negron | 2,83 | Juan Silva | 2,56 | 128 | 45 | 45 | -4.23 | ||
| 5 5 | Lu Lu Vaton | 54,4 | -3.53 | Brandon Whitacre | 2,79 | Ramon Preciado | 1,50 | 42 | 55 | 46 | -4.53 | ||
| 3 3 | Widerthanamile | 54,4 | -5.79 | Alejandro Gomez | 1,99 | Jeff Fletcher | 3,28 | 2 | 53 | 38 | -5.91 | ||
| 6 6 | Pink Channel | 54,4 | -4.57 | Jorge Monserrate Jr. | 1,50 | Terry Crago | 1,70 | 49 | 41 | 32 | -6.57 | ||
| Moun R3 - 7:50 PM ET - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Grand Park View | 52,2 | 0.00 | Michael Pagan | 2,25 | Brian Boyce | 2,63 | 11 | 77 | 55 | 0.00 | ||
| 2 2 | Mr Hoover | 54,4 | -2.21 | Bailey Weatherly | 1,89 | Robert Scallan | 2,33 | 183 | 90 | 56 | -2.79 | ||
| 3 3 | Cost Basis | 54,4 | -2.85 | Luis Batista | 2,24 | Julie Mathes | 2,40 | 156 | 35 | 52 | -3.07 | ||
| 1 1 | Iconic Legacy | 54,4 | -4.23 | Brandon Whitacre | 2,79 | Juan Vazquez | 2,61 | 134 | 58 | 60 | -3.75 | ||
| 6 6 | Boldness | 54,4 | -3.73 | Yuri Yaranga | 1,94 | Stephani Norris | 1,45 | 13 | 28 | 53 | -5.07 | ||
| 4 4 | Osprey | 54,4 | -8.17 | Luis Negron | 2,83 | Juan Silva | 2,56 | 18 | 57 | 58 | -7.71 | ||
| Moun R4 - 8:15 PM ET - M. 1106 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Force of Justice | 54,4 | 0.00 | Ricardo Barrios | 1,94 | Virginia Demczyk | 2,31 | 141 | 33 | 64 | 0.00 | ||
| 1 1 | Gates of Heaven | 54,4 | -2.56 | Joe Stokes | 1,95 | Julie Stansbury | 2,09 | 126 | 61 | 77 | -2.76 | ||
| 2 2 | Kozy's Wildcat | 54,4 | -3.90 | Bailey Weatherly | 1,89 | Robert Scallan | 2,33 | 147 | 49 | 76 | -3.94 | ||
| 3 3 | Blue Cheese Olive | 54,4 | -5.56 | Luis Negron | 2,83 | Juan Silva | 2,56 | 22 | 58 | 62 | -4.54 | ||
| 7 7 | Bartulia | 54,4 | -6.50 | Renzo Diaz | 0,68 | Moises Valdez | 2,03 | 128 | 50 | 48 | -7.90 | ||
| 4 4 | Speighty War | 54,4 | -7.40 | Jorge Monserrate Jr. | 1,50 | Terry Crago | 1,70 | 128 | 52 | 56 | -8.36 | ||
| 5 5 | Face Abarrio | 54,4 | -10.28 | Alejandro Gomez | 1,99 | Moises Valdez | 2,03 | 128 | 18 | 51 | -10.48 | ||
| 6 6 | El Gavilan | 54,4 | -14.12 | Yuri Yaranga | 1,94 | Kelly Fernandez | 0,99 | 31 | 44 | 24 | -15.32 | ||
| Moun R5 - 8:40 PM ET - M. 1005 - Maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Crime Lord | 55,8 | 0.00 | Luis Negron | 2,83 | Juan Silva | 2,56 | 158 | 50 | 50 | 0.00 | ||
| 3 3 | R Elliot | 55,8 | -2.20 | Bailey Weatherly | 1,89 | Gabe Shafer | 2,27 | 17 | 50 | 25 | -3.30 | ||
| 1 1 | Cometothedarkside | 55,8 | -3.16 | Luis Batista | 2,24 | Julie Mathes | 2,40 | 168 | 50 | 39 | -3.84 | ||
| 6 6 | Springs | 55,8 | -3.42 | Francisco Garcia | 1,31 | Juan Silva | 2,56 | 89 | 20 | 46 | -4.78 | ||
| 2 2 | Irish Wish | 55,8 | -4.76 | Alejandro Gomez | 1,99 | Moises Valdez | 2,03 | 96 | 50 | 29 | -6.00 | ||
| 7 7 | Riddle Me That | 53,5 | -4.45 | Michael Pagan | 2,25 | Gennadi Dorochenko | 1,05 | 224 | 50 | 25 | -6.33 | ||
| 4 4 | Pop Neigh | 55,8 | -5.14 | Miguel Martinez | 1,09 | Juan Vazquez | 2,61 | 42 | 50 | 25 | -6.68 | ||
| Moun R6 - 9:05 PM ET - M. 1106 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | O Shaughesey | 55,8 | 0.00 | Agustin Bracho | 2,08 | Jose Bracho Jr. | 3,39 | 29 | 63 | 62 | 0.00 | ||
| 2 2 | Mornin' Boss | 54,4 | -0.39 | Luis Batista | 2,24 | Julie Stansbury | 2,09 | 140 | 17 | 61 | -1.43 | ||
| 6 6 | Rock Star Parking | 54,4 | 0.01 | Francisco Garcia | 1,31 | Juan Silva | 2,56 | 22 | 60 | 63 | -1.43 | ||
| 4 4 | Sweet Queen Bee | 54,4 | 0.27 | Elijah Greenidge | 1,34 | Julie Stansbury | 2,09 | 140 | 59 | 73 | -1.57 | ||
| 5 5 | Del Rey Dolly | 54,4 | -0.65 | Jorge Monserrate Jr. | 1,50 | Devan Ewell Sr. | 1,46 | 126 | 61 | 76 | -2.93 | ||
| 7 7 | Countryclub Couple | 54,4 | -2.97 | Andrew Ramgeet | 2,17 | Tina Ramgeet | 2,16 | 89 | 68 | 70 | -4.01 | ||
| 3 3 | Breaking Rules | 54,4 | -7.49 | Yuri Yaranga | 1,94 | Devan Ewell Sr. | 1,46 | 163 | 50 | 49 | -9.35 | ||
| 8 8 | Wall Street Magic | 52,2 | -9.36 | Michael Pagan | 2,25 | Juan Silva | 2,56 | 135 | 37 | 46 | -9.96 | ||
| Moun R7 - 9:30 PM ET - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Clam Beach | 52,6 | 0.00 | Luis Negron | 2,83 | Juan Silva | 2,56 | 78 | 50 | 42 | 0.00 | ||
| 6 6 | R Special | 54,4 | 1.38 | Sunday Diaz Jr. | 1,96 | Carlos Montilla | 1,50 | 31 | 47 | 49 | -0.36 | ||
| 4 4 | Morgan's Bluff | 54,4 | 0.94 | Alejandro Gomez | 1,99 | Alejandro Gomez | 1,92 | 6 | 20 | 41 | -0.40 | ||
| 1 1 | Khnum | 54,4 | -2.70 | Ricardo Barrios | 1,94 | Tina Ramgeet | 2,16 | 251 | 50 | 49 | -3.86 | ||
| 3 3 | Ouray Dreamin | 54,4 | -3.48 | Deshawn Parker | 2,85 | Russell Childs | 1,33 | 53 | 0 | 37 | -4.56 | ||
| 2 2 | My Angel Does | 54,4 | -5.98 | Jairo Hernandez | 1,56 | Alejandro Gomez | 1,92 | 128 | 77 | 40 | -7.70 | ||
| 7 7 | Mima Princess | 54,4 | -9.38 | Yuri Yaranga | 1,94 | Wajdi Bouali | 1,32 | 147 | 83 | 37 | -11.30 | ||
| Moun R8 - 9:55 PM ET - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Datttsafancyfox | 54,4 | 0.00 | Angel Diaz | 2,64 | Johanna Urieta | 1,98 | 41 | 76 | 60 | 0.00 | ||
| 3 3 | Carlotuk | 54,4 | -1.88 | Ricardo Barrios | 1,94 | Tina Ramgeet | 2,16 | 111 | 27 | 37 | -2.34 | ||
| 9 9 | Summersattheshore | 54,4 | -3.36 | Brandon Whitacre | 2,79 | Juan Vazquez | 2,61 | 149 | 50 | 51 | -2.66 | ||
| 7 7 | Halo City | 54,4 | -3.76 | Luis Negron | 2,83 | Juan Vazquez | 2,61 | 148 | 16 | 46 | -3.02 | ||
| 2 2 | Sweet Talia | 54,4 | -3.58 | Bailey Weatherly | 1,89 | Robert Scallan | 2,33 | 148 | 44 | 49 | -3.94 | ||
| 4 4 | City Signs | 51,3 | -3.73 | Nomar Arroyo Bueno | 1,94 | Jabdiel Castillo | 1,88 | 15 | 48 | 45 | -4.45 | ||
| 10 10 | Third Tuesday | 54,4 | -4.02 | Francisco Garcia | 1,31 | Juan Silva | 2,56 | 140 | 10 | 51 | -4.68 | ||
| 8 8 | Revenue Train | 54,4 | -5.52 | Andrew Ramgeet | 2,17 | Tina Ramgeet | 2,16 | 141 | 41 | 47 | -5.78 | ||
| 5 5 | C F V Tu Brutus | 54,4 | -6.66 | Deshawn Parker | 2,85 | John Hill Jr. | 1,45 | 97 | 39 | 43 | -6.94 | ||
| 6 6 | She's So Bearrish | 54,4 | -6.60 | Elijah Greenidge | 1,34 | Jami Poole | 1,99 | 21 | 40 | 43 | -7.76 | ||
