INDIANA GRAND RACE COURSE Predictions and Picks Tuesday 14th April 2026
Racing Wizard offers free horse racing picks and betting tips from INDIANA GRAND RACE COURSE racetrack - American horse racing predictions.
| Indi R1 - 2:10 PM ET - M. 1206 - Claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Army Girl | 55,3 | 0.00 | Samuel Bermudez | 2,22 | Tracey Wisner | 1,58 | 25 | 62 | 34 | 0.00 | ||
| 2 2 | Loving Mischief | 54,4 | -3.77 | Marcelino Pedroza | 2,81 | Genaro Garcia | 2,34 | 25 | 68 | 58 | -2.55 | ||
| 3 3 | Fawn Liebowitz | 55,3 | -4.64 | Fernando De La Cruz | 2,75 | Raymond Paquette III | 2,03 | 167 | 68 | 33 | -3.74 | ||
| 4 4 | Royalewithcheese | 55,3 | -4.94 | Mitchell Murrill | 2,48 | Jeff Hiles | 1,63 | 45 | 72 | 46 | -4.64 | ||
| 5 5 | B. Swifty | 54 | -4.58 | Constantino Roman | 2,16 | Marcelino Salas | 1,35 | 33 | 32 | 37 | -4.84 | ||
| 6 6 | Tale of Lady Maria | 53,5 | -6.36 | Alberto Burgos | 2,23 | Jose Orantes | 1,82 | 18 | 50 | 45 | -6.14 | ||
| 1 1 | Run Mama Run | 53,5 | -8.78 | Santiago Gonzalez | 2,32 | Sergio Donjuan | 2,25 | 18 | 50 | 40 | -8.08 | ||
| Indi R2 - 2:41 PM ET - M. 1206 - Maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Poetic Words | 54 | 0.00 | Jose Gutierrez | 1,88 | Michelle Elliott | 1,87 | 32 | 50 | 25 | 0.00 | ||
| 5 5 | Gotta Jet | 54,4 | -1.53 | Rodney Prescott | 2,37 | Brian Waltz | 1,93 | 47 | 50 | 42 | -1.03 | ||
| 4 4 | The Exodus Twist | 56,2 | -1.59 | Santo Sanjur | 1,84 | Rogelio Labra | 1,72 | 45 | 50 | 33 | -1.75 | ||
| 1 1 | Civitas | 49,9 | -5.01 | Pedro Pena | 0,86 | Rene Cazares | 2,06 | 33 | 50 | 50 | -5.75 | ||
| 6 6 | Deflected | 56,2 | NE | Alex Achard | 2,26 | William Walden | 4,06 | - | 50 | 50 | NE | ||
| 3 3 | Dreaming Perfect | 54,4 | NE | Samuel Bermudez | 2,22 | Joseph Davis | 2,25 | - | 50 | 50 | NE | ||
| Indi R3 - 3:12 PM ET - M. 1206 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Willie Bird | 56,2 | 0.00 | Walter Rodriguez | 3,41 | Larry Rivelli | 4,30 | 13 | 78 | 78 | 0.00 | ||
| 6 6 | Explosively | 55,3 | -2.51 | Fernando De La Cruz | 2,75 | Randy Matthews | 2,47 | 40 | 50 | 48 | -4.77 | ||
| 1 1 | Healing Waters | 54 | -4.29 | Alberto Burgos | 2,23 | John Haran | 2,11 | 23 | 34 | 51 | -7.33 | ||
| 4 4 | Upturned Brim | 55,3 | -5.87 | Axel Concepcion | 3,03 | J. Desormeaux | 3,01 | 47 | 88 | 65 | -7.39 | ||
| 5 5 | Killjoy | 53,1 | -4.77 | Jose Gutierrez | 1,88 | Israel Garcia | 1,93 | 83 | 74 | 51 | -8.29 | ||
| 3 3 | Altobelli | 50,8 | -11.09 | Cesar Orantes | 0,68 | Nery Alvarez | 1,98 | 33 | 29 | 46 | -15.65 | ||
| Indi R4 - 3:43 PM ET - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Nursekringledances | 55,3 | 0.00 | Emmanuel Esquivel | 3,16 | Claude Brownfield III | 2,48 | 27 | 43 | 44 | 0.00 | ||
| 1 1 | Eye Shadow | 51,7 | -0.29 | Jose Gutierrez | 1,88 | John Haran | 2,11 | 154 | 39 | 43 | -1.79 | ||
| 3 3 | Dan's Candi Girl | 56,2 | -1.01 | Luis Contreras | 2,27 | Joseph Davis | 2,25 | 27 | 42 | 61 | -2.05 | ||
| 2 2 | Fondre | 55,3 | -0.56 | Samuel Bermudez | 2,22 | David Reid | 1,48 | 33 | 58 | 48 | -2.32 | ||
| 6 6 | Sensible Choice | 55,3 | -3.80 | Gabriel Saez | 1,94 | Doug Anderson | 3,54 | 117 | 32 | 43 | -3.96 | ||
| 8 8 | Ocean Windows | 55,3 | -3.62 | Adam Beschizza | 2,28 | Kathy Jarvis | 1,91 | 27 | 50 | 50 | -4.94 | ||
| 7 7 | Caumsett | 53,1 | -2.37 | Joseph Romero | 1,69 | Jose Paye | 0,21 | 126 | 34 | 32 | -5.75 | ||
| 4 4 | Sensible Marriage | 55,3 | -6.54 | Joseph Ramos | 3,02 | Donna Riley | 1,21 | 54 | 45 | 38 | -7.82 | ||
| Indi R5 - 4:14 PM ET - M. 1206 - Maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Burns | 55,3 | 0.00 | Alex Achard | 2,26 | John Ennis | 2,81 | 24 | 50 | 50 | 0.00 | ||
| 1 1 | Tazzy | 55,3 | -0.48 | Rodney Prescott | 2,37 | Antonio Duran | 1,93 | 150 | 50 | 42 | -1.18 | ||
| 2 2 | Hot Days Ahead | 55,3 | -3.16 | Axel Concepcion | 3,03 | Dallas Stewart | 3,14 | 24 | 25 | 25 | -2.18 | ||
| 6 6 | Senor Valentine | 55,3 | -2.30 | Samuel Bermudez | 2,22 | Jose Cazares | 1,79 | 222 | 50 | 50 | -3.26 | ||
| 5 5 | Samcelot | 55,3 | -3.66 | Joseph Ramos | 3,02 | Daniel Simpson | 2,18 | 115 | 50 | 50 | -3.54 | ||
| 4 4 | Denikos | 53,1 | -8.23 | Summer Pauly | 2,72 | Kathy Jarvis | 1,91 | 20 | 50 | 50 | -8.63 | ||
| 3 3 | Supremest | 55,3 | NE | Christopher Emigh | 1,73 | Brittany Vanden Berg | 1,89 | - | 50 | 50 | NE | ||
| Indi R6 - 4:45 PM ET - M. 1106 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Stay Frosty | 55,3 | 0.00 | Fernando De La Cruz | 2,75 | Inocencio Quezada | 1,26 | 31 | 46 | 20 | 0.00 | ||
| 2 2 | Reflex | 54 | -0.70 | Alberto Burgos | 2,23 | John Haran | 2,11 | 187 | 65 | 39 | -0.42 | ||
| 6 6 | I Forgot to Ask | 53,5 | -1.08 | Luis Contreras | 2,27 | Sergio Donjuan | 2,25 | 45 | 77 | 55 | -0.62 | ||
| 1 1 | American Wind | 55,3 | -1.24 | Evin Roman | 2,18 | Agustin Gonzalez Jr. | 1,39 | 27 | 40 | 24 | -1.64 | ||
| 4 4 | The Irish Ranter | 51,7 | -2.38 | Jose Gutierrez | 1,88 | Rogelio Labra | 1,72 | 134 | 51 | 42 | -2.76 | ||
| 8 8 | Dirbas | 55,3 | -3.26 | Samuel Bermudez | 2,22 | Charlie Livers | 2,07 | 11 | 35 | 38 | -3.00 | ||
| 5 5 | Greatdayforhockey | 55,3 | -7.34 | Constantino Roman | 2,16 | Marcelino Salas | 1,35 | 33 | 50 | 34 | -7.80 | ||
| 7 7 | Howard's Grit | 55,3 | -8.96 | Mitchell Murrill | 2,48 | Gennadi Dorochenko | 1,05 | 161 | 50 | 0 | -9.38 | ||
| Indi R7 - 5:16 PM ET - M. 1106 - Allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Highspeed Justice | 55,3 | 0.00 | Mitchell Murrill | 2,48 | Tim Eggleston | 2,94 | 160 | 82 | 68 | 0.00 | ||
| 4 4 | Luna Diva | 55,3 | -0.58 | Rodney Prescott | 2,37 | Antonio Duran | 1,93 | 155 | 49 | 46 | -1.60 | ||
| 3 3 | Imperial Merlot | 53,5 | -1.88 | Joseph Ramos | 3,02 | Anthony Cunningham | 2,01 | 171 | 82 | 49 | -2.26 | ||
| 5 5 | Turbo Lady | 55,3 | -3.10 | Fernando De La Cruz | 2,75 | Randy Klopp | 2,80 | 153 | 50 | 55 | -3.00 | ||
| 7 7 | Midnight Caper | 55,3 | -2.80 | Luis Contreras | 2,27 | Robert Gorham | 2,90 | 152 | 53 | 50 | -3.04 | ||
| 1 1 | Lotta Latte | 55,3 | -2.88 | Marcelino Pedroza | 2,81 | Raymond Paquette III | 2,03 | 152 | 43 | 47 | -3.42 | ||
| 9 9 | Liz's Legacy | 55,3 | -3.04 | Andres Ulloa | 1,76 | Robert Gorham | 2,90 | 173 | 52 | 59 | -3.74 | ||
| 8 8 | She's a Whirlwind | 55,3 | -3.44 | Santo Sanjur | 1,84 | Antonio Duran | 1,93 | 155 | 63 | 52 | -4.94 | ||
| 6 6 | Peter's Dream | 53,1 | -5.26 | Jose Gutierrez | 1,88 | John Haran | 2,11 | 155 | 39 | 41 | -6.56 | ||
| Indi R8 - 5:47 PM ET - M. 1206 - Maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Clay Basket | 56,2 | 0.00 | Marcelino Pedroza | 2,81 | Rey Hernandez | 2,24 | 153 | 90 | 55 | 0.00 | ||
| 5 5 | Maclean's Lullaby | 56,2 | -1.94 | Emmanuel Esquivel | 3,16 | Cipriano Contreras | 3,46 | 48 | 63 | 59 | -0.50 | ||
| 7 7 | Chere Amia | 56,2 | -0.84 | Fernando De La Cruz | 2,75 | Randy Matthews | 2,47 | 47 | 50 | 85 | -0.68 | ||
| 3 3 | My Secret Dreams | 51,3 | -2.05 | Micah Meeks | 1,62 | Genaro Garcia | 2,34 | 18 | 50 | 58 | -3.01 | ||
| 6 6 | Foolish Front Fifi | 56,2 | -3.44 | Alberto Burgos | 2,23 | Jack Hancock | 0,69 | 153 | 37 | 41 | -5.34 | ||
| 8 8 | Shidoni | 49,9 | -4.66 | Pedro Pena | 0,86 | Felipe Salas | 0,41 | 26 | 50 | 21 | -8.06 | ||
| 2 2 | Jr Miss Buttercup | 54,4 | NE | Samuel Bermudez | 2,22 | Joseph Davis | 2,25 | - | 50 | 50 | NE | ||
| 4 4 | Classic Host | 54,4 | NE | Constantino Roman | 2,16 | Marcelino Torres | 1,13 | - | 50 | 50 | NE | ||
| Indi R9 - 6:15 PM ET - M. 297 - Maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | I Stoli Yo Ferrari | 57,2 | 0.00 | Luis Luna Diaz | 3,03 | Tim Eggleston | 2,94 | 152 | 44 | 35 | 0.00 | ||
| 2 2 | Sizzzling Heart | 57,2 | 1.52 | Isidro Banuelos | 1,63 | Anthony Cunningham | 2,01 | 171 | 69 | 39 | -0.58 | ||
| 6 6 | Philomina | 57,2 | 0.62 | Giovani Vazquez-Gomez | 2,24 | Jessica Vazquez | 2,15 | 181 | 50 | 58 | -0.80 | ||
| 9 9 | Ivory Jayn | 57,2 | 0.28 | Diego Villamil Bocanegra | 2,18 | Natasha Perez | 1,88 | 181 | 45 | 45 | -1.44 | ||
| 5 5 | Coyote Kiss | 57,2 | 0.28 | Luz Martinez | 2,03 | Anthony Cunningham | 2,01 | 181 | 50 | 50 | -1.46 | ||
| 4 4 | Perrys Secret Gold | 58,1 | -0.99 | Rolando Pina | 2,24 | Tim Eggleston | 2,94 | 154 | 50 | 42 | -1.69 | ||
| 1 1 | Ap Jessies Cartel | 57,2 | -0.68 | Edgar Diaz | 3,17 | Oscar Preciado | 1,38 | 168 | 25 | 25 | -1.96 | ||
| 10 10 | Hh Chasing Cj | 57,2 | 0.00 | Aron Hunt | 1,35 | Shawna Martin | 1,26 | 152 | 46 | 46 | -3.02 | ||
| 8 8 | Sum of It All | 57,2 | -0.94 | Cristian Penaloza | 1,72 | Ron Raper | 1,68 | 152 | 38 | 32 | -3.26 | ||
| 7 7 | Cruisindownthebeach | 58,1 | -1.03 | Dex Mitchell | 1,50 | Jose Cazares | 1,79 | 154 | 47 | 37 | -3.43 | ||
| 12 12 | One Sweet Cigar | 57,2 | -1.76 | Cristian Penaloza | 1,72 | Ron Raper | 1,68 | 152 | 25 | 25 | -4.06 | ||
| 11 11 | S Predestinado | 57,2 | -0.74 | Oscar Macias | 0,89 | Sacramento Chavez | 1,21 | 152 | 25 | 25 | -4.22 | ||
