PARX RACING Predictions and Picks Monday 13th April 2026
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:40 PM ET - M. 1307 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Two Dollar Bill | 56.7 | 0.00 | Melvis Gonzalez | 2,37 | Josue Arce | 2,42 | 39 | 50 | 25 | 0.00 | ||
| 4 4 | Matzoball Muhammet | 56.7 | 0.16 | Jean Aguilar | 1,89 | Felix Flores | 1,96 | 280 | 46 | 39 | -0.68 | ||
| 6 6 | Foil | 53.5 | -1.82 | Noel Herman | 1,10 | Pompeyo Gomez | 1,86 | 329 | 50 | 25 | -3.48 | ||
| 3 3 | Gentleman Don | 54.4 | -4.88 | Kendry Rivera | 1,88 | Bobbi Hawthorne | 1,92 | 20 | 67 | 34 | -5.78 | ||
| 7 7 | Craigh Na Dun | 56.7 | -3.82 | Adam Bowman | 1,08 | Alan Bedard | 0,98 | 12 | 39 | 35 | -6.28 | ||
| 2 2 | Tap the Devil | 56.7 | -7.34 | Angel Castillo | 1,94 | Melecio Guerrero | 1,95 | 12 | 42 | 31 | -8.16 | ||
| 1 1 | Harrison C | 56.7 | -9.54 | Luis Rivera | 2,56 | David Dotolo | 2,11 | 55 | 50 | 16 | -9.64 | ||
| Parx R10 - 4:43 PM ET - M. 1407 - Race 10 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Toxic Girl | 55.3 | 0.00 | Jorge Vargas Jr. | 2,87 | Michael Moore | 4,01 | 26 | 0 | 38 | 0.00 | ||
| 4 4 | Paddy's Gift | 52.2 | 1.30 | Noel Herman | 1,10 | Michael Pino | 3,76 | 26 | 50 | 50 | -0.52 | ||
| 1 1 | Channel Loop | 53.1 | -2.65 | Yedsit Hazlewood | 3,97 | Irving Rodriguez | 2,43 | 34 | 50 | 35 | -3.07 | ||
| 3 3 | She Can Scat | 55.3 | -1.10 | Luis Rivera | 2,56 | Howard Brown Jr. | 1,79 | 26 | 42 | 46 | -3.38 | ||
| 7 7 | Royal Party | 52.2 | -1.02 | Dalila Rivera | 2,13 | Uriah St. Lewis | 1,39 | 14 | 48 | 34 | -4.04 | ||
| 8 8 | Shines Madelin | 55.3 | -1.14 | Joezer Rangel | 1,79 | Santaella | 1,25 | 28 | 50 | 39 | -4.60 | ||
| 6 6 | Downanddirtydonna | 53.1 | -1.73 | Angel Castillo | 1,94 | Trevor Gallimore | 1,52 | 7 | 40 | 50 | -4.81 | ||
| 5 5 | Queen Catalina | 54.4 | -2.71 | Kendry Rivera | 1,88 | Ramon Martin | 1,16 | 21 | 70 | 54 | -6.17 | ||
| 2 2 | Brooklyn Heights | 55.3 | -3.26 | Patrick Henry Jr. | 1,56 | Uriah St. Lewis | 1,39 | 14 | 67 | 32 | -6.80 | ||
| Parx R2 - 1:07 PM ET - M. 1307 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Golden Chakra | 54.4 | 0.00 | Yan Rodriguez | 1,86 | Robert Reid Jr. | 3,67 | 191 | 50 | 60 | 0.00 | ||
| 3 3 | Soundsmischievous | 55.3 | -1.94 | Angel Rodriguez | 3,77 | Louis Linder Jr. | 2,82 | 21 | 50 | 45 | -0.98 | ||
| 2 2 | Samantha's Capo | 55.3 | -3.48 | Mychel Sanchez | 3,75 | Michael Pino | 3,76 | 21 | 50 | 69 | -1.68 | ||
| 6 6 | Maddie's Garden | 55.3 | -4.50 | Andy Hernandez | 3,24 | Padilla | 3,79 | 30 | 50 | 43 | -3.14 | ||
| 1 1 | Noulikeabook | 55.3 | -4.22 | Eliseo Ruiz | 3,17 | Scott Lake | 2,24 | 12 | 80 | 59 | -4.32 | ||
| 4 4 | Breezefromtheeast | 55.3 | -4.14 | Francisco Martinez | 2,43 | Marya Montoya | 1,98 | 27 | 70 | 49 | -5.14 | ||
| Parx R3 - 1:34 PM ET - M. 1307 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | South Boundary | 54.4 | 0.00 | Mychel Sanchez | 3,75 | Michael Pino | 3,76 | 14 | 50 | 25 | 0.00 | ||
| 1 1 | Thisgirlsgotchill | 54.4 | 0.40 | Silvestre Gonzalez | 2,35 | Kathleen Demasi | 2,53 | 26 | 50 | 50 | -1.98 | ||
| 4 4 | Slash Alley | 54.4 | -1.60 | Ruben Silvera | 2,54 | Louis Linder Jr. | 2,82 | 32 | 50 | 35 | -3.54 | ||
| 3 3 | Mischief Storm | 54.4 | -1.58 | Luis Ocasio | 1,70 | Jennifer Truehart | 1,42 | 61 | 50 | 50 | -5.54 | ||
| 6 6 | Polar Magic | 54.4 | -3.00 | Dexter Haddock | 2,48 | David Dotolo | 2,11 | 61 | 50 | 25 | -5.64 | ||
| 7 7 | Miss Mo Town | 52.2 | NE | Yedsit Hazlewood | 3,97 | Jamie Ness | 4,09 | - | 50 | 50 | NE | ||
| 2 2 | Little Bohemia | 54.4 | NE | Kendrick Carmouche | 3,46 | Timothy Hamm | 3,28 | - | 50 | 50 | NE | ||
| Parx R4 - 2:01 PM ET - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Union Express | 55.3 | 0.00 | Dexter Haddock | 2,48 | Louis Linder Jr. | 2,82 | 35 | 64 | 56 | 0.00 | ||
| 5 5 | Light My Way | 52.2 | -1.44 | Dalila Rivera | 2,13 | Alfredo Velazquez | 3,20 | 14 | 66 | 63 | -1.42 | ||
| 2 2 | Praetorian Guard | 55.3 | -1.04 | Silvestre Gonzalez | 2,35 | Eli Betancourt | 1,73 | 40 | 30 | 39 | -2.14 | ||
| 4 4 | Modica | 55.3 | -1.12 | Adam Bowman | 1,08 | Harold Wyner | 2,37 | 26 | 38 | 48 | -2.78 | ||
| 1 1 | Riley's Rockstar | 56.7 | -4.07 | Francisco Martinez | 2,43 | Soto | 2,70 | 13 | 55 | 53 | -4.23 | ||
| 3 3 | Run Cory Run | 52.2 | -4.94 | Noel Herman | 1,10 | Eli Betancourt | 1,73 | 12 | 74 | 48 | -7.16 | ||
| Parx R5 - 2:28 PM ET - M. 1407 - Race 5 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | The Beach Goes On | 56.7 | 0.00 | Andy Hernandez | 3,24 | Guadalupe Preciado | 3,09 | 430 | 50 | 49 | 0.00 | ||
| 5 5 | Mighty Lindsey | 54.4 | -1.82 | Mychel Sanchez | 3,75 | Jamie Ness | 4,09 | 35 | 50 | 48 | -0.46 | ||
| 3 3 | Alyvia Mavis | 52.2 | -4.49 | Yedsit Hazlewood | 3,97 | Jamie Ness | 4,09 | 26 | 38 | 46 | -2.93 | ||
| 1 1 | Give Her Another | 56.7 | -4.44 | Dexter Haddock | 2,48 | Jacinto Solis | 2,64 | 26 | 47 | 34 | -5.52 | ||
| 4 4 | Ourdaydreamingmiss | 54.4 | -6.04 | Eliseo Ruiz | 3,17 | Louis Linder Jr. | 2,82 | 40 | 50 | 48 | -6.34 | ||
| 2 2 | Tiptop | 56.7 | -5.50 | Silvestre Gonzalez | 2,35 | Kathleen Demasi | 2,53 | 42 | 50 | 35 | -6.80 | ||
| Parx R6 - 2:55 PM ET - M. 1609 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Courageous Fergie | 55.3 | 0.00 | Melvis Gonzalez | 2,37 | Felissa Dunn | 4,20 | 21 | 80 | 50 | 0.00 | ||
| 6 5 | Mon Cher Amour | 55.3 | -1.34 | Andrew Wolfsont | 2,62 | Kathleen Demasi | 2,53 | 40 | 50 | 50 | -2.62 | ||
| 4 4 | Dreaming of Bella | 55.3 | -2.20 | Mychel Sanchez | 3,75 | Marya Montoya | 1,98 | 26 | 50 | 25 | -2.96 | ||
| 3 3 | Midwest Princess | 55.3 | -3.54 | Francisco Martinez | 2,43 | Benjamin Dunn | 3,48 | 33 | 50 | 25 | -4.12 | ||
| 7 6 | Think I'm in Love | 55.3 | -2.64 | Silvestre Gonzalez | 2,35 | Kathleen Demasi | 2,53 | 40 | 50 | 50 | -4.16 | ||
| 1 1 | Honorisia | 55.3 | -3.74 | Dexter Haddock | 2,48 | Jacinto Solis | 2,64 | 14 | 50 | 25 | -5.04 | ||
| Parx R7 - 3:22 PM ET - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Rocket Night | 55.3 | 0.00 | Andy Hernandez | 3,24 | Hugo Padilla | 3,19 | 14 | 50 | 55 | 0.00 | ||
| 6 6 | Spherification | 51.7 | -3.73 | Yedsit Hazlewood | 3,97 | Irving Rodriguez | 2,43 | 24 | 70 | 44 | -3.75 | ||
| 4 4 | We Miss Neil | 55.3 | -3.90 | Eliseo Ruiz | 3,17 | Louis Linder Jr. | 2,82 | 19 | 47 | 39 | -4.30 | ||
| 8 8 | Say Say Two K | 51.3 | -2.96 | Noel Herman | 1,10 | J. Guerrero | 3,00 | 56 | 50 | 48 | -5.06 | ||
| 9 9 | Saucy Ham | 55.3 | -2.76 | Adam Bowman | 1,08 | Harold Wyner | 2,37 | 19 | 49 | 38 | -5.46 | ||
| 7 7 | Pastero | 55.3 | -5.10 | Dexter Haddock | 2,48 | Scott Lake | 2,24 | 20 | 31 | 44 | -6.64 | ||
| 2 2 | Redoubtableripken | 55.3 | -5.72 | Luis Ocasio | 1,70 | Jennifer Truehart | 1,42 | 14 | 45 | 44 | -8.72 | ||
| 3 3 | God Is Life | 55.3 | -7.66 | Joezer Rangel | 1,79 | Julio Rodriguez | 3,31 | 14 | 44 | 40 | -8.86 | ||
| 1 1 | Chase a Dream | 55.3 | -7.56 | Jean Aguilar | 1,89 | Miguel Penaloza | 2,32 | 28 | 50 | 40 | -9.56 | ||
| Parx R8 - 3:49 PM ET - M. 1673 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Shallus | 56.7 | 0.00 | Angel Rodriguez | 3,77 | Scott Lake | 2,24 | 10 | 39 | 45 | 0.00 | ||
| 5 5 | Play the Gray | 54.4 | 1.10 | Luis Ocasio | 1,70 | Daniel Velazquez | 2,18 | 61 | 68 | 44 | -0.82 | ||
| 4 4 | Imperial Spy | 56.7 | -1.00 | Eliseo Ruiz | 3,17 | Ruperto Perez | 2,01 | 14 | 67 | 50 | -1.74 | ||
| 1 1 | It's Authentic | 56.7 | -2.10 | Abner Adorno | 2,77 | Ruperto Perez | 2,01 | 19 | 41 | 39 | -3.20 | ||
| 7 7 | Extrasexymcsteemee | 56.7 | -3.92 | Andy Hernandez | 3,24 | J. Guerrero | 3,00 | 20 | 50 | 43 | -3.70 | ||
| 3 3 | Real Men Violin | 56.7 | -4.00 | Mychel Sanchez | 3,75 | Josue Arce | 2,42 | 19 | 52 | 40 | -3.86 | ||
| 6 6 | No Mor Stones | 56.7 | -4.20 | Dexter Haddock | 2,48 | Jacinto Solis | 2,64 | 19 | 87 | 46 | -5.02 | ||
| 2 2 | Week's Strong | 54.4 | -5.24 | Yedsit Hazlewood | 3,97 | Trevor Gallimore | 1,52 | 20 | 34 | 57 | -5.72 | ||
| Parx R9 - 4:16 PM ET - M. 1609 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Halo Hottie | 54 | 0.00 | Frankie Pennington | 3,14 | John Servis | 3,44 | 41 | 70 | 61 | 0.00 | ||
| 3 3 | Eye Candy Warrior | 54 | -3.42 | Angel Rodriguez | 3,77 | Brandon Kulp | 4,12 | 17 | 50 | 55 | -2.24 | ||
| 5 5 | Ranting and Raving | 54 | -3.72 | Ruben Silvera | 2,54 | Louis Linder Jr. | 2,82 | 21 | 57 | 42 | -4.82 | ||
| 6 6 | Lotta Alpha | 54 | -5.32 | Kendrick Carmouche | 3,46 | John Servis | 3,44 | 13 | 50 | 68 | -5.04 | ||
| 2 2 | Courage On Tap | 54 | -3.88 | Luis Ocasio | 1,70 | Louis Linder Jr. | 2,82 | 41 | 80 | 56 | -5.74 | ||
| 7 7 | Savor It | 54 | -4.64 | Mychel Sanchez | 3,75 | Uriah St. Lewis | 1,39 | 104 | 50 | 49 | -5.94 | ||
| 4 4 | Spoonbill | 54 | -5.40 | Jean Aguilar | 1,89 | Dee Curry | 2,33 | 41 | 70 | 55 | -7.54 | ||
