MOUNTAINEER CASINO RACETRACK & RESORT Predictions and Picks Monday 13th April 2026
Racing Wizard offers free horse racing picks and betting tips from MOUNTAINEER CASINO RACETRACK & RESORT racetrack - American horse racing predictions.
| Moun R1 - 7:00 PM ET - M. 1106 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Royal Curlin | 55.8 | 0.00 | Luis Negron | 2,83 | Juan Silva | 2,56 | 13 | 43 | 47 | 0.00 | ||
| 2 1 | Mischievous Juan | 55.8 | 1.00 | Francisco Garcia | 1,31 | Juan Vazquez | 2,60 | 146 | 50 | 51 | -0.36 | ||
| 4 3 | Panthor | 55.8 | -0.22 | Brandon Whitacre | 2,79 | Carlos Lopez | 1,75 | 40 | 16 | 52 | -1.00 | ||
| 6 5 | Bledsoe | 55.8 | -1.02 | Ricardo Barrios | 1,94 | Virginia Demczyk | 2,31 | 133 | 54 | 58 | -2.06 | ||
| 5 4 | Stormy Hollow | 55.8 | -4.58 | Erik Barbaran | 3,28 | Anthony Farrior | 3,56 | 90 | 80 | 50 | -3.30 | ||
| Moun R2 - 7:25 PM ET - M. 1106 - Race 2 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Petesoldfashioned | 54.4 | 0.00 | Luis Negron | 2,83 | Juan Silva | 2,56 | 55 | 39 | 52 | 0.00 | ||
| 2 1 | Pallino | 54.4 | -0.66 | Brandon Whitacre | 2,79 | Jay Bernardini | 3,11 | 13 | 37 | 27 | -0.20 | ||
| 3 2 | Abundant Energy | 54 | -3.01 | Erik Barbaran | 3,28 | Jay Bernardini | 3,11 | 12 | 50 | 59 | -2.11 | ||
| 4 3 | Cantucci | 54.4 | -2.96 | Luis Batista | 2,24 | Julie Mathes | 2,40 | 153 | 29 | 52 | -3.64 | ||
| Moun R3 - 7:50 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Prince Prancealot | 55.8 | 0.00 | Francisco Garcia | 1,31 | Juan Silva | 2,56 | 40 | 85 | 56 | 0.00 | ||
| 7 7 | Oleg | 55.8 | -2.34 | Luis Rivera | 2,56 | Anthony Farrior | 3,56 | 39 | 71 | 57 | -0.30 | ||
| 5 5 | Rackataptap | 55.8 | -1.62 | Renzo Diaz | 0,68 | Juan Vazquez | 2,60 | 88 | 37 | 47 | -2.16 | ||
| 6 6 | Brown Liquor Man | 55.8 | -2.44 | Luis Batista | 2,24 | Carlos Lopez | 1,75 | 31 | 50 | 49 | -2.32 | ||
| 2 2 | Zaddy | 55.8 | -2.76 | Alejandro Gomez | 1,99 | Carlos Lopez | 1,75 | 38 | 63 | 49 | -2.86 | ||
| 1 1 | One Last Kiss | 55.8 | -3.80 | Brandon Whitacre | 2,79 | Ramon Preciado | 1,50 | 34 | 50 | 48 | -3.40 | ||
| 4 4 | David's Songs | 55.8 | -2.64 | Jorge Monserrate Jr. | 1,50 | Christopher Gray | 0,44 | 58 | 30 | 50 | -4.36 | ||
| Moun R4 - 8:15 PM ET - M. 1106 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Zena Cat | 54.4 | 0.00 | Deshawn Parker | 2,85 | Claudie Godsey Jr. | 2,60 | 17 | 50 | 32 | 0.00 | ||
| 5 4 | Tijuana Bunny | 54.4 | -2.26 | Luis Negron | 2,83 | Juan Silva | 2,56 | 134 | 50 | 50 | -2.32 | ||
| 6 5 | Fiamma | 54.4 | -2.72 | Brandon Whitacre | 2,79 | Juan Vazquez | 2,60 | 47 | 50 | 50 | -2.78 | ||
| 3 2 | Smokin Hot Chick | 54.4 | -4.92 | Francisco Garcia | 1,31 | Juan Silva | 2,56 | 21 | 25 | 35 | -6.34 | ||
| 7 6 | Charthena | 54.4 | -5.06 | Bailey Weatherly | 1,89 | Donald Blankenship | 1,98 | 33 | 50 | 32 | -6.48 | ||
| 10 8 | Elite Miss | 52.2 | -5.72 | Michael Pagan | 2,25 | James Chapman | 2,26 | 18 | 50 | 25 | -6.56 | ||
| 1 1 | Corellia | 54.4 | -6.32 | Luis Batista | 2,24 | Kelly Fernandez | 0,99 | 217 | 50 | 50 | -8.32 | ||
| 9 7 | Isha | 54.4 | NE | Yuri Yaranga | 1,94 | Kelly Fernandez | 0,99 | - | 50 | 50 | NE | ||
| Moun R5 - 8:40 PM ET - M. 1005 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Beyond the Bend | 54.4 | 0.00 | Edgar Paucar | 2,09 | Julie Stansbury | 2,09 | 90 | 27 | 67 | 0.00 | ||
| 6 6 | Don't Cross Jack | 55.8 | -0.58 | Angel Diaz | 2,64 | Jabdiel Castillo | 1,88 | 28 | 72 | 57 | -0.28 | ||
| 2 2 | Funny Joke | 51.3 | -0.81 | Nomar Arroyo Bueno | 1,94 | Juan Vazquez | 2,60 | 127 | 50 | 58 | -0.51 | ||
| 1 1 | Dunphy | 54.4 | -2.34 | Luis Rivera | 2,56 | Anthony Farrior | 3,56 | 28 | 20 | 52 | -0.60 | ||
| 7 7 | Probale Ten | 54.4 | -4.00 | Luis Negron | 2,83 | James Chapman | 2,26 | 94 | 34 | 52 | -3.18 | ||
| 8 8 | Canavall | 54.4 | -3.34 | Renzo Diaz | 0,68 | Julie Stansbury | 2,09 | 116 | 65 | 53 | -4.62 | ||
| 4 4 | All the Way | 54.4 | -5.28 | Ricardo Barrios | 1,94 | Virginia Demczyk | 2,31 | 162 | 37 | 47 | -5.22 | ||
| 5 5 | K W Captain Hook | 54.4 | -5.92 | Yuri Yaranga | 1,94 | Hugo Andrade | 2,04 | 183 | 77 | 68 | -6.10 | ||
| 3 3 | Be On Notice | 55.8 | -9.82 | Andrew Ramgeet | 2,17 | Tina Ramgeet | 2,16 | 161 | 85 | 49 | -9.70 | ||
| Moun R6 - 9:05 PM ET - M. 1106 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | In Open Court | 55.8 | 0.00 | Luis Negron | 2,83 | Juan Silva | 2,56 | 47 | 20 | 44 | 0.00 | ||
| 6 5 | Miss M M | 55.8 | -1.10 | Alejandro Gomez | 1,99 | Moises Valdez | 2,03 | 27 | 67 | 43 | -2.32 | ||
| 1 1 | Polyester Bride | 55.8 | -1.08 | Elijah Greenidge | 1,34 | Jami Poole | 1,99 | 140 | 72 | 49 | -2.94 | ||
| 4 3 | Glitter Bay | 55.8 | -2.72 | Luis Tapara | 1,87 | Jay Bernardini | 3,11 | 244 | 38 | 40 | -3.10 | ||
| 5 4 | Patty's Having Fun | 55.8 | -2.10 | Charle Oliveros | 1,99 | Juan Gotera | 1,00 | 18 | 32 | 45 | -4.28 | ||
| 3 2 | In to the Night | 55.8 | -3.28 | Bailey Weatherly | 1,89 | Donald Blankenship | 1,98 | 147 | 66 | 54 | -4.66 | ||
| 8 7 | S S Flamingo | 55.8 | -5.34 | Jairo Hernandez | 1,56 | Gabe Shafer | 2,27 | 127 | 50 | 46 | -6.76 | ||
| Moun R7 - 9:30 PM ET - M. 1005 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Country Cherry | 54.4 | 0.00 | Moises Santaella | 2,63 | Ronney Brown | 3,23 | 47 | 50 | 50 | 0.00 | ||
| 1 1 | Naval Hospital | 54.4 | -0.50 | Sunday Diaz Jr. | 1,96 | Ollie Figgins III | 2,05 | 66 | 59 | 70 | -2.16 | ||
| 6 5 | Grace Candy | 54.4 | -1.82 | Elijah Greenidge | 1,34 | Eduardo Caramori | 1,52 | 47 | 58 | 42 | -4.52 | ||
| 5 4 | Cajunette | 54.4 | -5.54 | Brandon Whitacre | 2,79 | Juan Vazquez | 2,60 | 152 | 38 | 47 | -5.96 | ||
| 3 3 | Arditamente | 54.4 | -5.48 | Jorge Monserrate Jr. | 1,50 | Gregory Viands | 1,50 | 68 | 50 | 42 | -8.06 | ||
| 7 6 | Almond Fudge | 54.4 | -7.52 | Bailey Weatherly | 1,89 | Terry Crago | 1,70 | 139 | 68 | 40 | -9.56 | ||
| 2 2 | Wild Rover Lady -IRE- | 54.4 | -9.00 | Joe Stokes | 1,95 | Russell Childs | 1,33 | 46 | 50 | 42 | -11.32 | ||
| Moun R8 - 9:55 PM ET - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Nun Gimel Hay Po | 54.4 | 0.00 | Yuri Yaranga | 1,94 | Jeff Fletcher | 3,28 | 54 | 89 | 51 | 0.00 | ||
| 10 8 | Pour Me a Drink | 54.4 | 0.70 | Luis Tapara | 1,87 | Jose Lopez | 1,86 | 127 | 50 | 45 | -0.64 | ||
| 8 6 | Handle On You | 54.4 | -0.58 | Alejandro Gomez | 1,99 | Juan Vazquez | 2,60 | 67 | 21 | 40 | -1.14 | ||
| 7 5 | Stella E Veloce | 54.4 | -3.16 | Erik Barbaran | 3,28 | Jay Bernardini | 3,11 | 12 | 41 | 43 | -2.08 | ||
| 3 2 | Siljim | 54.4 | -3.54 | Luis Negron | 2,83 | Juan Silva | 2,56 | 19 | 83 | 43 | -3.38 | ||
| 2 1 | Joia Rara | 54.4 | -3.26 | Elijah Greenidge | 1,34 | Eduardo Caramori | 1,52 | 12 | 47 | 39 | -5.38 | ||
| 6 4 | Heavenly Lady | 54.4 | -5.20 | Bailey Weatherly | 1,89 | Robert Scallan | 2,33 | 153 | 84 | 38 | -6.10 | ||
| 9 7 | Black Bety | 54.4 | -5.42 | Renzo Diaz | 0,68 | Carlos Lopez | 1,75 | 195 | 50 | 10 | -7.92 | ||
