GULFSTREAM PARK Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:50 PM ET - M. 1709 - Race 1 maiden special weight - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Mia Familia | 55.3 | 0.00 | Samy Camacho | 3,36 | Jose D'Angelo | 3,57 | 45 | 50 | 58 | 0.00 | ||
| 8 8 | Celebrity Warrior -IRE- | 55.3 | -0.86 | Paco Lopez | 4,03 | Todd Pletcher | 3,58 | 50 | 50 | 56 | -0.24 | ||
| 12 12 | Dreaming of Joy | 55.3 | -0.68 | Miguel Vasquez | 2,73 | Brad Cox | 4,18 | 50 | 50 | 50 | -0.70 | ||
| 10 10 | Bullet Journal | 55.3 | -0.44 | Jorge Ruiz | 2,96 | Riley Mott | 3,23 | 45 | 50 | 50 | -1.12 | ||
| 7 7 | Forget About You -IRE- | 55.3 | -0.50 | Jose Morelos | 2,35 | Brendan Walsh | 3,52 | 84 | 50 | 50 | -1.46 | ||
| 9 9 | Mohawk Moon | 55.3 | -2.32 | Leonel Reyes | 2,69 | Brendan Walsh | 3,52 | 42 | 50 | 50 | -2.98 | ||
| 2 2 | Josie Joe | 55.3 | -2.36 | Edwin Gonzalez | 3,00 | Riley Mott | 3,23 | 45 | 50 | 50 | -3.00 | ||
| 5 5 | Ignis Cor | 55.3 | -1.66 | Edgar Perez | 1,93 | J. Sweezey | 2,29 | 24 | 50 | 50 | -4.12 | ||
| 3 3 | Little Georgie | 55.3 | -3.36 | Jonathan Ocasio | 2,05 | Saffie Joseph Jr. | 3,85 | 50 | 50 | 50 | -4.30 | ||
| 11 11 | On My Time | 55.3 | -4.72 | Diego Herrera | 2,38 | Mark Casse | 3,48 | 181 | 50 | 38 | -5.70 | ||
| 6 6 | Give Your Best -IRE- | 55.3 | -7.18 | Micah Husbands | 3,50 | Saffie Joseph Jr. | 3,85 | 42 | 50 | 25 | -6.82 | ||
| 1 1 | Dance Class | 55.3 | -6.50 | Joe Bravo | 2,93 | William Mott | 3,38 | 36 | 50 | 50 | -7.06 | ||
| Gulf R10 - 5:38 PM ET - M. 1005 - Race 10 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | General Bradley | 55.3 | 0.00 | Micah Husbands | 3,50 | Saffie Joseph Jr. | 3,85 | 24 | 50 | 50 | 0.00 | ||
| 4 4 | Ship Serve | 55.3 | -3.12 | Paco Lopez | 4,03 | Michael Maker | 3,53 | 30 | 42 | 50 | -2.92 | ||
| 1 1 | Win Runner | 55.3 | -3.06 | Edwin Gonzalez | 3,00 | Armando De La Cerda | 1,83 | 28 | 38 | 50 | -5.32 | ||
| 5 5 | Do Better | 53.1 | -3.14 | Yolber Torres | 1,89 | Heather Smullen | 2,03 | 30 | 50 | 50 | -6.22 | ||
| 2 2 | The Kid Is Back | 55.3 | NE | Joe Bravo | 2,93 | Nicholas Palmer | 2,65 | - | 50 | 50 | NE | ||
| 7 7 | Sofocles | 55.3 | NE | David Flores | 2,06 | Fausto Gutierrez | 2,80 | - | 50 | 50 | NE | ||
| 6 6 | Ghost Protocol | 55.3 | NE | Jose Morelos | 2,35 | J. Sweezey | 2,29 | - | 50 | 50 | NE | ||
| 8 8 | Echo Garden | 55.3 | NE | Jose Gomez | 1,20 | Mark Hennig | 2,08 | - | 50 | 50 | NE | ||
| Gulf R2 - 1:21 PM ET - M. 1005 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Beauty Bolt | 55.8 | 0.00 | Micah Husbands | 3,50 | Michael Lerman | 2,65 | 35 | 61 | 55 | 0.00 | ||
| 7 6 | Transactional Guy | 55.8 | -1.46 | Samy Camacho | 3,36 | Nicholas Tomlinson | 3,47 | 37 | 35 | 28 | -0.84 | ||
| 5 4 | Santal | 55.8 | -0.68 | Miguel Vasquez | 2,73 | Victor Barboza Jr. | 3,14 | 37 | 20 | 45 | -0.92 | ||
| 1 1 | King Julien | 55.8 | -2.96 | Jonathan Ocasio | 2,05 | Bobby Dibona | 3,53 | 23 | 80 | 29 | -3.48 | ||
| 3 3 | Wild West Justice | 55.8 | -5.32 | Leonel Reyes | 2,69 | Herbert Miller | 1,83 | 21 | 47 | 14 | -6.78 | ||
| 2 2 | Kantharos Jr | 55.8 | -4.04 | Joseph Trejos | 1,45 | Monica McGoey | 1,41 | 35 | 50 | 47 | -7.00 | ||
| Gulf R3 - 1:53 PM ET - M. 1673 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | It's Just a Game | 54.9 | 0.00 | Yolber Torres | 1,89 | Eniel Cordero | 2,06 | 21 | 55 | 58 | 0.00 | ||
| 4 4 | Artiste | 54.4 | -2.64 | Jorge Ruiz | 2,96 | William Mott | 3,38 | 24 | 50 | 50 | -0.48 | ||
| 6 6 | List | 57.2 | -1.10 | Renzo Rojas Pinzon | 1,11 | Tareq Moubarak | 2,55 | 45 | 50 | 50 | -1.36 | ||
| 5 5 | Jessica's Dream | 57.2 | -5.24 | Jesus Rios | 2,00 | Kathryn Davey | 2,49 | 21 | 50 | 38 | -4.74 | ||
| 3 3 | Spirit of Jamaica | 57.2 | -5.74 | Leonel Reyes | 2,69 | Matthew Williams | 1,47 | 21 | 25 | 25 | -5.54 | ||
| 1 1 | Riyah Al Nil | 54.4 | -5.26 | Jonathan Ocasio | 2,05 | Douglas Seyler | 0,83 | 31 | 0 | 41 | -6.22 | ||
| 7 7 | Grass Guzzler | 51.3 | -9.48 | Christopher Hernandez | 2,36 | Carlos David | 3,45 | 21 | 50 | 50 | -7.80 | ||
| Gulf R4 - 2:25 PM ET - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Singing Sandra | 52.6 | 0.00 | Carlos Martinez | 1,36 | Carlos Perez | 2,64 | 189 | 20 | 47 | 0.00 | ||
| 8 6 | R Firebird | 54.9 | -4.39 | Leonel Reyes | 2,69 | Steve Budhoo | 2,33 | 16 | 60 | 45 | -3.47 | ||
| 6 4 | Evanora | 54.9 | -4.19 | Miguel Vasquez | 2,73 | Angel Rodriguez | 1,98 | 72 | 65 | 53 | -3.53 | ||
| 2 1 | Brenna | 54.9 | -3.99 | Jose Morelos | 2,35 | Jose Garoffalo | 1,75 | 38 | 50 | 51 | -3.89 | ||
| 7 5 | My Lady James | 54.9 | -4.13 | Edgar Perez | 1,93 | Pedro Garcia Jr. | 2,27 | 16 | 57 | 60 | -3.93 | ||
| 4 2 | Just Take Notes | 51.7 | -6.44 | Kleiner Mejias | 1,24 | Roderick Rodriguez | 2,40 | 169 | 61 | 37 | -6.76 | ||
| Gulf R5 - 2:57 PM ET - M. 1508 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Seat At the Table | 56.2 | 0.00 | Jorge Ruiz | 2,96 | Philip Antonacci | 4,23 | 148 | 31 | 64 | 0.00 | ||
| 5 5 | Afrodita | 56.2 | -3.88 | Joe Bravo | 2,93 | Fausto Gutierrez | 2,80 | 28 | 50 | 50 | -5.22 | ||
| 2 2 | Simply Striking | 56.2 | -2.54 | Jonathan Ocasio | 2,05 | Amzadali Jehaludi | 0,83 | 56 | 50 | 72 | -6.44 | ||
| 7 6 | Mobay Princess | 55.3 | -4.28 | Samy Camacho | 3,36 | Monica McGoey | 1,41 | 38 | 76 | 55 | -6.48 | ||
| 4 4 | Starship Serenity | 52.2 | -5.54 | Yolber Torres | 1,89 | Michael De Paulo | 2,89 | 28 | 50 | 42 | -7.72 | ||
| 1 1 | Lady River Lily | 54.4 | -4.75 | Edwin Gonzalez | 3,00 | Douglas Seyler | 0,83 | 17 | 80 | 44 | -7.79 | ||
| Gulf R6 - 3:29 PM ET - M. 1005 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Korrongo | 57.2 | 0.00 | Wesley Henry | 1,31 | Patrick Reynolds | 1,84 | 151 | 80 | 20 | 0.00 | ||
| 3 3 | Fear | 54.9 | -3.31 | Samy Camacho | 3,36 | Carlos David | 3,45 | 42 | 61 | 51 | -0.01 | ||
| 7 6 | Velociraptor | 56.7 | -3.87 | Diego Herrera | 2,38 | Mark Casse | 3,48 | 22 | 80 | 57 | -1.41 | ||
| 6 5 | Messagefromtheking | 57.2 | -4.20 | Paco Lopez | 4,03 | Herbert Miller | 1,83 | 56 | 43 | 23 | -1.76 | ||
| 2 2 | Rockingham Joe | 57.2 | -3.12 | Jose Morelos | 2,35 | Jena Antonucci | 2,31 | 30 | 51 | 68 | -1.76 | ||
| 1 1 | Sweet Interlude | 54.4 | -5.76 | Rajiv Maragh | 2,62 | Christopher Hall | 2,11 | 28 | 38 | 39 | -4.34 | ||
| Gulf R7 - 4:01 PM ET - M. 1005 - Race 7 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Sunna | 57.2 | 0.00 | Jose Morelos | 2,35 | J. Sweezey | 2,29 | 29 | 64 | 70 | 0.00 | ||
| 5 3 | Garuda | 57.2 | -3.54 | Paco Lopez | 4,03 | Luis Ramirez | 4,11 | 91 | 60 | 70 | -0.38 | ||
| 8 5 | Black Cherry | 54.4 | -3.50 | Jorge Ruiz | 2,96 | William Mott | 3,38 | 37 | 75 | 50 | -1.96 | ||
| 4 2 | River Seine -IRE- | 57.2 | -6.10 | sara hess | 1,26 | Edward Maher | 2,41 | 221 | 73 | 48 | -6.98 | ||
| 6 4 | Hidden Agenda | 57.2 | -8.28 | Leonel Reyes | 2,69 | Ronald Coy | 2,84 | 24 | 80 | 50 | -7.48 | ||
| Gulf R8 - 4:34 PM ET - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Dai Vernon | 56.2 | 0.00 | Micah Husbands | 3,50 | Kevin Attard | 3,38 | 30 | 53 | 54 | 0.00 | ||
| 4 4 | Arabian Prince | 56.2 | -0.66 | Rajiv Maragh | 2,62 | Martin Drexler | 3,54 | 17 | 41 | 44 | -1.30 | ||
| 5 5 | Brooklyn Guy | 56.2 | -0.54 | Leonel Reyes | 2,69 | Ronald Coy | 2,84 | 30 | 48 | 48 | -1.76 | ||
| 6 6 | To the Eastside | 55.3 | -0.64 | Diego Herrera | 2,38 | Andrea Puckett | 2,74 | 22 | 50 | 63 | -2.22 | ||
| 3 3 | Pure Class | 56.2 | -0.64 | Jose Morelos | 2,35 | Laura Cazares | 2,34 | 42 | 55 | 60 | -2.60 | ||
| 2 2 | Dune Road | 55.3 | -2.88 | Jose Leon | 1,11 | Gary Jackson | 3,26 | 17 | 50 | 57 | -5.14 | ||
| 1 1 | Swashbuckle | 55.3 | -5.48 | Wesley Henry | 1,31 | Javier Negrete | 1,06 | 22 | 49 | 33 | -9.54 | ||
| Gulf R9 - 5:06 PM ET - M. 1106 - Race 9 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Wildly Speedy | 57.2 | 0.00 | Paco Lopez | 4,03 | Steve Klesaris | 3,37 | 28 | 50 | 50 | 0.00 | ||
| 6 4 | Chispuda | 54.9 | -0.05 | Jose Morelos | 2,35 | J. Sweezey | 2,29 | 23 | 50 | 69 | -2.55 | ||
| 4 3 | Mimi Willy | 56.7 | -1.95 | Edwin Gonzalez | 3,00 | Joseph Orseno | 3,03 | 28 | 50 | 0 | -3.19 | ||
| 7 5 | Little Town Street | 57.2 | -1.96 | Diego Herrera | 2,38 | Fernando Abreu | 2,65 | 64 | 80 | 44 | -4.10 | ||
| 2 1 | Boombox Betty | 54.9 | -4.79 | Yolber Torres | 1,89 | Ronald Spatz | 2,77 | 37 | 50 | 46 | -7.27 | ||
| 11 8 | Musical Power | 54.9 | -3.81 | Joseph Trejos | 1,45 | Monica McGoey | 1,41 | 8 | 73 | 44 | -7.91 | ||
| 10 7 | Starship Vengeance | 57.2 | -5.68 | Miguel Vasquez | 2,73 | Daniel Hurtak | 1,90 | 9 | 50 | 61 | -8.18 | ||
| 3 2 | Second Chance | 57.2 | -6.76 | Nik Juarez | 2,07 | Heather Smullen | 2,03 | 57 | 70 | 10 | -9.74 | ||
