FONNER PARK Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from FONNER PARK racetrack - American horse racing predictions.
| Fonn R1 - 1:30 PM CT - M. 804 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Mo Ta | 54.9 | 0.00 | Jose Medina | 3,11 | Jason Wise | 3,03 | 16 | 50 | 45 | 0.00 | ||
| 7 7 | Charging Darling | 56.7 | -1.02 | Scott Bethke | 1,71 | Troy Bethke | 1,47 | 218 | 50 | 25 | -3.68 | ||
| 2 2 | Sundae Sprinkles | 56.7 | -1.62 | Victor Bailon | 1,82 | Mark Lemburg | 1,66 | 16 | 67 | 29 | -4.02 | ||
| 4 4 | Trish | 56.7 | -2.90 | Ricardo Martinez | 1,40 | Kyle Schindler | 1,20 | 16 | 50 | 43 | -6.10 | ||
| 1 1 | Cagey Cat | 56.7 | -4.20 | Chris Fackler | 1,75 | Larry Donlin | 1,56 | 16 | 50 | 42 | -6.76 | ||
| 6 6 | Lost Than Found | 56.7 | -3.76 | Bryan McNeil | 1,32 | Troy Bethke | 1,47 | 317 | 50 | 50 | -6.78 | ||
| 3 3 | Midship Molly | 56.7 | -8.00 | Connie McKenzie | 2,25 | Alberto Ibanez | 0,94 | 9 | 50 | 0 | -10.66 | ||
| Fonn R2 - 1:57 PM CT - M. 1609 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Dirty Deal | 54.9 | 0.00 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 16 | 50 | 38 | 0.00 | ||
| 4 3 | All Honors | 54.9 | -1.48 | Adrian Ramos | 2,21 | Isai Gonzalez | 2,20 | 16 | 50 | 35 | -1.86 | ||
| 3 2 | Ruiz Junior | 56.7 | -2.59 | David Cardoso | 2,53 | Veronica Chavez | 1,57 | 15 | 59 | 40 | -3.25 | ||
| 2 1 | Noble Reign | 56.7 | -2.69 | Nathan Haar | 2,24 | Stacey Rushton | 1,83 | 22 | 62 | 28 | -3.39 | ||
| 8 6 | Kennedy's Cause | 56.7 | -6.37 | Travis Cunningham | 2,23 | Schuyler Condon | 2,15 | 14 | 50 | 25 | -6.77 | ||
| 5 4 | Sweet Music Man | 56.7 | -7.13 | Victor Bailon | 1,82 | Jessica Graber | 0,17 | 15 | 50 | 25 | -9.69 | ||
| Fonn R3 - 2:24 PM CT - M. 1206 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Milele | 55.3 | 0.00 | Alex Birzer | 2,63 | Jason Wise | 3,03 | 21 | 50 | 50 | 0.00 | ||
| 9 7 | P R Rocket Man | 55.8 | 1.16 | Chris Fackler | 1,75 | Jesse Compton | 2,15 | 21 | 50 | 50 | -0.42 | ||
| 3 3 | Captain Beerman | 55.3 | -3.02 | Alberto Pusac | 2,27 | Robert Hoffman | 1,77 | 14 | 50 | 50 | -4.48 | ||
| 7 6 | P R Short Stack | 55.3 | -6.76 | Adrian Ramos | 2,21 | Isai Gonzalez | 2,20 | 42 | 50 | 50 | -7.88 | ||
| 4 4 | Weekend Gold | 56.7 | NE | Nathan Haar | 2,24 | Schuyler Condon | 2,15 | - | 50 | 50 | NE | ||
| 5 5 | Ubet Im Takncharge | 55.3 | NE | Victor Bailon | 1,82 | Jesse Compton | 2,15 | - | 50 | 50 | NE | ||
| 2 2 | Iwannaparty | 56.7 | NE | Mike Luark | 1,29 | Robert Hoffman | 1,77 | - | 50 | 50 | NE | ||
| Fonn R4 - 2:51 PM CT - M. 804 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | India Ink | 56.7 | 0.00 | David Cardoso | 2,53 | Mark Hibdon | 2,65 | 36 | 71 | 65 | 0.00 | ||
| 5 5 | Straight Luck | 56.7 | -0.82 | Jose Medina | 3,11 | Jerry Gourneau | 2,55 | 36 | 71 | 49 | -0.40 | ||
| 3 3 | Dad Bod | 56.7 | -4.46 | Nathan Haar | 2,24 | Joseph Dominguez | 2,76 | 29 | 70 | 50 | -4.64 | ||
| 4 4 | Hasty Flyer | 56.7 | -3.78 | Bryan McNeil | 1,32 | Schuyler Condon | 2,15 | 15 | 100 | 48 | -5.32 | ||
| 8 8 | Jabran | 56.7 | -4.14 | Alberto Pusac | 2,27 | Kyle Schindler | 1,20 | 15 | 50 | 53 | -5.70 | ||
| 6 6 | Mystery Man | 56.7 | -4.96 | Chris Fackler | 1,75 | Schuyler Condon | 2,15 | 23 | 20 | 68 | -6.12 | ||
| 1 1 | Gypsy Mischief | 56.7 | -6.30 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 8 | 70 | 51 | -6.64 | ||
| 2 2 | Veracruz | 56.7 | -10.52 | Victor Bailon | 1,82 | Stacey Rushton | 1,83 | 22 | 80 | 54 | -11.92 | ||
| Fonn R5 - 3:18 PM CT - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Midnight Rules | 56.7 | 0.00 | Jose Medina | 3,11 | Isai Gonzalez | 2,20 | 22 | 64 | 49 | 0.00 | ||
| 2 2 | Hardly Mischievous | 54.4 | 0.31 | Belen Quinonez | 2,18 | Jerry Gourneau | 2,55 | 16 | 57 | 54 | -0.21 | ||
| 8 8 | Northwind | 56.7 | -0.94 | Travis Cunningham | 2,23 | Schuyler Condon | 2,15 | 8 | 51 | 57 | -1.76 | ||
| 3 3 | Stiff Drink | 56.7 | -0.24 | Victor Bailon | 1,82 | Mark Lemburg | 1,66 | 15 | 54 | 51 | -1.88 | ||
| 7 7 | Nautical Moon | 56.7 | -2.96 | Alex Birzer | 2,63 | Jerry Gourneau | 2,55 | 16 | 76 | 64 | -3.06 | ||
| 4 4 | Husker Butch | 56.7 | -3.60 | Nathan Haar | 2,24 | Larry Donlin Jr. | 1,48 | 50 | 36 | 42 | -5.02 | ||
| 1 1 | El Siete Leguas | 56.7 | -6.32 | Ricardo Martinez | 1,40 | Alberto Ibanez | 0,94 | 15 | 69 | 54 | -8.98 | ||
| 5 5 | Mongolian Moon | 56.7 | -8.58 | David Cardoso | 2,53 | Jessica Graber | 0,17 | 23 | 20 | 36 | -10.94 | ||
| Fonn R6 - 3:45 PM CT - M. 1206 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Yutan Tapit | 56.7 | 0.00 | Alex Birzer | 2,63 | John Muckey | 1,99 | 14 | 48 | 35 | 0.00 | ||
| 9 9 | Suprmangotnutnonme | 56.7 | -1.40 | Jose Medina | 3,11 | Jason Wise | 3,03 | 21 | 50 | 50 | -0.02 | ||
| 1 1 | P R More Whiskey | 56.7 | -2.18 | David Cardoso | 2,53 | Jason Wise | 3,03 | 14 | 53 | 33 | -1.32 | ||
| 6 6 | Sandhill Mo | 56.7 | -0.98 | Mike Luark | 1,29 | Gale Deisley | 1,27 | 14 | 58 | 58 | -2.84 | ||
| 3 3 | Reds Cashn Gold | 56.7 | -4.82 | Nathan Haar | 2,24 | Grady Thompson | 1,82 | 14 | 0 | 30 | -5.32 | ||
| 8 8 | Doug's Vision | 56.7 | -6.50 | Chris Fackler | 1,75 | Jesse Compton | 2,15 | 14 | 50 | 50 | -7.14 | ||
| 5 5 | Titos Party | 56.7 | -6.08 | Victor Bailon | 1,82 | Joe Hawley | 1,36 | 14 | 25 | 25 | -7.38 | ||
| 10 10 | Big Wrex | 56.7 | -8.04 | Alberto Pusac | 2,27 | Robert Hoffman | 1,77 | 282 | 25 | 25 | -8.56 | ||
| 2 2 | H. J.'s Boy | 56.7 | -8.44 | Adrian Ramos | 2,21 | Schuyler Condon | 2,15 | 14 | 50 | 25 | -8.66 | ||
| 4 4 | Sargent Ray | 56.7 | -9.32 | Belen Quinonez | 2,18 | Annie Hines | 1,77 | 14 | 50 | 25 | -9.92 | ||
| Fonn R7 - 4:12 PM CT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Layla's Song | 56.7 | 0.00 | Nathan Haar | 2,24 | Robert Haar | 2,29 | 8 | 59 | 43 | 0.00 | ||
| 6 5 | Jackie Flash | 56.7 | -0.54 | Adrian Ramos | 2,21 | Mike Sorensen | 2,55 | 21 | 54 | 49 | -0.32 | ||
| 3 2 | Now Showing | 56.7 | -1.54 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 16 | 85 | 45 | -1.26 | ||
| 4 3 | Low Euro Cat | 56.7 | -2.04 | Alberto Pusac | 2,27 | Schuyler Condon | 2,15 | 16 | 47 | 58 | -2.14 | ||
| 2 1 | Stand by Time | 56.7 | -2.12 | Scott Bethke | 1,71 | John Muckey | 1,99 | 21 | 61 | 53 | -2.86 | ||
| 7 6 | Ranch Rebel | 56.7 | -3.66 | David Cardoso | 2,53 | Mark Hibdon | 2,65 | 22 | 40 | 54 | -3.08 | ||
| 5 4 | Yogurt | 56.7 | -4.46 | Belen Quinonez | 2,18 | Kelli Martinez | 2,73 | 16 | 53 | 52 | -4.10 | ||
