CAMARERO RACE TRACK Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R1 - 2:45 PM ET - M. 1709 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Sarai | 55.8 | 0.00 | Nicky Figueroa | 2,85 | Daniel Encarnacion | 2,56 | 14 | 46 | 67 | 0.00 | ||
| 5 5 | Chase by the Moon | 51.3 | -2.59 | Miguel Fernandez | 2,17 | Eric Betancourt | 4,12 | 14 | 73 | 53 | -1.79 | ||
| 1 1 | Negociadora L R | 54.4 | -1.90 | Jorge Velez | 2,99 | Gazuel Cruz | 1,69 | 14 | 61 | 65 | -2.56 | ||
| 3 3 | Marabina | 54.9 | -3.59 | Juan Diaz | 3,91 | Angel Calderon | 2,28 | 28 | 61 | 53 | -2.89 | ||
| 4 4 | Dra. Nadal | 53.5 | -17.95 | Manuel Rosario | 0,42 | Roman Lancara | 0,28 | 20 | 27 | 33 | -22.19 | ||
| Cama R2 - 3:10 PM ET - M. 1005 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Makizan | 54.9 | 0.00 | Jorge Velez | 2,99 | Jason Lisboa | 2,64 | 20 | 50 | 49 | 0.00 | ||
| 5 5 | Olafmoon | 50.8 | 0.79 | Miguel Fernandez | 2,17 | Raymond Morales | 2,41 | 20 | 50 | 59 | -0.15 | ||
| 2 2 | Minister Cat | 50.3 | -1.30 | Christopher Hernandez | 2,36 | Norbel Lebron | 0,92 | 15 | 21 | 48 | -3.42 | ||
| 4 4 | Minister Quinn | 53.1 | -2.56 | Luis Rivera | 2,56 | Wendell Mayo | 1,35 | 20 | 50 | 47 | -4.10 | ||
| 1 1 | Sound of War | 53.5 | -12.46 | Jorge Vargas Perez | 1,50 | Jose Lozano | 0,55 | 23 | 50 | 29 | -15.68 | ||
| 6 6 | El Cabecilla | 54 | -15.21 | Jan Suarez | 0,29 | Justo Figueroa | 0,63 | 14 | 25 | 31 | -19.47 | ||
| Cama R3 - 3:35 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Skull Legend | 50.3 | 0.00 | Christopher Hernandez | 2,36 | Juan Rios | 1,92 | 24 | 66 | 41 | 0.00 | ||
| 3 3 | Ayumu | 50.3 | 0.02 | Sebastian Ortiz | 0,61 | Angel Calderon | 2,28 | 20 | 20 | 35 | -1.22 | ||
| 1 1 | Keoni's Girl | 50.3 | -1.86 | Miguel Fernandez | 2,17 | Victor Garcia Orozco | 1,44 | 16 | 31 | 40 | -2.48 | ||
| 5 5 | Dre Me Less | 50.3 | -3.06 | Jahnxander Raspaldo | 0,91 | Alexis Rivera | 2,19 | 29 | 81 | 48 | -4.12 | ||
| 6 6 | Miss Soly | 50.3 | -6.26 | Isis Rivera Cruz | 1,25 | Agustin Gabriel | 1,47 | 14 | 21 | 34 | -7.66 | ||
| 4 4 | Stoney's Monkey | 51.3 | -7.84 | Jomar Adorno | 0,57 | Marcial Mercado | 0,86 | 64 | 56 | 20 | -10.40 | ||
| Cama R4 - 4:00 PM ET - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Asombrosa | 51.3 | 0.00 | Miguel Fernandez | 2,17 | Daniel Encarnacion | 2,56 | 22 | 50 | 55 | 0.00 | ||
| 3 3 | Mimi P. R. | 53.1 | -4.00 | Jean Alvelo | 2,04 | Giovanni Merced | 2,80 | 20 | 40 | 43 | -3.90 | ||
| 5 5 | Leika | 55.3 | -6.96 | Omix Adorno | 1,93 | Gazuel Cruz | 1,69 | 41 | 50 | 40 | -7.94 | ||
| 9 9 | Abuela Mima | 49.9 | -6.62 | Sebastian Orellana | 0,84 | Tony Sciacca | 0,85 | 7 | 55 | 39 | -9.34 | ||
| 4 4 | Conspiracy Mind | 53.5 | -11.52 | Juan Diaz | 3,91 | Carlos Sostre | 2,86 | 44 | 71 | 39 | -9.66 | ||
| 8 8 | La Gran Zoe | 53.1 | -8.64 | Jorge Gonzalez Sanchez | 1,68 | Michelle A Ramos Vazquez | 1,50 | 163 | 0 | 41 | -10.02 | ||
| 1 1 | La Decana | 53.5 | -9.18 | Edwin Carrasquillo | 1,71 | Marie Maldonado | 1,13 | 16 | 68 | 33 | -10.88 | ||
| 2 2 | Artic Comet | 49.9 | -9.54 | Isis Rivera Cruz | 1,25 | Jose Morales Castillo | 1,74 | 41 | 50 | 31 | -11.10 | ||
| 7 7 | Surimar | 50.3 | -11.91 | Christopher Hernandez | 2,36 | Axel Cruz | 1,68 | 42 | 50 | 38 | -12.51 | ||
| Cama R5 - 4:30 PM ET - M. 1407 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Silver D. | 54.4 | 0.00 | Ismael Cruz | 2,05 | Alvin Salinas | 2,14 | 190 | 33 | 40 | 0.00 | ||
| 2 2 | Guerrero Rojo | 51.3 | -0.06 | Sebastian Orellana | 0,84 | Cristian Diaz | 2,87 | 24 | 50 | 47 | -0.48 | ||
| 10 10 | Another Conquest | 53.1 | -1.22 | Jorge Gonzalez Sanchez | 1,68 | Angel Calderon | 2,28 | 30 | 50 | 54 | -1.42 | ||
| 1 1 | Kandonga | 53.1 | -3.88 | Juan Esquilin | 1,54 | Jason Lisboa | 2,64 | 23 | 50 | 25 | -3.88 | ||
| 4 4 | Elrebeldegonzalez | 51.3 | -3.68 | Miguel Fernandez | 2,17 | Kevin Velez | 1,64 | 23 | 42 | 44 | -4.02 | ||
| 5 5 | Senderismo | 54.9 | -4.87 | Jadiel Zambrana | 1,78 | Carole Donaldson | 2,04 | 63 | 50 | 42 | -5.21 | ||
| 7 7 | Red Fury | 55.3 | -6.61 | Omix Adorno | 1,93 | Alvin Salinas | 2,14 | 23 | 50 | 25 | -6.71 | ||
| 6 6 | Under Skull | 50.3 | -7.80 | Christopher Hernandez | 2,36 | Giovanni Merced | 2,80 | 30 | 50 | 50 | -6.94 | ||
| 9 9 | Rey Gaspar | 49.9 | -8.77 | Sebastian Ortiz | 0,61 | Salvador Correa | 0,79 | 23 | 50 | 25 | -11.29 | ||
| 3 3 | Crazy Javy | 51.3 | -10.08 | Dante Bermudez | 0,80 | Eddie Llanos | 1,44 | 23 | 50 | 25 | -11.84 | ||
| 8 8 | Don Keddriel | 54 | NE | Francisco Maysonett | 0,61 | Ghislaine Henriquez | 2,49 | - | 50 | 50 | NE | ||
| Cama R6 - 5:00 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Tiki M | 52.6 | 0.00 | J.C. Diaz Jr. | 3,05 | Jonathan Astacio | 2,88 | 31 | 47 | 75 | 0.00 | ||
| 8 8 | Felix F. | 52.6 | -1.02 | Jorge Gonzalez Sanchez | 1,68 | Javier Rojas | 3,02 | 23 | 62 | 47 | -2.12 | ||
| 2 2 | El Serio | 49.4 | -1.63 | Dante Bermudez | 0,80 | Eddie Llanos | 1,44 | 28 | 30 | 61 | -4.95 | ||
| 1 1 | Maranzano | 54 | -3.19 | Jomar Garcia | 1,33 | Angel Calderon | 2,28 | 16 | 59 | 56 | -5.27 | ||
| 7 7 | Cabo Interino | 53.1 | -5.16 | Jorge Velez | 2,99 | Luis Cruz | 2,80 | 20 | 64 | 54 | -5.28 | ||
| 9 9 | Golpeador | 54.4 | -4.59 | Nicky Figueroa | 2,85 | Ricardo Negron | 1,92 | 43 | 70 | 75 | -5.63 | ||
| 5 5 | Callate Alejandro | 49.9 | -5.71 | Christopher Hernandez | 2,36 | Luis Cruz | 2,80 | 20 | 87 | 46 | -6.41 | ||
| 6 6 | Funcionario | 53.1 | -7.60 | Joshua Rodriguez | 0,82 | Daniel Ramos Matos | 0,77 | 28 | 72 | 47 | -11.50 | ||
| 3 3 | Pitirre | 55.3 | -13.63 | Omix Adorno | 1,93 | Axel Cruz | 1,68 | 51 | 68 | 32 | -15.71 | ||
| Cama R7 - 5:30 PM ET - M. 1307 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Desert Sand | 54 | 0.00 | Jomar Garcia | 1,33 | Eliasib Nunez | 3,26 | 20 | 30 | 60 | 0.00 | ||
| 5 5 | Amaranto | 53.5 | -4.67 | Ismael Cruz | 2,05 | Raymond Morales | 2,41 | 16 | 66 | 55 | -4.77 | ||
| 8 8 | Lost a Legend | 53.5 | -3.99 | Jorge Gonzalez Sanchez | 1,68 | Teddy Morales | 1,71 | 16 | 53 | 50 | -5.07 | ||
| 2 2 | Falcons Fury | 53.5 | -3.97 | Edwin Carrasquillo | 1,71 | Eddie Llanos | 1,44 | 45 | 16 | 41 | -5.27 | ||
| 6 6 | Agent Cooper | 53.5 | -4.71 | Juan Esquilin | 1,54 | Ricardo Negron | 1,92 | 35 | 58 | 47 | -5.73 | ||
| 3 3 | Clemens | 53.5 | -5.55 | Jose Hernandez | 1,29 | Daniel Encarnacion | 2,56 | 23 | 45 | 49 | -6.23 | ||
| 4 4 | Rogative | 50.3 | -9.00 | Absalom Cruz | 2,12 | Angel Molinari | 1,51 | 16 | 47 | 37 | -9.86 | ||
| 7 7 | El Mas Lindo | 54 | -10.84 | Jan Suarez | 0,29 | Tony Sciacca | 0,85 | 14 | 50 | 39 | -13.94 | ||
| Cama R8 - 6:00 PM ET - M. 1206 - Race 8 stakes clasico jose de diego s. grade 3 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Positive Review | 54.9 | 0.00 | Juan Diaz | 3,91 | Jose Velez | 3,54 | 58 | 71 | 64 | 0.00 | ||
| 1 1 | Eddie Felson | 54.9 | 0.40 | Jorge Velez | 2,99 | Jason Lisboa | 2,64 | 175 | 58 | 68 | -1.24 | ||
| 3 3 | Trainer Please | 52.6 | -5.18 | J.C. Diaz Jr. | 3,05 | Eric Betancourt | 4,12 | 44 | 55 | 48 | -5.44 | ||
| 4 4 | Decorated for Cat | 54 | -4.69 | Erik Ramirez | 2,12 | Samuel Diaz | 3,12 | 30 | 59 | 75 | -6.69 | ||
