TAMPA BAY DOWNS Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:15 PM ET - M. 1645 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Chill Bean | 54 | 0.00 | Sonny Leon | 2,59 | Jon Arnett | 2,78 | 32 | 55 | 42 | 0.00 | ||
| 7 7 | High Hearts | 54 | -1.90 | Samuel Marin | 3,52 | Christopher Seale | 2,00 | 16 | 52 | 51 | -1.76 | ||
| 2 2 | Mona L | 54.4 | -0.65 | Cipriano Gil | 2,41 | Mario Lopez | 1,50 | 36 | 50 | 41 | -1.97 | ||
| 3 3 | Forget Tomorrow | 54.9 | -2.57 | Daniel Centeno | 2,60 | Richard Sillaman | 2,73 | 16 | 41 | 80 | -2.61 | ||
| 4 4 | Blues Cross | 50.3 | -3.69 | Marvin Fernandez | 1,12 | Martin Escobar | 2,05 | 16 | 70 | 32 | -5.67 | ||
| 6 6 | Dark Wind | 50.8 | -5.89 | Cesar Gonzalez | 1,46 | Brian Lusk | 1,10 | 22 | 50 | 44 | -8.41 | ||
| 5 5 | Chica Music | 54 | -6.74 | Angel Morales | 1,15 | Gerard Ochoa | 1,58 | 57 | 40 | 21 | -9.12 | ||
| Tamp R2 - 12:45 PM ET - M. 1206 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Neoteric | 56.7 | 0.00 | Alonso Quinonez | 2,41 | Tim Padilla | 2,62 | 15 | 40 | 18 | 0.00 | ||
| 3 3 | Fairfield Bay | 56.7 | -1.38 | Samuel Marin | 3,52 | David Fisher | 0,29 | 15 | 50 | 40 | -2.46 | ||
| 7 6 | Judy Chop | 52.6 | -3.15 | Gaddiel Martinez | 2,34 | Kevin Rice | 2,42 | 15 | 67 | 31 | -3.39 | ||
| 1 1 | Pampero | 53.5 | -3.64 | Jose Alonso | 0,80 | Francisco Alanis | 0,52 | 25 | 50 | 50 | -6.96 | ||
| 4 4 | Kissintheladies | 56.7 | -8.32 | Siggy Golibrzuch | 2,33 | Michael Yates | 2,51 | 15 | 50 | 50 | -8.48 | ||
| 2 2 | Johnny Bay Goode | 54.4 | NE | Pedro Cotto Jr. | 1,66 | Joseph Mazza | 2,05 | - | 50 | 50 | NE | ||
| Tamp R3 - 1:14 PM ET - M. 1609 - Race 3 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Lisa Connects | 53.5 | 0.00 | Samuel Marin | 3,52 | Kelly Breen | 2,83 | 23 | 80 | 50 | 0.00 | ||
| 6 6 | Bakers Island | 53.5 | -0.64 | Marcos Meneses | 2,10 | Chad Stewart | 1,93 | 42 | 70 | 70 | -2.72 | ||
| 8 8 | Somerset Mia | 54.4 | -1.28 | Hector Diaz Jr. | 1,54 | David Van Winkle | 2,57 | 42 | 90 | 50 | -3.30 | ||
| 2 2 | Dixi So Fast | 54 | -2.12 | Alonso Quinonez | 2,41 | Tim Padilla | 2,62 | 42 | 20 | 50 | -3.30 | ||
| 4 4 | Knowledge Is Good | 53.5 | -3.00 | Sonny Leon | 2,59 | Michael Simone | 2,69 | 18 | 55 | 50 | -3.96 | ||
| 7 7 | El Ma'any | 53.5 | -2.50 | Charlie Marquez | 1,50 | Michael Dini | 2,14 | 29 | 57 | 80 | -4.94 | ||
| 5 5 | Duchess Eleanor | 54.4 | -4.16 | Cipriano Gil | 2,41 | Gerald Bennett | 2,55 | 21 | 50 | 20 | -5.40 | ||
| 3 3 | Precious Sight | 53.5 | -4.96 | Gaddiel Martinez | 2,34 | Chelsey Coady | 1,75 | 28 | 70 | 70 | -7.00 | ||
| Tamp R4 - 1:43 PM ET - M. 1645 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Norwegian Wood | 53.1 | 0.00 | Samuel Marin | 3,52 | Juan Avila | 3,42 | 25 | 50 | 52 | 0.00 | ||
| 6 5 | Naked Eye | 56.2 | -2.27 | Israel Rodriguez | 2,64 | Juan Arriagada | 3,75 | 22 | 80 | 47 | -2.77 | ||
| 2 1 | Awesome Campaign | 56.2 | -2.59 | Cipriano Gil | 2,41 | Jon Arnett | 2,78 | 11 | 73 | 53 | -4.17 | ||
| 4 3 | Kuku | 56.2 | -3.13 | Gaddiel Martinez | 2,34 | Kevin Rice | 2,42 | 15 | 22 | 48 | -5.11 | ||
| 3 2 | My Lil Flirt | 53.1 | -4.38 | Sonny Leon | 2,59 | Kathleen O'Connell | 2,26 | 42 | 80 | 39 | -6.26 | ||
| 7 6 | Securitylightning | 56.2 | -5.45 | Hector Diaz Jr. | 1,54 | Kathleen O'Connell | 2,26 | 32 | 43 | 53 | -8.29 | ||
| Tamp R5 - 2:15 PM ET - M. 1609 - Race 5 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Chrissy's Dream | 53.5 | 0.00 | Jose Ferrer | 2,18 | Cathy Rountree | 1,44 | 209 | 50 | 50 | 0.00 | ||
| 12 11 | Somme River | 56.7 | -1.25 | Israel Rodriguez | 2,64 | Justin Nixon | 2,33 | 294 | 42 | 42 | -0.03 | ||
| 8 7 | Megowan Street | 53.5 | -1.08 | Sonny Leon | 2,59 | Huber Dominguez | 1,62 | 205 | 50 | 50 | -0.54 | ||
| 5 4 | Black Fly | 54.4 | -2.66 | Cipriano Gil | 2,41 | Brian Lusk | 1,10 | 28 | 50 | 50 | -2.76 | ||
| 1 1 | Miss Whinnie | 53.5 | -1.74 | Richard Mitchell | 1,10 | Arnoud Dobber | 0,71 | 8 | 50 | 50 | -3.36 | ||
| 11 10 | Deb's Sea Breeze | 56.7 | -3.81 | Marcos Meneses | 2,10 | Moises Yanez | 1,30 | 49 | 25 | 50 | -4.01 | ||
| 2 2 | Ez Yours | 50.3 | -4.56 | Cesar Gonzalez | 1,46 | Gerard Ochoa | 1,58 | 25 | 25 | 25 | -5.08 | ||
| 9 8 | Quazy Dancer | 56.7 | -5.99 | Wesley Ho | 2,11 | Lynn Rarick | 2,05 | 35 | 50 | 50 | -5.51 | ||
| 10 9 | Tap Tap Coco | 53.5 | -6.58 | Gaddiel Martinez | 2,34 | Guillermo Morales Jr. | 0,98 | 11 | 25 | 25 | -6.84 | ||
| 6 5 | New Way | 56.7 | -7.97 | Charlie Marquez | 1,50 | Alejandro Mendieta | 1,66 | 86 | 29 | 40 | -8.37 | ||
| 7 6 | Yammy Yammy Bella | 56.7 | -7.25 | Mia Nicholls | 1,42 | Luis Gonzalez | 0,71 | 8 | 35 | 59 | -8.59 | ||
| Tamp R6 - 2:49 PM ET - M. 1645 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | More Vino Rosa | 54 | 0.00 | Sonny Leon | 2,59 | Kathleen O'Connell | 2,26 | 23 | 50 | 75 | 0.00 | ||
| 4 3 | Lady Aldene | 54 | -2.12 | Rosario Montanez | 3,43 | Jackie Acksel-Schuyler | 1,50 | 58 | 50 | 50 | -2.04 | ||
| 5 4 | First Hathor | 54 | -4.26 | Samuel Marin | 3,52 | Kathleen O'Connell | 2,26 | 21 | 50 | 25 | -3.42 | ||
| 8 7 | R Skyline | 54.4 | -4.27 | Cipriano Gil | 2,41 | Gerald Bennett | 2,55 | 18 | 50 | 44 | -4.17 | ||
| 7 6 | D Orbie's Girl | 50.8 | -3.71 | Cesar Gonzalez | 1,46 | Douglas Jones | 2,03 | 23 | 56 | 38 | -4.93 | ||
| 1 1 | Miss Sunrise | 50.3 | -10.47 | Marvin Fernandez | 1,12 | Brian Lusk | 1,10 | 21 | 25 | 25 | -12.83 | ||
| 3 2 | Serenity Prayer | 54 | NE | Israel Rodriguez | 2,64 | Pablo Torres | 1,09 | - | 50 | 50 | NE | ||
| Tamp R7 - 3:21 PM ET - M. 1609 - Race 7 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | This Beau Knows | 54 | 0.00 | Samuel Marin | 3,52 | James Gulick | 2,86 | 22 | 50 | 42 | 0.00 | ||
| 7 6 | Undertaker | 54 | 0.10 | Daniel Centeno | 2,60 | Ben Ramos | 0,56 | 14 | 54 | 60 | -2.80 | ||
| 10 9 | Restless Passion | 54 | -1.30 | Gaddiel Martinez | 2,34 | Michael Dini | 2,14 | 66 | 50 | 50 | -3.02 | ||
| 8 7 | Timshel | 54 | -1.68 | Sonny Leon | 2,59 | Kathleen O'Connell | 2,26 | 22 | 50 | 50 | -3.06 | ||
| 5 5 | Thirsted | 54.4 | -2.37 | Cipriano Gil | 2,41 | Michael Simone | 2,69 | 11 | 50 | 55 | -3.53 | ||
| 1 1 | Finest Gamble | 54 | -3.12 | Jose Ferrer | 2,18 | Bruce Grossman | 1,50 | 28 | 50 | 50 | -5.56 | ||
| 2 2 | D Rembrandt | 54 | -2.78 | Richard Mitchell | 1,10 | Arnoud Dobber | 0,71 | 22 | 50 | 38 | -6.90 | ||
| 3 3 | Runaway Rooster | 54 | -8.06 | Manny Jimenez | 2,28 | Mario Lopez | 1,50 | 30 | 50 | 50 | -10.42 | ||
| 9 8 | Watts Up Buddy | 54 | NE | Israel Rodriguez | 2,64 | Kathleen O'Connell | 2,26 | - | 50 | 50 | NE | ||
| Tamp R8 - 3:53 PM ET - M. 1645 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Tortuga Island | 55.8 | 0.00 | Samuel Marin | 3,52 | Jon Arnett | 2,78 | 18 | 65 | 63 | 0.00 | ||
| 8 8 | Sister Supream | 51.7 | -0.01 | Cesar Gonzalez | 1,46 | Juan Arriagada | 3,75 | 18 | 50 | 57 | -0.99 | ||
| 4 4 | Three Run Bolt | 54 | -0.18 | Cipriano Gil | 2,41 | Jose Vargas | 2,11 | 23 | 68 | 37 | -1.78 | ||
| 3 3 | Le Touche | 54 | -2.40 | Daniel Centeno | 2,60 | Jose Gallegos | 3,31 | 46 | 63 | 45 | -2.76 | ||
| 6 6 | Ariana Valentina | 54 | 0.10 | Jose Ferrer | 2,18 | Johnny Collins | 0,84 | 23 | 76 | 56 | -2.86 | ||
| 5 5 | Dyna Soar | 54 | -1.46 | Sonny Leon | 2,59 | Michael Dini | 2,14 | 280 | 64 | 75 | -2.88 | ||
| 9 9 | Katie King | 55.8 | -5.22 | Charlie Marquez | 1,50 | M. Ferraro | 2,70 | 21 | 70 | 53 | -7.12 | ||
| 7 7 | Prayed for Girl | 54 | -4.86 | Richard Mitchell | 1,10 | Arnoud Dobber | 0,71 | 21 | 35 | 43 | -8.90 | ||
| 2 2 | C C Girl | 54 | -8.40 | Gabriel Maldonado | 1,88 | Alejandro Mendieta | 1,66 | 28 | 65 | 55 | -10.88 | ||
| Tamp R9 - 4:26 PM ET - M. 1609 - Race 9 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | High Yield Hunk | 54 | 0.00 | Charlie Marquez | 1,50 | M. Ferraro | 2,70 | 53 | 10 | 20 | 0.00 | ||
| 4 4 | Win Winnie Win | 54.4 | -2.52 | Cipriano Gil | 2,41 | Juan Avila | 3,42 | 28 | 20 | 50 | -1.06 | ||
| 5 5 | Banker's Jet | 54 | -2.66 | Jose Ferrer | 2,18 | Mark Casse | 3,48 | 21 | 86 | 47 | -1.34 | ||
| 7 7 | Complexed | 54 | -3.34 | Sonny Leon | 2,59 | Mark Casse | 3,48 | 94 | 71 | 70 | -1.68 | ||
| 1 1 | Distinct | 54 | -3.66 | Wesley Ho | 2,11 | Jose Gallegos | 3,31 | 23 | 64 | 55 | -2.58 | ||
| 6 6 | Giggity | 54 | -3.10 | Israel Rodriguez | 2,64 | Steven Cahill | 1,66 | 39 | 50 | 50 | -3.02 | ||
| 2 2 | Wise Words | 54.9 | -3.70 | Samuel Marin | 3,52 | Jose Delgado | 1,46 | 28 | 76 | 76 | -3.02 | ||
| 3 3 | Future Blues | 54.9 | -4.20 | Daniel Centeno | 2,60 | Edward Maher | 2,41 | 28 | 53 | 68 | -3.48 | ||
