SUNRAY PARK Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from SUNRAY PARK racetrack - American horse racing predictions.
| Sunr R1 - 1:15 PM MT - M. 300 - Race 1 maiden - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Myy Last Passion | 56.2 | 0.00 | Jesse Levario | 2,56 | Morales | 2,69 | 29 | 50 | 50 | 0.00 | ||
| 8 8 | Tarott | 56.2 | 0.98 | Francisco Zamora | 1,99 | Jorge Sanchez Jr. | 1,95 | 30 | 50 | 50 | -0.20 | ||
| 5 5 | Lethal Intent | 56.2 | 1.50 | Alfredo Sigala | 1,14 | Jorge Sanchez Jr. | 1,95 | 30 | 50 | 50 | -0.46 | ||
| 6 6 | Expensive Toro | 56.2 | -0.70 | Gabriel Medrano | 1,58 | Wesley Giles | 2,64 | 30 | 50 | 50 | -1.64 | ||
| 3 3 | Lil Bit Flash N Dash | 56.2 | 0.54 | Omar Iturralde | 1,50 | Luis Iturralde | 1,26 | 30 | 50 | 50 | -1.72 | ||
| 1 1 | Evenn If | 56.2 | NE | Joseph Belloc Jr. | 2,88 | James Gonzales III | 2,74 | - | 50 | 50 | NE | ||
| 9 9 | Chilito | 56.2 | NE | Noe Garcia Jr. | 2,99 | Gomez | 2,13 | - | 50 | 50 | NE | ||
| 7 7 | A Perfert Legacy Df | 56.2 | NE | Jacquelyn Bobroff | 1,81 | Deyta | 3,16 | - | 50 | 50 | NE | ||
| 2 2 | Tupoc Hocks | 56.2 | NE | Luis Valenzuela | 2,82 | Gomez | 2,13 | - | 50 | 50 | NE | ||
| 10 10 | Comanche Bravo | 56.2 | NE | Oscar Andrade Jr. | 2,11 | Tony Sedillo | 2,36 | - | 50 | 50 | NE | ||
| Sunr R10 - 5:00 PM MT - M. 1307 - Race 10 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | One Mark | 55.8 | 0.00 | Enrique Gomez | 2,26 | Greg Green | 2,90 | 20 | 61 | 62 | 0.00 | ||
| 2 2 | Playing Field | 55.8 | -1.72 | Francisco Amparan | 2,72 | Sherry Armstrong | 3,17 | 14 | 44 | 53 | -1.06 | ||
| 4 4 | Jeeps Stride | 55.8 | -4.54 | Robby Albarado | 1,20 | Joel Marr | 2,61 | 14 | 26 | 43 | -5.76 | ||
| 1 1 | Daddy What If | 55.8 | -5.26 | Oscar Andrade Jr. | 2,11 | Gary Cross | 2,37 | 35 | 34 | 46 | -5.88 | ||
| 7 7 | Bye Bye Matty P | 55.8 | -3.72 | Erick Medellin | 1,08 | Andres Gonzalez | 1,68 | 14 | 70 | 54 | -5.90 | ||
| 10 10 | Cerveza | 55.8 | -4.84 | Jose Vazquez | 1,64 | Adam Archuleta | 2,02 | 35 | 32 | 37 | -6.20 | ||
| 9 9 | Aaron Who | 56.2 | -6.07 | Alfredo Sigala | 1,14 | Ever Olguin | 1,61 | 27 | 63 | 48 | -8.25 | ||
| 3 3 | Tatas Joe Mark | 55.8 | -8.10 | Guillermo Rodriguez | 2,20 | Valdez | 2,75 | 20 | 51 | 44 | -8.30 | ||
| 5 5 | Reads Pet Zenon | 55.8 | -9.90 | Aldo Arboleda | 2,13 | Luis Rojero | 0,98 | 91 | 34 | 41 | -11.76 | ||
| 8 8 | Ryders Up | 55.8 | -9.56 | Jose Torres | 1,25 | Jeffrey Trujillo | 1,35 | 27 | 19 | 34 | -11.88 | ||
| Sunr R2 - 1:40 PM MT - M. 792 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Hes Mighty Perfect | 58.1 | 0.00 | Alfredo Sigala | 1,14 | Alejandro Garcia | 1,70 | 22 | 50 | 48 | 0.00 | ||
| 6 6 | Seattle Surf | 58.1 | -2.82 | Luis Valenzuela | 2,82 | James Crotts | 2,83 | 61 | 50 | 45 | -0.30 | ||
| 2 2 | Grs Streaker Daddy | 58.1 | -1.42 | Flavio Lozano | 1,11 | Jose DeHerrera | 2,39 | 324 | 51 | 37 | -0.84 | ||
| 4 4 | Guns for Gold | 58.1 | -0.46 | Raul Ortega | 1,22 | Martin Orona Sr. | 1,03 | 51 | 45 | 42 | -1.02 | ||
| 8 8 | Flasin Courage | 58.1 | -2.42 | Alejandro Medellin | 2,07 | Vaughn Long | 2,28 | 156 | 80 | 36 | -1.08 | ||
| 3 3 | Celebrity Girl | 58.1 | -4.78 | Jacquelyn Bobroff | 1,81 | Emilio Cadena Jr. | 2,10 | 186 | 50 | 32 | -3.84 | ||
| 5 5 | Hotshot Luk | 58.1 | -4.88 | Oscar Andrade Jr. | 2,11 | Jose Gonzalez Jr. | 1,86 | 23 | 36 | 46 | -3.88 | ||
| 7 7 | Scottie Jo | 58.1 | -11.20 | Robby Albarado | 1,20 | Terrill Tsosie | 1,75 | 161 | 50 | 36 | -11.12 | ||
| Sunr R3 - 2:05 PM MT - M. 319 - Race 3 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Royal Belleza D | 57.2 | 0.00 | Oscar Andrade Jr. | 2,11 | Jorge Sanchez Jr. | 1,95 | 57 | 54 | 54 | 0.00 | ||
| 7 7 | Gold Candy V | 57.2 | -0.76 | Jorge Nieto-Saenz | 1,96 | Jose DeHerrera | 2,39 | 51 | 25 | 25 | -0.50 | ||
| 1 1 | One Rosie Girl | 57.2 | -1.10 | Noe Garcia Jr. | 2,99 | Jason Giles | 1,26 | 43 | 25 | 25 | -0.92 | ||
| 9 9 | Brigid Thornton | 58.1 | -0.85 | Joesan Marquez | 1,39 | Donna McArthur | 1,86 | 43 | 34 | 31 | -1.59 | ||
| 8 8 | Ming Dyansty | 57.2 | -0.98 | Christian Ervies | 1,55 | Juan Muniz Jr. | 0,87 | 99 | 40 | 33 | -2.46 | ||
| 4 4 | Hershiser | 57.2 | -0.98 | Raul Ortega | 1,22 | Martin Orona Sr. | 1,03 | 36 | 56 | 32 | -2.62 | ||
| 2 2 | Afabalous Question | 58.1 | -0.93 | Alfredo Sigala | 1,14 | Richard Quintana | 0,18 | 57 | 39 | 39 | -3.39 | ||
| 3 3 | Isa Tornado | 57.2 | -2.78 | Omar Iturralde | 1,50 | Bradley Bolen | 1,42 | 163 | 50 | 50 | -3.80 | ||
| 6 6 | Janets Interest | 58.1 | NE | Francisco Zamora | 1,99 | Danny Hernandez | 1,69 | - | 50 | 50 | NE | ||
| Sunr R4 - 2:30 PM MT - M. 319 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Gettin the Money | 57.2 | 0.00 | Noe Garcia Jr. | 2,99 | Anthony Montoya | 1,30 | 44 | 50 | 33 | 0.00 | ||
| 7 7 | Major Daddy | 57.2 | 0.10 | Omar Iturralde | 1,50 | Tony Sedillo | 2,36 | 97 | 38 | 38 | -0.30 | ||
| 1 1 | One Dashing Hearts | 57.2 | 0.16 | Cerapio Figueroa | 1,56 | Jose Gonzalez | 1,84 | 44 | 38 | 38 | -0.66 | ||
| 8 8 | Rock N Roll Gp | 57.2 | -0.46 | Oscar Andrade Jr. | 2,11 | Jorge Sanchez Jr. | 1,95 | 50 | 50 | 50 | -0.68 | ||
| 3 3 | Diamond Crown | 57.2 | -1.10 | Raul Ortega | 1,22 | Gerardo Quinonez | 3,51 | 16 | 50 | 50 | -0.72 | ||
| 6 6 | Safaera | 57.2 | -0.12 | Jorge Nieto-Saenz | 1,96 | Alvaro Hinojos | 1,15 | 50 | 25 | 25 | -1.18 | ||
| 10 10 | American Chimes | 57.2 | 0.04 | Alfredo Sigala | 1,14 | Jesus Garcia Reza | 1,24 | 64 | 25 | 25 | -1.70 | ||
| 4 4 | Bella Flair | 57.2 | -2.38 | Jacquelyn Bobroff | 1,81 | Emilio Cadena Jr. | 2,10 | 64 | 50 | 50 | -2.74 | ||
| 2 2 | Staceys Heavensent | 58.1 | -2.37 | Joesan Marquez | 1,39 | Donna McArthur | 1,86 | 44 | 50 | 50 | -3.31 | ||
| 5 5 | Ghost Dreams | 57.2 | -3.50 | Gabriel Medrano | 1,58 | Martin Orona Sr. | 1,03 | 65 | 50 | 50 | -5.02 | ||
| Sunr R5 - 2:55 PM MT - M. 905 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Albertus | 54.9 | 0.00 | Francisco Amparan | 2,72 | Alberto Amparan | 2,85 | 14 | 50 | 65 | 0.00 | ||
| 5 3 | Comfort Cash | 55.8 | -2.54 | Guillermo Rodriguez | 2,20 | Simon Buechler | 2,10 | 20 | 50 | 50 | -3.68 | ||
| 2 1 | Final Trial | 54.9 | -6.18 | Luis Valenzuela | 2,82 | Casey Lambert | 2,02 | 14 | 50 | 33 | -6.84 | ||
| 8 6 | Golden Gato | 55.8 | -6.88 | Enrique Gomez | 2,26 | Larry Henry | 2,03 | 330 | 83 | 36 | -8.02 | ||
| 7 5 | Delightful Reserve | 55.8 | -7.44 | Cerapio Figueroa | 1,56 | Zachary Quezada | 0,70 | 15 | 29 | 38 | -10.42 | ||
| 6 4 | Scorching Hot | 55.3 | -11.18 | Kody Kellenberger | 1,74 | Robert Lucas | 1,09 | 9 | 50 | 50 | -13.64 | ||
| Sunr R6 - 3:20 PM MT - M. 905 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Mister Mafioso | 55.8 | 0.00 | Francisco Amparan | 2,72 | Sherry Armstrong | 3,17 | 34 | 93 | 46 | 0.00 | ||
| 4 3 | Moniker | 55.8 | -0.40 | Victor Castro | 1,43 | Valdez | 2,75 | 36 | 66 | 63 | -1.96 | ||
| 8 7 | Bettor Trip Nick | 55.8 | -2.34 | Luis Valenzuela | 2,82 | Dick Cappellucci | 3,40 | 49 | 27 | 57 | -2.04 | ||
| 7 6 | Hold Me Only | 55.8 | -4.14 | Oscar Andrade Jr. | 2,11 | Gary Cross | 2,37 | 56 | 37 | 46 | -5.40 | ||
| 1 1 | Follow the Facts | 55.8 | -2.84 | Kelsi Purcell | 1,72 | Sebedeo Chacon | 1,04 | 344 | 68 | 55 | -5.68 | ||
| 5 4 | Blingo | 56.2 | -3.34 | Alfredo Sigala | 1,14 | Oscar Carrete | 1,89 | 183 | 47 | 42 | -5.92 | ||
| 3 2 | Western Grit | 55.8 | -5.52 | Guillermo Rodriguez | 2,20 | James Crotts | 2,83 | 27 | 67 | 64 | -6.30 | ||
| 9 8 | Arteta | 55.8 | -9.04 | Cerapio Figueroa | 1,56 | Jesus Uranga | 2,80 | 22 | 74 | 39 | -10.44 | ||
| Sunr R7 - 3:45 PM MT - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Truckin | 55.8 | 0.00 | Oscar Andrade Jr. | 2,11 | Sherry Armstrong | 3,17 | 27 | 26 | 48 | 0.00 | ||
| 1 1 | Without Equal | 55.8 | -2.56 | Guillermo Rodriguez | 2,20 | Kayla Warren | 3,51 | 27 | 50 | 40 | -2.16 | ||
| 3 3 | Rapid Expansion | 55.8 | -3.82 | Luis Valenzuela | 2,82 | James Crotts | 2,83 | 41 | 34 | 47 | -3.48 | ||
| 2 2 | Pleaseusetheportal | 55.8 | -2.56 | Alejandro Medellin | 2,07 | Carlos Gonzalez | 1,85 | 62 | 31 | 45 | -3.78 | ||
| 5 5 | Mohay Please | 55.8 | -2.62 | Enrique Gomez | 2,26 | Andres Gonzalez | 1,68 | 35 | 35 | 44 | -3.82 | ||
| 7 7 | Shame On Sam | 55.8 | -5.06 | Jose Torres | 1,25 | Miguel Hernandez | 2,13 | 13 | 0 | 37 | -6.78 | ||
| 4 4 | Copper State | 55.8 | -5.22 | Robby Albarado | 1,20 | Frankie Martinez | 1,08 | 13 | 84 | 33 | -7.92 | ||
| Sunr R8 - 4:10 PM MT - M. 1307 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | True Lovin | 55.8 | 0.00 | Miguel Perez | 2,82 | Greg Green | 2,90 | 13 | 50 | 47 | 0.00 | ||
| 2 2 | Pop's Party | 55.8 | -0.76 | Francisco Amparan | 2,72 | Sherry Armstrong | 3,17 | 34 | 19 | 54 | -0.60 | ||
| 7 6 | Annamaria | 55.8 | -1.20 | Cerapio Figueroa | 1,56 | Kayla Warren | 3,51 | 13 | 51 | 41 | -1.78 | ||
| 9 8 | Charlotte's Spider | 55.8 | -0.28 | Aldo Arboleda | 2,13 | Oscar Carrete | 1,89 | 14 | 38 | 44 | -1.80 | ||
| 5 5 | Go Water | 55.8 | 0.38 | Robby Albarado | 1,20 | Adam Archuleta | 2,02 | 14 | 65 | 41 | -1.88 | ||
| 8 7 | K P Blamengame | 55.8 | -3.26 | Luis Valenzuela | 2,82 | Valdez | 2,75 | 14 | 34 | 38 | -3.40 | ||
| 3 3 | I Get Stormed | 55.8 | -1.02 | Erick Medellin | 1,08 | Jose Gonzalez Jr. | 1,86 | 14 | 62 | 40 | -3.52 | ||
| 1 1 | Sophisticat | 55.8 | -1.12 | Jose Vazquez | 1,64 | Arturo Chavez | 1,40 | 7 | 65 | 41 | -3.54 | ||
| Sunr R9 - 4:35 PM MT - M. 1307 - Race 9 stakes russell and helen foutz distaff s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Corrina Corrina | 55.8 | 0.00 | Tracy Hebert | 2,42 | Gary Cross | 2,37 | 7 | 64 | 75 | 0.00 | ||
| 5 5 | First Again | 55.8 | -1.90 | Miguel Perez | 2,82 | Danny Morales | 3,00 | 63 | 73 | 75 | -0.98 | ||
| 6 6 | Bye Bye Holley | 55.8 | -3.00 | Luis Valenzuela | 2,82 | Todd Fincher | 4,01 | 20 | 72 | 56 | -1.16 | ||
| 8 8 | Right for You | 55.8 | -1.88 | Oscar Andrade Jr. | 2,11 | Gary Cross | 2,37 | 20 | 37 | 59 | -2.16 | ||
| 2 2 | Mo Money Time | 55.8 | -5.08 | Christian Ramos | 2,31 | Bart Hone | 3,04 | 63 | 47 | 69 | -4.58 | ||
| 7 7 | Queen Hadassah | 55.8 | -4.46 | Enrique Gomez | 2,26 | Joy Marlin | 2,41 | 20 | 51 | 48 | -4.58 | ||
| 3 3 | Run Away Bay | 55.8 | -4.20 | Aldo Arboleda | 2,13 | Casey Lambert | 2,02 | 20 | 56 | 51 | -4.78 | ||
| 9 9 | Julia's Promise | 55.8 | -4.14 | Alejandro Medellin | 2,07 | Danny Hernandez | 1,69 | 20 | 53 | 58 | -5.08 | ||
| 4 4 | Leonas Girl | 55.8 | -8.00 | Guillermo Rodriguez | 2,20 | Valdez | 2,75 | 20 | 94 | 45 | -7.86 | ||
