REMINGTON PARK Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| 10 8 | Rj Black Beauty | 56.2 | NE | Juan Pulido | 4,09 | Josue Garcia | 3,72 | - | 50 | 50 | NE | ||
| 5 5 | Hill County Cowgirl | 56.2 | NE | Juan Pulido | 4,09 | Josh Taylor | 2,85 | - | 50 | 50 | NE | ||
| 8 7 | Jess Sea Me Dash | 56.2 | NE | Francisco Calderon | 2,98 | Kash Reed | 2,49 | - | 50 | 50 | NE | ||
| 4 4 | Revenantt Eagle | 57.2 | NE | Jonathan Dominguez | 1,38 | Marco Adair Chavez-Gutierrez | 3,78 | - | 50 | 50 | NE | ||
| 4 4 | Relentless Rain | 56.2 | NE | Edwin Escobedo | 2,41 | Kash Reed | 2,49 | - | 50 | 50 | NE | ||
| 2 2 | Sp Cyber City | 56.2 | NE | Edwin Escobedo | 2,41 | Joe Davis | 2,48 | - | 50 | 50 | NE | ||
| 9 8 | Aquafina Aj | 56.2 | NE | James Flores | 2,28 | Manriquez | 2,35 | - | 50 | 50 | NE | ||
| 3 3 | Reds a Blaze | 56.2 | NE | Roman Cruz | 2,67 | Jesus Ruiz | 1,86 | - | 50 | 50 | NE | ||
| 3 3 | Cowboy Thunder | 56.2 | NE | Cristian Esqueda | 1,85 | Stacy Charette-Hill | 2,00 | - | 50 | 50 | NE | ||
| 10 9 | Perfy | 56.2 | NE | Mario Delgado | 2,45 | Hernesto Ramirez | 1,37 | - | 50 | 50 | NE | ||
| 2 2 | Bodacious Fast Prize | 56.2 | NE | James Flores | 2,28 | Samuel Valdivia | 1,53 | - | 50 | 50 | NE | ||
| 6 6 | Send 123 | 56.2 | NE | Cordarelton Benn | 1,81 | Jerry Sewell II | 1,50 | - | 50 | 50 | NE | ||
| 8 6 | Another Rownd | 56.2 | NE | Jose Vega | 1,64 | Samuel Valdivia | 1,53 | - | 50 | 50 | NE | ||
| 1 1 | Down to Chill | 57.2 | NE | Jaime Mata | 1,80 | Jorge Gonzalez | 1,07 | - | 50 | 50 | NE | ||
| 1 1 | El Moustro | 57.2 | NE | Gonzalo Gutierrez | 1,14 | Rodrigo Covarrubias | 1,71 | - | 50 | 50 | NE | ||
| 9 7 | Kates Jess Perry | 57.2 | NE | Gonzalo Valles Jr. | 1,50 | Hernandez | 1,21 | - | 50 | 50 | NE | ||
| 5 5 | Ferry Handsome Man | 56.2 | NE | Randy Vega | 1,05 | Juliana Mancillas | 1,40 | - | 50 | 50 | NE | ||
| Remi R1 - 4:00 PM CT - M. 100 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Captain Fancy | 57.2 | 0.00 | Juan Pulido | 4,09 | Leonardo Alcala | 4,00 | 16 | 70 | 75 | 0.00 | ||
| 5 5 | Ima Chili | 57.2 | -0.16 | Nestor Duran | 2,96 | Zackery Rios | 3,02 | 22 | 70 | 75 | -2.06 | ||
| 4 4 | Turnpike Jammer | 56.2 | -0.73 | Cristian Esqueda | 1,85 | Stacy Charette-Hill | 2,00 | 22 | 58 | 63 | -4.55 | ||
| 8 7 | Over the Shock | 57.2 | -0.46 | Randy Vega | 1,05 | Matt Whitekiller | 2,36 | 22 | 50 | 73 | -4.70 | ||
| 10 9 | Icy Turnpike | 56.2 | -1.73 | Cody Smith | 1,87 | Matt Whitekiller | 2,36 | 29 | 50 | 71 | -5.21 | ||
| 7 6 | Kung Fu Express | 56.2 | -2.05 | Roman Cruz | 2,67 | Jesus Ruiz | 1,86 | 24 | 50 | 58 | -5.27 | ||
| 3 3 | Am Dashing Livewire | 57.2 | -1.52 | Aram Martinez | 1,24 | Valarie Torres | 1,59 | 30 | 50 | 51 | -6.26 | ||
| 1 1 | Nota Pocahontas | 57.2 | -0.86 | Gonzalo Gutierrez | 1,14 | Lucio Espiritu | 0,53 | 30 | 50 | 64 | -6.66 | ||
| 9 8 | River Flower | 57.2 | -2.92 | Cordarelton Benn | 1,81 | Luis Villafranco | 1,61 | 29 | 50 | 52 | -7.12 | ||
| Remi R2 - 4:45 PM CT - M. 200 - Race 2 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Smith and Weapon | 57.2 | 0.00 | Francisco Ramirez Jr. | 2,29 | Stacey Capps | 2,27 | 22 | 50 | 50 | 0.00 | ||
| 5 4 | Hold On Tight | 56.2 | -1.22 | Roman Cruz | 2,67 | Dee Keener | 2,73 | 38 | 50 | 50 | -0.46 | ||
| 6 5 | Ellie Grace | 56.2 | -1.92 | Ryder Olmstead | 1,50 | Jason Olmstead | 2,49 | 21 | 50 | 50 | -2.44 | ||
| 3 2 | Peace Out Homies | 57.2 | -1.18 | Gonzalo Gutierrez | 1,14 | Kasey Willis | 2,02 | 22 | 50 | 50 | -2.46 | ||
| 8 7 | Dallas North Tollway | 56.7 | -2.43 | Cody Smith | 1,87 | Matt Whitekiller | 2,36 | 38 | 50 | 50 | -2.73 | ||
| 1 1 | Jh River Rat | 56.2 | -3.36 | Cristian Esqueda | 1,85 | Stacy Charette-Hill | 2,00 | 22 | 50 | 50 | -4.00 | ||
| 9 8 | Wired Tothe Limit | 57.2 | -2.34 | Erik Esqueda | 1,20 | Ray Enlow | 1,33 | 15 | 50 | 50 | -4.18 | ||
| 10 9 | Livewire Igniter | 56.2 | -4.96 | James Flores | 2,28 | Jesus Ruiz | 1,86 | 15 | 50 | 50 | -5.34 | ||
| 7 6 | Three Wired Sister | 57.2 | NE | Aram Martinez | 1,24 | Rodrigo Covarrubias | 1,71 | - | 50 | 50 | NE | ||
| Remi R4 - 6:15 PM CT - M. 100 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Corona Relentless | 57.2 | 0.00 | Roman Cruz | 2,67 | Marla Vargas | 1,74 | 154 | 78 | 75 | 0.00 | ||
| 6 6 | Ima Fancy Eye Opener | 57.2 | -0.30 | Bryan Candanosa | 1,98 | Samuel Valdivia | 1,53 | 35 | 72 | 75 | -1.12 | ||
| 2 2 | Kvn Is Coming | 57.2 | -1.96 | Cordarelton Benn | 1,81 | Luz Chavira | 1,42 | 30 | 50 | 43 | -3.04 | ||
| 7 7 | Oceans 13 | 57.2 | -3.12 | Edwin Escobedo | 2,41 | Jesus Ruiz | 1,86 | 31 | 50 | 43 | -3.26 | ||
| 4 4 | Rcj Fire | 57.2 | -1.92 | Gonzalo Gutierrez | 1,14 | Jerry Sewell II | 1,50 | 23 | 50 | 56 | -3.52 | ||
| 3 3 | Shaundas Quick Dash | 56.2 | -1.83 | Juan Arellano | 0,96 | Hernesto Ramirez | 1,37 | 160 | 50 | 63 | -3.71 | ||
| 1 1 | Kvn Rey | 56.2 | -4.29 | Antonio Perez | 0,98 | Everardo N. Escamilla-Gonzalez | 1,49 | 330 | 50 | 25 | -6.05 | ||
| Remi R5 - 7:00 PM CT - M. 200 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Janeths Pyc | 56.2 | 0.00 | David Alvarez Jr | 1,83 | Raul Rodriguez | 1,57 | 37 | 50 | 50 | 0.00 | ||
| 8 7 | Wanna Ferarri | 56.2 | NE | Juan Pulido | 4,09 | Jed Vane | 4,19 | - | 50 | 50 | NE | ||
| 6 5 | Docs Best Rose | 56.2 | NE | Ramiro Garcia | 2,48 | Jason Olmstead | 2,49 | - | 50 | 50 | NE | ||
| 2 2 | One Sweet Hero | 56.2 | NE | Francisco Calderon | 2,98 | Jalen Pugh | 1,71 | - | 50 | 50 | NE | ||
| 1 1 | Jc Stormingonamonday | 56.2 | NE | Brayan Juarez | 1,44 | Josh Taylor | 2,85 | - | 50 | 50 | NE | ||
| 9 8 | Reds Wagon | 56.2 | NE | Mario Delgado | 2,45 | Tyler Crawford | 1,31 | - | 50 | 50 | NE | ||
| 5 4 | Easy Monee | 57.2 | NE | Cordarelton Benn | 1,81 | Luz Chavira | 1,42 | - | 50 | 50 | NE | ||
| 10 9 | Ruby Blue | 57.2 | NE | Gonzalo Gutierrez | 1,14 | Marla Vargas | 1,74 | - | 50 | 50 | NE | ||
| 7 6 | Frosted by Her Man | 56.2 | NE | Randy Vega | 1,05 | Juliana Mancillas | 1,40 | - | 50 | 50 | NE | ||
| Remi R7 - 8:13 PM CT - M. 228 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Shes Ec to Tempt | 56.2 | 0.00 | Nestor Duran | 2,96 | Leonardo Alcala | 4,00 | 35 | 50 | 75 | 0.00 | ||
| 8 8 | Pevs Giddy Up Go | 57.2 | -0.62 | Juan Pulido | 4,09 | Marla Vargas | 1,74 | 23 | 44 | 59 | -1.64 | ||
| 10 10 | Relentless Legacy | 57.2 | -0.14 | Armando Alvidrez | 2,61 | Jason Olmstead | 2,49 | 24 | 80 | 75 | -1.82 | ||
| 9 9 | Crying Eagle Express | 57.6 | -1.03 | Jorge Mares Jr. | 1,89 | Al Watson | 3,80 | 198 | 80 | 65 | -2.17 | ||
| 4 4 | Readabout Lil Pyc | 57.2 | -1.90 | Christian Cardenas | 2,83 | Morales | 2,69 | 175 | 50 | 51 | -3.20 | ||
| 2 2 | The Swamp | 57.2 | 0.54 | Edwin Escobedo | 2,41 | Gerardo Arroyo | 0,29 | 168 | 44 | 62 | -3.30 | ||
| 3 3 | Jess a Frenchy Girl | 57.2 | -1.72 | Ramiro Garcia | 2,48 | Jason Olmstead | 2,49 | 182 | 70 | 52 | -3.52 | ||
| 7 7 | Flying Nova 123 | 57.2 | -2.00 | Roman Cruz | 2,67 | Jesus Ruiz | 1,86 | 29 | 50 | 75 | -4.18 | ||
| 6 6 | Lews Muddybuddy | 57.2 | -0.88 | Juan Arellano | 0,96 | Hernesto Ramirez | 1,37 | 316 | 70 | 56 | -5.06 | ||
| 1 1 | Rr Dulce Neenya | 56.2 | -2.44 | Bryan Candanosa | 1,98 | Samuel Valdivia | 1,53 | 38 | 90 | 54 | -5.56 | ||
| Remi R8 - 8:41 PM CT - M. 100 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Like That Corona | 57.2 | 0.00 | Francisco Calderon | 2,98 | Kash Reed | 2,49 | 35 | 50 | 53 | 0.00 | ||
| 4 4 | Pine Valley | 57.2 | -1.86 | Juan Pulido | 4,09 | Marla Vargas | 1,74 | 21 | 50 | 39 | -1.54 | ||
| 6 6 | Kool Dynasty | 57.2 | -0.68 | Cristian Esqueda | 1,85 | Stacy Charette-Hill | 2,00 | 30 | 50 | 54 | -2.14 | ||
| 9 9 | Corona Cobra | 57.2 | -0.94 | Mario Delgado | 2,45 | Hernesto Ramirez | 1,37 | 38 | 21 | 55 | -2.44 | ||
| 3 3 | Otoole of the Nile | 57.2 | -1.18 | James Flores | 2,28 | Bryan Calloway | 1,50 | 337 | 50 | 49 | -2.70 | ||
| 5 5 | Bf D Rageous | 57.2 | -0.30 | Jacabo Aguilar | 1,28 | Riley Aguilar | 1,39 | 24 | 67 | 63 | -2.84 | ||
| 8 8 | Vr El Fenomeno | 56.2 | -1.87 | Roman Cruz | 2,67 | Rodrigo Covarrubias | 1,71 | 29 | 50 | 73 | -2.85 | ||
| 10 10 | Lil Rider | 57.2 | -1.62 | Erik Esqueda | 1,20 | Ronald Addicott | 2,06 | 23 | 20 | 66 | -3.62 | ||
| 7 7 | Cowgirl Mp | 57.2 | -1.08 | Jonathan Dominguez | 1,38 | Felesha Gold | 1,27 | 38 | 61 | 55 | -3.64 | ||
| 2 2 | Canelosecret | 57.2 | -1.52 | Martin Lazalde | 2,44 | Jose Marquez | 0,29 | 21 | 50 | 54 | -4.00 | ||
