LOS ALAMITOS Predictions and Picks Sunday 12th April 2026
Racing Wizard offers free horse racing picks and betting tips from LOS ALAMITOS racetrack - American horse racing predictions.
| Losa R1 - 5:00 PM PT - M. 910 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Black Magician | 57.2 | 0.00 | Salvador Vargas | 2,56 | Jesus Uranga | 2,80 | 28 | 68 | 74 | 0.00 | ||
| 2 2 | Windribbon | 57.2 | -1.40 | Edgar Payeras | 2,97 | Jose Hernandez Jr. | 1,79 | 30 | 52 | 61 | -1.94 | ||
| 4 3 | Perfecto Amor | 57.2 | -1.36 | Damian Cruz | 1,11 | Adan Farias | 1,54 | 28 | 63 | 57 | -3.80 | ||
| 6 5 | Naval Harbor | 57.2 | -4.00 | Francisco Monroy | 1,73 | Alberto Ruvalcaba | 1,46 | 35 | 85 | 49 | -5.96 | ||
| 1 1 | Devil Moon | 57.2 | -7.56 | Ricardo Ramirez | 2,91 | Ruben Gomez | 1,38 | 30 | 59 | 52 | -8.52 | ||
| Losa R2 - 5:28 PM PT - M. 910 - Race 2 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Sir Nano | 57.2 | 0.00 | Edgar Payeras | 2,97 | Jesus Nunez | 3,01 | 14 | 68 | 41 | 0.00 | ||
| 5 5 | Eielson | 56.2 | 0.51 | Francisco Orduna-Rojas | 2,10 | Craig Dollase | 3,02 | 14 | 58 | 49 | -0.29 | ||
| 1 1 | Bid On the Prize | 57.2 | 2.54 | Pedro Flores | 1,52 | Sean McGowan | 1,24 | 253 | 50 | 51 | -0.36 | ||
| 7 6 | Do It for Dave | 57.2 | 1.42 | Leonel Camacho-Flores | 1,27 | Sean McGowan | 1,24 | 7 | 0 | 47 | -1.72 | ||
| 4 4 | Desert Dawg | 56.2 | 0.41 | Armando Aguilar | 1,82 | Adan Farias | 1,54 | 16 | 50 | 39 | -1.95 | ||
| 2 2 | The Great G | 56.2 | -4.65 | Damian Cruz | 1,11 | Marcia Stortz | 1,81 | 14 | 70 | 49 | -7.41 | ||
| Losa R3 - 5:56 PM PT - M. 792 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Baladi | 57.2 | 0.00 | Armando Aguilar | 1,82 | Craig Dollase | 3,02 | 22 | 70 | 56 | 0.00 | ||
| 3 3 | Geezer | 57.2 | -0.20 | Francisco Orduna-Rojas | 2,10 | Genaro Vallejo | 1,71 | 28 | 50 | 67 | -1.12 | ||
| 7 7 | Big Coupe | 57.2 | 0.10 | Jose Alcala | 1,38 | Angela Aquino | 2,04 | 288 | 50 | 50 | -1.18 | ||
| 6 6 | Des Doigts | 57.2 | -1.06 | Edgar Payeras | 2,97 | Rafael DeLeon | 1,66 | 261 | 50 | 61 | -1.26 | ||
| 5 5 | Liquid Spirit | 54.9 | -3.38 | Henry Lopez | 2,43 | Kristen Watanabe | 3,11 | 85 | 29 | 62 | -2.74 | ||
| 2 2 | The Big Cheeseola | 57.2 | -2.80 | Alfredo Bautista | 1,60 | Jorge Farias | 2,85 | 21 | 20 | 57 | -3.14 | ||
| 4 4 | Run Abboudy Run | 57.2 | -4.22 | Salvador Vargas | 2,56 | Jesus Uranga | 2,80 | 28 | 50 | 54 | -3.74 | ||
| Losa R4 - 6:24 PM PT - M. 910 - Race 4 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Smokem Master | 57.2 | 0.00 | Pedro Flores | 1,52 | Jose Raudales | 1,86 | 21 | 44 | 35 | 0.00 | ||
| 6 6 | Magilligan | 57.2 | -3.66 | Salvador Vargas | 2,56 | Jorge Bautista | 0,76 | 50 | 50 | 25 | -3.70 | ||
| 4 4 | Maximum Gladiator | 56.2 | -4.81 | Francisco Orduna-Rojas | 2,10 | Genaro Vallejo | 1,71 | 22 | 50 | 25 | -4.41 | ||
| 5 5 | Sierra Silver Heel | 56.2 | -4.57 | Cristobal Herrera | 1,14 | Marcia Stortz | 1,81 | 36 | 42 | 42 | -4.95 | ||
| 1 1 | Effort | 57.2 | -7.20 | Ricardo Ramirez | 2,91 | Robert Lucas | 1,09 | 14 | 25 | 25 | -6.64 | ||
| 7 7 | Awezee Junior | 56.2 | -10.61 | Pablo Castillo | 1,16 | Robert Lucas | 1,09 | 56 | 50 | 50 | -11.63 | ||
| 3 3 | Toddmichael | 56.2 | NE | Edgar Payeras | 2,97 | Sheldon Paldanius | 2,78 | - | 50 | 50 | NE | ||
| Losa R5 - 6:52 PM PT - M. 200 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Unblemished V | 57.2 | 0.00 | Ricardo Ramirez | 2,91 | Jesus Nunez | 3,01 | 15 | 50 | 50 | 0.00 | ||
| 2 2 | Oh Boi | 57.2 | NE | Gabriel Lara | 2,75 | Scott Willoughby | 2,46 | - | 50 | 50 | NE | ||
| 4 4 | Bv Party Time | 57.2 | NE | Justine Klaiber | 2,59 | Eddie Willis | 2,59 | - | 50 | 50 | NE | ||
| 5 5 | Female Flyer | 57.2 | NE | Oscar Peinado | 2,20 | James Glenn Jr. | 2,64 | - | 50 | 50 | NE | ||
| 1 1 | Lose Ur Cotton | 57.2 | NE | Damian Cruz | 1,11 | Angela Aquino | 2,04 | - | 50 | 50 | NE | ||
| 3 3 | Prideful | 57.2 | NE | Jonathan Roman | 1,60 | Adan Farias | 1,54 | - | 50 | 50 | NE | ||
| Losa R6 - 7:20 PM PT - M. 200 - Race 6 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Zora V | 57.2 | 0.00 | Ricardo Ramirez | 2,91 | Jesus Nunez | 3,01 | 15 | 50 | 50 | 0.00 | ||
| 2 2 | Favorite Consent | 57.2 | NE | Martin Arriaga | 2,63 | Jesus Nunez | 3,01 | - | 50 | 50 | NE | ||
| 3 3 | Sister Rae | 57.2 | NE | Gabriel Lara | 2,75 | Scott Willoughby | 2,46 | - | 50 | 50 | NE | ||
| 4 4 | Walk Around Money | 57.2 | NE | Justine Klaiber | 2,59 | Eddie Willis | 2,59 | - | 50 | 50 | NE | ||
| 6 6 | Heads Carolina | 57.2 | NE | Rodrigo Aceves | 1,92 | Angela Aquino | 2,04 | - | 50 | 50 | NE | ||
| 5 5 | Great Falls | 57.2 | NE | Damian Cruz | 1,11 | Charles Treece | 1,73 | - | 50 | 50 | NE | ||
| Losa R7 - 7:48 PM PT - M. 273 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Up for Everything | 57.2 | 0.00 | Gabriel Lara | 2,75 | Scott Willoughby | 2,46 | 224 | 72 | 50 | 0.00 | ||
| 5 5 | Listen Now | 57.2 | -0.26 | Ricardo Ramirez | 2,91 | Scott Willoughby | 2,46 | 28 | 54 | 43 | -0.12 | ||
| 6 6 | Flying N Gold Digger | 54.9 | 0.04 | Henry Lopez | 2,43 | Eddie Willis | 2,59 | 91 | 65 | 48 | -0.14 | ||
| 1 1 | Hockrodd | 57.2 | -0.56 | Justine Klaiber | 2,59 | Eddie Willis | 2,59 | 78 | 71 | 63 | -0.58 | ||
| 3 3 | Cyber Force | 57.2 | -0.76 | Eduardo Nicasio | 2,37 | Paul Jones | 2,43 | 127 | 83 | 59 | -1.14 | ||
| 4 4 | You See That | 57.2 | -1.46 | Martin Arriaga | 2,63 | Michael Casselman | 2,08 | 28 | 66 | 49 | -1.90 | ||
| Losa R8 - 8:16 PM PT - M. 273 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Energy Six | 57.2 | 0.00 | Ricardo Ramirez | 2,91 | Sergio Morfin | 2,38 | 56 | 59 | 59 | 0.00 | ||
| 3 3 | Miss Happy | 57.2 | -0.24 | Oscar Peinado | 2,20 | Scott Willoughby | 2,46 | 36 | 59 | 42 | -0.82 | ||
| 4 4 | Apollitical Gray Mrl | 57.2 | -0.82 | Eduardo Nicasio | 2,37 | Jaime Gomez | 2,17 | 29 | 53 | 46 | -1.50 | ||
| 2 2 | Jo Lee | 57.2 | -0.50 | Rodrigo Aceves | 1,92 | Elena Andrade | 1,85 | 28 | 58 | 43 | -1.88 | ||
| 1 1 | Flying Female | 57.2 | -1.22 | Irving Lara | 2,08 | Scott Willoughby | 2,46 | 29 | 35 | 35 | -1.90 | ||
| 5 5 | Jess Maxi N Me | 57.2 | -0.70 | Erasmo Gasca | 1,54 | Jose Flores | 2,33 | 28 | 65 | 39 | -1.98 | ||
