Horse racing predictions and picks | Keeneland Sunday 12th April 2026
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

KEENELAND Predictions and Picks Sunday 12th April 2026

Racing Wizard offers free horse racing picks and betting tips from KEENELAND racetrack - American horse racing predictions.

Keen R1 - 1:00 PM ET - M. 1609 - Race 1 maiden special weight - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 10 Eat Hay Run 54.4 0.00 Luis Saez 3,32 Brendan Walsh 3,52 64 50 50 0.00
8 8 Use Me -IRE- 54.4 -0.54 Tyler Gaffalione 3,57 Brendan Walsh 3,52 50 50 50 -0.30
5 5 Isadora Duncan -IRE- 54.4 -2.22 Flavien Prat 4,10 Chad Brown 4,13 148 50 75 -0.96
4 4 Joke Maker 54.4 -0.90 Luan Machado 3,01 Rodolphe Brisset 3,36 63 50 50 -1.30
2 2 River Empress 54.4 -0.98 John Velazquez 3,25 Melanie Giddings 2,76 151 50 56 -1.72
6 6 Rules and Regs 54.4 -1.18 Javier Castellano 3,22 Ian Wilkes 2,98 36 50 75 -1.74
3 3 Bourbon Story 54.4 -3.64 Julien Leparoux 2,84 Robert Hess Jr. 3,27 219 50 50 -4.28
1 1 Alluring Beauty 54.4 -4.02 Mario Gutierrez 2,80 Riley Mott 3,23 42 50 50 -4.74
11 11 Yaudacity 54.4 -5.14 Irad Ortiz Jr. 3,91 D. Whitworth Beckman 3,17 29 50 38 -4.92
12 12 High Street Pizzaz 54.4 -6.62 Jose Ortiz 3,81 Joe Sharp 3,65 43 50 45 -6.06
7 7 Modern Escape 54.4 -7.22 Jann Hernandez 1,91 Tito Moreno 0,75 17 58 50 -10.98
9 9 Tulip 54.4 NE Junior Alvarado 3,30 William Walden 4,07 - 50 50 NE
Keen R2 - 1:32 PM ET - M. 1206 - Race 2 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 1 Senior Officer 56.2 0.00 Irad Ortiz Jr. 3,91 Brad Cox 4,18 42 76 75 0.00
4 3 Sargent Sully 56.2 -4.76 Ben Curtis 3,20 William Walden 4,07 50 65 65 -5.50
3 2 Long Pour 56.2 -3.82 Luis Saez 3,32 George Arnold II 2,91 49 74 53 -5.50
5 4 Lucius Verus 56.2 -5.24 Axel Concepcion 3,04 Aaron West 3,55 52 80 55 -6.60
6 5 Bring the Smoke 56.2 -6.52 Tyler Gaffalione 3,57 D. Whitworth Beckman 3,17 50 75 75 -7.74
Keen R3 - 2:04 PM ET - M. 1809 - Race 3 allowance - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 6 Competitive Market 53.5 0.00 Flavien Prat 4,10 Chad Brown 4,13 296 75 75 0.00
4 4 Sy B 53.5 -0.32 Jose Ortiz 3,81 Cherie DeVaux 3,44 54 68 66 -1.20
6 5 Heart Spin 53.5 1.42 Edgar Morales 2,79 Anna Navarrete 2,15 140 46 45 -1.54
11 10 Sunshine Daydream 53.5 -0.68 Ben Curtis 3,20 Joe Sharp 3,65 30 50 64 -1.92
3 3 Madame Secretary 53.5 -1.24 Tyler Gaffalione 3,57 Brendan Walsh 3,52 182 50 50 -2.26
1 1 Jalila 53.5 -2.24 John Velazquez 3,25 George Weaver 3,59 16 54 0 -3.48
9 8 Sweet Surrender 53.5 -2.40 Luis Saez 3,32 Victoria Oliver 2,67 51 50 20 -4.42
8 7 Vronti -GB- 54.4 -4.38 Irad Ortiz Jr. 3,91 H. Motion 3,44 46 60 60 -5.18
2 2 Ensorcell 53.5 -4.82 Javier Castellano 3,22 Ron Moquett 2,40 21 64 50 -7.16
10 9 Smokin Hot Blonde 53.5 -5.96 Declan Cannon 2,19 James Kelley 1,47 16 20 0 -10.08
Keen R4 - 2:36 PM ET - M. 1709 - Race 4 maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 Pass and Go 53.5 0.00 Jose Ortiz 3,81 William Walden 4,07 32 50 50 0.00
10 10 Flash of Chaos 53.5 -0.66 Juan Hernandez 4,14 Peter Eurton 3,61 54 50 33 -0.76
5 5 Stoic Sage 53.5 0.76 Irving Moncada 1,93 Thomas Drury Jr. 3,43 53 50 50 -1.50
2 2 Tregetour 53.5 -2.42 Luan Machado 3,01 Ben Colebrook 3,06 86 50 25 -4.06
3 3 Backside 57.2 -4.41 Irad Ortiz Jr. 3,91 Brad Cox 4,18 29 50 42 -4.21
11 11 Al Amjaad 53.5 -2.66 Edgar Morales 2,79 Andrew McKeever 2,11 30 50 50 -5.34
12 12 Whatever 53.5 -4.56 Brian Hernandez Jr. 3,24 Paul McGee 3,71 70 50 50 -5.40
9 9 Circle the Storm 53.5 -3.48 Walter Rodriguez 3,44 Anna Navarrete 2,15 23 50 50 -5.54
8 8 Big Rog 57.2 -3.83 Ben Curtis 3,20 Barry King 1,77 31 63 36 -6.45
6 6 Shirley's Boyz 53.5 -4.22 Fernando De La Cruz 2,76 Tim Girten 2,64 15 50 44 -6.46
4 4 Weekend Reveille 57.2 -4.95 Alex Achard 2,26 William Gallagher 1,50 15 50 25 -8.65
1 1 Mountain Grandeur 53.5 -7.40 Luis Saez 3,32 Gregory Foley 3,13 101 50 50 -8.68
Keen R5 - 3:08 PM ET - M. 1609 - Race 5 maiden special weight - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 7 Munnings Talks 54.4 0.00 Irad Ortiz Jr. 3,91 Brendan Walsh 3,52 45 50 50 0.00
11 9 Core Memories 54.4 -1.18 Jose Ortiz 3,81 Cherie DeVaux 3,44 43 50 67 -1.34
12 10 Empress New Groove 54.4 -1.94 Tyler Gaffalione 3,57 Saffie Joseph Jr. 3,85 42 50 42 -1.94
3 3 Birch Run 54.4 -3.48 Edgar Morales 2,79 Paul McGee 3,71 84 50 80 -4.32
2 2 How About Now 54.4 -3.56 Luis Saez 3,32 George Arnold II 2,91 36 50 50 -4.64
9 8 Empress Sisi 54.4 -3.68 Edgard Zayas 3,37 Ian Wilkes 2,98 155 50 25 -4.66
1 1 Evangalina 54.4 -4.60 John Velazquez 3,25 Eoin Harty 3,49 65 56 50 -5.22
5 5 Just Tell Anne 54.4 -5.10 Flavien Prat 4,10 Raymond Handal 2,68 67 50 50 -5.68
4 4 Ez Connect 54.4 NE Walter Rodriguez 3,44 Wesley Ward 4,20 - 50 50 NE
6 6 Lady Sybil 54.4 NE Brian Hernandez Jr. 3,24 Thomas Drury Jr. 3,43 - 50 50 NE
Keen R6 - 3:40 PM ET - M. 1809 - Race 6 allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Landed 53.5 0.00 John Velazquez 3,25 Wesley Ward 4,20 105 73 78 0.00
5 5 Gowells Delight 53.5 -0.86 Brian Hernandez Jr. 3,24 Kenneth McPeek 3,35 44 50 63 -1.62
4 4 Pahoehoe d'Oro 54.4 -2.44 Flavien Prat 4,10 Philip D'Amato 3,49 36 70 65 -2.32
1 1 Take Charge Omaha 53.5 -3.02 Mario Gutierrez 2,80 Matthew Sims 3,34 101 93 56 -4.20
3 3 Sierra November 53.5 -4.56 Irad Ortiz Jr. 3,91 Joe Sharp 3,65 35 94 54 -4.48
6 6 Foreseen 53.5 -4.08 Luis Saez 3,32 George Arnold II 2,91 59 66 50 -5.18
Keen R7 - 4:12 PM ET - M. 1106 - Race 7 stakes giant's causeway s. presented by keeneland select grade 2 - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Charlene's Dream 55.3 0.00 Juan Hernandez 4,14 Ed Moger Jr. 3,11 225 77 71 0.00
11 8 Time to Dazzle 55.3 0.22 John Velazquez 3,25 Mark Casse 3,48 182 69 51 -0.24
13 10 Shining Star -CHI- 55.3 -1.52 Jose Ortiz 3,81 Brad Cox 4,18 54 80 83 -0.86
7 5 In Our Time 55.3 -2.36 Flavien Prat 4,10 Saffie Joseph Jr. 3,85 78 62 66 -1.74
6 4 Pondering 55.3 -2.08 Tyler Gaffalione 3,57 Brendan Walsh 3,52 112 60 51 -2.24
1 1 Movin' On Up 55.3 -2.96 Jose Ortiz 3,81 Saffie Joseph Jr. 3,85 43 57 61 -2.60
12 9 Creed's Gold 55.3 -2.14 Javier Castellano 3,22 Mark Casse 3,48 57 77 58 -2.64
9 6 Love Cervere 55.3 -2.60 Junior Alvarado 3,30 Miguel Clement 3,69 155 50 76 -2.84
10 7 Saturday Flirt 55.3 -3.90 Walter Rodriguez 3,44 Wesley Ward 4,20 218 74 74 -3.54
15 11 Saratoga Special -IRE- 55.3 -4.64 Hector Berrios 3,79 Richard Baltas 3,09 50 50 50 -4.98
4 3 Egyptian Mau -SAF- 55.3 -6.78 Florent Geroux 3,13 Neil Drysdale 1,88 50 50 49 -8.80
Keen R8 - 4:44 PM ET - M. 1407 - Race 8 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 6 Civil Liberty 54.4 0.00 Antonio Fresu 3,83 Doug O'Neill 3,33 36 50 50 0.00
9 7 Market Runner 54.4 -2.80 Jose Ortiz 3,81 Kinnon LaRose 3,55 42 50 25 -2.62
6 5 Criteria 54.4 -3.64 Flavien Prat 4,10 Chad Brown 4,13 43 50 50 -2.68
4 3 Associated 54.4 -2.90 Tyler Gaffalione 3,57 D. Whitworth Beckman 3,17 93 50 58 -3.28
1 1 Mr. Vaggio 54.4 -2.26 Fernando De La Cruz 2,76 John Hancock 1,31 22 50 69 -5.04
2 2 Iconoclast 54.4 NE Luis Saez 3,32 Cherie DeVaux 3,44 - 50 50 NE
5 4 Symbol 54.4 NE John Velazquez 3,25 Thomas Drury Jr. 3,43 - 50 50 NE
Keen R9 - 5:16 PM ET - M. 1609 - Race 9 allowance - TURF
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 Tough Little Nut 53.5 0.00 Brian Hernandez Jr. 3,24 Chris Block 3,36 308 61 56 0.00
12 9 Joejoe Go 53.5 -1.10 Luis Saez 3,32 Christopher Davis 2,84 65 28 53 -1.50
3 3 Megalodon 53.5 -1.66 Pietro Moran 3,34 Josie Carroll 3,25 65 70 50 -1.68
11 8 Iron Man Cal 53.5 -2.62 Antonio Fresu 3,83 Philip D'Amato 3,49 29 79 56 -1.98
4 4 Clever Mischief 53.5 -2.58 Tyler Gaffalione 3,57 Brendan Walsh 3,52 78 67 71 -2.14
5 5 Capitol Hill 53.5 -3.66 Junior Alvarado 3,30 William Mott 3,38 162 65 68 -3.60
1 1 End of Romance -IRE- 53.5 -5.62 John Velazquez 3,25 H. Motion 3,44 246 43 43 -5.54
6 6 Devil's Harvest 53.5 -5.36 Gabriel Saez 1,94 Aaron West 3,55 85 53 65 -6.36
2 2 Special Caliber 53.5 -5.66 Santiago Gonzalez 2,32 Michel Douaihy 2,82 37 90 50 -6.98