FONNER PARK Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from FONNER PARK racetrack - American horse racing predictions.
| Fonn R1 - 1:30 PM CT - M. 804 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Princess Kaiulani | 56.7 | 0.00 | Belen Quinonez | 2,20 | Isai Gonzalez | 2,20 | 14 | 80 | 57 | 0.00 | ||
| 7 6 | Glitters Andie | 56.7 | -1.28 | David Cardoso | 2,54 | Mark Hibdon | 2,65 | 14 | 42 | 44 | -0.56 | ||
| 3 3 | Too Spicy | 56.7 | -3.16 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 36 | 50 | 48 | -2.76 | ||
| 6 5 | Genuine Peril | 56.7 | -2.58 | Travis Cunningham | 2,22 | Grady Thompson | 1,85 | 14 | 35 | 40 | -2.88 | ||
| 2 2 | Maxie Lady | 56.7 | -4.30 | Adrian Ramos | 2,20 | Sean Foley | 1,75 | 20 | 80 | 38 | -4.70 | ||
| 1 1 | Lance's Smile | 56.7 | -5.24 | Mike Luark | 1,34 | Grady Thompson | 1,85 | 14 | 50 | 47 | -6.32 | ||
| Fonn R10 - 5:51 PM CT - M. 1307 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Maximum Chambers | 54.9 | 0.00 | Alex Birzer | 2,63 | Jason Wise | 3,04 | 14 | 50 | 65 | 0.00 | ||
| 6 5 | Player One Ready | 56.7 | -1.26 | Adrian Ramos | 2,20 | Mike Sorensen | 2,26 | 14 | 33 | 44 | -2.36 | ||
| 10 9 | Demar Thunder | 56.7 | -2.30 | Travis Cunningham | 2,22 | Marvin Johnson | 2,59 | 20 | 50 | 60 | -3.08 | ||
| 8 7 | Ghost Daddy | 56.7 | -2.66 | Jose Medina | 3,13 | Joe Hawley | 1,13 | 14 | 50 | 44 | -3.94 | ||
| 2 2 | Fly High Trigger | 56.7 | -1.46 | Nathan Haar | 2,22 | Steven Becker | 0,48 | 14 | 50 | 31 | -4.14 | ||
| 9 8 | Leme Love | 56.7 | -1.94 | Scott Bethke | 1,73 | Terrell Hemmer | 1,12 | 13 | 50 | 33 | -4.48 | ||
| 4 4 | Best Up | 56.7 | -3.32 | Belen Quinonez | 2,20 | Gregorio Rivera | 1,57 | 14 | 50 | 34 | -5.04 | ||
| 1 1 | Better Than Candy | 56.7 | -3.52 | Chris Fackler | 1,74 | Robert Hoffman | 1,69 | 13 | 50 | 35 | -5.54 | ||
| 7 6 | Tiz Red Time | 56.7 | -3.52 | Mike Luark | 1,34 | Grady Thompson | 1,85 | 14 | 50 | 32 | -5.76 | ||
| Fonn R2 - 1:59 PM CT - M. 804 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Wings of a Sparrow | 56.7 | 0.00 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 71 | 57 | 57 | 0.00 | ||
| 1 1 | Juliard Honor | 56.7 | -1.16 | Chris Fackler | 1,74 | James Compton | 2,00 | 48 | 76 | 72 | -2.16 | ||
| 3 3 | Let Freedom Bling | 56.7 | -2.94 | Jose Medina | 3,13 | Jerry Gourneau | 2,57 | 15 | 49 | 28 | -2.16 | ||
| 6 6 | Tiz Sweet Candy | 56.7 | -2.94 | David Cardoso | 2,54 | Mark Hibdon | 2,65 | 56 | 50 | 41 | -2.62 | ||
| 2 2 | Thorn Crown | 56.7 | -2.64 | Nathan Haar | 2,22 | Larry Donlin Jr. | 1,48 | 15 | 90 | 37 | -3.66 | ||
| 7 7 | Sister Ella | 56.7 | -4.48 | Adrian Ramos | 2,20 | Isai Gonzalez | 2,20 | 15 | 50 | 43 | -4.88 | ||
| 4 4 | Just the Thing | 56.7 | -3.96 | Alberto Pusac | 2,27 | Kyle Schindler | 1,28 | 42 | 80 | 37 | -5.12 | ||
| Fonn R3 - 2:28 PM CT - M. 1206 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Paynted Blue | 56.7 | 0.00 | David Cardoso | 2,54 | Mark Hibdon | 2,65 | 21 | 49 | 61 | 0.00 | ||
| 6 6 | General Shipman | 56.7 | -0.64 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 21 | 69 | 68 | -0.96 | ||
| 3 3 | Rexford | 56.7 | -2.98 | Connie McKenzie | 2,20 | Junior Dolphus | 2,92 | 21 | 55 | 57 | -3.04 | ||
| 2 2 | Axel Steel | 56.7 | -3.52 | Jose Medina | 3,13 | Schuyler Condon | 2,09 | 21 | 54 | 76 | -3.50 | ||
| 5 5 | Victorious Vanda | 56.7 | -5.54 | Nathan Haar | 2,22 | Stacey Rushton | 1,86 | 21 | 46 | 53 | -6.54 | ||
| 1 1 | Bolt Forty Five | 56.7 | -5.70 | Adrian Ramos | 2,20 | Sean Foley | 1,75 | 49 | 41 | 54 | -6.82 | ||
| Fonn R4 - 2:57 PM CT - M. 1307 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | My Uncle Leon | 56.7 | 0.00 | Jose Medina | 3,13 | Mark Hibdon | 2,65 | 14 | 86 | 72 | 0.00 | ||
| 8 7 | Time Machine | 56.7 | 0.10 | Travis Cunningham | 2,22 | Schuyler Condon | 2,09 | 14 | 77 | 71 | -1.22 | ||
| 2 2 | Spirit's Mischief | 56.7 | -1.48 | Chris Fackler | 1,74 | Schuyler Condon | 2,09 | 14 | 50 | 61 | -3.22 | ||
| 6 5 | Silver Screen | 56.7 | -4.94 | David Cardoso | 2,54 | Mark Hibdon | 2,65 | 21 | 80 | 57 | -5.46 | ||
| 7 6 | Hay Scooby Doo | 56.7 | -5.14 | Alex Birzer | 2,63 | Jerry Gourneau | 2,57 | 22 | 37 | 49 | -5.64 | ||
| 5 4 | Border Vigil | 56.7 | -8.66 | Adrian Ramos | 2,20 | Stacey Rushton | 1,86 | 20 | 70 | 50 | -10.20 | ||
| 1 1 | Loring Park | 56.7 | -8.12 | Scott Bethke | 1,73 | Troy Bethke | 1,52 | 14 | 50 | 0 | -10.40 | ||
| Fonn R5 - 3:26 PM CT - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Jewel of Bermis | 56.7 | 0.00 | Nathan Haar | 2,22 | Grady Thompson | 1,85 | 14 | 75 | 75 | 0.00 | ||
| 9 9 | Sheeza Elektra | 56.7 | 0.74 | Victor Bailon | 1,79 | Joe Hawley | 1,13 | 14 | 41 | 52 | -0.30 | ||
| 6 6 | K. O. Annie | 56.7 | -2.44 | Alberto Pusac | 2,27 | Jesse Compton | 2,15 | 14 | 25 | 25 | -2.14 | ||
| 4 4 | She Aint a Beauty | 56.7 | -2.12 | Belen Quinonez | 2,20 | Juan Chavez | 1,50 | 14 | 55 | 45 | -2.46 | ||
| 1 1 | Bootscutin | 56.7 | -5.26 | David Cardoso | 2,54 | Dale Burns | 1,08 | 14 | 50 | 25 | -5.68 | ||
| 2 2 | Name Her Bluey | 56.7 | -8.68 | Jose Medina | 3,13 | Jason Wise | 3,04 | 29 | 50 | 50 | -6.80 | ||
| 8 8 | Our Fancy Nancy | 56.7 | -9.20 | Ricardo Martinez | 1,39 | Gregorio Rivera | 1,57 | 29 | 50 | 50 | -10.22 | ||
| 5 5 | Apple Slice | 54.9 | NE | Travis Cunningham | 2,22 | Schuyler Condon | 2,09 | - | 50 | 50 | NE | ||
| 3 3 | My Wish Came True | 56.7 | NE | Chris Fackler | 1,74 | Jesse Compton | 2,15 | - | 50 | 50 | NE | ||
| Fonn R6 - 3:55 PM CT - M. 1206 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | You Have No Idea | 56.7 | 0.00 | David Cardoso | 2,54 | Mark Hibdon | 2,65 | 14 | 63 | 60 | 0.00 | ||
| 4 4 | Sarah's Court | 56.7 | 0.20 | Adrian Ramos | 2,20 | Trevor Rushton | 1,90 | 28 | 41 | 73 | -0.78 | ||
| 6 6 | Pondicherry | 56.7 | -1.84 | Jose Medina | 3,13 | Mark Hibdon | 2,65 | 14 | 45 | 62 | -1.30 | ||
| 5 5 | Bayleywick | 56.7 | -1.72 | Belen Quinonez | 2,20 | Sean Foley | 1,75 | 14 | 32 | 43 | -2.84 | ||
| 7 7 | Rockin Marie | 56.7 | -2.46 | Travis Cunningham | 2,22 | Stetson Rushton | 1,67 | 15 | 44 | 58 | -3.62 | ||
| 2 2 | Gracie's a Tiger | 56.7 | -2.90 | Nathan Haar | 2,22 | Trevor Rushton | 1,90 | 14 | 28 | 50 | -3.86 | ||
| 8 8 | My Maybelenne | 56.7 | -4.26 | Alberto Pusac | 2,27 | Kelli Martinez | 2,75 | 22 | 51 | 56 | -4.42 | ||
| 1 1 | Utsira | 56.7 | -5.22 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 35 | 82 | 36 | -5.56 | ||
| Fonn R7 - 4:24 PM CT - M. 1307 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Hard Spirits | 56.7 | 0.00 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 49 | 50 | 47 | 0.00 | ||
| 8 7 | Mucho Mia | 56.7 | -2.76 | Travis Cunningham | 2,22 | Marvin Johnson | 2,59 | 28 | 70 | 53 | -2.78 | ||
| 6 5 | Volatile Nite | 56.7 | -4.00 | Jose Medina | 3,13 | Jason Wise | 3,04 | 20 | 70 | 63 | -2.80 | ||
| 1 1 | A Wicked Number | 56.7 | -4.08 | Adrian Ramos | 2,20 | Isai Gonzalez | 2,20 | 14 | 63 | 48 | -4.48 | ||
| 7 6 | Global Allure | 56.7 | -3.78 | Victor Bailon | 1,79 | Stetson Rushton | 1,67 | 14 | 70 | 38 | -5.02 | ||
| 4 3 | Amass Money | 56.7 | -5.90 | Alberto Pusac | 2,27 | Kyle Schindler | 1,28 | 28 | 80 | 39 | -7.06 | ||
| 5 4 | Uncork It | 56.7 | -6.66 | Belen Quinonez | 2,20 | Mark Lemburg | 1,69 | 14 | 50 | 48 | -7.50 | ||
| 9 8 | On Speed Dial | 56.7 | -9.86 | Ricardo Martinez | 1,39 | Alberto Ibanez | 0,94 | 8 | 50 | 46 | -12.12 | ||
| Fonn R8 - 4:53 PM CT - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Mo Moves | 56.7 | 0.00 | Jose Medina | 3,13 | Jerry Gourneau | 2,57 | 8 | 31 | 48 | 0.00 | ||
| 8 7 | Joey's Valentine | 56.7 | -2.36 | Belen Quinonez | 2,20 | Kelli Martinez | 2,75 | 13 | 65 | 55 | -3.02 | ||
| 6 5 | Little Bitothunder | 56.7 | -3.60 | Alberto Pusac | 2,27 | Kelli Martinez | 2,75 | 13 | 74 | 50 | -4.20 | ||
| 2 2 | Classic Bet | 56.7 | -3.74 | Alex Birzer | 2,63 | Isai Gonzalez | 2,20 | 15 | 29 | 54 | -4.52 | ||
| 9 8 | Guitar Doctor | 56.7 | -4.94 | Travis Cunningham | 2,22 | Isai Gonzalez | 2,20 | 22 | 64 | 57 | -6.08 | ||
| 3 3 | James's Moonshine | 56.7 | -3.80 | Victor Bailon | 1,79 | Kyle Schindler | 1,28 | 8 | 46 | 54 | -6.18 | ||
| 1 1 | Side Street Dave | 56.7 | -5.40 | Nathan Haar | 2,22 | Bruce Sanderson | 0,49 | 8 | 16 | 40 | -8.10 | ||
| 5 4 | Summer All Year | 56.7 | -10.62 | Connie McKenzie | 2,20 | Stanley McClain | 0,00 | 8 | 22 | 40 | -13.78 | ||
| Fonn R9 - 5:22 PM CT - M. 1206 - Race 9 stakes baxter s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Ahooga | 53.5 | 0.00 | Jose Medina | 3,13 | Mark Hibdon | 2,65 | 21 | 59 | 55 | 0.00 | ||
| 6 6 | Forza Road | 55.8 | -0.02 | Nathan Haar | 2,22 | Joseph Dominguez | 2,64 | 15 | 50 | 39 | -0.86 | ||
| 3 3 | Witt's Ten Touch | 54.4 | -0.89 | Alex Birzer | 2,63 | Jerry Gourneau | 2,57 | 13 | 48 | 43 | -1.41 | ||
| 1 1 | Big N Slow | 55.3 | -0.88 | Travis Cunningham | 2,22 | Marvin Johnson | 2,59 | 15 | 60 | 60 | -1.76 | ||
| 5 5 | Easy Munnings | 54.4 | -0.69 | Belen Quinonez | 2,20 | Luiz Arceo | 2,21 | 28 | 50 | 50 | -1.93 | ||
| 2 2 | Golden Hurricane | 54.4 | -1.37 | Alberto Pusac | 2,27 | Kelli Martinez | 2,75 | 15 | 58 | 35 | -2.07 | ||
| 4 4 | Chatty Milligan | 53.5 | -2.18 | David Cardoso | 2,54 | Mark Hibdon | 2,65 | 15 | 50 | 25 | -2.72 | ||
