EVANGELINE DOWNS Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:30 PM CT - M. 1508 - Race 1 maiden claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Ayden's Edge | 54.9 | 0.00 | Colby Hernandez | 2,20 | Daniel Cangemi | 1,16 | 27 | 30 | 50 | 0.00 | ||
| 8 6 | Arnie | 56.2 | -2.10 | Carlos Lozada | 2,10 | Justin Jeansonne | 2,54 | 28 | 50 | 50 | -0.96 | ||
| 7 5 | Aticus Aurelius | 54.9 | -3.34 | Thomas Pompell | 2,40 | Juan Sanchez | 2,00 | 30 | 50 | 50 | -2.42 | ||
| 4 3 | Got Stripes | 56.2 | -5.92 | Isaac Castillo | 2,63 | Alexis Claire | 3,34 | 20 | 50 | 25 | -3.58 | ||
| 2 2 | Campanario | 54.9 | -8.74 | Harry Hernandez | 3,15 | Juan Sanchez | 2,00 | 37 | 50 | 50 | -7.14 | ||
| 1 1 | Struck Out | 52.6 | -9.81 | Jamison Mudd | 1,22 | Emile Schwandt | 1,79 | 54 | 50 | 50 | -10.15 | ||
| 6 4 | Classic Sensation | 56.2 | -12.66 | Timothy Thornton | 3,17 | Steven Duke | 1,37 | 43 | 50 | 25 | -11.60 | ||
| 10 8 | Bee a Shirl | 52.6 | NE | Javier Hernandez | 1,52 | Jesse Sauceda | 1,81 | - | 50 | 50 | NE | ||
| Evad R2 - 5:57 PM CT - M. 1005 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | High Class Trip | 53.5 | 0.00 | Jansen Melancon | 3,09 | Allen Landry | 3,48 | 49 | 53 | 58 | 0.00 | ||
| 1 1 | Hold the Drama | 54.9 | -1.78 | Harry Hernandez | 3,15 | Jonathan Wong | 3,65 | 26 | 44 | 40 | -1.58 | ||
| 3 2 | Aye Bay Bay | 54.9 | -0.22 | Thomas Pompell | 2,40 | Eduardo Ramirez | 2,31 | 59 | 48 | 66 | -1.92 | ||
| 6 5 | Shesabeast | 52.6 | -2.53 | Javier Hernandez | 1,52 | Eric Ramaekers | 2,40 | 23 | 44 | 42 | -4.93 | ||
| 8 7 | It Ain't Like That | 54.9 | -3.84 | Joel Dominguez | 2,74 | Juan Cano | 2,52 | 149 | 80 | 53 | -5.02 | ||
| 4 3 | Miss Leona | 56.2 | -3.09 | Carlos Perez | 2,20 | Nicholas Latour | 1,97 | 78 | 81 | 48 | -5.27 | ||
| 9 8 | P. O. S. H. Posh | 54.9 | -4.28 | Colby Hernandez | 2,20 | Patricia West | 2,13 | 70 | 50 | 38 | -6.32 | ||
| 10 9 | Miss Makeithappen | 54.9 | -7.04 | Elio Barrera | 2,19 | Ricky Demouchet | 1,18 | 26 | 61 | 47 | -9.94 | ||
| 7 6 | My Pal Magic | 53.5 | -7.96 | Kevin Roman | 2,44 | Kearney Segura | 1,88 | 49 | 48 | 48 | -10.00 | ||
| Evad R3 - 6:24 PM CT - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | East Shore | 54.4 | 0.00 | Emanuel Nieves | 2,21 | Jonathan Wong | 3,65 | 51 | 48 | 54 | 0.00 | ||
| 4 3 | Marina's Gold | 54.4 | -0.60 | Kevin Roman | 2,44 | David Gomez | 1,90 | 36 | 71 | 52 | -1.96 | ||
| 8 6 | Rock Star Doctor | 54.4 | -3.42 | Isaac Castillo | 2,63 | Alan Klanfer | 3,57 | 78 | 42 | 57 | -3.10 | ||
| 2 2 | Crystal d'Oro | 53.1 | -3.97 | Jansen Melancon | 3,09 | Allen Landry | 3,48 | 36 | 31 | 51 | -3.31 | ||
| 1 1 | Roll Gypsy Roll | 54.4 | -2.30 | Juan Vargas | 2,03 | Richard Mocklin Jr. | 2,25 | 36 | 49 | 56 | -3.72 | ||
| 5 4 | Simona's Choice | 52.6 | -5.83 | Jamison Mudd | 1,22 | Keith Bourgeois | 2,98 | 48 | 37 | 48 | -7.33 | ||
| 10 8 | Be a Bandit | 53.1 | -7.79 | Johan Rengifo | 1,12 | Shelton Zenon Sr. | 1,01 | 29 | 40 | 41 | -11.15 | ||
| 9 7 | Mila's Kat | 53.1 | -7.77 | Edward Santiago | 1,35 | Henry West Jr. | 0,60 | 52 | 67 | 51 | -11.29 | ||
| Evad R4 - 6:51 PM CT - M. 1609 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Slewssongofthenile | 55.3 | 0.00 | Juan Vargas | 2,03 | Ronnie Ward | 1,76 | 21 | 50 | 50 | 0.00 | ||
| 8 8 | Reaux Ban Da Man | 55.3 | -2.98 | Timothy Thornton | 3,17 | W. Calhoun | 3,39 | 35 | 50 | 58 | -0.48 | ||
| 6 6 | Tears for Thee | 55.3 | -1.22 | Julio Ramirez Jr. | 1,30 | Benard Chatters | 2,99 | 51 | 50 | 75 | -0.76 | ||
| 7 7 | Unlawful | 55.3 | -1.90 | Carlos Perez | 2,20 | Nicholas Latour | 1,97 | 66 | 80 | 53 | -1.56 | ||
| 9 9 | Von Erich | 55.3 | -4.90 | Jansen Melancon | 3,09 | Allen Landry | 3,48 | 27 | 50 | 40 | -2.40 | ||
| 1 1 | Westbrook | 55.3 | -5.12 | Isaac Castillo | 2,63 | Shane Wilson | 2,23 | 21 | 50 | 50 | -4.16 | ||
| 5 5 | Ray Mefasolateedoe | 55.3 | -4.38 | Carlos Lozada | 2,10 | Brent Toups | 1,52 | 21 | 50 | 46 | -4.52 | ||
| 10 10 | Seize the Win | 55.3 | -5.26 | Thomas Pompell | 2,40 | Patricia West | 2,13 | 27 | 42 | 50 | -4.60 | ||
| 2 2 | Daat | 55.3 | -7.60 | Kevin Roman | 2,44 | Ricky Courville | 2,25 | 34 | 50 | 50 | -6.78 | ||
| 4 4 | Alajuela | 55.3 | -9.94 | Joel Dominguez | 2,74 | Jorge Lara | 1,47 | 63 | 50 | 50 | -9.56 | ||
| Evad R5 - 7:18 PM CT - M. 1005 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Stovall | 52.6 | 0.00 | Javier Hernandez | 1,52 | Andy Rogers | 3,04 | 259 | 47 | 57 | 0.00 | ||
| 7 7 | Swift N Traffic | 54 | -3.08 | Emanuel Nieves | 2,21 | Jonathan Wong | 3,65 | 314 | 66 | 47 | -1.92 | ||
| 5 5 | Daddy's Gift | 52.6 | -3.94 | Jamison Mudd | 1,22 | Ramirez | 3,32 | 27 | 68 | 60 | -3.96 | ||
| 3 3 | Ace Ventura -CHI- | 55.3 | -4.43 | Colby Hernandez | 2,20 | Amador Sanchez | 2,82 | 17 | 50 | 42 | -4.03 | ||
| 11 10 | Drewmazing | 54 | -4.16 | Kevin Roman | 2,44 | Emile Schwandt | 1,79 | 27 | 39 | 46 | -4.48 | ||
| 2 2 | Alterana | 54.4 | -5.60 | Juan Vargas | 2,03 | Juan Larrosa | 2,66 | 102 | 73 | 76 | -5.48 | ||
| 6 6 | Global Stage | 55.3 | -7.45 | Joel Dominguez | 2,74 | Juan Cano | 2,52 | 122 | 73 | 52 | -6.81 | ||
| 4 4 | Mud On My Boots | 55.3 | -5.85 | Jose Rodriguez | 1,79 | Edith Mojica | 1,61 | 79 | 35 | 44 | -6.91 | ||
| 9 9 | Half Full | 54 | -8.02 | Thomas Pompell | 2,40 | Eduardo Ramirez | 2,31 | 27 | 51 | 42 | -7.90 | ||
| 8 8 | Gordito Hermoso | 54 | -9.70 | Jose Riquelme | 0,99 | Emile Schwandt | 1,79 | 69 | 50 | 61 | -11.32 | ||
| Evad R6 - 7:46 PM CT - M. 1609 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Beach Blanket | 55.3 | 0.00 | Emanuel Nieves | 2,21 | Jonathan Wong | 3,65 | 30 | 68 | 52 | 0.00 | ||
| 8 8 | Island Cabana | 55.3 | -0.16 | Carlos Lozada | 2,10 | Justin Jeansonne | 2,54 | 30 | 57 | 56 | -1.26 | ||
| 6 6 | San Juan Hill | 55.3 | 0.64 | Jarred Journet | 1,64 | Edith Mojica | 1,61 | 114 | 70 | 75 | -1.70 | ||
| 3 3 | Native Star | 55.3 | -2.28 | Joel Dominguez | 2,74 | Juan Larrosa | 2,66 | 57 | 57 | 56 | -2.68 | ||
| 5 5 | Inchhighatahundred | 55.3 | -2.56 | Colby Hernandez | 2,20 | Samuel Breaux | 2,72 | 37 | 58 | 51 | -3.40 | ||
| 2 2 | Seehoss | 55.3 | -3.20 | Juan Vargas | 2,03 | Juan Larrosa | 2,66 | 65 | 57 | 43 | -4.24 | ||
| 9 9 | Misdeal | 54 | -2.63 | Elio Barrera | 2,19 | Sarah Martinez | 1,78 | 114 | 70 | 60 | -4.33 | ||
| 1 1 | Pocketful of Money | 55.3 | -4.06 | Kevin Roman | 2,44 | David Gomez | 1,90 | 37 | 20 | 40 | -5.42 | ||
| 7 7 | Who Is Chief | 55.3 | -7.12 | Isaac Castillo | 2,63 | Chadwick Mouton | 2,09 | 20 | 53 | 46 | -8.14 | ||
| Evad R7 - 8:13 PM CT - M. 1206 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Proton Kitty | 55.3 | 0.00 | Thomas Pompell | 2,40 | Brett Brinkman | 2,70 | 52 | 50 | 75 | 0.00 | ||
| 2 2 | Mae's Majesty | 55.3 | -0.64 | Kevin Roman | 2,44 | Antonio Alberto | 2,56 | 22 | 50 | 42 | -0.72 | ||
| 3 3 | Jubilate | 55.3 | -3.20 | Isaac Castillo | 2,63 | Shane Wilson | 2,23 | 22 | 50 | 50 | -3.42 | ||
| 5 5 | Ocean's Appeal | 55.3 | -2.20 | Erica Murray | 1,81 | Randy Ellis | 0,88 | 29 | 50 | 50 | -4.38 | ||
| 1 1 | Married for Money | 55.3 | -5.26 | Carlos Perez | 2,20 | Ronnie Ward | 1,76 | 52 | 50 | 31 | -6.30 | ||
| 9 9 | Peace of Justice | 55.3 | -6.98 | Jose Riquelme | 0,99 | Joe Duhon | 2,19 | 29 | 50 | 50 | -8.72 | ||
| 8 8 | Run Norma Run | 55.3 | -8.20 | Julio Ramirez Jr. | 1,30 | Charles Celestine | 1,50 | 49 | 50 | 50 | -10.28 | ||
| 4 4 | Treasure Me | 55.3 | NE | Jansen Melancon | 3,09 | Allen Landry | 3,48 | - | 50 | 50 | NE | ||
| 7 7 | Blag's Mom | 55.3 | NE | Colby Hernandez | 2,20 | Amador Sanchez | 2,82 | - | 50 | 50 | NE | ||
| 10 10 | Hello Flash | 56.2 | NE | Junior Inirio | 0,78 | Vincent Chevis | 0,49 | - | 50 | 50 | NE | ||
| Evad R8 - 8:40 PM CT - M. 1709 - Race 8 stakes don stemmans memorial s. black type - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Boss of All Bosses | 56.7 | 0.00 | Timothy Thornton | 3,17 | Michael Maker | 3,53 | 42 | 57 | 82 | 0.00 | ||
| 9 8 | Laser Clad | 54 | -1.52 | Harry Hernandez | 3,15 | Keith Bourgeois | 2,98 | 42 | 53 | 83 | -2.04 | ||
| 11 10 | Fran's Star | 55.8 | -1.31 | Emanuel Nieves | 2,21 | Shane Wilson | 2,23 | 42 | 58 | 72 | -3.35 | ||
| 3 3 | Cajun Mitole | 54 | -2.16 | Thomas Pompell | 2,40 | Brett Brinkman | 2,70 | 42 | 45 | 52 | -3.60 | ||
| 5 5 | Allnight Moonlight | 55.8 | -2.41 | Isaac Castillo | 2,63 | Samuel Breaux | 2,72 | 42 | 62 | 73 | -3.63 | ||
| 7 6 | Good and Stout | 54 | -2.18 | Colby Hernandez | 2,20 | Carrol Castille | 2,52 | 42 | 54 | 49 | -3.96 | ||
| 4 4 | Benoit | 54 | -4.08 | Joel Dominguez | 2,74 | Joe Duhon | 2,19 | 20 | 50 | 50 | -5.68 | ||
| 1 1 | Up N Gone | 54 | -4.16 | Carlos Perez | 2,20 | Samuel Breaux | 2,72 | 52 | 41 | 33 | -5.76 | ||
| 12 11 | Wicked Secret | 54 | -2.74 | Julio Ramirez Jr. | 1,30 | Whitney Zeringue Jr. | 1,25 | 42 | 40 | 61 | -6.48 | ||
| 8 7 | Big Chopper | 55.8 | -4.11 | Jamison Mudd | 1,22 | Scott Gelner | 1,97 | 21 | 50 | 54 | -7.27 | ||
| 2 2 | Calicoco | 54 | -5.90 | Kevin Roman | 2,44 | Richard Mocklin Jr. | 2,25 | 23 | 42 | 74 | -7.72 | ||
| Evad R9 - 9:07 PM CT - M. 1407 - Race 9 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Napping | 54.9 | 0.00 | Isaac Castillo | 2,63 | Shane Wilson | 2,23 | 27 | 50 | 50 | 0.00 | ||
| 9 9 | Armaleese | 56.2 | -1.54 | Kevin Roman | 2,44 | Ricky Courville | 2,25 | 49 | 50 | 67 | -1.68 | ||
| 4 4 | Rhythm Ready | 54.9 | -2.40 | Harry Hernandez | 3,15 | Gary Scherer | 2,38 | 217 | 50 | 25 | -1.80 | ||
| 3 3 | Constructively | 54.9 | -4.12 | Colby Hernandez | 2,20 | David Terre | 3,36 | 30 | 50 | 50 | -3.48 | ||
| 6 6 | Above the World | 54.9 | -7.40 | Thomas Pompell | 2,40 | Alvin Romero | 1,03 | 57 | 50 | 50 | -8.68 | ||
| 7 7 | Ms Exaggerator | 52.6 | -9.32 | Kelvin Arana | 1,07 | Jesse Sauceda | 1,81 | 20 | 50 | 50 | -11.10 | ||
| 1 1 | Sell the Buffalo | 56.2 | -10.76 | Casey Fusilier | 2,11 | Paul Duhon | 1,88 | 128 | 50 | 63 | -11.54 | ||
| 5 5 | Kingston Lady | 52.6 | NE | Javier Hernandez | 1,52 | Eric Ramaekers | 2,40 | - | 50 | 50 | NE | ||
| 2 2 | The Get Out | 54.9 | NE | Jose Riquelme | 0,99 | Juan Sanchez | 2,00 | - | 50 | 50 | NE | ||
