AQUEDUCT Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 1:10 PM ET - M. 1407 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Castle Chaos | 57.2 | 0.00 | Ricardo Santana Jr. | 3,25 | Robert Falcone Jr. | 3,50 | 42 | 60 | 59 | 0.00 | ||
| 2 2 | Asleep At Eight | 57.2 | -2.90 | Dylan Davis | 3,25 | Charlton Baker | 3,85 | 29 | 34 | 48 | -2.60 | ||
| 1 1 | Good Lord | 57.2 | -2.72 | Christopher Elliott | 2,39 | Panagiotis Synnefias | 3,01 | 21 | 43 | 50 | -3.94 | ||
| 4 3 | Moment's Notice | 57.2 | -6.16 | Jaime Rodriguez | 3,39 | Ilkay Kantarmaci | 2,85 | 8 | 50 | 52 | -6.64 | ||
| Aque R2 - 1:39 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Enduring Spirit | 57.2 | 0.00 | Kendrick Carmouche | 3,48 | Michelle Giangiulio | 1,97 | 29 | 27 | 37 | 0.00 | ||
| 2 2 | Panagiotis | 57.2 | -1.54 | Jaime Rodriguez | 3,39 | Dimitrios Synnefias | 2,15 | 20 | 65 | 58 | -1.46 | ||
| 1 1 | Epitaph | 57.2 | -1.74 | Edgard Zayas | 3,38 | Wayne Potts | 2,20 | 83 | 20 | 55 | -1.62 | ||
| 5 5 | Focusyn | 57.2 | -2.38 | Luis Rivera Cuadrado | 2,07 | Richard Dutrow Jr. | 3,18 | 22 | 76 | 61 | -2.56 | ||
| 3 3 | Camm' Duke | 57.2 | -3.64 | Christopher Elliott | 2,39 | James Ryerson | 2,55 | 20 | 54 | 43 | -4.10 | ||
| 4 4 | Because the Night | 54 | -4.63 | Dalila Rivera | 2,12 | Marcelo Arenas | 1,40 | 8 | 50 | 34 | -6.37 | ||
| Aque R3 - 2:13 PM ET - M. 1307 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Magni | 57.2 | 0.00 | Ricardo Santana Jr. | 3,25 | James Ferraro | 1,57 | 15 | 50 | 40 | 0.00 | ||
| 3 3 | Dat Dares Right | 54.9 | -1.22 | Sahin Civaci | 3,59 | Rachael Keithan | 0,51 | 296 | 32 | 39 | -1.86 | ||
| 6 6 | Essentially Fast | 54.4 | -2.41 | Gokhan Kocakaya | 1,93 | Wayne Potts | 2,20 | 27 | 50 | 55 | -3.03 | ||
| 5 5 | Tapwrits Temper | 57.2 | -3.72 | Edgard Zayas | 3,38 | Wayne Potts | 2,20 | 37 | 60 | 38 | -3.04 | ||
| 4 4 | Majestic Arc | 57.2 | -2.48 | Katie Davis | 1,90 | Lolita Shivmangal | 0,89 | 15 | 50 | 33 | -4.30 | ||
| 1 1 | Monte Avi | 57.2 | -5.66 | Jaime Rodriguez | 3,39 | Mark Hennig | 2,09 | 27 | 54 | 45 | -5.06 | ||
| Aque R4 - 2:45 PM ET - M. 1609 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Restless Renegade | 57.2 | 0.00 | Manuel Franco | 3,66 | Linda Rice | 3,96 | 29 | 50 | 34 | 0.00 | ||
| 1 1 | Chess Match | 54.4 | -0.15 | Edgard Zayas | 3,38 | Todd Pletcher | 3,56 | 63 | 50 | 50 | -0.77 | ||
| 2 2 | Xcel | 54.4 | -1.11 | Kendrick Carmouche | 3,48 | Todd Pletcher | 3,56 | 43 | 50 | 50 | -1.65 | ||
| 3 3 | Crowbar Artist | 54.4 | -1.51 | Sahin Civaci | 3,59 | Richard Dutrow Jr. | 3,18 | 8 | 50 | 50 | -2.29 | ||
| 4 4 | Go Dharma | 54.4 | -2.53 | Omar Hernandez Moreno | 0,86 | Naipaul Chatterpaul | 0,69 | 8 | 50 | 50 | -8.01 | ||
| Aque R5 - 3:17 PM ET - M. 1307 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Timaeus | 55.8 | 0.00 | Gokhan Kocakaya | 1,93 | Ilkay Kantarmaci | 2,85 | 15 | 64 | 56 | 0.00 | ||
| 5 5 | Graywing | 54.9 | -2.74 | Manuel Franco | 3,66 | Richard Dutrow Jr. | 3,18 | 29 | 91 | 62 | -0.88 | ||
| 1 1 | Nabokov | 55.8 | -3.12 | Jaime Rodriguez | 3,39 | Ilkay Kantarmaci | 2,85 | 29 | 29 | 49 | -1.80 | ||
| 4 4 | Glint | 55.8 | -2.26 | Sahin Civaci | 3,59 | Amira Chichakly | 0,73 | 21 | 78 | 50 | -2.68 | ||
| 2 2 | Screaming Uncle | 54.9 | -3.54 | Reylu Gutierrez | 2,50 | Gregory Charlerie | 2,38 | 21 | 66 | 49 | -3.44 | ||
| 6 6 | Sin Nombre | 55.8 | -3.48 | Omar Hernandez Moreno | 0,86 | Jesus Romero | 2,09 | 15 | 51 | 44 | -5.12 | ||
| Aque R6 - 3:49 PM ET - M. 1307 - Race 6 stakes mind your biscuits s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Sculcos Folly | 56.2 | 0.00 | Jaime Rodriguez | 3,39 | Richard Dutrow Jr. | 3,18 | 35 | 75 | 75 | 0.00 | ||
| 4 4 | Illmatic | 54.4 | -1.52 | Manuel Franco | 3,66 | Miguel Clement | 3,69 | 42 | 50 | 70 | -0.82 | ||
| 1 1 | Sunday Boy | 56.2 | -1.12 | Christopher Elliott | 2,39 | James Ryerson | 2,55 | 126 | 50 | 80 | -2.58 | ||
| 2 2 | Hurricane Kaz | 54.4 | -6.12 | Dylan Davis | 3,25 | Dimitrios Synnefias | 2,15 | 28 | 50 | 50 | -7.16 | ||
| 3 3 | Gallant One | 54.4 | -6.88 | Jorge Vargas Jr. | 2,89 | Edward DeLauro | 0,95 | 13 | 50 | 60 | -9.32 | ||
| Aque R7 - 4:21 PM ET - M. 1307 - Race 7 stakes fourstar crook s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Hot Currency | 54.4 | 0.00 | Manuel Franco | 3,66 | Linda Rice | 3,96 | 91 | 80 | 69 | 0.00 | ||
| 8 5 | Irish Fortune | 54.4 | -4.44 | Ricardo Santana Jr. | 3,25 | Thomas Morley | 3,22 | 91 | 60 | 60 | -5.48 | ||
| 3 2 | Greek Goddess | 54.4 | -3.76 | Jaime Rodriguez | 3,39 | Dimitrios Synnefias | 2,15 | 64 | 70 | 70 | -5.64 | ||
| 6 4 | Rock Steady Babe | 54.4 | -9.50 | Jorge Vargas Jr. | 2,89 | Charlton Baker | 3,85 | 15 | 50 | 50 | -10.30 | ||
| 1 1 | Miss Jane Hathaway | 54.4 | -8.38 | Reylu Gutierrez | 2,50 | James Ferraro | 1,57 | 30 | 50 | 70 | -11.58 | ||
| Aque R8 - 4:52 PM ET - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Chocolatechocolate | 57.2 | 0.00 | Sahin Civaci | 3,59 | Linda Rice | 3,96 | 37 | 50 | 56 | 0.00 | ||
| 4 3 | Take Me to Londyn | 57.2 | -0.78 | Jaime Rodriguez | 3,39 | Brad Cox | 4,18 | 27 | 80 | 53 | -0.78 | ||
| 5 4 | Eleni | 57.2 | -2.60 | Dylan Davis | 3,25 | Dimitrios Synnefias | 2,15 | 27 | 51 | 40 | -4.54 | ||
| 8 7 | Itwillbefun | 57.2 | -2.54 | Gokhan Kocakaya | 1,93 | Ilkay Kantarmaci | 2,85 | 27 | 36 | 42 | -5.06 | ||
| 2 1 | Furry Fox | 57.2 | -3.04 | Favinho Villa Pino | 0,41 | Chetram Bhigroog | 1,76 | 23 | 20 | 40 | -7.90 | ||
| 6 5 | Cara's Chianti | 57.2 | -5.76 | Heman Harkie | 1,84 | Mitchell Friedman | 1,81 | 30 | 0 | 31 | -9.30 | ||
| 7 6 | Jay's Love | 57.2 | -8.14 | Dalila Rivera | 2,12 | Gina Giglio | 1,53 | 27 | 10 | 34 | -11.66 | ||
