CAMARERO RACE TRACK Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R1 - 2:45 PM ET - M. 1709 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Casta Diva | 53.1 | 0.00 | Javier Santiago | 2,83 | Maximo Gomez | 2,16 | 30 | 64 | 75 | 0.00 | ||
| 1 1 | Carino Mio | 53.5 | -4.91 | Juan Diaz | 3,92 | Eduardo Falcon | 3,31 | 30 | 50 | 75 | -2.89 | ||
| 2 2 | Persistencia | 52.6 | -11.29 | Juan Esquilin | 1,38 | Jose Almedina | 1,71 | 15 | 50 | 46 | -13.01 | ||
| Cama R2 - 3:10 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Preciosidad | 54.4 | 0.00 | Juan Diaz | 3,92 | Jose Velez | 3,56 | 28 | 46 | 72 | 0.00 | ||
| 1 1 | Lisandra My Love | 52.6 | -1.36 | Erik Ramirez | 2,07 | Josue Medina | 3,52 | 28 | 75 | 75 | -3.08 | ||
| 2 2 | Skull My Love | 54.4 | -1.60 | Nicky Figueroa | 2,86 | Giovanni Merced | 2,76 | 15 | 75 | 46 | -3.28 | ||
| 4 4 | Colaboradora | 51.3 | -4.87 | Christopher Hernandez | 2,35 | Ramon Morales | 3,77 | 15 | 71 | 58 | -6.11 | ||
| 3 3 | Tatica Tatica | 53.5 | -23.01 | Manuel Rosario | 0,43 | Julio Martinez | 0,97 | 77 | 55 | 32 | -28.51 | ||
| Cama R3 - 3:35 PM ET - M. 1307 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | La Pionera | 53.5 | 0.00 | Erik Ramirez | 2,07 | Raymond Morales | 2,42 | 27 | 78 | 69 | 0.00 | ||
| 1 1 | Entidad | 52.6 | -0.72 | Jorge Gonzalez Sanchez | 1,68 | Giovanni Merced | 2,76 | 35 | 53 | 74 | -0.78 | ||
| 5 5 | Carta Brava | 49.4 | -2.50 | Christopher Hernandez | 2,35 | Samuel Diaz | 3,19 | 21 | 50 | 59 | -1.56 | ||
| 3 3 | Pura Bachata | 52.6 | -2.02 | Keddwin Rosario | 1,86 | Giovanni Merced | 2,76 | 13 | 68 | 51 | -1.92 | ||
| 2 2 | Papas Darling | 52.6 | -4.56 | Javier Santiago | 2,83 | Alexis Rivera | 2,21 | 13 | 81 | 49 | -4.08 | ||
| Cama R4 - 4:00 PM ET - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Hope of Joy | 54.4 | 0.00 | Jorge Velez | 3,00 | Jason Lisboa | 2,63 | 41 | 50 | 55 | 0.00 | ||
| 5 5 | Karen My Love | 53.1 | -1.35 | Jean Alvelo | 2,00 | Giovanni Merced | 2,76 | 27 | 50 | 53 | -2.13 | ||
| 4 4 | Tonal Point | 53.5 | -3.59 | Juan Diaz | 3,92 | Carlos Sostre | 2,81 | 40 | 50 | 39 | -2.59 | ||
| 6 6 | Paradise Life | 53.1 | -3.49 | J.C. Diaz Jr. | 3,05 | Angel Calderon | 2,27 | 27 | 50 | 42 | -3.79 | ||
| 2 2 | Im a Chucky Doll | 49.9 | -3.52 | Miguel Fernandez | 2,19 | Jose Garcia Jr. | 2,00 | 27 | 44 | 40 | -4.82 | ||
| 1 1 | Smiling Elena | 49.9 | -6.42 | Dante Bermudez | 0,82 | Eddie Llanos | 1,44 | 41 | 50 | 45 | -9.46 | ||
| Cama R5 - 4:30 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Niky Clark | 53.5 | 0.00 | Jorge Velez | 3,00 | Juan Rios | 1,96 | 27 | 61 | 56 | 0.00 | ||
| 9 9 | Eastersundaysecret | 53.5 | -5.50 | J.C. Diaz Jr. | 3,05 | Richard Johnson | 1,67 | 27 | 20 | 36 | -5.74 | ||
| 8 8 | Notthatbad | 53.5 | -5.64 | Jadiel Zambrana | 1,79 | David Marin | 2,58 | 27 | 64 | 52 | -6.18 | ||
| 5 5 | Woodlander | 50.8 | -6.50 | Christopher Hernandez | 2,35 | Giovanni Merced | 2,76 | 13 | 50 | 49 | -6.38 | ||
| 7 7 | Connect With Humor | 50.3 | -4.86 | Sebastian Ortiz | 0,62 | Angel Calderon | 2,27 | 27 | 54 | 47 | -6.74 | ||
| 3 3 | Kharif | 53.5 | -5.90 | Juan Esquilin | 1,38 | Jose Almedina | 1,71 | 13 | 0 | 40 | -7.60 | ||
| 2 2 | Praiseworthy | 50.3 | -11.72 | Jahnxander Raspaldo | 0,95 | Maximo Gomez | 2,16 | 20 | 53 | 43 | -13.40 | ||
| 6 6 | Jaque Mate Coco | 50.3 | -14.46 | Edwin Melendez | 0,50 | Jose Esquilin Pinto | 1,50 | 22 | 57 | 29 | -17.14 | ||
| 4 4 | Wazari | 50.3 | -15.56 | Isis Rivera Cruz | 1,29 | Osvaldo Osorio | 0,42 | 21 | 42 | 27 | -18.50 | ||
| Cama R6 - 5:00 PM ET - M. 1307 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Don Carlos D | 53.5 | 0.00 | Edwin Carrasquillo | 1,73 | Kevin Velez | 1,65 | 231 | 54 | 56 | 0.00 | ||
| 7 7 | Lucky Connection | 53.5 | -6.24 | Ismael Cruz | 2,02 | Jose Almedina | 1,71 | 15 | 50 | 51 | -5.92 | ||
| 6 6 | Mi Amigo Garcia V. | 53.5 | -6.88 | Jorge Gonzalez Sanchez | 1,68 | Ricardo Negron | 1,91 | 34 | 37 | 46 | -6.70 | ||
| 3 3 | Playin Rock | 53.5 | -8.84 | Joshua Rodriguez | 0,86 | Luis Cruz | 2,81 | 15 | 43 | 41 | -8.56 | ||
| 1 1 | Democracy | 53.5 | -8.18 | Juan Esquilin | 1,38 | Luis Aviles | 0,50 | 22 | 57 | 45 | -9.52 | ||
| 8 8 | Ocalas Gift | 50.3 | -9.00 | Edwin Melendez | 0,50 | Francisco Valdez | 1,50 | 20 | 25 | 40 | -10.24 | ||
| 5 5 | Corporate Affair | 50.3 | -12.76 | Absalom Cruz | 2,16 | John Mora Morales | 1,41 | 22 | 61 | 42 | -12.58 | ||
| 2 2 | Free Runner | 54 | -15.19 | Jan Suarez | 0,30 | Tony Sciacca | 0,85 | 20 | 80 | 34 | -17.19 | ||
| Cama R7 - 5:30 PM ET - M. 1407 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Silver Palladium | 52.6 | 0.00 | J.C. Diaz Jr. | 3,05 | Samuel Diaz | 3,19 | 55 | 80 | 59 | 0.00 | ||
| 4 4 | Imperdonable | 53.1 | -0.65 | Jorge Velez | 3,00 | Jason Lisboa | 2,63 | 23 | 63 | 56 | -1.19 | ||
| 5 5 | Artifice | 53.5 | -2.59 | Juan Diaz | 3,92 | Ramon Morales | 3,77 | 49 | 70 | 60 | -1.27 | ||
| 2 2 | Valnie | 54.4 | -1.41 | Javier Santiago | 2,83 | Raymond Morales | 2,42 | 23 | 50 | 75 | -2.29 | ||
| 6 6 | Nieval | 53.5 | -1.69 | Nicky Figueroa | 2,86 | Raymond Morales | 2,42 | 55 | 50 | 53 | -2.55 | ||
| 3 3 | Mauro's Wish | 53.5 | -5.75 | Erik Ramirez | 2,07 | Jose Velez | 3,56 | 35 | 50 | 60 | -6.29 | ||
