BLUE RIDGE Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from BLUE RIDGE racetrack - American horse racing predictions.
| Blue R2 - 1:35 PM ET - M. 4827 - Race 2 maiden special weight - HURDLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Evie's Prince | 74.8 | 0.00 | Graham Watters | 4,34 | Neil Morris | 2,40 | 269 | 50 | 52 | 0.00 | ||
| 5 5 | Total Joy -IRE- | 74.8 | -4.30 | Freddie Proctor | 3,12 | Leslie Young | 3,41 | 13 | 34 | 49 | -4.48 | ||
| 6 6 | Auction Kingdom | 74.8 | -3.70 | Evan Dwan | 2,48 | Neil Morris | 2,40 | 311 | 57 | 61 | -5.38 | ||
| 3 3 | Court Dunn -IRE- | 74.8 | -9.74 | Bernard Dalton | 3,73 | Leslie Young | 3,41 | 525 | 50 | 50 | -9.38 | ||
| 1 1 | Holey Moley | 74.8 | -7.76 | Kevin Sexton | 1,50 | Barry Foley | 2,86 | 168 | 50 | 48 | -9.90 | ||
| 2 2 | Ice Bar | 70.3 | -12.48 | Sarah Cundith | 2,37 | Sarah Cundith | 1,50 | 161 | 10 | 7 | -15.08 | ||
| 8 8 | Northern Thunder | 72.6 | -11.92 | Niall Pendergast | 1,50 | Casey Pinkard Savin | 1,50 | 182 | 47 | 10 | -15.30 | ||
| 7 7 | Curlee Fox | 74.8 | NE | Sam Cockburn | 1,50 | Julie Gomena | 4,17 | - | 50 | 53 | NE | ||
| Blue R3 - 2:10 PM ET - M. 3218 - Race 3 maiden special weight - HURDLE | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Verbal | 70.8 | 0.00 | Graham Watters | 4,34 | Leslie Young | 3,41 | 14 | 51 | 38 | 0.00 | ||
| 2 2 | That's Not Funny | 70.8 | -0.16 | Jamie Bargary | 2,74 | Neil Morris | 2,40 | 147 | 50 | 63 | -2.54 | ||
| 3 3 | Middleburg | 70.8 | -2.54 | Stephen Mulqueen | 3,63 | Keri Brion | 2,80 | 21 | 50 | 60 | -3.74 | ||
| 1 1 | No Yield | 70.8 | NE | Bernard Dalton | 3,73 | Kate Dalton | 3,68 | - | 50 | 75 | NE | ||
| 5 5 | Righthere Rightnow | 70.8 | NE | Kevin Sexton | 1,50 | Barry Foley | 2,86 | - | 52 | 36 | NE | ||
| Blue R4 - 2:45 PM ET - M. 3218 - Race 4 maiden optional claiming - HURDLE | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Coal Boss | 70.8 | 0.00 | Bernard Dalton | 3,73 | Kate Dalton | 3,68 | 21 | 90 | 76 | 0.00 | ||
| 8 6 | Drakon | 70.8 | -2.22 | Stephen Mulqueen | 3,63 | Keri Brion | 2,80 | 140 | 21 | 60 | -3.10 | ||
| 5 4 | Lightup Lightup | 70.8 | -6.56 | Sean McDermott | 2,42 | Sean McDermott | 1,55 | 161 | 25 | 25 | -9.66 | ||
| 1 1 | Lord Donegal | 70.8 | -8.12 | Jamie Bargary | 2,74 | Neil Morris | 2,40 | 182 | 0 | 50 | -10.16 | ||
| 7 5 | Grahamzilla | 67.1 | NE | Graham Watters | 4,34 | Richard Hendriks | 3,53 | - | 50 | 50 | NE | ||
| 9 7 | Fightnomoreforever | 68.5 | NE | Luke Carberry | 3,19 | Kevin Boniface | 1,67 | - | 50 | 42 | NE | ||
| 3 2 | Kajus | 67.1 | NE | Kevin Sexton | 1,50 | Barry Foley | 2,86 | - | 66 | 50 | NE | ||
| Blue R5 - 3:20 PM ET - M. 3218 - Race 5 maiden optional claiming - HURDLE | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | El Bello -GB- | 70.8 | 0.00 | Freddie Proctor | 3,12 | David Bourke | 1,66 | 140 | 50 | 50 | 0.00 | ||
| 4 2 | Solomon's Choice | 70.8 | -8.66 | Jamie Bargary | 2,74 | Jason Cole | 0,01 | 161 | 43 | 41 | -10.50 | ||
| 6 4 | Hard Par | 70.8 | NE | Bernard Dalton | 3,73 | Kate Dalton | 3,68 | - | 50 | 47 | NE | ||
| 7 5 | Rivage | 67.1 | NE | Stephen Mulqueen | 3,63 | Keri Brion | 2,80 | - | 50 | 25 | NE | ||
| 5 3 | Deputy A. P. | 64.9 | NE | Luke Carberry | 3,19 | Kevin Boniface | 1,67 | - | 50 | 25 | NE | ||
| 9 6 | Hello Newman | 67.1 | NE | Kevin Sexton | 1,50 | Barry Foley | 2,86 | - | 50 | 30 | NE | ||
