TAMPA BAY DOWNS Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:15 PM ET - M. 1106 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Titanio Coco | 53.5 | 0.00 | Gaddiel Martinez | 2,34 | Guillermo Morales Jr. | 1,01 | 38 | 50 | 25 | 0.00 | ||
| 2 2 | Dominator C. | 56.7 | -1.73 | Gabriel Maldonado | 1,88 | Ralph Baez | 2,07 | 29 | 50 | 59 | -1.19 | ||
| 5 5 | Party On Rufus | 55.8 | -1.49 | Fausto Da Silva | 2,83 | Juan Bacallao Vega | 0,56 | 10 | 50 | 44 | -1.45 | ||
| 10 10 | Illustration | 52.6 | 0.02 | Skyler Spanabel | 0,66 | Robert Smith | 1,01 | 126 | 50 | 25 | -1.50 | ||
| 1 1 | Fire Baron | 56.7 | -1.45 | Alonso Quinonez | 2,41 | Gary Ellebracht | 0,77 | 10 | 38 | 31 | -1.61 | ||
| 8 8 | El Rabano | 55.8 | -4.13 | Urbardo Casique | 1,14 | Mario Lopez | 1,52 | 10 | 50 | 25 | -4.75 | ||
| 9 9 | Prince Royce | 56.7 | -6.49 | Martina Rojas | 1,96 | Brian Lusk | 1,11 | 10 | 50 | 25 | -6.73 | ||
| 3 3 | Ching Ching | 53.5 | -6.86 | Richard Mitchell | 1,11 | Arnoud Dobber | 0,71 | 10 | 25 | 25 | -8.24 | ||
| 6 6 | Virgin Island Nice | 56.7 | -11.51 | Marcos Meneses | 2,11 | Robert Drake | 0,36 | 10 | 50 | 25 | -12.29 | ||
| 4 4 | Who's Yer Man | 53.5 | NE | Sonny Leon | 2,57 | John Vinson | 1,78 | - | 50 | 50 | NE | ||
| Tamp R2 - 12:44 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Just Like You | 55.3 | 0.00 | Daniel Centeno | 2,61 | Jose Gallegos | 3,31 | 58 | 68 | 60 | 0.00 | ||
| 4 4 | Miss Interpatation | 55.3 | -3.42 | Jose Ferrer | 2,15 | Leslielyn Hardesty | 1,53 | 41 | 27 | 66 | -5.44 | ||
| 1 1 | Cajun Anthem | 55.3 | -4.64 | Sonny Leon | 2,57 | Huber Dominguez | 1,60 | 147 | 38 | 47 | -6.20 | ||
| 3 3 | Novellie | 55.3 | -5.50 | Cipriano Gil | 2,38 | Ramon Aguayo | 2,14 | 31 | 53 | 53 | -6.76 | ||
| 7 7 | Float Away | 55.3 | -4.72 | Mike Allen | 1,32 | Lisa Allen | 1,85 | 14 | 47 | 61 | -7.20 | ||
| 6 6 | Slew Crown | 55.3 | -7.16 | Ricardo Feliciano | 2,71 | Anthony Rini | 2,88 | 31 | 52 | 61 | -7.44 | ||
| 5 5 | Queen of Chill | 55.3 | -8.08 | Manny Jimenez | 2,44 | Coleen Ashmore | 0,73 | 21 | 35 | 41 | -10.56 | ||
| Tamp R3 - 1:13 PM ET - M. 1645 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | So So | 55.8 | 0.00 | Wesley Ho | 2,10 | Michelle Castillo | 1,77 | 17 | 50 | 31 | 0.00 | ||
| 8 8 | Silver Ore | 55.8 | -1.62 | Ademar Santos | 2,60 | John Pimental | 2,14 | 17 | 36 | 52 | -0.86 | ||
| 6 6 | Deportivo | 55.8 | -1.88 | Sonny Leon | 2,57 | Kathleen O'Connell | 2,26 | 29 | 56 | 34 | -1.02 | ||
| 1 1 | Sweet Tone | 55.8 | -1.48 | Charlie Marquez | 1,51 | M. Ferraro | 2,70 | 17 | 36 | 17 | -1.18 | ||
| 3 3 | Tiztimonial | 55.8 | -2.04 | Alex Gonzalez | 1,27 | Jose Delgado | 1,47 | 17 | 36 | 59 | -3.06 | ||
| 7 7 | Mongolian Champ | 52.6 | -3.29 | Cesar Gonzalez | 1,43 | Tim Padilla | 2,59 | 10 | 38 | 45 | -3.17 | ||
| 5 5 | Gray Beast | 52.6 | -2.65 | Marleni Noguera | 1,50 | Edisley Soler | 0,87 | 14 | 70 | 40 | -4.01 | ||
| 2 2 | Casino Night | 55.8 | -9.72 | Jesus Suarez | 1,07 | Thomas Waltke Jr. | 1,28 | 56 | 39 | 44 | -11.10 | ||
| Tamp R4 - 1:43 PM ET - M. 1709 - Race 4 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Band On the Run | 54 | 0.00 | Daniel Centeno | 2,61 | Arnaud Delacour | 3,18 | 105 | 50 | 25 | 0.00 | ||
| 3 3 | Getaholdayourself | 54 | 0.02 | Sonny Leon | 2,57 | James Gulick | 2,80 | 20 | 50 | 50 | -0.38 | ||
| 5 5 | State Charmer | 54.4 | 0.09 | Hector Diaz Jr. | 1,84 | Timothy Hamm | 3,29 | 35 | 50 | 50 | -0.51 | ||
| 2 2 | Lady of Troy | 54.4 | -1.21 | Cipriano Gil | 2,38 | Michael Dini | 2,15 | 28 | 50 | 50 | -2.37 | ||
| 1 1 | Crescent Rising | 54 | -0.98 | Jose Ferrer | 2,15 | William Downing | 1,81 | 20 | 50 | 80 | -2.64 | ||
| 7 7 | Sanyj | 54 | -2.60 | Urbardo Casique | 1,14 | Arturo Rodriguez | 1,50 | 22 | 50 | 50 | -5.46 | ||
| 6 6 | Lady Hathor | 54 | NE | Alonso Quinonez | 2,41 | Gustavo Amaya | 1,60 | - | 50 | 50 | NE | ||
| Tamp R5 - 2:16 PM ET - M. 1645 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Midnight Onyx | 54 | 0.00 | Jose Ferrer | 2,15 | Anthony Granitz | 2,14 | 34 | 52 | 56 | 0.00 | ||
| 7 5 | Conspiracy Fact | 54.4 | -0.71 | Cipriano Gil | 2,38 | Michael Simone | 2,63 | 13 | 68 | 61 | -0.07 | ||
| 9 7 | Speedy Hans | 54 | 0.76 | Alex Gonzalez | 1,27 | Martin Escobar | 2,02 | 17 | 44 | 55 | -0.14 | ||
| 6 4 | Bourbon State | 54 | -2.90 | Israel Rodriguez | 2,64 | Alejandro Mendieta | 1,68 | 50 | 66 | 43 | -2.88 | ||
| 2 2 | Whiting Field | 54 | -3.10 | Marcos Meneses | 2,11 | Angel Rodriguez | 1,99 | 14 | 71 | 46 | -3.30 | ||
| 8 6 | O P Firecracker | 54.4 | -4.03 | Hector Diaz Jr. | 1,84 | Gregory Sacco | 2,69 | 15 | 37 | 42 | -3.81 | ||
| 3 3 | Develop Product | 54 | -9.60 | Charlie Marquez | 1,51 | Ralph Baez | 2,07 | 14 | 48 | 46 | -10.26 | ||
| Tamp R6 - 2:49 PM ET - M. 1645 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | A Million Dreams | 53.5 | 0.00 | Israel Rodriguez | 2,64 | Kevin Rice | 2,40 | 35 | 43 | 51 | 0.00 | ||
| 2 2 | Max Capacity | 53.5 | -0.86 | Daniel Centeno | 2,61 | Richard Sillaman | 2,76 | 63 | 33 | 50 | -0.56 | ||
| 5 5 | Ball of Fire | 54.4 | -1.71 | Cipriano Gil | 2,38 | Michael Simone | 2,63 | 24 | 50 | 78 | -1.73 | ||
| 4 4 | Move Jesse Move | 54.4 | -3.85 | Richard Bracho | 2,89 | Lester Barbazon III | 3,26 | 13 | 73 | 73 | -2.85 | ||
| 3 3 | Smols | 53.5 | -2.68 | Wesley Ho | 2,10 | Carlos Munoz | 1,83 | 155 | 70 | 48 | -3.68 | ||
| 7 7 | Battalion Leader | 53.5 | -4.02 | Huber Villa-Gomez | 2,36 | Kelly Spanabel | 1,05 | 24 | 50 | 46 | -5.50 | ||
| 6 6 | Moral Power | 53.5 | -8.38 | Gaddiel Martinez | 2,34 | Pedro Posadas | 1,42 | 50 | 81 | 58 | -9.52 | ||
| Tamp R7 - 3:20 PM ET - M. 1809 - Race 7 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Ready to Fly | 55.8 | 0.00 | Israel Rodriguez | 2,64 | Juan Arriagada | 3,75 | 21 | 54 | 57 | 0.00 | ||
| 7 7 | Rigel | 54 | 0.77 | Wesley Ho | 2,10 | Jose Gallegos | 3,31 | 21 | 80 | 83 | -0.11 | ||
| 3 3 | Thundering | 55.8 | -0.44 | Sonny Leon | 2,57 | Derek Ryan | 3,16 | 38 | 44 | 73 | -1.04 | ||
| 4 4 | Zabo | 54 | -0.95 | Daniel Centeno | 2,61 | Kevin Attard | 3,39 | 126 | 70 | 88 | -1.29 | ||
| 8 8 | Embrace My Uncle | 54 | 0.55 | Charlie Marquez | 1,51 | Christopher Seale | 2,00 | 22 | 47 | 33 | -2.05 | ||
| 6 6 | Tapirs Valor | 54.4 | -1.93 | Hector Diaz Jr. | 1,84 | Timothy Hamm | 3,29 | 45 | 50 | 50 | -3.07 | ||
| 2 2 | Mackenzie's Novva | 54.4 | -2.35 | Cipriano Gil | 2,38 | Ralph Baez | 2,07 | 77 | 31 | 50 | -4.09 | ||
| 5 5 | Kalik | 54 | -2.47 | Ademar Santos | 2,60 | Carlos Narvaez | 1,79 | 147 | 69 | 69 | -4.27 | ||
| Tamp R8 - 3:52 PM ET - M. 1206 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Unwritten Rule | 54.4 | 0.00 | Cipriano Gil | 2,38 | Thomas Proctor | 2,92 | 43 | 50 | 75 | 0.00 | ||
| 3 3 | Ramajay | 55.3 | -2.77 | Daniel Centeno | 2,61 | Saffie Joseph Jr. | 3,86 | 28 | 70 | 70 | -1.71 | ||
| 2 2 | Wine Candy | 53.5 | -1.17 | Marcos Meneses | 2,11 | Michael Yates | 2,51 | 21 | 50 | 64 | -1.79 | ||
| 1 1 | Mr in Personal | 54 | -4.63 | Alonso Quinonez | 2,41 | Tim Padilla | 2,59 | 21 | 50 | 69 | -4.89 | ||
| 5 5 | Antrax | 53.5 | -3.87 | Wesley Ho | 2,10 | Carlos Munoz | 1,83 | 217 | 70 | 80 | -5.11 | ||
| 4 4 | Best Minet Yet | 53.5 | -5.47 | Sonny Leon | 2,57 | Gerald Bennett | 2,54 | 13 | 50 | 60 | -5.65 | ||
| 6 6 | Elston Gunnn | 53.5 | -6.31 | Rocco Bowen | 2,97 | Tena Birdwell | 1,35 | 43 | 50 | 34 | -7.19 | ||
| 8 8 | Mr. Hooligan | 53.5 | -7.41 | Gaddiel Martinez | 2,34 | Kevin Rice | 2,40 | 31 | 50 | 37 | -7.91 | ||
| Tamp R9 - 4:26 PM ET - M. 1609 - Race 9 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Tigre | 54 | 0.00 | Ricardo Feliciano | 2,71 | Anthony Rini | 2,88 | 14 | 55 | 68 | 0.00 | ||
| 2 2 | Persisten | 54.4 | 0.02 | Cipriano Gil | 2,38 | Michael Simone | 2,63 | 7 | 75 | 57 | -0.50 | ||
| 1 1 | Magic Heart | 54 | -0.44 | Israel Rodriguez | 2,64 | Tim Schuh | 2,08 | 14 | 46 | 56 | -1.22 | ||
| 8 7 | Sherman Fury | 54 | -1.74 | Rocco Bowen | 2,97 | Bertram Manchan | 0,29 | 14 | 35 | 20 | -3.84 | ||
| 10 9 | That Sun of a Gun | 54 | -3.12 | Sonny Leon | 2,57 | Patrick McBurney | 2,03 | 14 | 25 | 44 | -4.02 | ||
| 7 6 | Feral's Joy | 54 | -5.86 | Ademar Santos | 2,60 | John Pimental | 2,14 | 13 | 66 | 53 | -6.64 | ||
| 4 4 | Boy o' Boy | 55.8 | -6.21 | Marcos Meneses | 2,11 | William Deaton | 1,39 | 29 | 68 | 91 | -8.11 | ||
| 5 5 | Dial Him Up | 50.8 | -7.78 | Cesar Gonzalez | 1,43 | Alejandro Mendieta | 1,68 | 21 | 35 | 48 | -10.02 | ||
| 9 8 | Midnight Tequila | 54 | -7.48 | Charlie Marquez | 1,51 | Robert Paterno | 1,15 | 240 | 48 | 58 | -10.12 | ||
