MONKTON Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from MONKTON racetrack - American horse racing predictions.
| Monk R1 - 1:30 PM ET - M. 4827 - Race 1 stakes my lady's manor s. - HURDLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Uco Valley -IRE- | 74.8 | 0.00 | Darren Andrews | 1,50 | Leslie Young | 3,41 | 13 | 59 | 64 | 0.00 | ||
| 2 2 | Road to Oz | 74.8 | -1.70 | Dan Nevin | 2,40 | Mark Beecher | 2,96 | 350 | 65 | 56 | -1.28 | ||
| 3 3 | Bogey's Image | 74.8 | -2.44 | Teddy Davies | 1,50 | Joseph Davies | 3,05 | 343 | 89 | 65 | -2.76 | ||
| 4 4 | Animal Kingston | 74.8 | -2.00 | Eric Poretz | 1,43 | Neil Morris | 2,40 | 147 | 42 | 60 | -2.96 | ||
| 1 1 | Bob's Bar -IRE- | 74.8 | -6.98 | Elizabeth Scully | 3,74 | Todd McKenna | 3,14 | 700 | 83 | 63 | -5.20 | ||
| 5 5 | The Butler Yates -IRE- | 74.8 | -6.96 | Virginia Korrell | 3,23 | Leslie Young | 3,41 | 160 | 51 | 54 | -5.38 | ||
| Monk R2 - 2:15 PM ET - M. 4827 - Race 2 maiden special weight - HURDLE | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Tufton Avenue -IRE- | 74.8 | 0.00 | Dan Nevin | 2,40 | Mark Beecher | 2,96 | 161 | 50 | 58 | 0.00 | ||
| 2 1 | Holiday Charm | 70.3 | -3.74 | Brett Owings | 2,46 | Julie Gomena | 4,17 | 343 | 50 | 25 | -2.60 | ||
| 3 2 | The Ballybreen Fox -IRE- | 74.8 | -4.28 | Teddy Davies | 1,50 | Joseph Davies | 3,05 | 13 | 50 | 50 | -5.02 | ||
| 6 5 | Minella Plus -IRE- | 74.8 | -7.64 | Virginia Korrell | 3,23 | Thomas Garner | 2,56 | 153 | 56 | 32 | -7.24 | ||
| 5 4 | Vadavvero -IRE- | 72.6 | -8.60 | Darren Andrews | 1,50 | Leslie Young | 3,41 | 160 | 50 | 50 | -9.02 | ||
| Monk R3 - 3:00 PM ET - M. 4827 - Race 3 maiden special weight - HURDLE | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Don't Shout -IRE- | 74.8 | 0.00 | Virginia Korrell | 3,23 | Elizabeth Korrell | 1,50 | 560 | 56 | 54 | 0.00 | ||
| 3 3 | Step Out -IRE- | 74.8 | -0.46 | Eric Poretz | 1,43 | Neil Morris | 2,40 | 196 | 50 | 50 | -1.26 | ||
| 4 4 | The Kid Rocks | 72.6 | -1.40 | Brett Owings | 2,46 | Meriwether Morris | 1,50 | 364 | 50 | 38 | -2.08 | ||
| 2 2 | Jeremy Pass -IRE- | 74.8 | NE | Teddy Davies | 1,50 | Joseph Davies | 3,05 | - | 50 | 50 | NE | ||
| Monk R4 - 3:45 PM ET - M. 4827 - Race 4 allowance - HURDLE | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Include It | 74.8 | 0.00 | James Wyatt | 1,50 | Todd Wyatt | 1,88 | 336 | 82 | 74 | 0.00 | ||
| 3 2 | De Nordener -IRE- | 77.1 | -4.46 | Sophie O 'Brien | 4,63 | Joseph Davies | 3,05 | 13 | 75 | 75 | -0.58 | ||
| 6 3 | Monbeg Stream -IRE- | 77.1 | -4.26 | Darren Andrews | 1,50 | Leslie Young | 3,41 | 350 | 82 | 69 | -2.86 | ||
| 7 4 | Recoup -GB- | 72.6 | -5.42 | Hunter Holm | 1,50 | Katherine Neilson | 2,38 | 13 | 90 | 42 | -4.96 | ||
| 2 1 | Huyana | 77.1 | -9.18 | Elizabeth Scully | 3,74 | William Dowling | 1,23 | 13 | 38 | 36 | -7.74 | ||
