LOS ALAMITOS Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from LOS ALAMITOS racetrack - American horse racing predictions.
| Losa R1 - 6:10 PM PT - M. 910 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Stars Hollow | 56.2 | 0.00 | Armando Aguilar | 1,81 | Jerry Wallace II | 2,21 | 27 | 70 | 64 | 0.00 | ||
| 4 3 | Coiffeur | 57.2 | -1.99 | Edgar Payeras | 2,98 | Terri Eaton | 1,60 | 55 | 26 | 38 | -1.47 | ||
| 5 4 | Heels On Fire | 56.2 | -5.96 | Cesar Ortega | 2,48 | Jose Raudales | 1,89 | 41 | 46 | 40 | -5.64 | ||
| 6 5 | Z Boss Sauce | 56.2 | -5.90 | Alfredo Bautista | 1,60 | Ivan Becerra | 1,91 | 90 | 53 | 53 | -6.36 | ||
| 1 1 | Tough Virginia | 57.2 | -7.93 | Cristobal Herrera | 1,14 | Marcia Stortz | 1,81 | 8 | 82 | 49 | -8.89 | ||
| Losa R2 - 6:37 PM PT - M. 905 - Race 2 waiver claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | A Kitten for Sue | 55.8 | 0.00 | Francisco Monroy | 1,71 | Francisco Rodriguez | 2,79 | 161 | 28 | 50 | 0.00 | ||
| 1 1 | Only Reputation | 55.8 | -0.92 | Leonel Camacho-Flores | 1,19 | Ryan Hanson | 2,44 | 35 | 80 | 54 | -1.72 | ||
| 6 6 | Crypto Crush | 55.8 | -3.00 | Salvador Vargas | 2,56 | Jesus Uranga | 2,83 | 21 | 10 | 36 | -2.20 | ||
| 5 5 | Sweet Ella Rae | 55.8 | -4.10 | Ricardo Ramirez | 2,93 | Jesus Uranga | 2,83 | 21 | 45 | 32 | -2.96 | ||
| 3 3 | Cut N Curl | 55.8 | -3.50 | Edgar Payeras | 2,98 | Terri Eaton | 1,60 | 35 | 16 | 42 | -3.42 | ||
| 4 4 | Mia Forza | 55.3 | -4.29 | Henry Lopez | 2,44 | Felix Gonzalez | 1,71 | 20 | 80 | 61 | -4.61 | ||
| 2 2 | Jager Angel | 53.5 | -5.05 | Pablo Castillo | 1,18 | Robert Lucas | 1,12 | 20 | 53 | 43 | -7.03 | ||
| Losa R3 - 7:04 PM PT - M. 910 - Race 3 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Annie Oak Lee | 56.2 | 0.00 | Cesar Ortega | 2,48 | Charles Treece | 1,72 | 216 | 50 | 50 | 0.00 | ||
| 6 6 | Daddygaveittome | 57.2 | -1.83 | Edgar Payeras | 2,98 | Edwin Alvarez | 1,51 | 22 | 0 | 38 | -1.57 | ||
| 5 5 | Tina's Princess | 56.2 | -4.92 | Ricardo Ramirez | 2,93 | Edwin Alvarez | 1,51 | 21 | 50 | 40 | -4.68 | ||
| 7 7 | Go Prancealot | 56.2 | -4.10 | Francisco Monroy | 1,71 | Jesus Ramos | 1,40 | 14 | 50 | 40 | -5.08 | ||
| 10 10 | Courtsdream | 56.2 | -5.88 | Francisco Orduna-Rojas | 2,12 | Sheldon Paldanius | 2,82 | 77 | 25 | 25 | -5.22 | ||
| 2 2 | Big Coin | 56.2 | -5.34 | Salvador Vargas | 2,56 | Rafael DeLeon | 1,56 | 14 | 50 | 39 | -5.40 | ||
| 8 8 | Our Agenda | 56.2 | -7.28 | Erick Garcia | 1,82 | Rolando Quinonez | 2,16 | 29 | 65 | 41 | -7.46 | ||
| 3 3 | Big Brother Ron | 56.2 | -8.20 | Cristobal Herrera | 1,14 | Marcia Stortz | 1,81 | 56 | 50 | 50 | -9.32 | ||
| 9 9 | Illegitimate | 56.2 | NE | Jose Alcala | 1,40 | Angela Aquino | 2,04 | - | 50 | 50 | NE | ||
| 4 4 | Girl Fire | 57.2 | NE | Pedro Flores | 1,49 | Felix Gonzalez | 1,71 | - | 50 | 50 | NE | ||
| Losa R4 - 7:31 PM PT - M. 905 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Fire Ile | 55.3 | 0.00 | Leonel Camacho-Flores | 1,19 | Ryan Hanson | 2,44 | 42 | 29 | 44 | 0.00 | ||
| 4 3 | My Eliana | 56.7 | -4.93 | Edgar Payeras | 2,98 | Juan Aguilar | 2,38 | 20 | 50 | 30 | -3.39 | ||
| 3 2 | Beauty Jenny | 56.7 | -4.85 | Cesar Ortega | 2,48 | Angela Aquino | 2,04 | 20 | 50 | 38 | -4.05 | ||
| 5 4 | Free Nomination | 54.4 | -4.72 | Alfredo Bautista | 1,60 | Oscar Heredia | 2,06 | 34 | 25 | 42 | -4.70 | ||
| 2 1 | Salty Sally | 52.2 | -6.20 | Pablo Castillo | 1,18 | Adan Farias | 1,56 | 20 | 25 | 25 | -7.00 | ||
| 6 5 | Sweetest Measure | 55.3 | -8.94 | Damian Cruz | 1,12 | Felix Gonzalez | 1,71 | 28 | 25 | 25 | -9.66 | ||
| Losa R5 - 7:58 PM PT - M. 273 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Favoritedashforcash | 57.2 | 0.00 | Ruben Lozano | 2,44 | Jesus Nunez | 3,02 | 34 | 75 | 60 | 0.00 | ||
| 7 7 | Go North | 57.2 | -0.02 | Gabriel Lara | 2,70 | Scott Willoughby | 2,45 | 189 | 69 | 55 | -0.30 | ||
| 1 1 | Went to London | 54.9 | -0.40 | Ricardo Ramirez | 2,93 | Scott Willoughby | 2,45 | 104 | 56 | 45 | -0.46 | ||
| 5 5 | Hassan Pp | 57.2 | 0.10 | Armando Viramontes | 1,72 | Rodolfo Viramontes | 2,10 | 69 | 50 | 50 | -1.38 | ||
| 2 2 | Ming Dynasty | 54.9 | -2.14 | Oscar Peinado | 2,27 | Michael Casselman | 2,08 | 27 | 38 | 38 | -3.14 | ||
| 4 4 | La Solita | 54.9 | -1.64 | Erasmo Gasca | 1,53 | Felix Gonzalez | 1,71 | 56 | 25 | 25 | -3.64 | ||
| 3 3 | Fun N Favorite | 57.2 | NE | Martin Arriaga | 2,61 | Juan Aleman | 2,06 | - | 50 | 50 | NE | ||
| Losa R6 - 8:25 PM PT - M. 273 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Jesskeepingitgoing | 57.2 | 0.00 | Ricardo Ramirez | 2,93 | Sergio Morfin | 2,38 | 34 | 58 | 52 | 0.00 | ||
| 5 5 | Fifty Two Special | 57.2 | 0.46 | Cesar Franco | 1,63 | Hector Magallanes | 2,92 | 300 | 75 | 75 | -0.22 | ||
| 6 6 | Mercurio | 57.2 | 0.24 | Erasmo Gasca | 1,53 | Hector Magallanes | 2,92 | 238 | 62 | 62 | -0.52 | ||
| 1 1 | Tough to Catch | 57.2 | -0.10 | Oscar Peinado | 2,27 | Scott Willoughby | 2,45 | 34 | 61 | 35 | -0.62 | ||
| 4 4 | Next Norco | 57.2 | -0.72 | Gabriel Lara | 2,70 | Scott Willoughby | 2,45 | 34 | 80 | 40 | -0.86 | ||
| 2 2 | Val Future | 57.2 | -0.40 | Salvador Vargas | 2,56 | Ramiro Zuazo | 1,76 | 48 | 55 | 38 | -1.28 | ||
| 7 7 | Laughlin | 57.2 | -1.74 | Martin Arriaga | 2,61 | Michael Casselman | 2,08 | 27 | 43 | 43 | -2.28 | ||
| Losa R7 - 8:52 PM PT - M. 273 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Racy Favorite | 57.2 | 0.00 | Rodrigo Aceves | 1,94 | Jose Flores | 2,34 | 49 | 74 | 54 | 0.00 | ||
| 3 3 | Cheat Sheet | 56.2 | -0.99 | Cesar Ortega | 2,48 | James Glenn Jr. | 2,67 | 265 | 75 | 75 | -0.21 | ||
| 8 8 | Slatedtoshine | 56.2 | -1.37 | Gabriel Lara | 2,70 | Roman Figueroa | 1,90 | 48 | 50 | 50 | -1.09 | ||
| 9 9 | Favorite Princess | 57.2 | -1.02 | Cesar Franco | 1,63 | Marc Jungers | 1,87 | 49 | 54 | 46 | -1.72 | ||
| 6 6 | Me Shinning | 56.2 | -1.41 | Armando Viramontes | 1,72 | Michael Casselman | 2,08 | 28 | 52 | 52 | -1.85 | ||
| 4 4 | In the Lead | 56.2 | -2.31 | Martin Arriaga | 2,61 | Michael Casselman | 2,08 | 35 | 33 | 44 | -1.93 | ||
| 2 2 | Special Gray Cartel | 57.2 | -2.30 | Henry Lopez | 2,44 | Felix Gonzalez | 1,71 | 27 | 20 | 50 | -2.42 | ||
| 7 7 | Ultra Shiny | 56.2 | -2.77 | Eduardo Nicasio | 2,39 | Adan Farias | 1,56 | 41 | 35 | 48 | -3.07 | ||
| 1 1 | Da One On Fire | 57.2 | -2.86 | Jonathan Roman | 1,62 | Felix Gonzalez | 1,71 | 27 | 72 | 64 | -3.72 | ||
| Losa R8 - 9:26 PM PT - M. 319 - Race 8 stakes virginia hyland s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Terra Fina | 57.2 | 0.00 | Ruben Lozano | 2,44 | Valentin Zamudio | 2,43 | 49 | 50 | 57 | 0.00 | ||
| 1 1 | Fairlea Flyin | 57.2 | -0.90 | Justine Klaiber | 2,58 | Eddie Willis | 2,60 | 49 | 67 | 64 | -0.62 | ||
| 7 7 | Ccr Political Wrap | 57.2 | -0.48 | Erasmo Gasca | 1,53 | Hector Magallanes | 2,92 | 49 | 71 | 75 | -0.88 | ||
| 2 2 | Competent | 57.2 | -1.62 | Martin Arriaga | 2,61 | Michael Casselman | 2,08 | 42 | 60 | 47 | -1.78 | ||
| 5 5 | One Sweet Duck | 57.2 | -0.82 | Armando Viramontes | 1,72 | Juan Aleman | 2,06 | 49 | 59 | 71 | -1.82 | ||
| 6 6 | Budder Off Friends | 57.2 | -0.68 | Jonathan Roman | 1,62 | Adan Farias | 1,56 | 49 | 57 | 51 | -2.20 | ||
| 8 8 | Naive | 57.2 | -1.80 | Oscar Peinado | 2,27 | Michael Casselman | 2,08 | 56 | 54 | 42 | -2.28 | ||
| 9 9 | Cm Cowgirls Are Cool | 57.2 | -2.34 | Henry Lopez | 2,44 | Luke Lindsey | 2,38 | 76 | 49 | 40 | -2.40 | ||
| 3 3 | Vgk Zigfield Follies | 57.2 | -2.02 | Eduardo Nicasio | 2,39 | Adan Farias | 1,56 | 49 | 38 | 45 | -2.86 | ||
