KEENELAND Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from KEENELAND racetrack - American horse racing predictions.
| Keen R1 - 1:00 PM ET - M. 1709 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Knockonwood | 53.5 | 0.00 | Irad Ortiz Jr. | 3,91 | Joe Sharp | 3,66 | 30 | 50 | 43 | 0.00 | ||
| 1 1 | Speed Skater | 53.5 | -1.60 | Flavien Prat | 4,10 | Brad Cox | 4,18 | 28 | 50 | 50 | -0.96 | ||
| 5 5 | Lexico | 53.5 | -1.06 | Tyler Gaffalione | 3,57 | Joe Sharp | 3,66 | 29 | 50 | 55 | -1.36 | ||
| 6 6 | Nuts and Bolts | 53.5 | -1.60 | Brian Hernandez Jr. | 3,25 | Kenneth McPeek | 3,36 | 36 | 50 | 50 | -2.46 | ||
| 3 3 | Starbrite Starlite | 53.5 | -1.42 | Luan Machado | 3,01 | Matthew Sims | 3,34 | 20 | 50 | 25 | -2.50 | ||
| 7 7 | Galatina | 57.2 | -1.45 | Luis Saez | 3,32 | Keri Brion | 2,80 | 29 | 54 | 40 | -2.75 | ||
| 9 8 | West Coast Dream | 57.2 | -3.35 | Juan Hernandez | 4,14 | Michael McCarthy | 3,16 | 236 | 50 | 50 | -3.59 | ||
| 2 2 | Queen McKinzie | 57.2 | -2.97 | Junior Alvarado | 3,29 | Deivys Salvador | 1,50 | 51 | 0 | 52 | -5.47 | ||
| Keen R10 - 5:48 PM ET - M. 1709 - Race 10 stakes stonestreet lexington s. grade 3 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | The Hell We Did | 55.8 | 0.00 | Luis Saez | 3,32 | Todd Fincher | 4,00 | 27 | 50 | 75 | 0.00 | ||
| 10 8 | Confessional | 55.8 | -1.04 | Irad Ortiz Jr. | 3,91 | Brad Cox | 4,18 | 28 | 50 | 68 | -0.34 | ||
| 5 3 | Mister T | 55.8 | 0.86 | Mitchell Murrill | 2,48 | Galindo | 2,12 | 149 | 50 | 83 | -1.60 | ||
| 8 6 | Trendsetter | 55.8 | -1.94 | Kazushi Kimura | 3,02 | Ben Colebrook | 3,00 | 21 | 50 | 68 | -3.10 | ||
| 1 1 | Corona de Oro | 55.8 | -2.94 | Brian Hernandez Jr. | 3,25 | Dallas Stewart | 3,12 | 35 | 50 | 68 | -3.80 | ||
| 9 7 | Ezum | 55.8 | -5.60 | Flavien Prat | 4,10 | Brad Cox | 4,18 | 28 | 50 | 60 | -4.74 | ||
| 11 9 | I Did I Did | 55.8 | -5.20 | Juan Hernandez | 4,14 | Michael Maker | 3,53 | 30 | 57 | 49 | -4.88 | ||
| 2 2 | Exhibition Only | 55.8 | -4.34 | Ruben Silvera | 2,54 | Rudy Rodriguez | 2,70 | 42 | 50 | 53 | -6.22 | ||
| 6 4 | Ramblin | 55.8 | -6.58 | Mario Gutierrez | 2,79 | Bobby Barnett | 1,31 | 42 | 50 | 50 | -9.48 | ||
| Keen R11 - 6:20 PM ET - M. 1709 - Race 11 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Heeere's Johnny | 54.4 | 0.00 | Javier Castellano | 3,22 | Raymond Handal | 2,65 | 162 | 50 | 69 | 0.00 | ||
| 6 5 | West End Kid | 54.4 | -1.96 | Tyler Gaffalione | 3,57 | William Walden | 4,05 | 62 | 50 | 50 | -0.38 | ||
| 8 7 | Terre Haute | 54.4 | -2.42 | Adam Beschizza | 2,27 | John Ennis | 2,80 | 21 | 50 | 50 | -3.14 | ||
| 7 6 | Soulman | 54.4 | -3.50 | Luan Machado | 3,01 | Chris Hartman | 2,87 | 54 | 50 | 50 | -3.50 | ||
| 5 4 | High Honors | 54.4 | -5.88 | Ben Curtis | 3,21 | Anna Meah | 2,73 | 51 | 50 | 60 | -5.82 | ||
| 1 1 | Starmetal | 54.4 | -6.02 | Walter Rodriguez | 3,43 | Michelle Nihei | 2,45 | 36 | 50 | 25 | -6.02 | ||
| 9 8 | Sharons Angels | 54.4 | -7.70 | Luis Saez | 3,32 | Richard Baltas | 3,09 | 20 | 50 | 50 | -7.22 | ||
| 2 2 | Penn Star | 54.4 | -9.44 | Edgar Morales | 2,79 | Troy Wismer | 3,04 | 56 | 25 | 50 | -9.48 | ||
| 11 9 | Coordinator | 54.4 | NE | Flavien Prat | 4,10 | Chad Brown | 4,14 | - | 50 | 50 | NE | ||
| Keen R2 - 1:32 PM ET - M. 1407 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 14 10 | Next Time | 53.5 | 0.00 | Tyler Gaffalione | 3,57 | David Jacobson | 3,44 | 65 | 50 | 50 | 0.00 | ||
| 6 5 | Beale Street Boy | 53.5 | -0.68 | Luan Machado | 3,01 | Ben Colebrook | 3,00 | 28 | 50 | 40 | -1.58 | ||
| 8 7 | Dispersion | 53.5 | -1.50 | Fernando De La Cruz | 2,75 | Eric Foster | 2,69 | 29 | 50 | 25 | -2.92 | ||
| 1 1 | Frosted Mug | 53.5 | -3.46 | Luis Saez | 3,32 | Ian Wilkes | 2,99 | 29 | 50 | 50 | -4.08 | ||
| 4 3 | September Silver | 53.5 | -3.94 | Axel Concepcion | 3,02 | Dallas Stewart | 3,12 | 36 | 50 | 38 | -4.72 | ||
| 7 6 | Roundingthird | 53.5 | -3.72 | Edgar Morales | 2,79 | John Langemeier | 2,94 | 30 | 50 | 25 | -4.88 | ||
| 10 9 | Cardinal Union | 56.7 | -3.99 | Jaime Torres | 2,82 | Thomas Van Berg | 2,70 | 42 | 50 | 25 | -5.33 | ||
| 2 2 | Southern Soul | 51.3 | -3.57 | Summer Pauly | 2,73 | Ismael Bahena | 1,83 | 23 | 50 | 35 | -5.77 | ||
| 9 8 | Janey's Flyin | 53.5 | -6.14 | Dylan Machado | 2,07 | Thomas Humphries | 1,62 | 45 | 50 | 25 | -9.12 | ||
| 5 4 | In the Tank | 56.7 | -8.57 | Ben Curtis | 3,21 | Concepcion Torres | 1,29 | 174 | 50 | 50 | -10.83 | ||
| Keen R3 - 2:04 PM ET - M. 1809 - Race 3 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Eye Dee Kay | 53.5 | 0.00 | Irad Ortiz Jr. | 3,91 | Kinnon LaRose | 3,18 | 64 | 44 | 72 | 0.00 | ||
| 2 2 | Tres Soles | 53.5 | -0.08 | Tyler Gaffalione | 3,57 | William Stinson Jr. | 3,27 | 36 | 48 | 45 | -0.32 | ||
| 6 5 | Fountain Run | 54.4 | -2.14 | Danny Sheehy | 2,00 | Anna Meah | 2,73 | 35 | 45 | 54 | -4.26 | ||
| 5 4 | Non Fungible | 52.2 | -1.93 | Summer Pauly | 2,73 | Michelle Dalton | 1,18 | 24 | 75 | 42 | -4.81 | ||
| 3 3 | King of Hollywood | 53.5 | -3.32 | Luan Machado | 3,01 | J. Sweezey | 2,30 | 34 | 48 | 74 | -4.92 | ||
| 1 1 | Hope Joe's Right | 53.5 | -2.56 | Carlos Barbosa | 1,81 | Kelly Fernandez | 1,02 | 23 | 49 | 67 | -6.40 | ||
| 8 7 | Ice Minister | 53.5 | -3.34 | Jann Hernandez | 1,92 | Dana Hancock | 1,54 | 14 | 46 | 58 | -6.62 | ||
| Keen R4 - 2:36 PM ET - M. 1307 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Rockin Robin | 53.5 | 0.00 | Tyler Gaffalione | 3,57 | Mark Casse | 3,48 | 37 | 50 | 64 | 0.00 | ||
| 1 1 | Cookie's Run | 53.5 | -9.80 | Brian Hernandez Jr. | 3,25 | Kenneth McPeek | 3,36 | 41 | 50 | 50 | -10.20 | ||
| 3 2 | Once Upon a Time | 56.7 | -7.72 | Deshawn Parker | 2,83 | Michelle Dalton | 1,18 | 15 | 50 | 25 | -10.46 | ||
| 6 3 | Willowy | 56.7 | -11.18 | Samuel Bermudez | 2,22 | John Manning Jr. | 0,96 | 31 | 50 | 34 | -14.66 | ||
| 9 6 | Pinto | 53.5 | NE | Junior Alvarado | 3,29 | Norm Casse | 3,61 | - | 50 | 50 | NE | ||
| 7 4 | Mon Reve | 53.5 | NE | Luis Saez | 3,32 | Victoria Oliver | 2,68 | - | 50 | 50 | NE | ||
| Keen R5 - 3:08 PM ET - M. 1709 - Race 5 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Comprehensive | 54.4 | 0.00 | Mario Gutierrez | 2,79 | Brian Lynch | 3,87 | 34 | 50 | 63 | 0.00 | ||
| 5 5 | Bhatia | 54.4 | -2.42 | Irad Ortiz Jr. | 3,91 | Christopher Davis | 2,89 | 31 | 50 | 50 | -2.28 | ||
| 11 10 | Provider | 54.4 | -3.54 | Juan Hernandez | 4,14 | Peter Eurton | 3,62 | 35 | 50 | 50 | -2.54 | ||
| 12 11 | Wrathchild | 54.4 | -3.32 | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,51 | 43 | 50 | 50 | -2.94 | ||
| 1 1 | Underappreciated | 54.4 | -2.36 | Edgar Morales | 2,79 | John Ennis | 2,80 | 28 | 50 | 50 | -3.32 | ||
| 6 6 | Minotaur | 54.4 | -3.48 | Joel Rosario | 3,20 | Danny Gargan | 3,51 | 41 | 50 | 50 | -3.42 | ||
| 10 9 | Newman | 54.4 | -3.80 | Ben Curtis | 3,21 | Eddie Kenneally | 3,41 | 35 | 50 | 50 | -3.82 | ||
| 4 4 | Magical Factor | 54.4 | -4.80 | Kazushi Kimura | 3,02 | Rachel Halden | 3,10 | 41 | 50 | 50 | -5.28 | ||
| 8 8 | Still Sober | 54.4 | -5.64 | Jaime Torres | 2,82 | Eduardo Caramori | 1,53 | 28 | 31 | 45 | -7.72 | ||
| 7 7 | Ur Benja | 54.4 | -9.02 | Dylan Machado | 2,07 | Jose Aranha | 1,50 | 99 | 50 | 50 | -11.80 | ||
| 2 2 | Tilson | 54.4 | NE | Luan Machado | 3,01 | William Walden | 4,05 | - | 50 | 50 | NE | ||
| Keen R6 - 3:40 PM ET - M. 1809 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Curlin's Malibu | 53.5 | 0.00 | Irad Ortiz Jr. | 3,91 | Joe Sharp | 3,66 | 104 | 36 | 57 | 0.00 | ||
| 2 2 | Authentic Strike | 53.5 | -0.96 | Flavien Prat | 4,10 | Rodolphe Brisset | 3,35 | 42 | 70 | 63 | -1.06 | ||
| 7 7 | Conquest Warrior | 53.5 | -1.70 | Luis Saez | 3,32 | Steven Asmussen | 3,33 | 51 | 60 | 75 | -2.52 | ||
| 1 1 | Excite | 53.5 | -2.56 | Junior Alvarado | 3,29 | William Mott | 3,38 | 21 | 65 | 65 | -3.36 | ||
| 3 3 | Original Sin | 53.5 | -4.56 | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,51 | 51 | 41 | 58 | -5.00 | ||
| 6 6 | Septarian | 53.5 | -4.82 | Jaime Torres | 2,82 | Riley Mott | 3,24 | 31 | 48 | 64 | -6.18 | ||
| 5 5 | Hard as Life | 54.4 | -3.78 | Gerardo Corrales | 2,02 | Michelle Nihei | 2,45 | 55 | 47 | 60 | -6.56 | ||
| Keen R7 - 4:12 PM ET - M. 1609 - Race 7 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Cinister Cix | 53.5 | 0.00 | Walter Rodriguez | 3,43 | Shane Sands | 2,10 | 35 | 53 | 50 | 0.00 | ||
| 7 6 | Noble Confessor | 53.5 | -2.76 | Tyler Gaffalione | 3,57 | Todd Pletcher | 3,56 | 42 | 23 | 63 | -1.30 | ||
| 6 5 | Arkhipov | 54.4 | -5.12 | Flavien Prat | 4,10 | Chad Brown | 4,14 | 36 | 70 | 65 | -2.66 | ||
| 3 3 | Sicilian Defense | 53.5 | -4.86 | Irad Ortiz Jr. | 3,91 | Cherie DeVaux | 3,45 | 314 | 40 | 69 | -3.20 | ||
| 2 2 | Love'm Or Liam | 53.5 | -4.74 | Junior Alvarado | 3,29 | William Mott | 3,38 | 29 | 44 | 50 | -3.70 | ||
| 9 8 | Rocky Joy | 53.5 | -4.34 | Luan Machado | 3,01 | Jose Aranha | 1,50 | 100 | 52 | 68 | -5.26 | ||
| 5 4 | Master of Light | 53.5 | -6.30 | Adam Beschizza | 2,27 | Edward Vaughan | 3,14 | 442 | 50 | 50 | -6.40 | ||
| 8 7 | Apophis | 53.5 | -9.16 | Kazushi Kimura | 3,02 | Victoria Oliver | 2,68 | 58 | 50 | 68 | -8.98 | ||
| Keen R8 - 4:44 PM ET - M. 1407 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Right Timing | 54.4 | 0.00 | Flavien Prat | 4,10 | Chad Brown | 4,14 | 35 | 50 | 50 | 0.00 | ||
| 12 12 | Al Ghadeer | 54.4 | -1.32 | Tyler Gaffalione | 3,57 | Andrew McKeever | 2,09 | 133 | 50 | 50 | -3.66 | ||
| 6 6 | Lets Shance It | 54.4 | -2.70 | Fernando De La Cruz | 2,75 | Aaron West | 3,56 | 21 | 33 | 50 | -4.44 | ||
| 5 5 | She's Our Ten | 54.4 | -5.46 | Luis Saez | 3,32 | Peter Eurton | 3,62 | 29 | 50 | 50 | -6.64 | ||
| 1 1 | Haywinii | 54.4 | -5.38 | Luan Machado | 3,01 | Ben Colebrook | 3,00 | 31 | 50 | 50 | -7.40 | ||
| 7 7 | Divine Passion | 54.4 | -8.16 | Brian Hernandez Jr. | 3,25 | Kenneth McPeek | 3,36 | 21 | 50 | 50 | -9.64 | ||
| 9 9 | Pharoah's Affair | 54.4 | -9.20 | Irving Moncada | 1,92 | Katerina Vassilieva | 3,59 | 27 | 50 | 50 | -11.66 | ||
| 8 8 | Epic Proud Mary | 54.4 | NE | Joel Rosario | 3,20 | Brian Lynch | 3,87 | - | 50 | 50 | NE | ||
| 10 10 | La Rascasse | 54.4 | NE | Axel Concepcion | 3,02 | William Walden | 4,05 | - | 50 | 50 | NE | ||
| 11 11 | Belle | 54.4 | NE | Kazushi Kimura | 3,02 | Kevin Attard | 3,39 | - | 50 | 50 | NE | ||
| 2 2 | Arcana | 54.4 | NE | Javier Castellano | 3,22 | Ian Wilkes | 2,99 | - | 50 | 50 | NE | ||
| 4 4 | Rose of San Antone | 54.4 | NE | Edgar Morales | 2,79 | John Ennis | 2,80 | - | 50 | 50 | NE | ||
| Keen R9 - 5:16 PM ET - M. 1709 - Race 9 stakes jenny wiley s. grade 1 - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 8 | Segesta | 55.8 | 0.00 | Flavien Prat | 4,10 | Chad Brown | 4,14 | 132 | 65 | 74 | 0.00 | ||
| 3 3 | Medoro | 55.8 | -1.56 | Juan Hernandez | 4,14 | Peter Eurton | 3,62 | 56 | 72 | 75 | -2.00 | ||
| 5 5 | Dynamic Pricing -IRE- | 55.8 | -2.44 | Irad Ortiz Jr. | 3,91 | Chad Brown | 4,14 | 189 | 74 | 75 | -2.62 | ||
| 4 4 | Pin Up Betty | 55.8 | -1.98 | Joel Rosario | 3,20 | Michael Maker | 3,53 | 135 | 66 | 60 | -3.34 | ||
| 1 1 | Expensive Queen -IRE- | 55.8 | -2.32 | Luis Saez | 3,32 | Brendan Walsh | 3,51 | 56 | 75 | 71 | -3.60 | ||
| 6 6 | Deep Satin | 55.8 | -2.40 | Brian Hernandez Jr. | 3,25 | Cherie DeVaux | 3,45 | 161 | 67 | 69 | -3.80 | ||
| 9 7 | Aussie Girl -IRE- | 55.8 | -3.58 | Ben Curtis | 3,21 | William Walden | 4,05 | 70 | 84 | 69 | -4.48 | ||
| 2 2 | Fast Market | 55.8 | -7.80 | Samuel Marin | 3,56 | John Terranova II | 2,28 | 139 | 78 | 68 | -9.98 | ||
