HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Saturday 11th April 2026
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 905 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Big Mo Gee | 56.2 | 0.00 | Joe Stokes | 1,94 | Timothy Shanley | 1,99 | 14 | 35 | 39 | 0.00 | ||
| 5 5 | Street Player | 50.3 | -0.33 | Nomar Arroyo Bueno | 1,88 | Michael Jones Jr. | 1,70 | 14 | 20 | 39 | -0.65 | ||
| 1 1 | Stingray Shuffle | 55.3 | -2.66 | Denis Araujo | 2,66 | Christopher Keller | 2,83 | 14 | 20 | 44 | -1.24 | ||
| 4 4 | War Thunder | 55.3 | -4.62 | Jacqueline Davis | 1,65 | Kelton Brown | 1,72 | 42 | 49 | 47 | -5.12 | ||
| 6 6 | Always a Warrior | 56.2 | -6.06 | Christian Maldonado | 1,62 | Michael Jones Jr. | 1,70 | 64 | 32 | 33 | -6.60 | ||
| 3 3 | Super Lino | 56.2 | -5.72 | Anthony Mawing | 1,57 | Sylvester McGill | 1,36 | 45 | 53 | 42 | -6.62 | ||
| Char R2 - 7:32 PM ET - M. 1307 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Swift Tap | 57.2 | 0.00 | Juan Nunez | 2,31 | Lela Hanagan | 1,97 | 42 | 34 | 50 | 0.00 | ||
| 4 4 | Rol Again Dancer | 57.2 | -1.64 | Walter Cullum | 2,30 | Sherry Jackson | 2,06 | 24 | 47 | 51 | -1.56 | ||
| 7 7 | Heaven's Got Fire | 54 | -4.50 | Nomar Arroyo Bueno | 1,88 | Ronney Brown | 3,24 | 30 | 46 | 49 | -3.74 | ||
| 2 2 | Ridiculous | 56.2 | -4.17 | Maximo Chilo | 1,54 | Vanessa Peltroche | 2,32 | 9 | 69 | 60 | -4.55 | ||
| 3 3 | Valhalla's Palace | 57.2 | -5.10 | Gerald Almodovar | 1,88 | Jean Adorno | 2,54 | 24 | 75 | 59 | -4.98 | ||
| 5 5 | Shea D World | 56.2 | -4.07 | Justin Lewis | 1,92 | William Aylor Jr. | 1,34 | 7 | 22 | 40 | -4.99 | ||
| 6 6 | Smooth Rico | 57.2 | -5.78 | Moises Santaella | 2,63 | Dewayne Johnson | 1,79 | 8 | 38 | 45 | -5.66 | ||
| 1 1 | Abuelo Paps | 57.2 | -7.18 | Christian Hiraldo | 1,71 | William Aylor Jr. | 1,34 | 24 | 47 | 44 | -8.28 | ||
| Char R3 - 8:02 PM ET - M. 1407 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Magical Surprise | 55.3 | 0.00 | Juan Nunez | 2,31 | David Walters | 3,22 | 58 | 29 | 59 | 0.00 | ||
| 1 1 | Rock of Ages | 56.2 | -2.53 | Reshawn Latchman | 2,98 | Stephen Murdock | 4,74 | 29 | 70 | 56 | -0.55 | ||
| 5 5 | Not My Circus | 54.4 | -0.95 | Wilfredo Santiago | 1,68 | Ronald Sigler | 3,22 | 16 | 50 | 37 | -1.51 | ||
| 4 4 | Arie Ferrari | 57.2 | -4.33 | Arnaldo Bocachica | 4,28 | Jeff Runco | 3,75 | 22 | 50 | 60 | -2.07 | ||
| 6 6 | Bold Rock | 55.3 | -2.40 | Sunday Diaz Jr. | 1,96 | Ollie Figgins III | 2,04 | 30 | 17 | 51 | -3.78 | ||
| 7 7 | Fiber Proof | 55.3 | -4.08 | Justin Lewis | 1,92 | Michael Jones Jr. | 1,70 | 16 | 46 | 44 | -5.80 | ||
| 3 3 | Buster the Bully | 52.6 | -5.18 | Jacqueline Davis | 1,65 | Ernesto Perez | 1,89 | 16 | 70 | 43 | -6.98 | ||
| Char R4 - 8:32 PM ET - M. 1307 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Sylvette | 50.3 | 0.00 | Nomar Arroyo Bueno | 1,88 | Anthony Farrior | 3,57 | 56 | 50 | 50 | 0.00 | ||
| 5 5 | Sperry Chalet | 57.2 | 1.72 | Anthony Mawing | 1,57 | Kent Knudsen | 1,69 | 21 | 50 | 31 | -0.26 | ||
| 6 6 | Brand New Dance | 57.2 | -1.20 | Walter Cullum | 2,30 | Sherry Jackson | 2,06 | 22 | 50 | 50 | -2.18 | ||
| 1 1 | Vamonos Chicas | 56.2 | -0.89 | Joe Stokes | 1,94 | Timothy Shanley | 1,99 | 30 | 50 | 31 | -2.27 | ||
| 7 7 | Cajun Prime | 57.2 | 0.08 | Justin Lewis | 1,92 | Victor Espinosa | 0,92 | 56 | 0 | 46 | -2.28 | ||
| 8 8 | Rio Oso | 57.2 | 0.16 | Edgar Villasmil | 0,82 | Kelly Deiter | 1,64 | 14 | 50 | 50 | -2.54 | ||
| 2 2 | Hoping | 54 | -2.36 | Sunday Diaz Jr. | 1,96 | Russell Davis III | 1,60 | 9 | 50 | 25 | -4.08 | ||
| 4 4 | Candy Luna | 53.5 | -2.80 | Eddie Dominguez | 1,42 | Pedro Nazario | 1,50 | 22 | 50 | 50 | -5.08 | ||
| Char R5 - 9:02 PM ET - M. 905 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Trust the Climb | 53.5 | 0.00 | Arnaldo Bocachica | 4,28 | Anthony Farrior | 3,57 | 142 | 70 | 68 | 0.00 | ||
| 2 2 | Punxadonny | 54.4 | -2.82 | J. Acosta | 2,22 | Anthony Farrior | 3,57 | 24 | 70 | 70 | -4.68 | ||
| 7 7 | Mr Mahomes | 55.3 | -3.64 | Juan Nunez | 2,31 | Cynthia McKee | 3,01 | 14 | 80 | 38 | -5.92 | ||
| 8 8 | Blameitonmyroots | 56.2 | -5.52 | Sunday Diaz Jr. | 1,96 | Javier Contreras | 2,91 | 21 | 50 | 39 | -8.20 | ||
| 5 5 | Bonds Revenge | 56.2 | -4.34 | Joe Stokes | 1,94 | Jean Rofe | 1,10 | 14 | 43 | 37 | -8.68 | ||
| 3 3 | Dontcrosstheline | 56.2 | -5.72 | Javier Rivera | 1,39 | Miguel Ramos Agosto | 2,14 | 21 | 48 | 36 | -9.62 | ||
| 1 1 | Monkey Wrench | 56.2 | -6.42 | Justin Lewis | 1,92 | Isaac Barahona | 1,65 | 14 | 25 | 33 | -10.28 | ||
| 4 4 | Juba's Taj | 57.2 | -8.65 | Maximo Chilo | 1,54 | Dollinger | 1,43 | 24 | 48 | 41 | -13.05 | ||
| Char R6 - 9:32 PM ET - M. 1709 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Spurs Up | 55.3 | 0.00 | Arnaldo Bocachica | 4,28 | Anthony Farrior | 3,57 | 23 | 78 | 64 | 0.00 | ||
| 2 2 | Talklessworkmore | 54 | 0.64 | Nomar Arroyo Bueno | 1,88 | Ronney Brown | 3,24 | 23 | 55 | 68 | -1.82 | ||
| 1 1 | Big Dilemma | 55.3 | -1.26 | Alexis Rios-Conde Jr. | 1,22 | Timothy Shanley | 1,99 | 14 | 83 | 68 | -5.44 | ||
| 4 4 | Mr Scatter | 55.3 | -2.52 | Jeiron Barbosa | 2,40 | Michael Jones Jr. | 1,70 | 63 | 52 | 52 | -5.90 | ||
| 8 6 | Blameitonthefun | 55.3 | -3.38 | Joe Stokes | 1,94 | Timothy Shanley | 1,99 | 29 | 54 | 51 | -6.92 | ||
| 7 5 | Hawkstone | 55.3 | -4.54 | Paul Luna Obregon | 1,71 | Pedro Nazario | 1,50 | 23 | 50 | 48 | -8.72 | ||
| Char R7 - 10:02 PM ET - M. 905 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Wall Art | 49.4 | 0.00 | Nomar Arroyo Bueno | 1,88 | Ronney Brown | 3,24 | 42 | 50 | 48 | 0.00 | ||
| 3 3 | Super Kick | 54.4 | -5.11 | Victor Rodriguez | 2,17 | Kevin Joy | 2,73 | 43 | 50 | 44 | -5.31 | ||
| 5 5 | Go Go Jelly Roll | 55.3 | -6.09 | Justin Lewis | 1,92 | Ernest Haynes | 2,17 | 14 | 50 | 65 | -7.03 | ||
| 9 8 | This Is the Life | 54 | -6.36 | Sunday Diaz Jr. | 1,96 | Michael Jones Jr. | 1,70 | 29 | 70 | 34 | -7.68 | ||
| 4 4 | Paramount's Pick | 54.4 | -8.61 | J. Acosta | 2,22 | Kevin Joy | 2,73 | 17 | 50 | 43 | -8.77 | ||
| 7 6 | Cajunchito | 55.3 | -8.41 | Maximo Chilo | 1,54 | Michael Sandoval | 3,17 | 119 | 50 | 75 | -8.79 | ||
| 8 7 | Titanio | 54.4 | -8.95 | Christian Hiraldo | 1,71 | Jaime Cruz | 0,97 | 8 | 87 | 46 | -11.15 | ||
| 2 2 | Tio Lino | 52.6 | -10.23 | Moises Santaella | 2,63 | Joseph Pyke | 1,28 | 16 | 70 | 70 | -11.33 | ||
| Char R8 - 10:32 PM ET - M. 905 - Race 8 stakes fancy buckles s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Maggie's Girl | 57.2 | 0.00 | Larry Reynolds | 2,73 | Timothy Grams | 2,63 | 28 | 74 | 76 | 0.00 | ||
| 2 2 | Priority One | 53.1 | -3.07 | Arnaldo Bocachica | 4,28 | Anthony Farrior | 3,57 | 21 | 75 | 75 | -0.81 | ||
| 10 8 | Edy's Flame | 53.1 | -1.65 | J. Acosta | 2,22 | Anthony Farrior | 3,57 | 21 | 79 | 75 | -1.25 | ||
| 9 7 | Party Time for Me | 57.2 | -2.94 | Joe Stokes | 1,94 | Anthony Grigsby | 3,75 | 23 | 75 | 75 | -2.64 | ||
| 7 5 | Redhotchiliphilly | 57.2 | -2.30 | Grant Whitacre | 2,69 | Joey Martinez | 2,20 | 23 | 80 | 77 | -2.70 | ||
| 5 4 | Stryda | 57.2 | -2.60 | Denis Araujo | 2,66 | M. Boggs | 2,15 | 23 | 75 | 76 | -3.08 | ||
| 1 1 | Thelastsay | 57.2 | -4.34 | Moises Santaella | 2,63 | Ronney Brown | 3,24 | 23 | 28 | 68 | -3.86 | ||
| 4 3 | Golden Circles | 57.2 | -4.24 | Christian Hiraldo | 1,71 | M. Boggs | 2,15 | 9 | 69 | 61 | -5.58 | ||
| Char R9 - 11:02 PM ET - M. 1307 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Thunderturtle | 56.2 | 0.00 | Arnaldo Bocachica | 4,28 | Jeff Runco | 3,75 | 94 | 67 | 76 | 0.00 | ||
| 11 8 | Major Houlihan | 56.2 | -1.94 | Yedsit Hazlewood | 3,96 | Hugh McMahon | 3,23 | 58 | 60 | 55 | -2.70 | ||
| 10 7 | Hidewright Away | 52.2 | -1.50 | Nomar Arroyo Bueno | 1,88 | Jason Libertini | 2,02 | 23 | 90 | 47 | -5.22 | ||
| 9 6 | Seven Natty Patty | 57.2 | -2.89 | Moises Santaella | 2,63 | Jean Adorno | 2,54 | 42 | 58 | 56 | -5.47 | ||
| 3 2 | Ragtap Girl | 56.2 | -2.58 | J. Acosta | 2,22 | Keith Brown | 2,12 | 23 | 20 | 32 | -5.90 | ||
| 7 5 | Golden Charm | 56.2 | -3.02 | Sunday Diaz Jr. | 1,96 | Lela Hanagan | 1,97 | 42 | 54 | 60 | -6.72 | ||
| 6 4 | Turbo Millie | 56.2 | -2.74 | Paul Luna Obregon | 1,71 | Pedro Nazario | 1,50 | 51 | 36 | 44 | -7.08 | ||
| 1 1 | Mitole Candy | 56.2 | -6.24 | Victor Rodriguez | 2,17 | William Straughn | 1,01 | 43 | 43 | 46 | -10.62 | ||
