EVANGELINE DOWNS Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:30 PM CT - M. 1508 - Race 1 maiden claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Tortuga Coast | 54.9 | 0.00 | Carlos Perez | 2,14 | Brett Brinkman | 2,68 | 29 | 50 | 50 | 0.00 | ||
| 10 9 | Flatter Me Avery | 56.2 | -3.88 | Thomas Pompell | 2,40 | Brett Brinkman | 2,68 | 48 | 50 | 50 | -3.64 | ||
| 2 2 | Khozy's Operetta | 54 | -5.56 | Javier Hernandez | 1,51 | Eric Ramaekers | 2,45 | 29 | 50 | 50 | -6.32 | ||
| 9 8 | La Jefacita | 54.9 | -8.12 | Isaac Castillo | 2,63 | Jonathan Wong | 3,65 | 63 | 50 | 50 | -6.80 | ||
| 4 4 | Bayou's Barbie | 52.6 | -4.69 | Jamison Mudd | 1,23 | Henry Flugence | 0,75 | 78 | 50 | 50 | -7.25 | ||
| 1 1 | Mutually Exclusive | 56.2 | -7.94 | Julio Ramirez Jr. | 1,31 | Nason Eschete | 1,73 | 35 | 50 | 50 | -9.54 | ||
| 5 5 | Show' Em Nola | 54.9 | -9.26 | Edward Santiago | 1,35 | Henry West Jr. | 0,59 | 92 | 0 | 20 | -11.86 | ||
| 8 7 | Cincy's Player | 56.2 | -12.60 | Kevin Roman | 2,44 | Samuel Breaux | 2,73 | 71 | 50 | 50 | -12.28 | ||
| 3 3 | Givin Off Sparks | 54.9 | -10.30 | Theodrick Ledet | 0,86 | Vincent Chevis | 0,51 | 132 | 50 | 25 | -13.40 | ||
| Evad R2 - 5:57 PM CT - M. 1106 - Race 2 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Cc Cola | 56.2 | 0.00 | Thomas Pompell | 2,40 | Brett Brinkman | 2,68 | 246 | 50 | 68 | 0.00 | ||
| 2 2 | Sassi Idol | 56.2 | -1.76 | Carlos Perez | 2,14 | Lee Thomas | 2,65 | 49 | 50 | 58 | -2.02 | ||
| 1 1 | Mo Echos | 54.9 | -4.42 | Isaac Castillo | 2,63 | Chadwick Mouton | 1,98 | 56 | 50 | 73 | -4.84 | ||
| 6 5 | Imperial Assault | 55.3 | -5.24 | Casey Fusilier | 2,12 | Nason Eschete | 1,73 | 55 | 50 | 56 | -6.34 | ||
| 5 4 | Marlin Darlin | 56.2 | -3.86 | Junior Inirio | 0,80 | Henry Flugence | 0,75 | 28 | 87 | 37 | -7.04 | ||
| Evad R3 - 6:24 PM CT - M. 1106 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Cajun Coaster | 56.2 | 0.00 | Jansen Melancon | 3,09 | Allen Landry | 3,49 | 33 | 60 | 50 | 0.00 | ||
| 6 5 | Mingling Mo | 54.9 | -2.34 | Carlos Perez | 2,14 | Ronnie Ward | 1,67 | 55 | 50 | 61 | -4.84 | ||
| 2 2 | First Samaritan | 54 | -4.40 | Jamison Mudd | 1,23 | Aaron Robins Jr. | 2,13 | 33 | 44 | 44 | -7.30 | ||
| 10 9 | One Sure Hit | 54.9 | -5.82 | Elio Barrera | 2,20 | Sarah Martinez | 1,81 | 64 | 50 | 50 | -8.14 | ||
| 3 3 | Perennialspromise | 54.9 | -7.32 | Isaac Castillo | 2,63 | Shane Wilson | 2,22 | 34 | 50 | 50 | -8.88 | ||
| 8 7 | Easy Like Breezy | 54.9 | -7.58 | Timothy Thornton | 3,18 | Kearney Segura | 1,87 | 29 | 50 | 50 | -8.96 | ||
| 1 1 | Fortysvenforthewin | 54.9 | -8.98 | Jarred Journet | 1,65 | Nason Eschete | 1,73 | 52 | 50 | 50 | -11.88 | ||
| 9 8 | Charlie G T | 54.9 | NE | Carlos Lozada | 2,10 | Lee Thomas | 2,65 | - | 50 | 50 | NE | ||
| 7 6 | Seeking Aces | 53.1 | NE | Kelvin Arana | 1,06 | Ronnie Averett | 2,27 | - | 50 | 50 | NE | ||
| Evad R4 - 6:51 PM CT - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Whiskey and Easy | 56.2 | 0.00 | Kevin Roman | 2,44 | Richard Mocklin Jr. | 2,53 | 27 | 51 | 50 | 0.00 | ||
| 10 10 | You Good | 54.9 | -3.03 | Timothy Thornton | 3,18 | Sam David Jr. | 3,10 | 22 | 72 | 61 | -1.85 | ||
| 1 1 | Steppin Silver | 56.2 | -2.56 | Colby Hernandez | 2,18 | David Terre | 3,34 | 32 | 42 | 19 | -2.06 | ||
| 8 8 | Insignis | 56.2 | -3.66 | Thomas Pompell | 2,40 | Brent Toups | 1,53 | 56 | 59 | 48 | -4.60 | ||
| 9 9 | Steel Venom | 56.2 | -5.34 | Joel Dominguez | 2,74 | Pedro Rodriguez - Torres | 2,78 | 48 | 56 | 53 | -4.84 | ||
| 2 2 | Bigfoot Sighting | 54 | -3.19 | Javier Hernandez | 1,51 | Cesar Govea | 1,55 | 25 | 46 | 54 | -4.91 | ||
| 6 6 | El Mero Mero | 56.2 | -4.12 | Efigenio Ruiz | 1,57 | Isai Gonzalez | 2,21 | 27 | 70 | 54 | -5.20 | ||
| 4 4 | Saucy Argument | 54.9 | -3.61 | Julio Ramirez Jr. | 1,31 | Shelton Zenon Sr. | 1,06 | 22 | 35 | 47 | -5.95 | ||
| 3 3 | It's a Secret | 54.9 | -5.71 | Elio Barrera | 2,20 | Kearney Segura | 1,87 | 57 | 25 | 53 | -6.51 | ||
| 5 5 | Slava Ukraini | 56.2 | -8.02 | Junior Inirio | 0,80 | Michael Antwine | 0,81 | 57 | 53 | 46 | -11.04 | ||
| Evad R5 - 7:18 PM CT - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Hms Diamond | 55.3 | 0.00 | Isaac Castillo | 2,63 | Shane Wilson | 2,22 | 20 | 50 | 50 | 0.00 | ||
| 2 2 | Soft Hands | 55.3 | -1.48 | Timothy Thornton | 3,18 | Jerry Delhomme | 2,78 | 20 | 50 | 50 | -0.48 | ||
| 3 3 | Sarge Custivity | 55.3 | -2.74 | Harry Hernandez | 3,19 | Aubrie Suarez | 1,71 | 34 | 50 | 50 | -2.70 | ||
| 7 7 | Lee Street | 55.3 | -2.94 | Carlos Perez | 2,14 | Ronnie Ward | 1,67 | 50 | 50 | 45 | -3.88 | ||
| 8 8 | A G's Charlie | 55.3 | -4.68 | Colby Hernandez | 2,18 | Patricia West | 2,17 | 34 | 56 | 45 | -5.12 | ||
| 5 5 | Bee Aurelius | 55.3 | -6.16 | Jose Riquelme | 0,94 | Kirby Leonard | 1,50 | 33 | 50 | 50 | -8.34 | ||
| 9 9 | Blazing Circle | 53.1 | NE | Jamison Mudd | 1,23 | Lee Thomas | 2,65 | - | 50 | 50 | NE | ||
| 10 10 | Cajun Cupid | 53.1 | NE | Kelvin Arana | 1,06 | Samuel Breaux | 2,73 | - | 50 | 50 | NE | ||
| 6 6 | Come See Me | 55.3 | NE | Erica Murray | 1,83 | John Ney | 1,83 | - | 50 | 50 | NE | ||
| 1 1 | Betrbready | 54.9 | NE | Jonuelle Pena | 1,06 | Fletcher Player | 1,50 | - | 50 | 50 | NE | ||
| Evad R6 - 7:46 PM CT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Disco Ball | 55.3 | 0.00 | Jansen Melancon | 3,09 | Randy Degeyter Jr. | 3,43 | 40 | 76 | 76 | 0.00 | ||
| 5 4 | Charco | 54 | -2.92 | Timothy Thornton | 3,18 | Sturges Ducoing | 2,65 | 19 | 64 | 68 | -3.54 | ||
| 7 6 | Guanare | 55.3 | -4.42 | Isaac Castillo | 2,63 | Keith Bourgeois | 2,99 | 40 | 21 | 57 | -5.24 | ||
| 1 1 | Lagoon | 55.3 | -4.90 | Kevin Roman | 2,44 | Kearney Segura | 1,87 | 34 | 28 | 64 | -6.90 | ||
| 4 3 | Holy Stick -CHI- | 55.3 | -7.02 | Colby Hernandez | 2,18 | Amador Sanchez | 2,84 | 34 | 20 | 36 | -8.38 | ||
| 8 7 | Craken Jax | 54 | -7.28 | Jose Rodriguez | 1,78 | Lee Thomas | 2,65 | 64 | 56 | 52 | -9.16 | ||
| 6 5 | Island Cruiser | 55.3 | -7.78 | Thomas Pompell | 2,40 | Brent Toups | 1,53 | 69 | 61 | 49 | -10.12 | ||
| 2 2 | Our Determination | 54 | -9.04 | Harry Hernandez | 3,19 | Juan Sanchez | 2,07 | 29 | 71 | 65 | -10.16 | ||
| Evad R7 - 8:13 PM CT - M. 1106 - Race 7 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Going the Distance | 55.3 | 0.00 | Jansen Melancon | 3,09 | Allen Landry | 3,49 | 49 | 42 | 63 | 0.00 | ||
| 6 6 | Miss Maximus | 56.2 | 1.12 | Colby Hernandez | 2,18 | Sturges Ducoing | 2,65 | 22 | 63 | 60 | -0.46 | ||
| 7 7 | One Line Ruler | 54.9 | 1.08 | Emanuel Nieves | 2,20 | Eric Henry | 2,55 | 27 | 72 | 60 | -0.58 | ||
| 11 11 | Lady Hipster | 53.1 | 2.20 | Kelvin Arana | 1,06 | Eduardo Ramirez | 2,30 | 55 | 80 | 75 | -0.70 | ||
| 3 3 | Pip Squeek | 54 | 0.00 | Timothy Thornton | 3,18 | Eduardo Ramirez | 2,30 | 27 | 48 | 60 | -1.00 | ||
| 2 2 | Madelyn's Hit | 54 | -0.82 | Kevin Roman | 2,44 | Ronnie Averett | 2,27 | 65 | 90 | 57 | -2.52 | ||
| 5 5 | Baby Kristen | 53.1 | -2.06 | Javier Hernandez | 1,51 | Eric Ramaekers | 2,45 | 51 | 78 | 74 | -4.42 | ||
| 8 8 | Sienna Breeze | 56.2 | -3.48 | Chris Rosier | 1,34 | Charlie Rosier | 1,98 | 55 | 66 | 45 | -6.44 | ||
| 4 4 | Practicality | 55.3 | -4.94 | Joel Dominguez | 2,74 | Scott Murphy | 1,50 | 55 | 80 | 51 | -7.06 | ||
| 1 1 | Give Em Hail Gayle | 55.3 | -5.74 | Carlos Perez | 2,14 | Ronnie Ward | 1,67 | 55 | 62 | 53 | -8.24 | ||
| 10 10 | Easy Bet | 54 | -5.30 | Edward Santiago | 1,35 | Kearney Segura | 1,87 | 28 | 46 | 51 | -8.34 | ||
| Evad R8 - 8:40 PM CT - M. 1609 - Race 8 stakes bon temps s. black type - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Highly Wicked | 56.7 | 0.00 | Timothy Thornton | 3,18 | Sam David Jr. | 3,10 | 41 | 75 | 89 | 0.00 | ||
| 2 2 | R T's Gem | 54 | -1.05 | Harry Hernandez | 3,19 | Jonathan Wong | 3,65 | 22 | 62 | 30 | -0.57 | ||
| 6 6 | Kalil | 55.8 | -1.66 | Colby Hernandez | 2,18 | Jeff Delhomme | 3,95 | 41 | 84 | 64 | -1.82 | ||
| 5 5 | Nodah | 54 | -0.89 | Edward Santiago | 1,35 | Benard Chatters | 2,99 | 62 | 45 | 37 | -2.65 | ||
| 3 3 | In B. J.'s Honor | 54 | -5.63 | Joel Dominguez | 2,74 | Joseph Foster | 2,27 | 26 | 47 | 65 | -6.79 | ||
| 4 4 | Tommie G | 54 | -7.25 | Isaac Castillo | 2,63 | Patricia West | 2,17 | 19 | 66 | 68 | -8.59 | ||
| 7 7 | Precious Money | 54 | -7.29 | Emanuel Nieves | 2,20 | Gary Husak | 1,61 | 28 | 49 | 50 | -9.53 | ||
| Evad R9 - 9:07 PM CT - M. 1407 - Race 9 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Blue Chair Bay | 56.2 | 0.00 | Isaac Castillo | 2,63 | Shane Wilson | 2,22 | 19 | 50 | 50 | 0.00 | ||
| 9 9 | Missing Brian | 54.9 | -3.10 | Erica Murray | 1,83 | Dane Noel | 2,05 | 49 | 50 | 25 | -3.98 | ||
| 3 3 | Tickle Me Unclemo | 56.2 | -3.34 | Jose Riquelme | 0,94 | Joe Duhon | 2,15 | 47 | 50 | 50 | -4.94 | ||
| 1 1 | Nathan Henry | 54.9 | -5.74 | Carlos Perez | 2,14 | Ronnie Ward | 1,67 | 63 | 50 | 25 | -6.68 | ||
| 10 10 | Life Run | 54.9 | NE | Harry Hernandez | 3,19 | Keith Bourgeois | 2,99 | - | 50 | 50 | NE | ||
| 5 5 | Sky Witness | 54.9 | NE | Jansen Melancon | 3,09 | John Ney | 1,83 | - | 50 | 50 | NE | ||
| 4 4 | Firstup | 53.1 | NE | Javier Hernandez | 1,51 | Eric Ramaekers | 2,45 | - | 50 | 50 | NE | ||
| 8 8 | Regardless | 54.9 | NE | Thomas Pompell | 2,40 | Alvin Romero | 1,09 | - | 50 | 50 | NE | ||
| 7 7 | Dial Donegal | 54 | NE | Jamison Mudd | 1,23 | Dane Noel | 2,05 | - | 50 | 50 | NE | ||
| 6 6 | My Leo | 54.9 | NE | Julio Ramirez Jr. | 1,31 | Raul Quinones | 0,92 | - | 50 | 50 | NE | ||
