AQUEDUCT Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 1:10 PM ET - M. 1609 - Race 1 starter allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Kyle's Mom | 57.2 | 0.00 | Jose Lezcano | 3,48 | Jeremiah Englehart | 3,97 | 29 | 83 | 68 | 0.00 | ||
| 5 5 | Vino Frizzante | 57.2 | -0.28 | Sahin Civaci | 3,58 | Linda Rice | 3,95 | 12 | 78 | 78 | -0.20 | ||
| 4 4 | Grace and Grit | 57.2 | -1.12 | Jaime Rodriguez | 3,39 | Amelia Green | 3,51 | 27 | 87 | 53 | -1.62 | ||
| 1 1 | Snide | 57.2 | -2.36 | Manuel Franco | 3,66 | Linda Rice | 3,95 | 56 | 70 | 59 | -2.22 | ||
| 2 2 | Racing Colors | 54 | -2.12 | Dalila Rivera | 2,14 | Norman Follett | 1,42 | 12 | 39 | 47 | -5.64 | ||
| 6 6 | Amy's Light | 57.2 | -5.72 | Christopher Elliott | 2,38 | Edmund Pringle | 1,01 | 91 | 26 | 42 | -9.38 | ||
| Aque R2 - 1:38 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Toga d'Oro | 57.2 | 0.00 | Ruben Silvera | 2,54 | Richard Dutrow Jr. | 3,17 | 63 | 50 | 41 | 0.00 | ||
| 3 3 | Thirteen G's | 57.2 | -5.12 | Manuel Franco | 3,66 | Linda Rice | 3,95 | 43 | 61 | 41 | -3.42 | ||
| 6 5 | Sir Kartrite | 57.2 | -5.66 | Reylu Gutierrez | 2,52 | Jeremiah Englehart | 3,97 | 41 | 45 | 57 | -4.96 | ||
| 5 4 | Math Tutor | 57.2 | -5.12 | Christopher Elliott | 2,38 | Jena Antonucci | 2,25 | 48 | 36 | 41 | -6.12 | ||
| 2 2 | Into Inspiration | 54 | -5.59 | Dalila Rivera | 2,14 | Jose Jimenez | 2,08 | 21 | 47 | 41 | -6.95 | ||
| Aque R3 - 2:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Elegant | 57.2 | 0.00 | Manuel Franco | 3,66 | Linda Rice | 3,95 | 19 | 34 | 24 | 0.00 | ||
| 3 3 | Edistrudis | 57.2 | 1.20 | Gokhan Kocakaya | 1,97 | Ilkay Kantarmaci | 2,87 | 13 | 49 | 48 | -1.30 | ||
| 1 1 | Moon Gate | 57.2 | 0.56 | Christopher Elliott | 2,38 | Michael Miceli | 2,69 | 33 | 83 | 58 | -1.74 | ||
| 2 2 | Calling an Audible | 57.2 | -1.82 | Sahin Civaci | 3,58 | Edward Barker | 3,12 | 8 | 36 | 51 | -2.64 | ||
| 5 4 | Moonlit Weekend | 57.2 | -5.00 | Favinho Villa Pino | 0,39 | Joseph Parker | 0,93 | 33 | 23 | 41 | -10.66 | ||
| Aque R4 - 2:44 PM ET - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Diamond Life | 54.4 | 0.00 | Luis Rivera Cuadrado | 2,07 | Michelle Giangiulio | 2,00 | 65 | 50 | 38 | 0.00 | ||
| 7 6 | Solutions | 57.2 | -1.76 | Sahin Civaci | 3,58 | David Donk | 1,72 | 226 | 50 | 50 | -0.66 | ||
| 5 4 | Lough Currane | 57.2 | -5.18 | Jaime Rodriguez | 3,39 | John Terranova II | 2,28 | 89 | 63 | 63 | -3.74 | ||
| 6 5 | Trapping Hands | 54.4 | -4.80 | Favinho Villa Pino | 0,39 | Roshan Samsundar | 2,12 | 14 | 50 | 25 | -6.22 | ||
| 4 3 | Midnight Musume | 57.2 | -10.72 | Gokhan Kocakaya | 1,97 | Antonio Arriaga | 1,99 | 26 | 50 | 25 | -10.84 | ||
| 2 2 | The Brown Egg | 51.3 | NE | Dalila Rivera | 2,14 | Charlton Baker | 3,87 | - | 50 | 50 | NE | ||
| Aque R5 - 3:16 PM ET - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | So Spirited | 57.2 | 0.00 | Jose Lezcano | 3,48 | Linda Rice | 3,95 | 26 | 50 | 50 | 0.00 | ||
| 4 4 | Charlie Charmer | 54.4 | 0.52 | Ricardo Santana Jr. | 3,25 | Gustavo Rodriguez | 3,40 | 36 | 50 | 50 | -0.18 | ||
| 2 2 | Killybegs Kid | 57.2 | 1.18 | Jaime Rodriguez | 3,39 | John Terranova II | 2,28 | 48 | 67 | 40 | -0.40 | ||
| 1 1 | Plex | 57.2 | -0.82 | Christopher Elliott | 2,38 | Fernando Abreu | 2,64 | 26 | 50 | 42 | -3.00 | ||
| 5 5 | Winegold | 57.2 | -0.14 | Ruben Silvera | 2,54 | Leah Gyarmati | 1,50 | 26 | 50 | 53 | -3.18 | ||
| 7 7 | The Hero Code | 57.2 | -0.48 | Omar Hernandez Moreno | 0,86 | A. Trites | 0,55 | 26 | 0 | 0 | -5.90 | ||
| 3 3 | Jamaica Redd | 57.2 | -3.56 | Trevor Simpson | 2,87 | Marvin Richards | 1,05 | 26 | 25 | 25 | -6.72 | ||
| Aque R6 - 3:48 PM ET - M. 1307 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Southeastern | 55.8 | 0.00 | Jose Lezcano | 3,48 | Linda Rice | 3,95 | 14 | 80 | 58 | 0.00 | ||
| 7 5 | Wonder Mist | 55.8 | -2.02 | Jaime Rodriguez | 3,39 | Wesley Ward | 4,16 | 36 | 50 | 80 | -1.90 | ||
| 4 3 | The Toy Cannon | 55.8 | -2.66 | Edgard Zayas | 3,39 | Brad Cox | 4,19 | 42 | 50 | 59 | -2.52 | ||
| 2 1 | First Blessing | 55.8 | -0.46 | Reylu Gutierrez | 2,52 | Jose Jimenez | 2,08 | 21 | 50 | 42 | -3.02 | ||
| 3 2 | Slay Sadie Slay | 55.8 | -4.04 | Sahin Civaci | 3,58 | Richard Dutrow Jr. | 3,17 | 14 | 70 | 43 | -4.66 | ||
| Aque R7 - 4:21 PM ET - M. 1609 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Marelow | 57.2 | 0.00 | Edgard Zayas | 3,39 | Josue Arce | 2,43 | 23 | 75 | 52 | 0.00 | ||
| 1 1 | Scarlet's Dream | 57.2 | -0.92 | Christopher Elliott | 2,38 | Keri Brion | 2,79 | 36 | 24 | 45 | -1.50 | ||
| 5 4 | Heavens Lee | 57.2 | -1.28 | Ruben Silvera | 2,54 | Bruce Levine | 2,86 | 22 | 54 | 44 | -1.66 | ||
| 3 3 | Moonlight Gal | 57.2 | -2.82 | Ricardo Santana Jr. | 3,25 | Chris Englehart | 3,05 | 27 | 50 | 59 | -2.40 | ||
| 2 2 | Purpose | 57.2 | -2.38 | Jaime Rodriguez | 3,39 | H. Bond | 1,82 | 34 | 73 | 32 | -2.94 | ||
| 8 7 | A. P. Slingshot | 57.2 | -4.46 | Manuel Franco | 3,66 | Bruce Levine | 2,86 | 21 | 81 | 70 | -3.84 | ||
| 6 5 | Luckforyou | 57.2 | -6.24 | Jose Lezcano | 3,48 | Jesus Romero | 2,01 | 22 | 0 | 26 | -6.54 | ||
| Aque R8 - 4:53 PM ET - M. 1609 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Resolute Will | 55.3 | 0.00 | Dylan Davis | 3,26 | Chad Brown | 4,13 | 34 | 50 | 50 | 0.00 | ||
| 4 4 | Stream It | 55.3 | -0.80 | Jose Lezcano | 3,48 | Linda Rice | 3,95 | 21 | 25 | 25 | -0.76 | ||
| 8 8 | Fightforallegiance | 55.3 | -1.10 | Sahin Civaci | 3,58 | Linda Rice | 3,95 | 21 | 50 | 35 | -0.96 | ||
| 1 1 | Felonious | 55.3 | -1.02 | Edgard Zayas | 3,39 | Todd Pletcher | 3,58 | 58 | 50 | 50 | -1.40 | ||
| 2 2 | Dr. Sinatra | 55.3 | 0.14 | Christopher Elliott | 2,38 | John Terranova II | 2,28 | 48 | 50 | 58 | -2.32 | ||
| 5 5 | Into the Light | 55.3 | -2.94 | Ruben Silvera | 2,54 | Richard Dutrow Jr. | 3,17 | 58 | 50 | 50 | -4.46 | ||
| 6 6 | Bishop Booming | 55.3 | NE | Manuel Franco | 3,66 | Chad Brown | 4,13 | - | 50 | 50 | NE | ||
| 3 3 | San Giovanni | 55.3 | NE | Jaime Rodriguez | 3,39 | Todd Pletcher | 3,58 | - | 50 | 50 | NE | ||
